Staff Profile
Career Summary
Qualifications
- Master of Surgery, University of Melbourne
- Bachelor of Medicine & Surgery, University of Melbourne
- Bachelor of Medical Science, University of Melbourne
Research
Research keywords
- breast cancer clinical trials
- breast cancer prevention & treatment
Research expertise
Professor Forbes is an internationally renowned researcher in the field of breast cancer prevention and treatment.
His experience with clinical trials in general and breast cancer trials in particular, extends from the creation of the Australian New Zealand Breast Cancer Trials Group (based in Newcastle, NSW), and coordination of Australias first multi-centre trial (ANZ 7801/02) in 1978, through more than 49 protocols for prevention of breast cancer and treatment of all stages of the disease. Professor Forbes has received continued NHMRC Project Grant support since 1979, and more than 600 publications have resulted from the ANZ BCTGs clinical trials program and research collaborations.
He is a Member of International Steering Committees for specific neo-adjuvant and adjuvant trials and international Advisory Boards, he is a member of numerous Editorial Boards, and a foundation member of the International Breast Cancer Study Group (Switzerland), as well as the Da Costa Advisory Board for prevention research (USA). In 2007 Professor Forbes was named by Thomson Scientific as one of the top 10 researchers globally (all fields), for papers cited in peer reviewed journals
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 111200 | Oncology And Carcinogenesis | 85 |
| 111599 | Pharmacology And Pharmaceutical Sciences Not Elsewhere Classified | 15 |
Memberships
Committee/Associations (relevant to research).
- Inaugural Member - Da Costa Breast Cancer Foundation (USA)
- Member - Advisory Committee, Early Breast Cancer Trialists' Group (UK)
- Member - American Society of Clinical Oncology (ASCO)
- Member of Council - Breast International Group (BIG)
- Member - International Breast Cancer Study Group (Switzerland)
- Member - International Exemestane Study (IES), International Steering Committee
- Co-Chair - International Steering Committee, IBIS (Breast Cancer Prevention) Trial (UK)
- Member - NSW Oncology Group Breast Steering Committee
- Vice Chair - Scientific Advisory Committee, ANZ Breast Cancer Trials Group
- Member - Scientific Advisory Committee, International Breast Cancer Study Group (Switzerland)
Learned Academy.
- Life Member - Graduate Society, University of Melbourne
NHMRC Committee
- Member - NHMRC Project Grants Assessor and Panel
Other
- Inaugural Member, Board of Directors - ANZ Breast Cancer Trials Group Ltd
- Inaugural Member - International Breast Cancer Study Group (Switzerland)
Appointments
| Director BreastScreen NSW Hunter New England (Australia) | 01/01/1987 - 01/01/2006 |
| Chair ATAC International Steering Committee (United Kingdom) | 01/01/2007 |
Awards
Recognition.
| 2007 | Top Ten Global Researchers in Publications 2005-2006 Thomson Scientific (United States) |
|---|---|
| 1968 | Exhibition in Medicine (first place) University of Melbourne (Australia) |
| 1968 | Keith Levi Memorial Scholarship for Medicine (first place) University of Melbourne (Australia) |
| 1968 | Robert Gartley Healy Price in Medicine University of Melbourne (Australia) Exhibition in Medicine (1st place) |
Research Award.
| 2007 | HMRI Excellence in Research Award Hunter Medical Research Institute (Australia) |
|---|---|
| 1980 | John Mitchell Crouch Fellowship Royal Australasian College of Surgeons (Australia) |
| 1975 | Nuffield Foundation: Commonwealth Travelling Fellowship in Medicine (Australia) University of Melbourne (Australia) |
Invitations
| 29th Clinical Oncological Society of Australia Conference, Sydney Clinical Oncological Society of Australia, Australia (Conference - unpaid) | 2002 |
| 2nd National Breast Cancer Conference for Women with Breast Cancer, Melbourne National Breast Cancer Centre, Australia (Conference - unpaid) | 2004 |
| 2nd PacRim Breast & Prostate Cancer Conference, Palm Springs, CA as above, United States (Conference - unpaid) | 2005 |
| 3rd European Breast Cancer Conference, Barcelona as above, Spain (Conference - unpaid) | 2002 |
| 3rd PacRim Breast & Prostate Cancer Mtg, Fraser Island, Qld as above, Australia (Conference - unpaid) | 2006 |
| 6th International Surgical Update as above, Oman (Conference - unpaid) | 2006 |
| 7th International Conference on Adjuvant Therapy of Primary Breast Cancer, St Gallen as above, Switzerland (Conference - unpaid) | 2001 |
| ACINDES Experts Mtg, Buenas Aires Association for Health Research & Development , Argentina (Conference - unpaid) | 2003 |
| ANZ Breast Cancer Trials Group Annual Scientific Mtg, Adelaide ANZ Breast Cancer Trials Group, Australia (Conference - unpaid) | 2003 |
| ANZ Breast Cancer Trials Group Annual Scientific Mtg, Cairns ANZ Breast Cancer Trials Group, Australia (Conference - unpaid) | 2006 |
| ANZ Breast Cancer Trials Group Annual Scientific Mtg, Hamilton Island ANZ Breast Cancer Trials Group, Australia (Conference - unpaid) | 2001 |
| ANZ Breast Cancer Trials Group Annual Scientific Mtg, Perth, WA ANZ Breast Cancer Trials Group, Australia (Conference - unpaid) | 2005 |
| ANZ Breast Cancer Trials Group Annual Scientific Mtg, Sanctuary Cove ANZ Breast Cancer Trials Group, Australia (Conference - unpaid) | 2002 |
| American Society of Clinical Oncology Annual Mtg, Atlanta American Society of Clinical Oncology, United States (Conference - unpaid) | 2006 |
| Asia Pacific Summit Mtg, Shangahi AstraZeneca, China (Conference - unpaid) | 2004 |
| Asia-Pacific Breast Cancer Summit Novartis, Australia (Conference - unpaid) | 2006 |
| Australian Breast Cancer Conference, Melbourne unknown, Australia (Conference - unpaid) | 2004 |
| BASO Breast Group Conference, Solihull BASO Breast Group, United Kingdom (Conference - unpaid) | 2002 |
| Breast Cancer Consultative Conference, San Antonio AstraZeneca, United States (Conference - unpaid) | 2001 |
| Breast Cancer Endocrine Conference, Narita Japan Breast Cancer Society, Japan (Conference - unpaid) | 2002 |
| Breast Cancer Summit, Mumbai AstraZeneca, India (Conference - unpaid) | 2007 |
| Breast Cancer Summit, Shanghai AstraZeneca, China (Conference - unpaid) | 2006 |
| Breast International Group Scientific Meeting Breast International Group, Switzerland (Conference - unpaid) | 2007 |
| Familial & Genetic Aspects of Cancer Conference, Barossa Valley unknown, Australia (Conference - unpaid) | 2002 |
| Familial Cancer Conference: Research & Practice, Sth Stradbroke Is, Qld unknown, Australia (Conference - unpaid) | 2004 |
| Global Breast Cancer Summit, Madrid unknown, Spain (Conference - unpaid) | 2003 |
| Hunter Medical Research Institute Cancer Conference, Newcastle Hunter Medical Research Institute/Uni of Newcastle, Australia (Conference - unpaid) | 2004 |
| Hunter Medical Research Institute Cancer Conference, Newcastle Hunter Medical Research Institute/Uni of Newcastle, Australia (Conference - unpaid) | 2006 |
| Korean Breast Cancer Society Symposium, Cheju Island Korean Breast Cancer Society, Korea, Democratic People's Republic Of (Conference - unpaid) | 2006 |
| Mt Alvernia Annual Medical Advances Conference Mt Alvernia Hospital, Singapore (Conference - unpaid) | 2004 |
| Primary Therapy of Early Breast Cancer - 10th International Conference as above, Switzerland (Conference - unpaid) | 2007 |
| Royal Australasian College of Surgeons Annual Scientific Mtg, Brisbane Royal Australasian College of Surgeons, Australia (Conference - unpaid) | 2003 |
| Salick Annual Research Group Conference, Berkeley, CA Salick Research Group, United States (Conference - unpaid) | 2002 |
| Sydney Breast Cancer Trials International Symposium, Sydney unknown, Australia (Conference - unpaid) | 2004 |
| Taiwan Oncology Joint Cancer Conference, Taipei Taiwan Oncology Group, Taiwan (Conference - unpaid) | 2005 |
| Invited Lecture Series, Beijing, Guangzhou, & Hangzhou AstraZeneca , China (Lecture Series - unpaid) | 2006 |
| The Walter & Eliza Hall Institute Postgraduate Lecture Series Seminar as above, Australia (Lecture Series Seminar - unpaid) | 2007 |
| AstraZeneca Education Mtg, Sydney AstraZeneca, Australia (Meeting - unpaid) | 2002 |
| Breast Cancer International Research Group Investigator's Mtg, Atlanta Breast Cancer International Research Group, United States (Meeting - unpaid) | 2006 |
| Breast Cancer Round Table Mtg, Houston, Texas AstraZeneca, United States (Meeting - unpaid) | 2005 |
| European Group Breast Cancer Screening Scientific Mtg, Barcelona European Breast Cancer Screening Group, Spain (Meeting - unpaid) | 2002 |
| Evista Scientific Advisory Board Mtg, Chicago, Il unknown, United States (Meeting - unpaid) | 2003 |
| Faslodex Study 25 Investigators Mtg, Barcelona unknown, Spain (Meeting - unpaid) | 2002 |
| Leaders in BreastCARE Inaugural Meeting, Athens as above, Greece (Meeting - unpaid) | 2005 |
| National Cancer Centre Mtg National Cancer Centre, Singapore, Singapore (Meeting - unpaid) | 2004 |
| AstraZeneca Satellite Symposium, St Gallen AstraZeneca, Switzerland (Symposium - unpaid) | 2003 |
| New Perspectives for Women with Breast Cancer Symposium as above, Switzerland (Symposium - unpaid) | 2005 |
| Recent Advances in Breast Cancer Research Symposium, Sydney unknown, Australia (Symposium - unpaid) | 2002 |
| 2nd Novartis Workshop - Endocrine Therapy in Breast Cancer, Gleneagles Novartis, United Kingdom (Workshop - unpaid) | 2001 |
Administrative
Administrative expertise
Professor Forbes has had extensive administration experience for more than 20 years. He has been the Director of the Operations Office, and Group Coordinator of the Australian New Zealand Breast Cancer Trials Group since 1987. He helped establish the breast screening program in the Hunter Valley in 1987 and was Director of the program until 2006.
Teaching
Teaching keywords
- breast disease
- breast surgery
Teaching expertise
Professor Forbes has had 30 years teaching experience at the University of Melbourne and the University of Newcastle, and their respective teaching hospitals, with both undergraduate and overgraduate students and research staff.
Grants and Funding
Summary
| Number of grants | 48 |
|---|---|
| Total funding | $27,736,067 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (5 grants)
Enabling Clinical Epigenetic Diagnostics: The Next Generation of Personalized Breast Cancer Care$605,301
Funding Body: National Breast Cancer Foundation
| Project Team | ||
|---|---|---|
| Professor Matt Trau, Assoc. Prof Glenn Francis, Assoc. Prof Susan Clark, Professor John Forbes, Dr Melissa Brown, Professor Alexander Dobrovic, Professor Rodney Scott | ||
| Scheme | Role | |
| Collaborative Breast Cancer Research Grant Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $605,301 | 2013 | 2017 |
| GNo:G1201095 | ||
IBIS 3: Preventing late recurrence of ER positive breast cancer in postmenopausal women – a comprehensive approach$10,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor John Forbes | ||
| Scheme | Role | |
| Near Miss | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2013 | 2013 |
| GNo:G1300655 | ||
IBIS 3: Preventing late recurrence of ER positive breast cancer in postmenopausal women – a comprehensive approach$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John Forbes | ||
| Scheme | Role | |
| Near Miss Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2013 | 2013 |
| GNo:G1300481 | ||
Mammographic Density as a Biomarker for Clinical Trial Treatment Efficacy$6,000
Funding Body: Calvary Mater Newcastle
| Project Team | ||
|---|---|---|
| Professor John Forbes, Mrs Judith Jobling | ||
| Scheme | Role | |
| Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,000 | 2013 | 2013 |
| GNo:G1301065 | ||
2012 EIA Impact Trial travel grant$2,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John Forbes | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 2013 | 2013 |
| GNo:G1300371 | ||
2012 (3 grants)
Maximising support for breast cancer research by the Australian Breast Cancer Tissue Bank.$70,000
Funding Body: National Breast Cancer Foundation
| Project Team | ||
|---|---|---|
| Professor Christine Clarke, Associate Professor Deborah Marsh, Professor John Forbes, Professor Rodney Scott, Professor Jane Dahlstrom, Dr Nikolajs Zeps, Dr Peter Simpson | ||
| Scheme | Role | |
| Collaborative Breast Cancer Research Grant Program | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $70,000 | 2012 | 2012 |
| GNo:G1201009 | ||
Medilink Array digitising system$35,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor John Forbes | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $35,000 | 2012 | 2012 |
| GNo:G1100981 | ||
Longitudinal changes in mammographic density as a biomarker for future breast cancer events$24,360
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor John Forbes, Professor Catherine d'Este, Ms Judith Jobling | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $24,360 | 2012 | 2012 |
| GNo:G1200833 | ||
2011 (3 grants)
Hunter translational cancer research unit$1,693,333
Funding Body: Cancer Institute NSW
| Project Team | ||
|---|---|---|
| Conjoint Professor Stephen Ackland, Conjoint Professor Leonie Ashman, Professor John Forbes, Laureate Professor Robert Sanson-Fisher, Conjoint Associate Professor Anthony Proietto, Professor Rodney Scott | ||
| Scheme | Role | |
| Translational Cancer Research Unit | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,693,333 | 2011 | 2014 |
| GNo:G1100545 | ||
Targeting Breast Cancer Recurrence Through Epithelial Mesenchymal Plasticity$56,717
Funding Body: National Breast Cancer Foundation
| Project Team | ||
|---|---|---|
| Associate Professor Erik Thompson, Associate Professor Gregory Goodall, Professor Christobel Saunders, Associate Professor Robin Anderson, Assoc. Prof Alpha Yap, Dr Ian Street, Professor Keith Stanley, Dr Anthony Dowling, Professor John Forbes | ||
| Scheme | Role | |
| Collaborative Breast Cancer Research Grant Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $56,717 | 2011 | 2013 |
| GNo:G1101075 | ||
p53 isoforms, a prognostic indicator in breast cancer?$45,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Doctor Kelly Kiejda, Professor Rodney Scott, Professor John Forbes | ||
| Scheme | Role | |
| Breast Cancer Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $45,000 | 2011 | 2011 |
| GNo:G1001006 | ||
2010 (2 grants)
Mammographic density as a biomarker for the efficacy of treatment of endocrine therapies used to prevent breast cancer events in randomised controlled clinical trials$55,016
Funding Body: Cancer Institute NSW
| Project Team | ||
|---|---|---|
| Professor John Forbes, Mrs Judith Jobling | ||
| Scheme | Role | |
| Research Scholars Award | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $55,016 | 2010 | 2013 |
| GNo:G1000482 | ||
The identification of microRNA's as therapeutic targets for the treatment of advanced breast cancer$21,600
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Doctor Kelly Kiejda, Professor Rodney Scott, Professor John Forbes | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $21,600 | 2010 | 2010 |
| GNo:G0900144 | ||
2009 (2 grants)
IBIS II: A randomised phase III trail of anastrozole for breast cancer prevention in postmenopausal women at high risk$1,635,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor John Forbes, Professor Alan Coates, Associate Professor Frances Boyle, Professor Gregory Mann, Professor Christobel Saunders, Professor Jack Cuzick | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,635,000 | 2009 | 2013 |
| GNo:G0188905 | ||
Provision of non-physical infrastructure support to enhance the breast cancer clinical trials research activities of the ANZ BCTG and its ability to build productive research collaborations$330,000
Funding Body: Cancer Institute NSW
| Project Team | ||
|---|---|---|
| Professor John Forbes, Associate Professor Frances Boyle, Conjoint Professor Stephen Ackland, Professor Alan Coates | ||
| Scheme | Role | |
| Infrastructure Grants | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $330,000 | 2009 | 2012 |
| GNo:G0190219 | ||
2008 (5 grants)
Prevention of late breast cancer (BC) events in postmenopausal women with endocrine responsive BC$4,430,875
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor John Forbes, Professor Gregory Mann, Associate Professor Frances Boyle, Assoc. Prof Michael Green, Professor Alan Coates, Professor Jack Cuzick | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,430,875 | 2008 | 2012 |
| GNo:G0187682 | ||
Novel strategies for prediction and control of advanced breast cancer via nanoscaled epigenetic-based biosensors$1,200,000
Funding Body: National Breast Cancer Foundation
| Project Team | ||
|---|---|---|
| Professor John Forbes, Professor Rodney Scott, Professor Matt Trau, Assoc. Prof Susan Clark, Dr Melissa Brown, Assoc. Prof Glenn Francis, Professor Alexander Dobrovic | ||
| Scheme | Role | |
| Collaborative Breast Cancer Research Grant Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,200,000 | 2008 | 2012 |
| GNo:G0188685 | ||
HMRI Cancer Research Program - MRSP Infrastructure$1,031,290
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Conjoint Professor Stephen Ackland, Conjoint Professor Leonie Ashman, Professor John Forbes, Conjoint Professor Jim Denham, Conjoint Professor Peter Hersey, Professor Gordon Burns, Professor Adam McCluskey, Doctor Nikki Verrills | ||
| Scheme | Role | |
| MRSP Infrastructure Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,031,290 | 2008 | 2009 |
| GNo:G0188622 | ||
Tailored treatments for premenopausal women with endocrine responsive breast cancer$287,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor John Forbes, Dr Prudence Francis, Associate Professor Frances Boyle, Dr Jacqueline Chirgwin, Dr R Snyder, Professor Alan Coates | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $287,000 | 2008 | 2010 |
| GNo:G0187683 | ||
Support Funds for two clinical breast cancer trials: LATER and IBIS II$15,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor John Forbes | ||
| Scheme | Role | |
| Research Excellence Award | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2008 | 2008 |
| GNo:G0189429 | ||
2007 (2 grants)
Cognitive Function substudy for the SOFT trial$284,450
Funding Body: National Health & Medical Research Council
| Scheme | Role | |
|---|---|---|
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $284,450 | 2007 | 2007 |
| GNo:17791600 | ||
A clinical trial evaluating neoadjuvant chemotherapy for women with large operable or locally advanced breast cancer$259,500
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor John Forbes, Professor Alan Coates, Professor Michael Friedlander, Associate Professor Nicole McCarthy, Dr Anne Hamilton, Assoc. Prof Michael Green | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $259,500 | 2007 | 2009 |
| GNo:G0186405 | ||
2006 (3 grants)
Follow-up of a randomised trial of Tamoxifen or placebo for breast cancer prevention in high risk women$861,143
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor John Forbes, Professor Alan Coates, Dr R Snyder, Professor Jack Cuzick | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $861,143 | 2006 | 2010 |
| GNo:G0185154 | ||
Infrastructure support for the ANZ BCTG clinical trials program$720,530
Funding Body: Cancer Australia
| Scheme | Role | |
|---|---|---|
| Infrastructure support for clinical trials program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $720,530 | 2006 | 2007 |
| GNo:17784169 | ||
PRC - Priority Research Centre for Bioinformatics, Biomarker Discovery & Information-Based Medicine (CIBM)$621,143
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Pablo Moscato, Professor Rodney Scott, Professor John Rostas, Professor John Forbes, Conjoint Professor Peter Hersey, Conjoint Professor Stephen Ackland, Conjoint Professor Wayne Smith, Emeritus Professor Peter Dunkley, Conjoint Professor Leonie Ashman, Professor John Attia, Associate Professor Phillip Dickson, Associate Professor Liz Milward, Professor Alistair Sim, Associate Professor Paul Tooney, Associate Professor Regina Berretta, Conjoint Professor David Sibbritt, Conjoint Professor Chris Levi, Professor Xu Dong Zhang, Conjoint Associate Professor Patricia Crock, Conjoint Associate Professor Jeannette Lechner-Scott | ||
| Scheme | Role | |
| Priority Research Centre | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $621,143 | 2006 | 2013 |
| GNo:G0186919 | ||
2005 (5 grants)
Protocol development, web-based data collection and date quality assurance for all Cancer Cooperative Trials Groups$1,840,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Conjoint Professor Stephen Ackland, Professor Alan Coates, Professor John Zalcberg, Professor Max Wolf, Dr Kwun Fong, Professor John Forbes, Dr Helen Irving, Dr Guy Toner, Professor Michael Friedlander, Professor John Thompson, Dr David Ball, Professor John Simes | ||
| Scheme | Role | |
| Enabling Grants - Clinical Trials Resources | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,840,000 | 2005 | 2010 |
| GNo:G0184628 | ||
Enhancement of the ANZBCTG research program through the provision of infrastructure funding for essential management and operational personnel and other key activities $1,720,564
Funding Body: Cancer Institute NSW
| Project Team | ||
|---|---|---|
| Professor John Forbes, Professor Alan Coates, Professor John Simes, Conjoint Professor Stephen Ackland | ||
| Scheme | Role | |
| Infrastructure Grants | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,720,564 | 2005 | 2009 |
| GNo:G0185068 | ||
Tailored treatments for pre-menopausal patients with endocrine responsive breast cancer$253,314
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor John Forbes, Professor Alan Coates, Dr R Snyder, Dr Prudence Francis | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $253,314 | 2005 | 2007 |
| GNo:G0184207 | ||
Follow-up of women on a randomised clinical trial of adjuvant docetaxel and doxorubicin for node positive breast cancer$111,750
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor John Forbes, Professor Alan Coates, Dr R Snyder, Dr Prudence Francis | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $111,750 | 2005 | 2007 |
| GNo:G0183940 | ||
2005 RIBG allocation$65,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John Forbes | ||
| Scheme | Role | |
| Research Infrastructure Block Grant (RIBG) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $65,000 | 2005 | 2005 |
| GNo:G0185796 | ||
2004 (2 grants)
NSW Tissue Bank$2,000,000
Funding Body: National Health & Medical Research Council
| Scheme | Role | |
|---|---|---|
| Enabling Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000,000 | 2004 | 2007 |
| GNo:17790375 | ||
A randomised phase III trial of anastrozole for breast cancer prevention in postmenopausal women at high risk$1,566,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor John Forbes, Professor Alan Coates, Dr R Snyder, Dr M Byrne | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,566,000 | 2004 | 2008 |
| GNo:G0182881 | ||
2002 (1 grants)
Follow-up phase of a randomised trial of Tamoxifen or placebo for breast cancer prevention in high risk women$450,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor John Forbes, Professor Alan Coates, Dr R Snyder, Dr M Byrne | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $450,000 | 2002 | 2004 |
| GNo:G0180884 | ||
2001 (1 grants)
Randomised trials of adjuvant cytotoxic & endocrine therapy for early N+ and N- breast cancer.$510,095
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor John Forbes, Professor Alan Coates, Dr J Collins, Dr M Byrne | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $510,095 | 2001 | 2003 |
| GNo:G0179671 | ||
2000 (1 grants)
Clinical trial of adjuvant docetaxel and doxorubicin for node positive breast cancer.$182,187
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor John Forbes, Professor Alan Coates, Dr R Snyder, Dr Prudence Francis | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $182,187 | 2000 | 2002 |
| GNo:G0178482 | ||
1998 (3 grants)
Randomised trial of tamoxifen or placebo for breast cancer prevention in high risk women$1,541,046
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor John Forbes, Professor Alan Coates, Dr R Snyder, Dr M Byrne | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,541,046 | 1998 | 2000 |
| GNo:G0177167 | ||
Clinical trial of optimal chemotherapy in poor prognosis node positive early breast cancer$195,222
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor John Forbes, Professor Alan Coates, Assoc. Prof Michael Green, Dr M Byrne | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $195,222 | 1998 | 2000 |
| GNo:G0177166 | ||
Optimal endocrine and cytotoxic adjuvant therapy for node negative operable breast cancer$173,154
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor John Forbes, Professor Alan Coates, Dr R Snyder, Dr J Collins | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $173,154 | 1998 | 2000 |
| GNo:G0177165 | ||
1995 (4 grants)
95APP. Randomised trial of tamoxifen and placebo for breast cancer prevention in high risk women.$1,476,004
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor John Forbes, Professor Alan Coates, Dr R Snyder | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,476,004 | 1995 | 1997 |
| GNo:G0174578 | ||
Optimal endocrine and cytotoxic adjuvant therapy for node negative operable breast cancer.$348,825
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor John Forbes, Professor Alan Coates, Dr R Snyder | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $348,825 | 1995 | 1997 |
| GNo:G0174579 | ||
Surgical Oncology$35,000
Funding Body: Department of Education, Training & Youth Affairs
| Project Team | ||
|---|---|---|
| Professor John Forbes | ||
| Scheme | Role | |
| Research Infrastructure Block Grant (RIBG) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $35,000 | 1995 | 1995 |
| GNo:G0175586 | ||
95APP. Applied biosystems 373 automated DNA sequencer and genotyper.$30,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor John Forbes, Professor Gordon Burns, Professor Judith Scott | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 1995 | 1995 |
| GNo:G0174612 | ||
1994 (1 grants)
Clinical trials of adjuvant chemo and hormone therapy in early breast cancer.$313,346
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor John Forbes, Professor Alan Coates, Dr M Byrne, Dr R Snyder | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $313,346 | 1994 | 1996 |
| GNo:G0173010 | ||
1993 (1 grants)
93,94,95 GRANT. Randomised Trial of Local Treatment & Tamoxifen for In Situ Breast Cancer.$51,800
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor John Forbes, Professor David Joseph, Dr J Collins, Professor Alan Coates | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $51,800 | 1993 | 1995 |
| GNo:G0173167 | ||
1992 (1 grants)
