| 2025 | Olivier JL, Santleben SD, Baremgayabo FF, Amponsah M, Mee K, Hodge P, 'Taking shadow infrastructures of care seriously: towards more caring futures with women from migrant and refugee backgrounds in Newcastle, Australia', Australian Geographer (2025) [C1] |   |  | 
| 2025 | Dzator J, Boateng E, Dzator M, Amponsah M, 'Addressing Food Security in Sub-Saharan African Region: the role of Financial Sector Development and Informality', Growth and Change (2025) [C1] |  |  | 
| 2024 | Boateng E, Annor CB, Amponsah M, Ayibor RE, 'Does FDI mitigate CO2 emissions intensity? Not when institutional quality is weak', Journal of Environmental Management, 354 (2024) [C1] |   |  | 
| 2023 | Awuviry-Newton K, Amponsah M, Amoah D, Dintrans PV, Afram AA, Byles J, Mugumbate JR, Kowal P, Asiamah N, 'Physical activity and functional disability among older adults in Ghana: The moderating role of multi-morbidity', Plos Global Public Health, 3 (2023) [C1] |   | Open Research Newcastle | 
| 2023 | Boateng E, Annor CB, Amponsah M, 'Assessing the role of regulatory quality, favouritism, administrative requirement and licencing restriction in curtailing carbon emissions', JOURNAL OF PUBLIC AFFAIRS, 23 (2023) [C1] |   | Open Research Newcastle | 
| 2023 | Singh N, Yu J, Ramkissoon H, Amponsah M, Han H, 'Nature-based solution for state park travelers' self-rated mental health, emotional well-being, and life satisfaction: impact of national culture', JOURNAL OF TRAVEL & TOURISM MARKETING, 40, 55-74 (2023) [C1] 
          This study uncovers the complex inter-relations among natural environmental quality as nature-based solutions (NBS), emotional well-being, mental health, and life satis... [more]
          This study uncovers the complex inter-relations among natural environmental quality as nature-based solutions (NBS), emotional well-being, mental health, and life satisfaction in state park travelers' behavioral intention formation. This research also explores the moderating influence of national culture. A quantitative approach was made by using the data collected from three distinct cultures (India, the United States, and Korea). The proposed theoretical framework contained a sufficient prediction power for intention. A vital role of study variables in life satisfaction and intention generation was evident. National culture moderates the relationship among constructs in India and Korea but not in the US.
         |   | Open Research Newcastle | 
| 2023 | Amponsah M, Agbola FW, Mahmood A, 'The relationship between poverty, income inequality and inclusive growth in Sub-Saharan Africa', ECONOMIC MODELLING, 126 (2023) [C1] |   | Open Research Newcastle | 
| 2023 | Armutcu B, Tan A, Amponsah M, Parida S, Ramkissoon H, 'Tourist behaviour: The role of digital marketing and social media', Acta Psychologica, 240 (2023) [C1] |   | Open Research Newcastle | 
| 2023 | Shoukat MH, Selem KM, Elgammal I, Ramkissoon H, Amponsah M, 'Consequences of local culinary memorable experience: Evidence from TikTok influencers', Acta Psychologica, 238, 103962-103962 (2023) [C1] |   | Open Research Newcastle | 
| 2022 | Tenakwah E, Tenakwah EJ, Amponsah M, Eyaa S, Boateng E, Okhawere N, 'Adoption of Sustainable Technologies during Crisis: Examining Employees' Perception and Readiness across Cultures', SUSTAINABILITY, 14 (2022) [C1] |   | Open Research Newcastle | 
| 2022 | Akomea-Frimpong I, Tenakwah ES, Tenakwah EJ, Amponsah M, 'Corporate Governance and Performance of Pension Funds in Ghana: A Mixed-Method Study', International Journal of Financial Studies, 10, 52-52 (2022) [C1] |   | Open Research Newcastle | 
| 2022 | Acheampong AO, Dzator J, Amponsah M, 'Analyzing the role of economic globalization in achieving carbon neutrality in Australia', International Journal of Sustainable Development & World Ecology, 29, 559-578 (2022) [C1] |   | Open Research Newcastle | 
| 2021 | Acheampong AO, Boateng E, Amponsah M, Dzator J, 'Revisiting the economic growth–energy consumption nexus: Does globalization matter?', Energy Economics, 102, 105472-105472 (2021) [C1] |   | Open Research Newcastle | 
| 2021 | Amponsah M, Agbola FW, Mahmood A, 'The impact of informality on inclusive growth in Sub-Saharan Africa: Does financial inclusion matter?', Journal of Policy Modeling, 43, 1259-1286 (2021) [C1] 
          Rising poverty levels in Sub-Saharan Africa requires a better understanding of inclusive growth determinants to develop effective policy responses. Using panel data fro... [more]
          Rising poverty levels in Sub-Saharan Africa requires a better understanding of inclusive growth determinants to develop effective policy responses. Using panel data from 44 Sub-Saharan African countries for the period 1990¿2018, we compute measures of inclusive growth based on gender and the rural¿urban divide. We account for endogeneity, cross-sectional dependence, and heteroscedasticity, and estimate an inclusive growth model using the instrumental variable generalized method of moments (IV-GMM) estimator. The empirical evidence indicates that the impact of informality on inclusive growth depends on the measure of informality and inclusiveness. Our results show that financial inclusion exhibits an inverted-U-shaped relationship with inclusive growth. Also, we find that the moderating role of financial inclusion in the informality¿inclusive growth nexus is mixed. Our results are robust to alternative model specifications and highlight the importance of financial inclusion and informality in influencing inclusive growth in Sub-Saharan Africa.
         |   | Open Research Newcastle | 
| 2020 | Acheampong AO, Amponsah M, Boateng E, 'Does financial development mitigate carbon emissions? Evidence from heterogeneous financial economies', Energy Economics, 88, 1-13 (2020) [C1] |   | Open Research Newcastle | 
| 2018 | Baidoo ST, Boateng E, Amponsah M, 'Understanding the Determinants of Saving in Ghana: Does Financial Literacy Matter?', JOURNAL OF INTERNATIONAL DEVELOPMENT, 30, 886-903 (2018) [C1] 
          Domestic savings remain low in Ghana despite several attempts to improve this situation. Whereas existing studies on private savings have identified several determinant... [more]
          Domestic savings remain low in Ghana despite several attempts to improve this situation. Whereas existing studies on private savings have identified several determinants, the role of financial literacy in saving decisions has not been explored. In this paper, we build on existing studies and provide evidence supporting our hypothesis that financial literacy is key to promoting domestic saving. The study relies mainly on primary data, and the binary probit regression model is employed as the estimation technique. Our results show that improving financial literacy among Ghanaians should be incorporated into the broad policy package aimed at increasing domestic saving which is a prerequisite for investment and subsequently sustainable economic growth. Copyright © 2018 John Wiley & Sons, Ltd.
         |   | Open Research Newcastle | 
| 2017 | Boateng E, Amponsah M, Baah CA, 'Complementarity Effect of Financial Development and FDI on Investment in Sub-Saharan Africa: A Panel Data Analysis', AFRICAN DEVELOPMENT REVIEW-REVUE AFRICAINE DE DEVELOPPEMENT, 29, 305-318 (2017) [C1] |   |  |