Staff Profile
Career Summary
Biography
I completed my Electronic Engineering degree at the National University of Rosario, Argentina in 1999 (6-year programme). I then moved to Australia and in 2003 completed my doctorate in the area of Control Engineering at The University of Newcastle under the supervision of Prof Graham Goodwin. In Nov 2003, I took a research position at the Mechatronics Research Centre, University of Wales, United Kingdom; where I worked on control and fault detection of thrusters for underwater vehicles in collaboration with Seaeye Marine Ltd (now Saab Seaye Ltd). From Jun 2004 to Jul 2007, I was a senior researcher at the Centre for Ships and Ocean Structures (CeSOS) and a Lecturer in Marine and Computer Control Systems at the Norwegian University of Science and Technology (NTNU). From Oct 2007 to Feb 2010, I was a research academic and industry liaison officer at the ARC Centre for Complex Dynamic Systems and Control (CDSC), The University of Newcastle, Australia. In 2008, I was appointed Adjunct Associate Professor of Ship Dynamics at the Centre for Ships and Ocean Structures (CeSOS)-(NTNU), Norway. In 2009, I started Advanced Control & System Dynamics ( www.ac-sd.com ), a company within the university that provides research and consultancy services to industry. In 2010, I was appointed Associate Professor of Mechatronics at the School of Engineering of The University of Newcastle.
Qualifications
- PhD, University of Newcastle, 12/12/2003
Research
Research keywords
- Control systems
- Energy-based Control of Mechanical Systems
- Marine vehicles
- Unmanned Aircraft Systems
Research expertise
- Energy-based modelling of physical system dynamics
- Estimation and system identification
- Marine and Aerospace Vehicle Dynamics and Control
- Robotics
Languages
- Spanish
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 091399 | Mechanical Engineering Not Elsewhere Classified | 50 |
| 090699 | Electrical And Electronic Engineering Not Elsewhere Classified | 25 |
| 091099 | Manufacturing Engineering Not Elsewhere Classified | 25 |
Memberships
Body relevant to professional practice.
- Member - Engineers Australia - National Pannel for Mechatronics
- Member - IEEE - Control System Society
Committee/Associations (relevant to research).
- Member - IFAC Technical Committee on Marine Systems
- Member - IFAC Technical Committee for Intelligent Autonomous Vehicles
Editorial Board.
- Member - Proc. of IMechEng, Part M, Eng. for the Maritime Environment.
Appointments
| Adjunct Associate Professor of Ship Dynamics Norwegian University of Science and Technology (Norway) | 01/01/2008 - 01/12/2012 |
Awards
Recognition.
| 2012 | Teaching Innovation Faculty of Engineering and Built environment, The Universtiy of Newcastle (Australia) Teaching Innovation Award for the development of three Mechatronic courses within the BEng programme. |
|---|---|
| 2007 | Excellence in Engineering Small Company Projects Engineers Australia, Western Australian Division (Australia) Award won by Halcyon International for the control system upgrade of the Bay Class Patrol vessels of the Australian Customs Service. I designed adaptive algorithms to maximise performance in changing environmental and sailing conditions. These control algorithms are currently implemented on patrol vessels operated by the Australian Custom Service. |
Research Award.
| 2013 | Best conference paper Australian System Safety Conference (Australia) Paper: Perez T., R. Clothier, B. Williams “Risk-management of UAS Robust Autonomy for its integration into Civil Aviation Safety Frameworks" presented at the Australian System Safety Conference 2013: Adelaide, 22 – 24 June 2013 |
|---|---|
| 2010 | Research & Development Hunter Aerospace Industry (Australia) The award for the the category of Research & Development in the Aerospace field |
| 2009 | Rising star award Newcastle Innovation (Australia) Outstanding early career achievements in research and innovation |
Invitations
| Keynote Address Topic: Robust Autonomy of Intelligent Unmanned Vehicles. Presented at IFAC Intelligent Autonomous Vehicles Symposium, Australia (Keynote Address) | 2013 |
| Keynote Address Topic: Energy-based Modelling and Control of Marine Vehicle Dynamics. Presented at 9th IFAC Conference on Control Applications in Marine Systems., Japan (Keynote Address) | 2013 |
| Distinguished Lecture at Virginia Tech Video Lecture on Ship Motion Control for for the course AOE 5334: Advanced Ship Dynamics at Virginia Tech - College of Engineering Aerospace and Marine, United States (Distinguished Lecture) | 2013 |
| Keynote Address Topic: Ship Roll Motion Control. Presented at 8th IFAC Conference on Control Applications in Marine Systems, Sept. Rostock, Germany., Germany (Keynote Address) | 2010 |
| Keynote Address Topic: Time-domain Models of Marine Surface Vessels based on Seakeeping Computations. Presented at 7th IFAC Conference on Manoeuvring and Control of Marine Craft, Portugal (Keynote Address) | 2006 |
Collaboration
I conduct research in collaboration with
- Boeing Research & Technology Australia
- Defence Science and Technology Organisation - Maritime Platforms Division (DSTO)
- Norwegian University of Science and Technology - Department of Engineering Cybernetics (NTNU)
- Technical University of Denmark - Department of Automation (DTU)
- University of Queensland - Queensland Brain Institute (UQ - QBI)
- RMIT University - Sir Lawrence Wackett Aerospace Research Centre
Administrative
Administrative expertise
Leader of the Bachelor of Engineering (mechatronics) program (2010-Present)
Teaching
Teaching keywords
- Mechatronic Design
- Physical System Dynamics
- Robotics
Teaching expertise
I teach 3 courses within the BEng program:
MCHA2000 - Mechatronic Systems (BEng Mechatronics and BEng Mechanical)
MCHA3000 - Mechatronic Design I (BEng Mechatronics)
MCHA3900 - Mechatronic Design II (BEng Mechatronics)
Grants and Funding
Summary
| Number of grants | 20 |
|---|---|
| Total funding | $7,845,410 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2012 (2 grants)
A Systematic Evaluation of Transportable Moisture Limit Measurement Methods for Iron Ore Bulk Cargoes$386,000
Funding Body: AMIRA International Limited
| Project Team | ||
|---|---|---|
| Doctor Kenneth Williams, Mr Tobias Krull, Emeritus Professor Alan Roberts, Associate Professor Tristan Perez, Professor Mark Jones, Associate Professor Craig Wheeler | ||
| Scheme | Role | |
| Research Project | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $386,000 | 2012 | 2014 |
| GNo:G1200568 | ||
Nonlinear State Estimation and Control of Multiple UUV’s in Close Proximity$40,000
Funding Body: Defence Science and Technology Organisation
| Project Team | ||
|---|---|---|
| Associate Professor Tristan Perez | ||
| Scheme | Role | |
| Research Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $40,000 | 2012 | 2014 |
| GNo:G1200327 | ||
2011 (4 grants)
Robust Autonomous Systems$750,000
Funding Body: Boeing Australia Limited
| Project Team | ||
|---|---|---|
| Associate Professor Tristan Perez | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $750,000 | 2011 | 2015 |
| GNo:G1000980 | ||
Improved Design and Operational Efficiency of Small Wind Turbines in Unsteady Flows$130,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor Phil Clausen, Associate Professor Tristan Perez, Doctor Colin Coates, Professor David Wood | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $130,000 | 2011 | 2013 |
| GNo:G1000155 | ||
Energy-Based Control of Constrained Port-Hamiltonian Systems (PHS)$15,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Alejandro Donaire, Associate Professor Tristan Perez | ||
| Scheme | Role | |
| Fellowship Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2011 | 2011 |
| GNo:G1100066 | ||
Energy-based Control of Underwater Vehicles$10,000
Funding Body: Defence Science and Technology Organisation
| Project Team | ||
|---|---|---|
| Associate Professor Tristan Perez, Doctor Alejandro Donaire | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2011 | 2012 |
| GNo:G1100466 | ||
2010 (2 grants)
Modelling and Control Marine Craft with Water Jets III (CFW Hamilton Jet)$20,000
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Associate Professor Tristan Perez | ||
| Scheme | Role | |
| Administered Research | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2010 | 2011 |
| GNo:G1000836 | ||
Self-tuning Motion Control for Underwater Vehicles (DSTO)$5,000
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Associate Professor Tristan Perez | ||
| Scheme | Role | |
| Administered Research | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2010 | 2011 |
| GNo:G1000837 | ||
2009 (2 grants)
Position-hold control for a ship simulator (Offshore Simulator Centre AS, Norway)$20,000
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Associate Professor Tristan Perez | ||
| Scheme | Role | |
| Administered Research | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2009 | 2009 |
| GNo:G0190499 | ||
Assessment of Mathematical Modelling Procedures for OWC Wave-Energy Converters (Ocenalinx Limited, Australia)$2,250
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Associate Professor Tristan Perez | ||
| Scheme | Role | |
| Administered Research | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,250 | 2009 | 2009 |
| GNo:G0190497 | ||
2008 (7 grants)
Centre for Complex Dynamic Systems and Control$5,400,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Graham Goodwin, Professor Minyue Fu, Professor Reza Moheimani, Doctor Julio Braslavsky, Doctor Gregory Adams, Associate Professor Jose De Dona, Doctor Maria Seron, Doctor James Welsh, Doctor Andrew Fleming, Associate Professor Tristan Perez, Doctor Damian Marelli, Associate Professor Brailey Sims, Conjoint Professor Kerrie Mengersen, Professor A Pettitt, Dr R Reeves, Professor Ian Turner, Dr Salvatore Crisafulli, Dr M Downey, Mr J Lee, Mr P Stone, Conjoint Professor John Rayner | ||
| Scheme | Role | |
| ARC Centres of Excellence | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,400,000 | 2008 | 2010 |
| GNo:G0188623 | ||
CDSC Sub-Account: BHP-Billiton (IMP) and (OBOG)$600,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Graham Goodwin, Associate Professor Tristan Perez, Doctor Julio Braslavsky | ||
| Scheme | Role | |
| ARC Centre sub-control account | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $600,000 | 2008 | 2010 |
| GNo:G0190455 | ||
CDSC Sub-Account: Marine Control Systems$340,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Graham Goodwin, Associate Professor Tristan Perez | ||
| Scheme | Role | |
| ARC Centres of Excellence | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $340,000 | 2008 | 2010 |
| GNo:GS090006 | ||
Robust Autonomy$45,000
Funding Body: Boeing Australia Limited
| Project Team | ||
|---|---|---|
| Doctor James Welsh, Associate Professor Tristan Perez | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $45,000 | 2008 | 2009 |
| GNo:G0189787 | ||
Modelling and Control Marine Craft with Water Jets II (CFW Hamilton Jet & Co, New Zealand)$35,000
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Associate Professor Tristan Perez | ||
| Scheme | Role | |
| Administered Research | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $35,000 | 2008 | 2008 |
| GNo:G0190495 | ||
Modelling and control of a gyro wave energy converter to maximize energy extraction in changing sea conditions (Robotiker-Tecnalia, Spain)$8,700
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Associate Professor Tristan Perez | ||
| Scheme | Role | |
| Administered Research | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,700 | 2008 | 2008 |
| GNo:G0190500 | ||
Frequency-domain identification of seakeeping time-domain models (Offshore Simulator Centre AS, Norway)$3,000
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Associate Professor Tristan Perez | ||
| Scheme | Role | |
| Administered Research | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,000 | 2008 | 2008 |
| GNo:G0190498 | ||
2007 (3 grants)
Improving ride control for high speed vessels$20,000
Funding Body: Halcyon International Pty Ltd
| Project Team | ||
|---|---|---|
| Associate Professor Tristan Perez | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2007 | 2007 |
| GNo:G0188013 | ||
Modelling and Control Marine Craft with Water Jets (CFW Hamilton Jet & Co, New Zealand)$7,900
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Associate Professor Tristan Perez | ||
| Scheme | Role | |
| Administered Research | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,900 | 2007 | 2007 |
| GNo:G0190494 | ||
Modelling and Control of a Gyro-roll Stabiliser for Marine Structures (Halcyon International Pty Ltd, Australia)$7,560
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Associate Professor Tristan Perez | ||
| Scheme | Role | |
| Administered Research | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,560 | 2007 | 2007 |
| GNo:G0190496 | ||
Research Supervision
| Number of current supervisions | 8 |
|---|---|
| Total current UoN Masters EFTSL | 2.3 |
| Total current UoN PhD EFTSL | 1 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2013 | 2015 | M Philosophy (Mechanical Eng) | Co-Supervisor | Accelerated Fatigue Routines for Small Wind Turbine Blades |
| 2013 | 2015 | M Philosophy (Mechanical Eng) | Co-Supervisor | Computational Dynamic Modelling of Small Wind Turbines Operating in Unsteady Flows |
| 2013 | 2015 | M Philosophy(Elec Engineering) | Co-Supervisor | Fusing Infra-Red Horizon Sensors with INS to Create Fault Tolerant Redundancy on a UAV |
| 2013 | 2015 | M Philosophy (Mechanical Eng) | Co-Supervisor | Online Material Property Estimation Within a Bulk Solid Material Handling System |
| 2013 | 2015 | M Philosophy (Mechanical Eng) | Principal Supervisor | Model Based Observer and Control Design for Small Wind Turbines Operating in Unsteady Flow |
| 2013 | 2015 | PhD (Mechanical Engineering) | Co-Supervisor | Investigating the Aerodynamic and Mechanical Interaction Between the Blades and Tower of Small Wind Turbine |
| 2012 | 2015 | PhD (Mechanical Engineering) | Principal Supervisor | Energy-Based Control of Underactuated Vehicles Using Port-Hamiltonian Theory |
| 2011 | 2013 | M Philosophy (Mechanical Eng) | Principal Supervisor | Passivity-Based Control of a Class of Underactuated Robotic System |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2013 | PhD (Mechanical Engineering) | Principal Supervisor | A Probabilistic Framework for the Assessment of Robust Autonomy in Unmanned Aircraft Systems |
Associate Professor Tristan Perez
| Work Phone | (02) 4921 6779 |
|---|---|
| Fax | (02) 4921 6946 |
| Tristan.Perez@newcastle.edu.au | |
| Position | Associate Professor Discipline of Mechanics and Mechatronics School of Engineering Faculty of Engineering and Built Environment |
| Focus Area | Mechanical Engineering |
| Office | 412, ES, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/tristan-perez |
| Link | http://cdsc.org.au/TP |


