Staff Profile
Career Summary
Biography
Professor Tracy Levett-Jones is the Deputy Head of School (Teaching and Learning) in the School of Nursing and Midwifery. Tracy's doctoral research explored the clinical learning experiences of students in Australia and the United Kingdom. Tracy has authored three books on clinical learning, seven book chapters and more than 50 peer reviewed journal publications. She has been awarded eight teaching and learning awards with the most recent being an Australian Learning and Teaching Council Award for Excellence in University Teaching. Tracy is currently supervising 7 RHD candidates.
Qualifications
- Doctor of Philosophy, University of Newcastle, 06/06/2007
- Master of Education and Work, Macquarie University, 20/04/2001
- Diploma of Health Sciences, Avondale College, 13/12/1992
- Bachelor of Nursing, Avondale College, 03/12/1995
Research
Research keywords
- belongingness
- clinical reasoning
- information and communication technology
- patient safety
- quality use of medicines
- simulation
Research expertise
2007: Research Academic - Older Person Care Research Team
I have expertise in: Qualitative and quantitative approaches, mixed methods, evaluation studies, cases studies, cross sectional surveys, Delphi technique, cost-benefit analysis and experimental designs.
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 111099 | Nursing Not Elsewhere Classified | 90 |
| 170101 | Biological Psychology (Neuropsychology, Psychopharmacology, Physiological Psychology) | 5 |
| 120299 | Building Not Elsewhere Classified | 5 |
Memberships
Body relevant to professional practice.
- Member - Australian Nurse Teachers Society
- Member - Royal College of Nursing Australia
- Member - Australian Society for Simulation in Healthcare
Appointments
| Honorary Research Fellow School of Nursing and Midwifery, University of Southhampton (Australia) | 01/01/2006 |
Awards
Faculty of Health
| 2004 | Award for Exceptional Leadership, Teaching and Adminstration on the Central Coast University of Newcastle (Australia) |
|---|
Recognition.
| 2010 | Award for Teaching Excellence Australian Learning and Teaching Council (Australia) Teaching excellence |
|---|---|
| 2008 | Faculty of Health Indigenous Collaborations Award Univerity of Newcastle (Australia) Indigenous collaboration |
| 2008 | Vice-Chancellor's Award for Teaching Excellence and Learning Support The Univerity of Newcastle (Australia) Teaching Excellence |
| 2008 | Citation Australian Learning and Teaching Council (Australia) Outstanding Contributions to Student Learning |
| 2007 | Quality teaching award NSW Minister for Education and Training & Australian College of Educators (ACE) NSW Branch (Australia) Quality teaching |
| 2007 | VC citation University of Newcastle (Australia) Outstanding contributions to student learning |
| 2000 | Graham Hermann Memorial Prize for Academic Excellence Macquarie University (Australia) Academic Excellence |
Administrative
Administrative expertise
2008-present: Deputy Head of School (Teaching and Learning)
2006-2008: Bachelor of Nursing Program Convenor
2004-2005: Director of Clinical Education
2007-2010 Academic Senate
2008-2010 University Teaching and Learning Committee
2007-2010 Faculty of Health Board
2010-ongoing Faculty of Health Teaching and Learning Committee
2008-ongoing SONM Curriculum, Teaching and Learning Committee (Chair)
2006-ongoing SONM Bachelor of Nursing Program Committee
2004-2008 School of Nursing and Midwifery Executive Committee
2007-ongoing Hunter New England Nursing & Midwifery Leadership Council
2009 -2010 Mental Health Advisory and Curriculum Committee
Teaching
Teaching keywords
- clinical reasoning
- interprofessional education
- medication safety
- patient safety
- person centred care
- simulation
- virtual community
Teaching expertise
Teaching and Learning Fellow 2007-2008
I have expertise in: Undergraduate and honours teaching using online, face-to-face and simulation approaches.
Grants and Funding
Summary
| Number of grants | 12 |
|---|---|
| Total funding | $631,409 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2012 (1 grants)
NETNEP 2012 - The 4th International Nurse Education Conference - Changing the landscape for nursing and healthcare education: evidence-based innovation, policy and practice, Baltimore, USA, 16 - 20 Ju$2,000
Funding Body: University of Newcastle - Faculty of Health
| Project Team | ||
|---|---|---|
| Professor Tracy Levett-Jones | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 2012 | 2013 |
| GNo:G1200422 | ||
2011 (2 grants)
Enhancing the teaching of medication safety to nursing, pharmacy and medical students through interprofessional education (IPE)$217,000
Funding Body: Australian Learning and Teaching Council
| Project Team | ||
|---|---|---|
| Professor Tracy Levett-Jones, Doctor Helen Bellchambers, Doctor Conor Gilligan | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $217,000 | 2011 | 2012 |
| GNo:G1000934 | ||
International Forum on Quality and Safety in Health Care, Amsterdam, The Netherlands, 5 - 8 April 2011$2,000
Funding Body: University of Newcastle - Faculty of Health
| Project Team | ||
|---|---|---|
| Professor Tracy Levett-Jones | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 2011 | 2012 |
| GNo:G1100288 | ||
2009 (2 grants)
Facilitating WIL Through Skills-Enabled e-Portfolios in the Disciplines of Construction and Nursing$130,000
Funding Body: Australian Learning and Teaching Council
| Project Team | ||
|---|---|---|
| Professor Anthony Williams, Professor Tracy Levett-Jones, Associate Professor Willy Sher | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $130,000 | 2009 | 2010 |
| GNo:G0900116 | ||
3rd International Clinical Skills Conference, Prato Italy, 29 June - 7 July 2009$2,500
Funding Body: University of Newcastle - Faculty of Health
| Project Team | ||
|---|---|---|
| Professor Tracy Levett-Jones | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2009 | 2009 |
| GNo:G0190128 | ||
2008 (2 grants)
Examining the impact of simulated patients and information communication technology on nursing students' clinical reasoning$229,000
Funding Body: Australian Learning and Teaching Council
| Project Team | ||
|---|---|---|
| Professor Tracy Levett-Jones, Ms Kerry Hoffman, Doctor Jennifer Dempsey | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $229,000 | 2008 | 2011 |
| GNo:G0189623 | ||
The Second International Nursing Education Conference, Dublin Ireland, 8/6/2008 - 11/6/2008$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Tracy Levett-Jones | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2008 | 2008 |
| GNo:G0188975 | ||
2007 (1 grants)
/18th International Nursing Research Congress Foucusing on Evidence-Based Practise, Vienna, Austria, 11/7/2007 - 14/$1,700
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Tracy Levett-Jones | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,700 | 2007 | 2007 |
| GNo:G0187674 | ||
2006 (2 grants)
Equity Research Fellowship Semester 1, 2006$33,539
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Tracy Levett-Jones | ||
| Scheme | Role | |
| Equity Research Fellowship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $33,539 | 2006 | 2006 |
| GNo:G0185969 | ||
1st Nurse Education International Conference, 14-16 May 2006$1,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Tracy Levett-Jones | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2006 | 2006 |
| GNo:G0186224 | ||
2005 (2 grants)
Belongingness: Implications for third year nursing students in Australia and the United Kingdom$8,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Tracy Levett-Jones | ||
| Scheme | Role | |
| Early Career Researcher Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,000 | 2005 | 2005 |
| GNo:G0185880 | ||
First International Clinical Skills Conference, 9-11 May 2005$1,670
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Tracy Levett-Jones | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,670 | 2005 | 2005 |
| GNo:G0185212 | ||
Research Supervision
| Number of current supervisions | 7 |
|---|---|
| Total current UoN Masters EFTSL | 0.25 |
| Total current UoN PhD EFTSL | 1.8 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2013 | 2021 | PhD (Nursing) | Co-Supervisor | To What Extent Does the Quality of Feedback Provision on Assessment Items Improve Subsequent Assessment Item Performance? |
| 2011 | 2019 | PhD (Occupational Therapy) | Principal Supervisor | An exploration of the Generation Y Student and Practice Education in the Occupational Therapy Undergraduate Program of the University of Newcastle Australia |
| 2010 | 2018 | PhD (Nursing) | Principal Supervisor | A Mixed Methods Study of Academic Literacies Development within a Cohort of Undergraduate Nursing Students |
| 2010 | 2014 | PhD (Nursing) | Principal Supervisor | Enhancing Safe Medication Practices: An Interprofessional Education Approach |
| 2009 | 2013 | PhD (Nursing) | Co-Supervisor | Factors That Impact Bachelor of Nursing Students¿ Clinical and Academic Performance and Progression |
| 2008 | 2012 | M Philosophy (Nursing) | Co-Supervisor | Human Patient Stimulation Manikins and Information and Communication Technology: Use and Quality Indicators in Australian Schools of Nursing |
| 2007 | 2015 | PhD (Nursing) | Co-Supervisor | A critical ethnography of the transition of registered nurses to nurse practiitioners in Australia |
Professor Tracy Levett-Jones
| Work Phone | (02) 492 16599 |
|---|---|
| Fax | (02) 492 16301 |
| Tracy.Levett-jones@newcastle.edu.au | |
| Position | Professor & Deputy President Academic Senate School of Nursing and Midwifery Faculty of Health and Medicine |
| Focus Area | Nursing |
| Office | RW1-40, Richardson Wing, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/tracy-levett-jones |


