Staff Profile
Career Summary
Biography
Scott Sloan works in the broad area of computational geomechanics, with a particular interest in geotechnical stability analysis. He is currently the Director of an ARC Centre of Excellence on Geotechnical Science and Engineering and an ARC Laureate Fellow. He also holds the title of Laureate Professor at the University of Newcastle, one of three in the Faculty of Engineering and Built Environment.
Qualifications
- PhD, University of Cambridge - UK
- Bachelor of Engineering, Monash University
- Master of Engineering Science, Monash University
- Master of Philosophy, University of Cambridge - UK, 12/06/1982
Research
Research keywords
- Collapse of Earth Structures
- Embankments
- Geotechnical Engineering
- Retaining Walls
- Soil Anchors
- Tunnels
Research expertise
Broad area of geotechnical engineering, with a special emphasis on computational methods. Expertise in nonlinear finite element analysis, computational limit and shakedown analysis, linear and nonlinear optimisation methods, constitutive modelling of geomaterials, unsaturated soils, plasticity theory, and contaminant migration in soils.
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 090501 | Civil Geotechnical Engineering | 90 |
| 010299 | Applied Mathematics Not Elsewhere Classified | 5 |
| 091599 | Interdisciplinary Engineering Not Elsewhere Classified | 5 |
Memberships
Body relevant to professional practice.
- Fellow - Engineers Australia
Committee/Associations (relevant to research).
- Fellow - International Association for Computational Mechanics
Editorial Board.
- Editor - Computers and Geotechnics (Elsevier)
- Editorial Board - Computers and Structures (Elsevier)
- Editorial Board - International Journal for Numerical and Analytical Methods in Geomechanics (Wiley)
- Editorial Board - Computational Mechanics (Springer)
- Editorial Board - Optimization and Engineering (Springer)
- Editorial Board - Engineering Computations (Emerald)
Learned Academy.
- Fellow - Australian Academy of Science, 2007 (Australian Academy of Science)
- Fellow - Academy of Technological Sciences and Engineering, 2000 (Australian Academy of Technological Sciences and Engineering)
Appointments
| Director ARC Centre of Excellence on Geotechnical Science and Engineering (Australia) | 01/06/2011 |
| Fellowship Australian Research Council (Australia) | 01/12/2009 |
| Laureate Professor University of Newcastle (Australia) | 01/12/2008 |
| Director Priority Research Centre for Geotechnical and Materials Modelling (Australia) | 01/01/2007 |
| President Australian Association for Computational Mechanics (Australia) | 01/01/2007 - 01/12/2010 |
| Core Member European Technical Committee on Numerical Methods in Geotechnical Engineering | 01/07/2006 |
| Federation Fellowship ARC (Australia) | 01/01/2004 - 01/12/2009 |
| Deputy Head School of Engineering, University of Newcastle (Australia) | 01/01/2004 |
| Distinguished Visiting Professor (funded by Spanish Research Council) Technical University of Catalonia (UPC), Barcelona (Spain) | 01/01/2002 - 01/07/2002 |
| Board Member International Association for Computer Methods and Advances in Geomechanics (United States) | 01/01/2001 |
| Member Australian Research Council, Engineering Panel (Australia) | 01/01/1998 - 01/12/2001 |
| Visiting Professor Technical University of Catalonia (UPC), Barcelona (Spain) | 01/01/1998 - 01/06/1998 |
| National Committee Member Australian Geomechanics Society (Australia) | 01/01/1994 |
| Visiting Professor MIT (United States) | 01/01/1992 - 01/07/1992 |
Awards
Distinction.
| 2011 | 51st Rankine Lecture Institution of Civil Engineers, London (United Kingdom) The highest accolade available to a researcher in geotechnical engineering |
|---|---|
| 2011 | C W Lovell Distinguished Lecture Purdue University (United States) Invited by Purdue University, USA |
| 2008 | Laureate Professor University of Newcastle (Australia) Outstanding research performance |
Recognition.
| 2008 | Booker Medal International Association for Computer Methods and Advances in Geomechanics (United States) For contributions to stability analysis |
|---|---|
| 2007 | Telford Premium Institution of Civil Engineers, London (United Kingdom) One per year for best paper on applied mechanics |
| 2005 | Thomas A Middlebrooks Award American Society of Civil Engineers (United States) The Thomas A Middlebrooks Award is given the American Society of Civil Engineers for a paper of special merit in geotechnical engineering. One award is given annually, provided a paper of sufficient merit can be identified. |
| 2005 | Alumnus of the Year Award Monash University Civil Engineering Department (Australia) For distinguished contributions to geotechnical education and research. |
| 2005 | Desai Medal International Association for Computer Methods and Advances in Geomechanics (United States) For outstanding contributions to computational geomechanics, with particular reference to numerical limit analysis and nonlinear finite element algorithms. |
| 2003 | E H Davis Memorial Lecture Australian Geomechanics Society (Australia) The E H Davis Memorial Lecture is in recognition of outstanding contributions to geomechanics theory and practice. It is a national lecture tour and the speaker is invited by the Australian Geomechanics Society. |
| 2003 | Centenary Medal Prime Minister of Australia (Australia) For service to Australian society in civil and geotechnical engineering. |
| 2000 | Telford Medal Institution of Civil Engineers London (United Kingdom) The Telford Medal is the highest award for a paper that is given by the Institution of Civil Engineers London. One medal is given annually, provided a paper of sufficient merit can be identified. |
Research Award.
| 2011 | Centre of Excellence for Geotechnical Science and Engineering - Director Australian Research Council (Australia) Centres of Excellence Program, worth $23M over 7 years |
|---|---|
| 2009 | Australian Laureate Fellowship Australian Research Council (Australia) One of 15 awarded in 2009 across all areas |
| 2004 | Federation Fellow Australian Research Council (Australia) One of 10 awarded to Australian residents across all areas in 2004. There are just 3 Federation Fellows in Civil Engineering in Australia. |
| 1982 | W W Spooner Research Fellowship New College, Oxford (United Kingdom) One awarded annually across all areas. |
| 1981 | Rouse Ball Fellowship Trinity College, Cambridge (United Kingdom) One awarded across all areas. |
Invitations
| 51st Rankine Lecture Institution of Civil Engineers, London, United Kingdom (Distinguished Lecture) | 2011 |
| 13th International Conference of the International Association for Computer Methods and Advances in Geomechanics, Melbourne International Association for Computer Methods and Advances in Geomechanics , Australia (Keynote lecture) | 2011 |
| 9th World Congress on Computational Mechanics International Association for Computational Mechanics, Australia (Plenary Lecture) | 2010 |
| 12th International Conference of the International Association for Computer Methods and Advances in Geomechanics, Goa International Association for Computer Methods and Advances in Geomechanics, India (Invited Lecture) | 2008 |
| 8th World Congress on Computational Mechanics, Venice International Association for Computational Mechanics, Italy (Semi-Plenary Lecture) | 2008 |
| Finite element limit analysis in geomechanics 11th International Conference of the International Association for Computer Methods and Advances in Geomechanics (IACMAG 2005), Torino, Italy (Plenary Lecture) | 2005 |
| Geotechnical stability analysis: new methods for an old problem Australian Geomechanics Society, Australia (E H Davis Memorial Lecture Tour) | 2004 |
| Limit analysis using finite elements and nonlinear programming. 1st MIT Conference on Computational Solid and Fluid Mechanics, Boston, United States (Keynote Lecture) | 2001 |
| Collapse analysis of square tunnels in cohesive-frictional soils 1st Asian-Pacific Congress on Computational Mechanics (APCOM 01), Sydney, Australia (Invited Lecture) | 2001 |
| Stability of a plane strain circular tunnel in a cohesive-frictional soil J. R. Booker Memorial Symposium, Sydney, Australia (Invited Lecture) | 2000 |
| Consolidation analysis with automatic time stepping and error control. European Congress on Computational Methods in Applied Sciences and Engineering (ECCOMAS 2000), Barcelona, Spain (Invited Lecture) | 2000 |
| Lower bound limit analysis using nonlinear programming European Congress on Computational Methods in Applied Sciences and Engineering (ECCOMAS 2000), Barcelona, Spain (Invited Lecture) | 2000 |
| Computational limit analysis Geotechnics in the new millenium, United Kingdom (Keynote Lecture) | 1999 |
| Accelerated initial stiffness schemes for elastoplasticity. 5th International Conference on Computational Plasticity: Fundamentals and Applications (COMPLAS 5), Barcelona, Spain (Invited Lecture) | 1997 |
| Geotechnical modelling: session report. 7th Australia-New Zealand Conference on Geomechanics, Adelaide, Australia (Invited Lecture) | 1996 |
| An elastoplastic load incrementation strategy. 4th International Conference on Computational Plasticity: Fundamentals and Applications (COMPLAS 4), Barcelona, Spain (Invited Lecture) | 1995 |
| Limit analysis in geotechnical engineering Ian Boyd Donald Symposium on Modern Developments in Geomechanics, Monash University, Melbourne, Australia (Keynote Lecture) | 1995 |
| Backward Euler and subincrementation schemes in computational plasticity 2nd Asian-Pacific Conference on Computational Mechanics (APCOM 93), Sydney, Australia (Invited Lecture) | 1993 |
| The stability of tunnels in soft ground. Peter Wroth Memorial Symposium, Oxford, United Kingdom (Invited Lecture) | 1992 |
Collaboration
- Limit analysis
- Shakedown analysis
- Nonlinear finite element analysis
- Geotechnical analysis
- Unsaturated soil mechanics
- Contact mechanics and applications in geotechnics
- Georemediation
Administrative
Administrative expertise
Director, PRC for Geotechnical and Materials Modelling
Deputy Head, School of Engineering
ARC Panel Member, Engineering, 1998-2001.
Member, University of Newcastle Research Committee
Member, Faculty of Engineering Research Committee
Member, Faculty of Engineering Promotions Committee
President, Australian Association for Computational Mechanics
Core Member, European Technical Committee on Numerical Methods in Engineering
Member, National Committee for Australian Geomechanics Society
Member, Local Committee for Australian Geomechanics Society
Teaching
Teaching keywords
- Geotechnical Engineering
Teaching expertise
Geotechnical engineering, numerical methods, computational mechanics.
Grants and Funding
Summary
| Number of grants | 79 |
|---|---|
| Total funding | $31,607,943 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (3 grants)
A National Facility for In situ Testing of Soft Soils$345,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Mark Randolph, Professor John Carter, Professor Daichao Sheng, Professor Mark Cassidy, Professor Buddhima Indraratna, Professor David White, Professor Nasser Khalili, Professor David Williams, Conjoint Associate Professor Richard Merifield, Associate Professor Jayantha Kodikara, Associate Professor David Airey, Associate Professor Itai Einav, Associate Professor Andrew Abbo, Dr Cholachat Rujikiatkamjorn, Dr Samuel Stanier, Dr Conleth O'Loughlin, Dr Dorival Pedroso, Dr Alexander Scheuermann, Dr Ha Bui | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $345,000 | 2013 | 2013 |
| GNo:G1200139 | ||
A National Facility for In situ Testing of Soft Soils$300,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Mark Randolph, Professor John Carter, Professor Daichao Sheng, Professor Mark Cassidy, Professor Buddhima Indraratna, Professor David White, Professor Nasser Khalili, Professor David Williams, Conjoint Associate Professor Richard Merifield, Associate Professor Jayantha Kodikara, Associate Professor David Airey, Associate Professor Itai Einav, Associate Professor Andrew Abbo, Dr Cholachat Rujikiatkamjorn, Dr Samuel Stanier, Dr Conleth O'Loughlin, Dr Dorival Pedroso, Dr Alexander Scheuermann, Dr Ha Bui | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2013 | 2013 |
| GNo:G1200460 | ||
A National Facility for In situ Testing of Soft Soils$193,600
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Mark Randolph, Professor John Carter, Professor Daichao Sheng, Professor Mark Cassidy, Professor Buddhima Indraratna, Professor David White, Professor Nasser Khalili, Professor David Williams, Conjoint Associate Professor Richard Merifield, Associate Professor Jayantha Kodikara, Associate Professor David Airey, Associate Professor Itai Einav, Associate Professor Andrew Abbo, Dr Cholachat Rujikiatkamjorn, Dr Samuel Stanier, Dr Conleth O'Loughlin, Dr Dorival Pedroso, Dr Alexander Scheuermann, Dr Ha Bui | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $193,600 | 2013 | 2013 |
| GNo:G1300956 | ||
2012 (2 grants)
Simultaneous Measurements of Reaction Kinetics and Particle Distributions for Cutting-Edge Research into CO2 Storage, Catalysis and Novel Materials$200,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Professor Behdad Moghtaderi, Associate Professor Michael Stockenhuber, Professor Robert Melchers, Professor Scott Sloan | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $200,000 | 2012 | 2012 |
| GNo:G1100634 | ||
The national geotechnical centrifuge facility$80,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Christophe Gaudin, Professor Scott Sloan, Professor John Carter, Associate Professor Kristian Krabbenhoft, Conjoint Associate Professor Richard Merifield | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $80,000 | 2012 | 2012 |
| GNo:G1100676 | ||
2011 (5 grants)
ARC Centre of Excellence for Geotechnical Science and Engineering$14,400,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Mark Cassidy, Professor Mark Randolph, Professor John Carter, Professor Daichao Sheng, Professor Buddhima Indraratna, Professor David White, Associate Professor Kristian Krabbenhoft, Professor Andrei Lyamin, Professor Christophe Gaudin, Dr Richard Merifield, Mr Harry Poulos, Mr D Griffiths, Doctor Shanyong Wang | ||
| Scheme | Role | |
| ARC Centres of Excellence | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,400,000 | 2011 | 2017 |
| GNo:G0900169 | ||
Long term stabilisation of expansive soils by polymer addition$575,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Doctor Olivier Buzzi, Professor Scott Sloan | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $575,000 | 2011 | 2013 |
| GNo:G1000188 | ||
ARC Centre of Excellence for Geotechnical Science and Engineering$500,000
Funding Body: NSW Office for Science & Medical Research
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Mark Cassidy, Professor Mark Randolph, Professor John Carter, Professor Daichao Sheng, Professor Buddhima Indraratna, Professor David White, Associate Professor Kristian Krabbenhoft, Professor Andrei Lyamin, Professor Christophe Gaudin, Dr Richard Merifield | ||
| Scheme | Role | |
| Science Leveraging Fund | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $500,000 | 2011 | 2011 |
| GNo:G0900187 | ||
ARC Centre of Excellence for Geotechnical Science and Engineering$350,000
Funding Body: Coffey Geotechnics
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Mark Cassidy, Professor Mark Randolph, Professor John Carter, Professor Daichao Sheng, Professor Buddhima Indraratna, Professor David White, Associate Professor Kristian Krabbenhoft, Professor Andrei Lyamin, Professor Christophe Gaudin, Dr Richard Merifield, Mr Harry Poulos, Mr D Griffiths | ||
| Scheme | Role | |
| CoE Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $350,000 | 2011 | 2017 |
| GNo:G1200004 | ||
ARC Centre of Excellence for Geotechnical Science and Engineering$350,000
Funding Body: Douglas Partners
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Mark Cassidy, Professor Mark Randolph, Professor John Carter, Professor Daichao Sheng, Professor Buddhima Indraratna, Professor David White, Associate Professor Kristian Krabbenhoft, Professor Andrei Lyamin, Professor Christophe Gaudin, Dr Richard Merifield, Mr Harry Poulos, Mr D Griffiths | ||
| Scheme | Role | |
| CoE Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $350,000 | 2011 | 2017 |
| GNo:G1200005 | ||
2010 (3 grants)
Combined strategies to extinguish underground coal fires and to extract geothermal energy$460,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Doctor Olivier Buzzi, Professor Scott Sloan, Professor Stephen Fityus, Emeritus Professor Terry Wall | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $460,000 | 2010 | 2013 |
| GNo:G0900127 | ||
Remediation of Groundwater using Permeable Reactive Barriers$254,933
Funding Body: Hydro Aluminium Kurri Kurri Pty Ltd
| Project Team | ||
|---|---|---|
| Associate Professor Kristian Krabbenhoft, Professor Scott Sloan | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $254,933 | 2010 | 2013 |
| GNo:G0900198 | ||
Combined strategies to extinguish underground coal fires and to extract geothermal energy$179,920
Funding Body: Near Surface Geothermal Energy Pty Ltd
| Project Team | ||
|---|---|---|
| Doctor Olivier Buzzi, Professor Scott Sloan, Professor Stephen Fityus, Emeritus Professor Terry Wall | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $179,920 | 2010 | 2012 |
| GNo:G0900201 | ||
2009 (4 grants)
Failure analysis of geotechnical infrastructure$2,860,399
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Australian Laureate Fellowships | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,860,399 | 2009 | 2014 |
| GNo:G0189850 | ||
Barriers for cost-effective rock fall hazard mitigation$520,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Stephen Fityus, Professor Scott Sloan, Professor John Carter, Doctor Olivier Buzzi, Professor Gian Paolo Giani, Mr Hendrik Buys | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $520,000 | 2009 | 2011 |
| GNo:G0189165 | ||
Barriers for cost-effective rock fall hazard mitigation$200,000
Funding Body: Roads and Traffic Authority
| Project Team | ||
|---|---|---|
| Professor Stephen Fityus, Professor Scott Sloan, Professor John Carter, Doctor Olivier Buzzi, Professor Gian Paolo Giani, Mr Hendrik Buys, Doctor Anna Giacomini | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $200,000 | 2009 | 2011 |
| GNo:G0189598 | ||
An effective stress approach to mine backfill$150,000
Funding Body: Australian Centre for Geomechanics in WA
| Project Team | ||
|---|---|---|
| Professor Andries Fourie, Mr Matthew Helinski, Professor Daichao Sheng, Professor Scott Sloan | ||
| Scheme | Role | |
| Research Fellowship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $150,000 | 2009 | 2010 |
| GNo:G0189771 | ||
2008 (3 grants)
Stability of Underground Openings$540,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $540,000 | 2008 | 2010 |
| GNo:G0187477 | ||
Microstructural analysis and modelling of copper ore agglomerates for heap leaching$390,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor Kristian Krabbenhoft, Professor Scott Sloan, Mr P Shrestha, Professor Andrei Lyamin, Dr Allan Jones, Mr Danny Castillo, Dr John Truelove | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $390,000 | 2008 | 2011 |
| GNo:G0188452 | ||
Microstructural analysis and modelling of copper ore agglomerates for heap leaching$105,000
Funding Body: BHP Billiton Innovation Pty Ltd
| Project Team | ||
|---|---|---|
| Associate Professor Kristian Krabbenhoft, Professor Scott Sloan, Mr P Shrestha, Professor Andrei Lyamin, Dr Allan Jones, Mr Danny Castillo, Dr John Truelove | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $105,000 | 2008 | 2010 |
| GNo:G0189234 | ||
2007 (2 grants)
(9) PRC - Priority Research Centre for Geotechnical & Materials Modelling$52,462
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Publication Performance Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $52,462 | 2007 | 2008 |
| GNo:G0187963 | ||
Stability of Underground Openings in Soil and Rock$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Near Miss Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2007 | 2007 |
| GNo:G0187182 | ||
2006 (1 grants)
PRC - Priority Research Centre for Geotechnical & Materials Modelling$524,282
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Irina Belova, Professor John Carter, Professor Graeme Murch, Professor Daichao Sheng, Professor Stephen Fityus, Professor Andrei Lyamin, Associate Professor Andrew Abbo, Associate Professor Kristian Krabbenhoft | ||
| Scheme | Role | |
| Priority Research Centre | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $524,282 | 2006 | 2013 |
| GNo:G0186948 | ||
2005 (4 grants)
Foundation remediation using resin injection$225,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Stephen Fityus, Professor Scott Sloan | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $225,000 | 2005 | 2007 |
| GNo:G0184264 | ||
Foundation remediation using resin injection$90,000
Funding Body: Mainmark Corporation Pty Ltd
| Project Team | ||
|---|---|---|
| Professor Stephen Fityus, Professor Scott Sloan | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $90,000 | 2005 | 2007 |
| GNo:G0185998 | ||
NEWSYD Geotechnical Testing consultancy$84,500
Funding Body: NEWSYD Geotechnical Testing
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Consultancy | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $84,500 | 2005 | 2005 |
| GNo:G0187034 | ||
Scholarship - Matching Semester 2, 2005$29,326
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Multi-Year Project Grant Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $29,326 | 2005 | 2008 |
| GNo:G0185929 | ||
2004 (4 grants)
Geostructural stability analysis with adaptive mesh refinement.$1,519,710
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Federation Fellowships | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,519,710 | 2004 | 2009 |
| GNo:G0183854 | ||
Geostructural stability analysis with adaptive mesh refinement.$1,500,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Federation Fellow Internal University Supplement | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500,000 | 2004 | 2009 |
| GNo:G0187041 | ||
Friction and contact in soil-structure-interaction.$140,618
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor P Wriggers | ||
| Scheme | Role | |
| Linkage International Fellowship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $140,618 | 2004 | 2004 |
| GNo:G0182862 | ||
Lower bound shakedown analysis for geotechnical applications$15,084
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Dr Mohammed Hjiaj, Professor Scott Sloan | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,084 | 2004 | 2004 |
| GNo:G0183481 | ||
2003 (5 grants)
Reactive barriers for the remediation of fluoride contamination in groundwater.$643,689
Funding Body: Hydro Aluminium Kurri Kurri Pty Ltd
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $643,689 | 2003 | 2008 |
| GNo:G0183139 | ||
Static and dynamic analysis of saturated and unsaturated soils.$503,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Daichao Sheng | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $503,000 | 2003 | 2007 |
| GNo:G0182084 | ||
Upper Bound Shakedown Analysis for Geotechnical Applications.$456,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $456,000 | 2003 | 2006 |
| GNo:G0182085 | ||
Reactive barriers for the remediation of fluoride contamination in groundwater.$135,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $135,000 | 2003 | 2005 |
| GNo:G0182182 | ||
Visit by Dr Mohamed Rouainia 1 October 2003 to 22 December 2003$5,118
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,118 | 2003 | 2003 |
| GNo:G0183121 | ||
2002 (2 grants)
Automatic mesh generation for upper and lower bound limit analysis$15,399
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,399 | 2002 | 2002 |
| GNo:G0181457 | ||
Sorption-reaction trench technology for the remediation of groundwater pollution originating from aluminium smelter wastes$5,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Dr Philip Binning, Professor Scott Sloan | ||
| Scheme | Role | |
| Special Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,500 | 2002 | 2002 |
| GNo:G0182552 | ||
2001 (2 grants)
Sparse solution algorithms for numerical limit analysis$15,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2001 | 2001 |
| GNo:G0179984 | ||
First MIT Conference on Computational Solid and Fluid Mechanics, USA 12-15 June 2001$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2001 | 2001 |
| GNo:G0180837 | ||
2000 (9 grants)
Stability of Shallow Foundations under Inclined and Eccentric Loading$199,575
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $199,575 | 2000 | 2002 |
| GNo:G0178573 | ||
Three-dimensional upper bound stability analysis using non-linear programming$188,029
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $188,029 | 2000 | 2002 |
| GNo:G0178522 | ||
Lower Bound Limit Analysis of Jointed Media$62,187
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Hai-Sui Yu, Professor Scott Sloan | ||
| Scheme | Role | |
| International Researcher Exchange Program (IREX) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $62,187 | 2000 | 2000 |
| GNo:G0178660 | ||
Sorption reaction trench technology for the remediation of groundwater pollution originating from aluminium smelter wastes. 2000 SPIRT PARTNER$50,000
Funding Body: Capral Aluminium
| Project Team | ||
|---|---|---|
| Dr Philip Binning, Professor Scott Sloan | ||
| Scheme | Role | |
| Research Grant | Investigator | |
