Staff Profile
Edit
Career Summary
Qualifications
- PhD, University of Newcastle, 13/04/1984
- Master of Engineering, University of Newcastle
- Bachelor of Engineering, University of Newcastle, 28/04/1979
- Bachelor of Engineering (Honours), University of Newcastle, 28/04/1979
Research
Research keywords
- Electrical engineering
- Industrial electronics
- Microprocessor systems
- Power engineering
Research expertise
- Control of electric machines, industrial electronics, microprocessor systems
- Real-time operating systems, power engineering, electrical engineering
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 090600 | Electrical And Electronic Engineering | 95 |
| 080699 | Information Systems Not Elsewhere Classified | 5 |
Memberships
Committee/Associations (relevant to research).
- Review papers, involvement in planning of the Annual Meeting of the IAS - Industrial Drives Committee of the IEEE Industry Applications Society
- Reviewing papers - Institution of Electrical and Electronic Engineers (IEEE)
Appointments
| Danfoss Visiting Professor Aalborg University (Denmark) | 01/01/1998 - 01/01/1999 |
Awards
Research Award.
| 1993 | Australian Academy of Science Fellowship Australian Academy of Science (Australia) |
|---|---|
| 1993 | British Council Fellowship British Council (United Kingdom) |
| 1990 | Senior Research Fellow Science and Engineering Research Council (United Kingdom) |
Invitations
| Short course in the Brushless Doubly Fed Reluctance Machine ABB Corporate Research, Vaestras Sweden, Sweden (Invited to present a course to ABB Corporate Research) | 1998 |
Collaboration
- Control of electric machines, industrial electronics, microprocessor systems
- Real-time operating systems, power engineering, electrical engineering
Edit
- Indicates that the researcher may be seeking students for this project.DC Motor Duty Meter Prototype - Stage 3$177,333
Teaching Relief - Berretta$50,000
Control of Converters in Distributed Generation Systems$30,000
Improved design and control of brushless doubly-fed reluctance machine generators for wind power applications$310,000
DC Motor Duty Meter Extension - Stage 2$214,800
Control of Multilevel H-Bridge Converters$20,986
DC Motor Duty Meter$158,000
Control of H-Bridge Multilevel STATCOMs Under Unbalanced Conditions$20,000
A high performance, robust and sensorless natural field oriented controller for induction machine drives$195,000
Multilevel converters$128,509
Multilevel converters$374,202
Control of emitted noise from switched reluctance drives using shunted piezoelectric transducers$12,504
Design and Sensorless Control of Brushless Doubly Fed Reluctance Machines$172,000
Instantaneous Power Control of AC Machines$169,113
Improved Soft Starter for Induction Machines$60,803
Improved Soft Starter for Induction Machines. 2000 SPIRT PARTNER.$59,413
IEEE-IAS Annual Meeting and World Congress on the Applications of Electrical Energy, Italy 8 - 12 October 2000$2,500
European Power Electronics Conference, Switzerland, 7-9 September 1999$2,351
PWM rectifier based inverter test system for variable speed drive applications.$11,500
Control of Brushless Doubly-fed Induction and Reluctance Machines.$164,000
PWM rectifier based inverter test system for variable speed drive applications$8,000
Dynamic dynamometer$9,500
Dynamic Dynamometer Systems$9,000
IEEE Industry Applications Society Annual Meeting, Florida USA, 8-12/10/95$2,209
94,95GRANT. High Performance Synchronous Reluctance Motor Drives$91,052
Switched Reluctance Machine Experimental System$10,000
Software kernels for real-time applications$5,000
Synchronous Reluctance Machine Experimental System$11,000
Grants and Funding
Summary
| Number of grants | 28 |
|---|---|
| Total funding | $2,478,775 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (1 grants)
DC Motor Duty Meter Prototype - Stage 3$177,333
Funding Body: Australian Coal Research Limited
| Project Team | ||
|---|---|---|
| Doctor Galina Mirzaeva, Doctor Steve Mitchell, Professor Robert Betz, Doctor Terrence Summers | ||
| Scheme | Role | |
| Australian Coal Association Research Program (ACARP) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $177,333 | 2013 | 2014 |
| GNo:G1200841 | ||
2012 (2 grants)
Teaching Relief - Berretta$50,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Robert Betz, Associate Professor Regina Berretta | ||
| Scheme | Role | |
| Career Enhancement Fellowship for Academic Women | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2012 | 2012 |
| GNo:G1101203 | ||
Control of Converters in Distributed Generation Systems$30,000
Funding Body: CRCMining
| Project Team | ||
|---|---|---|
| Doctor Terrence Summers, Professor Robert Betz | ||
| Scheme | Role | |
| Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2012 | 2014 |
| GNo:G1200690 | ||
2010 (1 grants)
Improved design and control of brushless doubly-fed reluctance machine generators for wind power applications$310,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Robert Betz, Dr David Dorrell | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $310,000 | 2010 | 2012 |
| GNo:G0189978 | ||
2009 (2 grants)
DC Motor Duty Meter Extension - Stage 2$214,800
Funding Body: Australian Coal Research Limited
| Project Team | ||
|---|---|---|
| Doctor Galina Mirzaeva, Doctor Terrence Summers, Professor Robert Betz | ||
| Scheme | Role | |
| Australian Coal Association Research Program (ACARP) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $214,800 | 2009 | 2012 |
| GNo:G1200842 | ||
Control of Multilevel H-Bridge Converters$20,986
Funding Body: CRCMining
| Project Team | ||
|---|---|---|
| Doctor Terrence Summers, Professor Robert Betz | ||
| Scheme | Role | |
| Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,986 | 2009 | 2010 |
| GNo:G0190038 | ||
2007 (2 grants)
DC Motor Duty Meter$158,000
Funding Body: Australian Coal Research Limited
| Project Team | ||
|---|---|---|
| Doctor Galina Mirzaeva, Professor Robert Betz, Doctor Terrence Summers, Doctor Colin Coates | ||
| Scheme | Role | |
| Australian Coal Association Research Program (ACARP) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $158,000 | 2007 | 2008 |
| GNo:G0187375 | ||
Control of H-Bridge Multilevel STATCOMs Under Unbalanced Conditions$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Robert Betz | ||
| Scheme | Role | |
| Near Miss Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2007 | 2007 |
| GNo:G0187178 | ||
2004 (2 grants)
A high performance, robust and sensorless natural field oriented controller for induction machine drives$195,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Robert Betz | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $195,000 | 2004 | 2006 |
| GNo:G0182795 | ||
Multilevel converters$128,509
Funding Body: AmpControl Pty Ltd
| Project Team | ||
|---|---|---|
| Professor Robert Betz, Mr G Kirk | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $128,509 | 2004 | 2006 |
| GNo:G0182780 | ||
2003 (1 grants)
Multilevel converters$374,202
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Robert Betz, Mr G Kirk | ||
| Scheme | Role | |
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $374,202 | 2003 | 2006 |
| GNo:G0182779 | ||
2002 (1 grants)
Control of emitted noise from switched reluctance drives using shunted piezoelectric transducers$12,504
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani, Doctor Colin Coates, Professor Robert Betz | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,504 | 2002 | 2002 |
| GNo:G0181289 | ||
2001 (2 grants)
Design and Sensorless Control of Brushless Doubly Fed Reluctance Machines$172,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Robert Betz, Dr Milutin Jovanovic | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $172,000 | 2001 | 2003 |
| GNo:G0179238 | ||
Instantaneous Power Control of AC Machines$169,113
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Robert Betz, Professor Rick Middleton, Dr Brian Cook | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $169,113 | 2001 | 2003 |
| GNo:G0179249 | ||
2000 (3 grants)
Improved Soft Starter for Induction Machines$60,803
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Robert Betz, Doctor Colin Coates, Dr Brian Cook | ||
| Scheme | Role | |
| Strategic Partnerships with Industry - Research & Training Scheme (SPIRT) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $60,803 | 2000 | 2001 |
| GNo:G0178630 | ||
Improved Soft Starter for Induction Machines. 2000 SPIRT PARTNER.$59,413
Funding Body: Zener Electrical (Newcastle) Pty Ltd
| Project Team | ||
|---|---|---|
| Professor Robert Betz, Doctor Colin Coates, Dr Brian Cook | ||
| Scheme | Role | |
| SPIRT Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $59,413 | 2000 | 2001 |
| GNo:G0179333 | ||
IEEE-IAS Annual Meeting and World Congress on the Applications of Electrical Energy, Italy 8 - 12 October 2000$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Robert Betz | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2000 | 2000 |
| GNo:G0180188 | ||
1999 (1 grants)
European Power Electronics Conference, Switzerland, 7-9 September 1999$2,351
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Robert Betz | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,351 | 1999 | 1999 |
| GNo:G0179100 | ||
1998 (1 grants)
PWM rectifier based inverter test system for variable speed drive applications.$11,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Robert Betz, Gerard Ledwich | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,500 | 1998 | 1998 |
| GNo:G0177371 | ||
1997 (2 grants)
Control of Brushless Doubly-fed Induction and Reluctance Machines.$164,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Robert Betz | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $164,000 | 1997 | 1999 |
| GNo:G0176141 | ||
PWM rectifier based inverter test system for variable speed drive applications$8,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Robert Betz | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,000 | 1997 | 1997 |
| GNo:G0176617 | ||
1996 (1 grants)
Dynamic dynamometer$9,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Robert Betz | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,500 | 1996 | 1996 |
| GNo:G0175680 | ||
1995 (2 grants)
Dynamic Dynamometer Systems$9,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Robert Betz | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,000 | 1995 | 1995 |
| GNo:G0174968 | ||
IEEE Industry Applications Society Annual Meeting, Florida USA, 8-12/10/95$2,209
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Robert Betz | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,209 | 1995 | 1995 |
| GNo:G0175947 | ||
1994 (3 grants)
94,95GRANT. High Performance Synchronous Reluctance Motor Drives$91,052
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Robert Betz, Dr D Platt | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $91,052 | 1994 | 1995 |
| GNo:G0172906 | ||
Switched Reluctance Machine Experimental System$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Robert Betz | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 1994 | 1994 |
| GNo:G0174729 | ||
Software kernels for real-time applications$5,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor Peter Moylan, Professor Robert Betz | ||
| Scheme | Role | |
| Small Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 1994 | 1994 |
| GNo:G0174816 | ||
1993 (1 grants)
Synchronous Reluctance Machine Experimental System$11,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Robert Betz | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,000 | 1993 | 1993 |
| GNo:G0172766 | ||
Edit
Research Supervision
| Number of current supervisions | 7 |
|---|---|
| Total current UoN Masters EFTSL | 0.9 |
| Total current UoN PhD EFTSL | 1 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2013 | 2015 | M Philosophy(Elec Engineering) | Co-Supervisor | Control of Grid-Connected Devices |
| 2013 | 2015 | M Philosophy(Elec Engineering) | Co-Supervisor | Control of Grid-Connected Power Electronic Converters |
| 2013 | 2017 | M Philosophy(Elec Engineering) | Co-Supervisor | A Novel Electric Drive Design For Mining Application |
| 2013 | 2016 | PhD (Electrical Engineering) | Co-Supervisor | Grid Connected Power Electronic Devices |
| 2012 | 2017 | M Philosophy(Elec Engineering) | Co-Supervisor | Control of Multi-Level H-Bridge Converters |
| 2011 | 2014 | PhD (Electrical Engineering) | Co-Supervisor | Enhanced Power Frequency Droop Control for Microgrids |
| 2010 | 2015 | PhD (Electrical Engineering) | Principal Supervisor | Modelling of Earth Potential Rise in Transmission Systems |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2013 | PhD (Electrical Engineering) | Co-Supervisor | Control and Modulation Strategies for a Multi-level H-bridge StatCom |
| 2012 | PhD (Electrical Engineering) | Co-Supervisor | Modelling and Control of Inverter Sources within a Low Voltage Distributed Generation System |
| 2011 | PhD (Electrical Engineering) | Co-Supervisor | Power Transformer Modelling to Support the Interpretation of Frequency Response Analysis |
| 2006 | PhD (Electrical Engineering) | Co-Supervisor | Instantaneous Power Control of Induction Machines |
Edit
Professor Robert Betz
| Work Phone | (02) 4921 6091 |
|---|---|
| Cell / Mobile Phone | 0419249948 |
| Fax | (02) 4921 6993 |
| Robert.Betz@newcastle.edu.au | |
| Position | Head of School Power Electronics, Machines and Variable Speed Drives School of Elect Engineering and Computer Science Faculty of Engineering and Built Environment |
| Focus Area | Electrical and Computer Engineering |
| Office | EAG16, Engineering A, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/robert-betz |


