Staff Profile
Edit
Career Summary
Qualifications
- PhD, University of Western Australia, 22/06/1992
Research
Research keywords
- Applied Discrete Mathematics
- Operations Research
- Optimisation
- Scheduling
- airline planning
- branch-and-cut
- branch-and-price
- combinatorial optimisation
- combinatorial optimization
- constrained shortest paths
- constraint programming
- dynamic work design
- facility location
- hub location
- integer programming
- logistics
- maintenance scheduling
- mine planning
- network design
- open-pit mining
- optimization
- polyhedral analysis
- production scheduling
- shortest path problems
- stochastic programming
- supply chain management
- transportation
Research expertise
- Operations Research
- Optimisation
- Applied Discrete Mathematics
Languages
- English
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 010206 | Operations Research | 65 |
| 080202 | Applied Discrete Mathematics | 20 |
| 010199 | Pure Mathematics Not Elsewhere Classified | 15 |
Teaching
Teaching keywords
- combinatorial optimisation
- combinatorial optimization
- integer programming
- logistics
- operations research
- optimisation
- optimization
- supply chain management
Edit
- Indicates that the researcher may be seeking students for this project.Integer Programming for Continuous Spaces$50,000
Generating shipping stem data for PWCS terminals: modelling, methodology and data generation$4,800
Mathematics and Computing for Integrated Stockyard-centric Management of Mining Supply Chains$560,000
Mathematics and Computing for Integrated Stockyard-centric Management of Mining Supply Chains$130,000
Mathematical Models and Algorithms for Optimizing the Design and Operations of Global Enterprise Logistics Networks$20,000
Optimal Switching Strategies to maintain Load Balancing in No-Failure/Minimum-Impact Outage Scenarios$20,000
Methods and Software for efficiently solving the transportation crewing problem$336,681
Computer Assisted Research Mathematics and its Applications$267,361
New Theory and Algorithms for Nonsmooth Optimization with Application to Integer Programming$249,000
Methods and Software for efficiently solving the transportation crewing problem$108,000
Algorithms for optimisation of the export coal supply chain$30,000
Optimizing the design of minigrid electricity networks$24,500
Coal Chain modelling and optimization$66,000
Algorithms for Integrated Airline Planning$30,000
Grants and Funding
Summary
| Number of grants | 14 |
|---|---|
| Total funding | $1,896,342 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (1 grants)
Integer Programming for Continuous Spaces$50,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Martin Savelsbergh, Professor Natashia Boland | ||
| Scheme | Role | |
| Near Miss Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2013 | 2013 |
| GNo:G1300455 | ||
2012 (1 grants)
Generating shipping stem data for PWCS terminals: modelling, methodology and data generation$4,800
Funding Body: Port Waratah Coal Services Limited
| Project Team | ||
|---|---|---|
| Professor Natashia Boland | ||
| Scheme | Role | |
| Research Project | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,800 | 2012 | 2013 |
| GNo:G1200596 | ||
2011 (2 grants)
Mathematics and Computing for Integrated Stockyard-centric Management of Mining Supply Chains$560,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Natashia Boland, Professor Peter Stuckey, Doctor Alexandre Mendes, Doctor Faramroze Engineer, Professor Martin Savelsbergh, Dr Andreas Ernst | ||
| Scheme | Role | |
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $560,000 | 2011 | 2014 |
| GNo:G1000957 | ||
Mathematics and Computing for Integrated Stockyard-centric Management of Mining Supply Chains$130,000
Funding Body: Triple Point Australia
| Project Team | ||
|---|---|---|
| Professor Natashia Boland, Professor Peter Stuckey, Doctor Alexandre Mendes, Doctor Faramroze Engineer, Professor Martin Savelsbergh, Dr Andreas Ernst | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $130,000 | 2011 | 2014 |
| GNo:G1001080 | ||
2010 (2 grants)
Mathematical Models and Algorithms for Optimizing the Design and Operations of Global Enterprise Logistics Networks$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Natashia Boland | ||
| Scheme | Role | |
| Near Miss Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2010 | 2010 |
| GNo:G0900208 | ||
Optimal Switching Strategies to maintain Load Balancing in No-Failure/Minimum-Impact Outage Scenarios$20,000
Funding Body: Ausgrid
| Project Team | ||
|---|---|---|
| Doctor Alexandre Mendes, Professor Natashia Boland | ||
| Scheme | Role | |
| Sponsorship Agreement | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2010 | 2010 |
| GNo:G0900080 | ||
2009 (6 grants)
Methods and Software for efficiently solving the transportation crewing problem$336,681
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Natashia Boland | ||
| Scheme | Role | |
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $336,681 | 2009 | 2012 |
| GNo:G0189529 | ||
Computer Assisted Research Mathematics and its Applications$267,361
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Laureate Professor Jon Borwein, Professor Natashia Boland, Associate Professor Brailey Sims, Professor George Willis | ||
| Scheme | Role | |
| Priority Research Centre | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $267,361 | 2009 | 2012 |
| GNo:G0189866 | ||
New Theory and Algorithms for Nonsmooth Optimization with Application to Integer Programming$249,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Natashia Boland, Laureate Professor Jon Borwein, Professor Andrew Eberhard | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $249,000 | 2009 | 2011 |
| GNo:G0188718 | ||
Methods and Software for efficiently solving the transportation crewing problem$108,000
Funding Body: Constraint Technologies International
| Project Team | ||
|---|---|---|
| Professor Natashia Boland | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $108,000 | 2009 | 2012 |
| GNo:G0189677 | ||
Algorithms for optimisation of the export coal supply chain$30,000
Funding Body: Port Waratah Coal Services Limited
| Project Team | ||
|---|---|---|
| Professor Natashia Boland | ||
| Scheme | Role | |
| Research Sponsorship Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2009 | 2011 |
| GNo:G0190248 | ||
Optimizing the design of minigrid electricity networks$24,500
Funding Body: CSIRO - Energy Technology
| Project Team | ||
|---|---|---|
| Professor Natashia Boland | ||
| Scheme | Role | |
| Postgraduate Research Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $24,500 | 2009 | 2012 |
| GNo:G0190511 | ||
2008 (2 grants)
Coal Chain modelling and optimization$66,000
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Professor Natashia Boland | ||
| Scheme | Role | |
| Administered Research | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $66,000 | 2008 | 2008 |
| GNo:G0189697 | ||
Algorithms for Integrated Airline Planning$30,000
Funding Body: Constraint Technologies International
| Project Team | ||
|---|---|---|
| Professor Natashia Boland | ||
| Scheme | Role | |
| Research Sponsorship Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2008 | 2010 |
| GNo:G0189269 | ||
Edit
Research Supervision
| Number of current supervisions | 9 |
|---|---|
| Total current UoN PhD EFTSL | 4.95 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2013 | 2017 | PhD (Mathematics) | Co-Supervisor | Supply Chain Optimisation |
| 2012 | 2016 | PhD (Mathematics) | Co-Supervisor | Multi-Objective Mixed Integer Programming |
| 2011 | 2015 | PhD (Mathematics) | Principal Supervisor | Integer Programming Theory, Analysis and Algorithms |
| 2011 | 2015 | PhD (Mathematics) | Co-Supervisor | New Theory and Algorithms for Interger Programming |
| 2011 | 2015 | PhD (Mathematics) | Principal Supervisor | Integer Programming Heuristics |
| 2010 | 2014 | PhD (Mathematics) | Principal Supervisor | Demand Driven Throughput Assessment for the Hunter Valley Coal Chain |
| 2009 | 2013 | PhD (Mathematics) | Principal Supervisor | Mixed-Integer Nonlinear Programming Methods for the Optimization of Nonconvex Quadratic Power Flow Problems by Optimal Piecewise-Linear Functions |
| 2009 | 2013 | PhD (Mathematics) | Principal Supervisor | MIP Models for Scheduling the Operation of a Coal Loading Facility |
| 2008 | 2012 | PhD (Mathematics) | Principal Supervisor | Integrated Aircraft Routing, Crew Pairing, and Tail Assignment |
Edit
Professor Natashia Boland
| Work Phone | (02) 4921 6717 |
|---|---|
| Fax | (02) 4921 6898 |
| Natashia.Boland@newcastle.edu.au | |
| Position | Professor School of Mathematical and Physical Sciences Faculty of Science and Information Technology |
| Focus Area | Mathematics |
| Office | V211, Mathematics Building, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/natashia-boland |


