Staff Profile
Career Summary
Biography
My most important research contributions have been (1) the development of the SIBERIA landform evolution model and the computational techniques underpinning its high performance for my PhD in 1989, (2) the subsequent research insights on landscape optimality and equilibria arising from its physics and (3) applications of data assimilation methodologies to the estimation and prediction of hydrology and soil moisture in the field with remote sensing and field instrumentation. The development of SIBERIA is generally asserted to have reinvigorated the field of geomorphology. One finding from SIBERIA was a process explanation for the observed relationship between slope and catchment area for hillslopes and channels. This technique has become a standard tool for interpreting process in the field, and barely a month goes by without a new paper on the relationship. In recent years the research emphasis has shifted. Recent SIBERIA developments have been in geomorphic model testing and pioneering applications of landform evolution modelling in the mining and hazardous waste containment industries. In the waste containment field I have been a pioneer in using landform evolution models to assess the long-term safety of waste containment structures and SIBERIA is currently being used to assess mine tailings structures by consultants and research agencies around the world, and nuclear waste facilities in the USA, most notably at the Los Alamos National Lab. Software developed in the soil moisture data assimilation work has been incorporated into the NASA Land Data Assimilation System (LDAS) used for weather and climate forecasting at NASA.
Qualifications
- PhD (Hydrology), Massachusetts Institute of Technology - USA, 05/06/1989
- Master of Science, Massachusetts Institute of Technology - USA, 18/02/1987
- Bachelor of Engineering (Honours), University of Newcastle, 09/05/1981
- Bachelor of Science, University of Newcastle, 09/05/1981
Research
Research keywords
- climate change adaptation
- erosion
- geomorphology
- hydrology
- mining environmental impacts
- operations research
- remote sensing
Research expertise
My focus is on understanding the spatial and temporal dynamics of drivers of hydrology and erosion. This includes landforms, soils, vegetation, soil moisture, and fire. Founding work on the use of remote sensed soil moisture data in hydrology and climate forecast models by data assimilation.
I am developer of the internationally renowned SIBERIA landscape evolution model. This model has been incorporated into our EAMS environmental assessment package for use in assessment of long-term stability of mine rehabilitation, tailing facilities, and harzardous and nuclear waste containment structures. It is used worldwide.
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 040601 | Geomorphology And Regolith And Landscape Evolution | 40 |
| 090599 | Civil Engineering Not Elsewhere Classified | 30 |
| 090799 | Environmental Engineering Not Elsewhere Classified | 30 |
Memberships
Body relevant to professional practice.
- Member - DECCW (NSW) Climate Change Adpatation Science Network
Committee/Associations (relevant to research).
- Editor - Geomorphology Committee, European Geophysical Union
Editorial Board.
- Editor - Advances in Water Resources
- Editor - Water Resources Research
Appointments
| Fellowship APF (level D E) Australian Research Council (Australia) | 01/01/2006 - 01/12/2010 |
Awards
Honours.
| 1989 | Lorenz Straub Award for most distinguished PhD in hydraulics worldwide St Anthony Falls Hydraulics Lab, Uni of Minnesota (United States) The leading award worldwide for PhD research in hydraulics and water resources. I am only one of only two Australians to have been awarded this award. |
|---|
Research Award.
| 2006 | Australian Professorial Fellowship (Full Time) Australian Research Council (Australia) This award reflects my preeminent standing in the Austyralian research community in water and climate research. One of only 10 full time awards given in 2006 (there were also 15 part time awards). The application success rate was comparable with that of a Federation Fellowship (<10%). |
|---|---|
| 1989 | Australian Water Research Advisory Council Fellowship Department of Primary Industry, Australia (Australia) This award was designed to attract leading junior water researchers back to Australia and is one of only three fellowships awarded nationwide in 1989. |
Invitations
| Assessment of the Erosional Stability of Encapsulation Caps and Covers at the Millennial Timescale: Current Capabilities, Research Issues and Operational Needs US Nuclear Regulatory Commision, United States (Conference Presentation - non published.) | 2010 |
| Ines Fonseca PhD: Modelling Soil Properties at the Landscape Scale in a Desertification Context King College London, United Kingdom (PHD Examiner.) | 2005 |
| Jo Clark PhD: The sulphate geochemistry of peat bogs The University of Leeds, United Kingdom (PHD Examiner.) | 2005 |
| Landform evolution models: The interface between climate, process and sedimentology British Sedimentology Research Group Annual Meeting, United Kingdom (Conference Presentation - non published.) | 2003 |
| Guy Boggs PhD: Erosion at the Jabiluka mine site Northern Territory University, Australia (PHD Examiner.) | 2003 |
| Sustainability of rehabilitated mined landforms Centre for Mining Rehabilitation, Bradenburg University, Germany (Conference Presentation - non published.) | 2002 |
| John Gallant PhD: Scale and structure in landscapes Australina National University, Australia (PHD Examiner.) | 1997 |
| Glen Moglen PhD: Geomorphic modelling of landforms Massachusetts Institute of Technology, United States (PHD Examiner.) | 1994 |
Collaboration
The focus of my research is in computational environmental dynamics, using process based models as numerical laboratories to better understand spatial and temporal variability in environmental processes. There are four main initiatives: Hydrogeomorphology, Soil Pedogensesis, Soil Moisture, Eco-hydrology and Computing.
Hydrogeomorphology: This program has been the original focus of my research and forms the core of many of my projects. The main emphasis has been the fundamental research program that has been aimed at understanding why landforms look the way they do. For instance, how do the runoff and erosion physics shape the landform and what can the landform shape (i.e. geomorphology) tell us about the physics that shaped it? Is it possible to measure the runoff, erosion and paleoclimate simply by analysing the landforms and stratigraphy? The main tool for doing this work has been the development the SIBERIA landform evolution computer that simulates the runoff and erosion on a landform and can simulate the evolution of that landform and depositional structures on the basis of that predicted erosion.
Soil Moisture: One of the major unknowns in flood hydrology is how wet a catchment is, or will be, before a rainfall event. Soil moisture varies dramatically in space and time and has in the past been difficult to measure. New developments in remote sensing from satellites and relatively inexpensive electronic measurement techniques promise to revolutionise flood prediction if we know how to use the data in our models. My work has concentrated on using the remote sensing and ground instrumentation to estimate catchment average soil moisture by combining soil moisture physics and statistical techniques based on Kalman filtering, and validation of these estimates using ground truth data sets.
Soils Dynamics and Pedogenesis: In the complex distributed hydrology and erosion models discussed above it is generally assumed that the soil properties are the same everywhere. We know, however, that they are quite variable in space and strongly coupled with the spatial pattern of soil moisture. Yet there are no practical technologies to measure soil properties in sufficient detail. If we were able to model soil development, in the same way as SIBERIA can model landform evolution, then we could better understand how soils vary in space and develop simple models for soil spatial properties. We have had some significant success in predicting the spatial distribution of soil depth and spatial distribution of near surface soil grading. Current activities are further exploring spatial organization, pedogenesis, soil organic carbon dynamics and prediction of phosphorus limitation.
Eco-hydrology: In hydrology vegetation effects are generally considered by using remote sensing data to determine species distribution and density, and then applying known species hydrology. We are beginning to understand that many important properties cannot be determined this way. For instance, rooting depth is known to impact on seasonal estimates of transpiration and cannot be estimated from remote sensing, yet it is a very important component of the land-atmosphere interaction in climate models. Our research group is currently focusing on modelling vegetation pattern development in arid areas. The ultimate aim is to develop a model that can predict changes in vegetation pattern and knock-on runoff capture so as to be able to assess the effect of climate change on runoff generation in our highly sensitive arid regions.
Computing: Many of the projects above involve complex computer models that require supercomputer resources to run. One landform simulation can easily take days on a high end workstation. For some time I have used innovative computational techniques to solve these problems (e.g. PVM, MPI-2 and openMP).
Administrative
Administrative expertise
Deputy director and co-founder of the Earth and Biosphere Institute (EBI) at the University of Leeds, UK. This centre (funded by the University and EU) pulled together researchers from Earth and Environmental Sciences, Geography and Ecosystems Dynamics to look at the terrestrial impact of climate change.
Teaching
Teaching keywords
- erosion
- geomorphology
- hydrology
- mining environmental impacts
- operations research
Teaching expertise
I have taught courses in both Civil and Engineering Engineering and
Geography Departments and undergraduate and Masters level. They include
Operations research
Hydraulics
Hydrology
Erosion
Geomorphology
Environmental Management
Grants and Funding
Summary
| Number of grants | 48 |
|---|---|
| Total funding | $6,781,174 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (1 grants)
Centre for Sediment Tracing and Surface Modelling$230,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock, Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd, Doctor Silvia Frisia, Professor Garry Willgoose | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $230,000 | 2013 | 2013 |
| GNo:G1200138 | ||
2012 (6 grants)
Climate Adaptation Technology and Engineering for Extreme Events$790,001
Funding Body: CSIRO - Commonwealth Scientific and Industrial Research Organisation
| Project Team | ||
|---|---|---|
| Professor Mark Stewart, Professor Mark Bradford, Professor Jay Sanjayan, Professor John Wilson, Associate Professor John Ginger, Professor Hong Hao, Professor Henry Ergas, Professor Garry Willgoose | ||
| Scheme | Role | |
| National Research Flagship Cluster | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $790,001 | 2012 | 2015 |
| GNo:G1101211 | ||
The influence of East Coast Lows on the water security of coastal New South Wales$300,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose, Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd, Professor George Kuczera, Dr Brendan Berghout, Dr Shahadat Chowdhury, Dr Fei Ji | ||
| Scheme | Role | |
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2012 | 2015 |
| GNo:G1101084 | ||
The influence of East Coast Lows on the water security of coastal New South Wales$100,000
Funding Body: NSW Office of Environment and Heritage
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose, Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd, Professor George Kuczera, Dr Brendan Berghout, Dr Shahadat Chowdhury, Dr Fei Ji | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,000 | 2012 | 2014 |
| GNo:G1100760 | ||
NARCliM (NSW and ACT Regional Climate Modelling) Project$80,000
Funding Body: NSW Office of Environment and Heritage
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose, Professor George Kuczera, Doctor Patricia Saco | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $80,000 | 2012 | 2013 |
| GNo:G1200117 | ||
The influence of East Coast Lows on the water security of coastal New South Wales$50,000
Funding Body: NSW Department of Finance and Services
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose, Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd, Professor George Kuczera, Dr Brendan Berghout, Dr Shahadat Chowdhury, Dr Fei Ji | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2012 | 2015 |
| GNo:G1300846 | ||
The influence of East Coast Lows on the water security of coastal New South Wales$20,000
Funding Body: Hunter Water Corporation
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose, Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd, Professor George Kuczera, Dr Brendan Berghout, Dr Shahadat Chowdhury, Dr Fei Ji | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2012 | 2015 |
| GNo:G1300845 | ||
2011 (1 grants)
A next generation spatially distributed model for soil profile dynamics and pedogenesis incorporating soil geochemistry and organic matter
$365,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose, Professor Alexander McBratney, Associate Professor Gregory Hancock, Dr Budiman Minasny, Mr Sagy Cohen | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $365,000 | 2011 | 2013 |
| GNo:G1000083 | ||
2010 (2 grants)
Drought and the future of small inland towns$80,000
Funding Body: NCCARF (National Climate Change Adaptation Research Facility)
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem, Doctor Meg Sherval, Professor Garry Willgoose, Professor Pauline McGuirk, Conjoint Associate Professor Helen Berry, Doctor Danielle Verdon-Kidd | ||
| Scheme | Role | |
| Synthesis and Integrative Research Programme | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $80,000 | 2010 | 2010 |
| GNo:G0900227 | ||
Radiocarbon activities in soil particle-size fractions at different depths: insight on C dynamics in two NSW forest soils$31,554
Funding Body: AINSE (Australian Institute of Nuclear Science & Engineering)
| Project Team | ||
|---|---|---|
| Ms Eleanor Hobley, Doctor Silvia Frisia, Professor Garry Willgoose | ||
| Scheme | Role | |
| Postgraduate Research Award (PGRA) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $31,554 | 2010 | 2013 |
| GNo:G1000484 | ||
2009 (2 grants)
East Coast Lows and Newcastle/Central Coast Pasha Bulker Storm$68,500
Funding Body: NCCARF (National Climate Change Adaptation Research Facility)
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose, Doctor Anthony Kiem | ||
| Scheme | Role | |
| Synthesis and Integrative Research Programme | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $68,500 | 2009 | 2010 |
| GNo:G0190533 | ||
Vertical distribution, turnover and characterisation of soil organic carbon in particle-size fractions as influenced by soil texture$17,600
Funding Body: AINSE (Australian Institute of Nuclear Science & Engineering)
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock, Professor Garry Willgoose | ||
| Scheme | Role | |
| AINSE Award | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $17,600 | 2009 | 2009 |
| GNo:G0190616 | ||
2007 (1 grants)
Role of vegetation patchiness and self organisation in the ecohydrologic response of water limited ecosystems to climate variability and change$180,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Doctor Patricia Saco, Professor Garry Willgoose, Mr David Tongway | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $180,000 | 2007 | 2009 |
| GNo:G0186351 | ||
2006 (2 grants)
TERRESIM: A simulation system for understanding and managing the interactions between runoff, vegetation, soils and climate in a changing environment$1,020,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose, Assoc. Prof Philip Binning, Dr Stephen Lancaster, Emeritus Pr Michael Kirkby, Professor Paul Bishop | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,020,000 | 2006 | 2010 |
| GNo:G0185326 | ||
Fall Meeting of the American Geophysical Union, San Francisco, 11/12/2006 - 15/12/2006$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2006 | 2006 |
| GNo:G0187222 | ||
2005 (1 grants)
Marie Curie Early Stage Training Centre in Biodiversity and Conservation$1,418,000
Funding Body: European Framework 6
| Scheme | Role | |
|---|---|---|
| Investigator | ||
| Total Amount | Funding Start | Funding Finish |
| $1,418,000 | 2005 | 2007 |
| GNo:18091443 | ||
2004 (3 grants)
Earth and Biosphere Research Institute, University of Leeds$720,000
Funding Body: University of Leeds
| Scheme | Role | |
|---|---|---|
| Chief Investigator | ||
| Total Amount | Funding Start | Funding Finish |
| $720,000 | 2004 | 2006 |
| GNo:18091362 | ||
Long Term stability assessment of a low-level nuclear waste repositary$30,000
Funding Body: Los Alamos National Labs
| Scheme | Role | |
|---|---|---|
| Research Consultancy | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2004 | 2004 |
| GNo:18091151 | ||
Reliability assessment of Landform evolution for Ranger and Jabiluka Uranium MInes$20,000
Funding Body: Environmental Research Institute of the Supervising Scientist
| Scheme | Role | |
|---|---|---|
| Chief Investigator | ||
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2004 | 2005 |
| GNo:18091231 | ||
2001 (2 grants)
A physically based method for spatial interpolation of soil measurements.$150,624
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock, Professor Garry Willgoose | ||
| Scheme | Role | |
| Large Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $150,624 | 2001 | 2003 |
| GNo:G0179268 | ||
Initial assessment of the factors affecting the chemical weathering of mine spoil rock and consequent changes in the rock matrix$5,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2001 | 2001 |
| GNo:G0179997 | ||
2000 (2 grants)
Fall Meeting of the American Geophysical Union, San Francisco, USA.$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2000 | 2000 |
| GNo:G0180318 | ||
5th International Gravel Bed Rivers Workshop 2000, New Zealand 28 August - 3 September 2000$1,671
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,671 | 2000 | 2000 |
| GNo:G0180164 | ||
1999 (2 grants)
Construction and commissioning of a flume to test a computer model that simulates the long-term erosion and armouring of hillslopes.$11,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,500 | 1999 | 1999 |
| GNo:G0178079 | ||
Fall Meeting of the American Geophysical Union, San Francisco, USA.$1,824
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,824 | 1999 | 1999 |
| GNo:G0180531 | ||
1998 (2 grants)
Numerical and Experimental Studies of the Internal Structure of Minesite Waste Rock Dumps to Better Model Their Hydrology.$9,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,500 | 1998 | 1998 |
| GNo:G0177368 | ||
Visitor: Prof Rafael L Bras, Head of Department, Prof of Civil and Environmental Engineering, Massachusetts Institute of Technology, USA, 7/7/98 - 7/8/98.$3,133
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,133 | 1998 | 1998 |
| GNo:G0177883 | ||
1997 (6 grants)
The Long Term Evolution of Mine Spoils and the Consequences for Long Term Erosion Rates on Rehabilitated Mines.$200,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose, Dr Philip Binning | ||
| Scheme | Role | |
| Strategic Partnerships with Industry - Research & Training Scheme (SPIRT) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $200,000 | 1997 | 1999 |
| GNo:G0176383 | ||
The Long Term Evolution of Mine Spoils and the Consequences for Long Term Erosion Rates on Rehabilitated Mines. 97 COLLAB PARTNER.$150,000
Funding Body: Northparke Mines
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose | ||
| Scheme | Role | |
| SPIRT Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $150,000 | 1997 | 1999 |
| GNo:G0178648 | ||
The longterm evolution of mine spoils and the consequences of long term erosion rates on rehabilitated mines$72,858
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose | ||
| Scheme | Role | |
| Australian Postgraduate Award - Industry (APAI) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $72,858 | 1997 | 2000 |
| GNo:G0176468 | ||
Consultancy Contract - Validation of the Siberia Landform Evolution Model$52,000
Funding Body: Environmental Research Institute of the Supervising Scientist
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $52,000 | 1997 | 1997 |
| GNo:G0177484 | ||
The longterm evolution of mine spoils and the consequences of long term erosion rates on rehabilitated mines. 1997 APAI PARTNER.$30,000
Funding Body: Energy Resources of Australia
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose | ||
| Scheme | Role | |
| SPIRT Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 1997 | 1999 |
| GNo:G0179142 | ||
Ground truthing of synthetic aperture radar data and the development of methods to describe the spatial organisation of hydrological processes$14,500
Funding Body: Department of Industry, Science & Resources
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose, Dr R Grayson, Assoc. Prof P Troch, Dr G Bloeschl | ||
| Scheme | Role | |
| Technology Alliances - International Science & Technology Networks.-Refer AAS | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,500 | 1997 | 1997 |
| GNo:G0176569 | ||
1996 (3 grants)
Environmental Risks Assessment Techniques for Minesite Rehabilitation.$54,009
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose | ||
| Scheme | Role | |
| Postdoctoral Research Fellowship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $54,009 | 1996 | 1997 |
| GNo:G0176125 | ||
Estimation of soil moisture by remote sensing$10,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,500 | 1996 | 1996 |
| GNo:G0175775 | ||
Workshop on Scale Problems in Hydrology, Krumbach, Austria, 17-20 June 1996$2,298
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,298 | 1996 | 1996 |
| GNo:G0176430 | ||
1995 (4 grants)
Wetlands hydrology and industrial buffer zone management project.$28,003
Funding Body: Hunter Catchment Management Trust
| Project Team | ||
|---|---|---|
| Dr Philip Binning, Professor Garry Willgoose | ||
| Scheme | Role | |
| Kooragang Wetlands Rehabilitation Project | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $28,003 | 1995 | 1995 |
| GNo:G0175634 | ||
Experimental investigation of the stability of engineered landforms$22,089
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose | ||
| Scheme | Role | |
| Multi-Year Project Grant Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $22,089 | 1995 | 1996 |
| GNo:G0174961 | ||
Visit by A/Prof J Laronne, A/Prof Dept of Geography and Environmental Development, Ben Gurion University of the Negev, Beer Sheva, Israel From 1/7/95 to 1/9/95$4,322
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Associate Professor Robert Loughran, Professor Garry Willgoose | ||
| Scheme | Role | |
| Visitor Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,322 | 1995 | 1995 |
| GNo:G0175496 | ||
An experimental and numerical investigation of spatial organisation from a hydrologic perspective$2,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor T McMahon, Professor Garry Willgoose | ||
| Scheme | Role | |
| Large Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 1995 | 1995 |
| GNo:G0176045 | ||
1994 (1 grants)
Acquisition of Laser Profiler for Measurement of Depths of Erosion$10,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 1994 | 1994 |
| GNo:G0174830 | ||
1993 (4 grants)
Post-Mining Landscape Parameters for Erosion and Water Quality Control$153,540
Funding Body: Australian Coal Association
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose | ||
| Scheme | Role | |
| Research Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $153,540 | 1993 | 1995 |
| GNo:G0173695 | ||
93,94,95GRANT. Experimental Verification of a Theory Relating Runoff, Erosion and Topography.$82,896
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $82,896 | 1993 | 1995 |
| GNo:G0173112 | ||
Construction of Tilting Hillslope to Study Hydrologic Transport Processes$14,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,000 | 1993 | 1993 |
| GNo:G0172813 | ||
'American Geophysical Union Spring Meeting' - Baltimore - 24 - 28 May 1993$1,953
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,953 | 1993 | 1993 |
| GNo:G0174368 | ||
1992 (2 grants)
Experimental Verification Of A Theory Relating Runoff Erosion And Topography$12,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 1992 | 1992 |
| GNo:G0173635 | ||
Field Application Of A Theory Relating Runoff, Erosion And Topography$5,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 1992 | 1992 |
| GNo:G0174245 | ||
1989 (1 grants)
89-94 F/ship/GRANT. Understanding catchment processes through the use of a catchment evolution model.$150,499
Funding Body: Land & Water Resources Research & Development Corporation (DEFUNCT) See LWA
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose | ||
| Scheme | Role | |
| Research & Development Grant (Defunct) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $150,499 | 1989 | 1994 |
| GNo:G0174644 | ||
Research Supervision
| Number of current supervisions | 7 |
|---|---|
| Total current UoN Masters EFTSL | 2.8 |
| Total current UoN PhD EFTSL | 1.2 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2013 | 2015 | M Philosophy (Enviro Eng) | Principal Supervisor | A Next Generation Spatially Distributed Model for Soil Profile Dynamics and Pedogenesis Incorporating Soil Geochemistry and Organic Matter |
| 2013 | 2015 | M Philosophy (Civil Eng) | Principal Supervisor | The Influence of East Coast Lows (ECLs) on the Water Security of Coastal New South Wales (NSW) |
| 2013 | 2015 | M Philosophy (Enviro Eng) | Principal Supervisor | Testing the Hydrologic Validity of Downscaled Climate Data for Water Security Assessment |
| 2013 | 2021 | PhD (Environmental Sc) | Co-Supervisor | mARM Pedogenesis Model: Application as a Tool in Precision Agriculture in Eastern New South Wales |
| 2013 | 2015 | PhD (Civil Surv & Environ Eng) | Principal Supervisor | A Screening Method for Rural Flash Flooding Risk Assessment |
| 2012 | 2014 | M Philosophy (Enviro Eng) | Principal Supervisor | Coal Seam Gas (CSG) Production Challenges Related to Wastewater |
| 2010 | 2013 | PhD (Environmental Eng) | Principal Supervisor | Carbon Isotopes and Chemistry in Soil Particle-Size fractions at Different Depths: Insight on C Dynamics in Two NSW Forest Soils |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2013 | PhD (Environmental Eng) | Principal Supervisor | On the Predictability of Hydrology Using Land Surface Models and Field Soil Moisture Data |
| 2010 | PhD (Environmental Sc) | Co-Supervisor | Spatial Description of Soil Properties Through Landscape-Pedogenesis Modelling |
