Staff Profile
Career Summary
Qualifications
- PhD, University of Newcastle, 26/09/1997
- Bachelor of Mathematics, University of Newcastle, 30/04/1993
- Bachelor of Engineering, University of Newcastle, 02/05/1992
Research
Research keywords
- Computational Plasticity
- Engineering
- Finite Element Methods
- Nonlinear analysis
- Numerical Analysis
Research expertise
The development of computational algorithms for nonlinear finite element analysis and the application of these techniques to problems in geotechnical engineering.
Nonlinear finite element analysis, Geotechnical analysis, Numerical Methods & Limit analysis
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 099900 | Other Engineering | 80 |
| 091599 | Interdisciplinary Engineering Not Elsewhere Classified | 20 |
Memberships
Body relevant to professional practice.
- Member - Austalian Geomechanics Society
- Member - Austalian Geomechanics Society
- Member - Institute of Engineers
Appointments
| Fellowship Australian Research Council (Australia) | 01/12/2009 |
Administrative
Administrative expertise
Assistant Dean for Research Training in the Faculty of Engineering and Build Environment (2009 onwards).
Teaching
Teaching keywords
- Computational Methods
- Computer Programming
- Finite Element Methods
- Geomechanics
- Numerical Analysis
- Soil Mechanics
Teaching expertise
My teaching is focused around techniques used for computation modelling in engineering. This not only includes numerical analysis techniuques, finite element methods but also computer programming and the implementation of such methods.
Grants and Funding
Summary
| Number of grants | 10 |
|---|---|
| Total funding | $2,064,250 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (3 grants)
A National Facility for In situ Testing of Soft Soils$345,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Mark Randolph, Professor John Carter, Professor Daichao Sheng, Professor Mark Cassidy, Professor Buddhima Indraratna, Professor David White, Professor Nasser Khalili, Professor David Williams, Conjoint Associate Professor Richard Merifield, Associate Professor Jayantha Kodikara, Associate Professor David Airey, Associate Professor Itai Einav, Associate Professor Andrew Abbo, Dr Cholachat Rujikiatkamjorn, Dr Samuel Stanier, Dr Conleth O'Loughlin, Dr Dorival Pedroso, Dr Alexander Scheuermann, Dr Ha Bui | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $345,000 | 2013 | 2013 |
| GNo:G1200139 | ||
A National Facility for In situ Testing of Soft Soils$300,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Mark Randolph, Professor John Carter, Professor Daichao Sheng, Professor Mark Cassidy, Professor Buddhima Indraratna, Professor David White, Professor Nasser Khalili, Professor David Williams, Conjoint Associate Professor Richard Merifield, Associate Professor Jayantha Kodikara, Associate Professor David Airey, Associate Professor Itai Einav, Associate Professor Andrew Abbo, Dr Cholachat Rujikiatkamjorn, Dr Samuel Stanier, Dr Conleth O'Loughlin, Dr Dorival Pedroso, Dr Alexander Scheuermann, Dr Ha Bui | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2013 | 2013 |
| GNo:G1200460 | ||
A National Facility for In situ Testing of Soft Soils$193,600
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Mark Randolph, Professor John Carter, Professor Daichao Sheng, Professor Mark Cassidy, Professor Buddhima Indraratna, Professor David White, Professor Nasser Khalili, Professor David Williams, Conjoint Associate Professor Richard Merifield, Associate Professor Jayantha Kodikara, Associate Professor David Airey, Associate Professor Itai Einav, Associate Professor Andrew Abbo, Dr Cholachat Rujikiatkamjorn, Dr Samuel Stanier, Dr Conleth O'Loughlin, Dr Dorival Pedroso, Dr Alexander Scheuermann, Dr Ha Bui | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $193,600 | 2013 | 2013 |
| GNo:G1300956 | ||
2012 (2 grants)
The application of the Soil Moisture Probe to in situ soil testing$10,000
Funding Body: University of Newcastle - Faculty of Engineering & Built Environment
| Project Team | ||
|---|---|---|
| Associate Professor Andrew Abbo, Doctor Brett Turner, Professor Stephen Fityus | ||
| Scheme | Role | |
| Pilot Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2012 | 2012 |
| GNo:G1200352 | ||
Shaking the Foundations of Geo-engineering Education 2012, National University of Ireland, Galway, Ireland, 4 - 6 July 2012$1,500
Funding Body: University of Newcastle - Faculty of Engineering & Built Environment
| Project Team | ||
|---|---|---|
| Associate Professor Andrew Abbo | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2012 | 2013 |
| GNo:G1200490 | ||
2011 (1 grants)
Dynamic soil structure interaction$676,408
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor John Carter, Doctor Majid Nazem, Associate Professor Andrew Abbo | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $676,408 | 2011 | 2014 |
| GNo:G1000200 | ||
2009 (1 grants)
17th International Conference on Soil Mechanics & Geotechnical Engineering, Egypt, 5-9 Oct 2009$1,200
Funding Body: University of Newcastle - Faculty of Engineering & Built Environment
| Project Team | ||
|---|---|---|
| Associate Professor Andrew Abbo | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,200 | 2009 | 2009 |
| GNo:G0190604 | ||
2006 (1 grants)
PRC - Priority Research Centre for Geotechnical & Materials Modelling$524,282
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Irina Belova, Professor John Carter, Professor Graeme Murch, Professor Daichao Sheng, Professor Stephen Fityus, Professor Andrei Lyamin, Associate Professor Andrew Abbo, Associate Professor Kristian Krabbenhoft | ||
| Scheme | Role | |
| Priority Research Centre | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $524,282 | 2006 | 2013 |
| GNo:G0186948 | ||
2005 (2 grants)
Advanced limit analysis of metal forming processes$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Andrew Abbo | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2005 | 2005 |
| GNo:G0185728 | ||
The 11th International Conference of IACMAG, the International Association of Computer Methods and Advances in Geomechanics, 19-24 June 2005$2,260
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Andrew Abbo | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,260 | 2005 | 2005 |
| GNo:G0185545 | ||
Research Supervision
| Number of current supervisions | 7 |
|---|---|
| Total current UoN Masters EFTSL | 0.7 |
| Total current UoN PhD EFTSL | 1.8 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2012 | 2014 | M Philosophy (Civil Eng) | Principal Supervisor | Design of Working Platforms for Tracked Plants |
| 2012 | 2016 | PhD (Civil Surv & Environ Eng) | Co-Supervisor | Effects of Installation on Capacity of Helical Anchors in Clay |
| 2012 | 2016 | PhD (Civil Surv & Environ Eng) | Principal Supervisor | Dynamic Soil Structure Interacture |
| 2011 | 2015 | PhD (Civil Surv & Environ Eng) | Co-Supervisor | Mesh Optimisation Methods for Large Deformation Analysis of Geomechanics Problems |
| 2011 | 2014 | PhD (Civil Surv & Environ Eng) | Co-Supervisor | The Formulation of Parallel Algorithms for Large-Scale Limit and Shakedown Analysis |
| 2011 | 2014 | PhD (Civil Surv & Environ Eng) | Principal Supervisor | Computational Methods in Limit Analysis |
| 2008 | 2010 | PhD (Civil Surv & Environ Eng) | Co-Supervisor | The Stability of Shallow Tunnels using Limit Analysis |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2012 | PhD (Civil Surv & Environ Eng) | Co-Supervisor | Large Deformation Analysis in Geomechanics using Adaptive Finite Element Methods |
Associate Professor Andrew Abbo
| Work Phone | (02) 4921 5582 |
|---|---|
| Fax | (02) 4921 6991 |
| Andrew.Abbo@newcastle.edu.au | |
| Position | Dean of Graduate Studies Centre for Getoechnical and Materials Modeling School of Engineering Faculty of Engineering and Built Environment |
| Focus Area | Civil Engineering |
| Office | EA221, Engineering A, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/andrew-abbo |
| Link | http://www.newcastle.edu.au/research-centre/cgmm/people/andrew-abbo/ |





