
Undergraduate - backup with tool
Senior secondary school qualification
Admission to our undergraduate degree programs usually requires successful completion of a senior secondary school qualification similar to the Higher School Certificate (HSC), the highest educational award in New South Wales schools.
Post-secondary study
Further education like diplomas and university study can also be assessed for admission.
Additional requirements
Some of our programs have additional requirements like an audition, or portfolio.
International Undergraduate Entry Requirements
- This qualification cannot be assessed for high school equivalence. Please refer to Newcastle International College (NIC) for admission via a pathway program.
- Additional entry requirements.
Code | Degree | Higher Secondary Certificate |
General Certificate of Secondary Education |
BSSLC | BCSSCGD | OSSD 2003 onwards |
Gaokao (Total score 750) |
Hainan Gaokao (Total Score 900) |
Shanghai Gaokao (Total Score 600) |
Zhejiang Gaokao (Total score 810) |
Jiangsu Gaokao (Total Score 480) |
West African Senior School Certificate |
HKDSE | CBSE | ISMA | Upper Secondary School Graduation Diploma |
Certificate of General Secondary Education |
CSE (Maximum of 7 subjects) |
General Secondary Education Certificate |
CSAT 2005 onwards |
STPM best 3 subjects |
Certificate of Complete Secondary Education |
TYPSIC | Matriculation Examination |
West African Senior School Certificate |
Higher Secondary School |
NCEE | General Secondary Education Certificate |
GCE A Level 3 subjects |
National Senior Certificate (2008 onwards) |
SL GCE 2000 and onwards (3 subjects) |
Advanced Certificate of Secondary Education |
Certificate of Secondary Education Matayom 6 |
GCE A Level best 3 subjects |
SAT, no AP | BTNPTTH | GCE Alevel (3 subjects) |
ZIMSEC 4 or more subjects |
IB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12242 | B Aboriginal Prof Practice | 4.6 | 49 | 441 | 529 | 353 | 476 | 282 | 13 | 7.5 | 53 | 294 | 4 | 60 | 3 | 50 | 5 | 14 | 1.8 | 3 | 1370 | 3 | 14 | 24 | |||||||||||||||
12343 | B Aboriginal Prof Practice / B Laws (Honours) | 6.2 | 80 | 520 | 624 | 416 | 562 | 333 | 20 | 16.5 | 76 | 334 | 16 | 82 | 12 | 68 | 10 | 19 | 3.3 | 12 | 1770 | 12 | 19 | 34 | |||||||||||||||
10435 | B Arts | 4.6 | 49 | 441 | 529 | 353 | 476 | 282 | 13 | 7.5 | 53 | 294 | 4 | 60 | 3 | 50 | 5 | 14 | 1.8 | 3 | 1370 | 3 | 14 | 24 | |||||||||||||||
12340 | B Arts / B Laws (Honours) | 6.2 | 80 | 520 | 624 | 416 | 562 | 333 | 20 | 16.5 | 76 | 334 | 16 | 82 | 12 | 68 | 10 | 19 | 3.3 | 12 | 1770 | 12 | 19 | 34 | |||||||||||||||
10436 | B Arts / B Science | 5.8 | 74 | 503 | 604 | 402 | 543 | 322 | 19 | 14.5 | 71 | 323 | 14 | 74 | 10 | 63 | 9 | 18 | 3 | 10 | 1660 | 10 | 18 | 31 | |||||||||||||||
40097 | B Biomedical Science | 5.8 | 74 | 503 | 604 | 402 | 543 | 322 | 19 | 14.5 | 71 | 323 | 14 | 74 | 10 | 63 | 9 | 18 | 3 | 10 | 1660 | 10 | 18 | 31 | |||||||||||||||
10981 | B Biotechnology | 5 | 60 | 471 | 565 | 377 | 509 | 301 | 16 | 11 | 62 | 308 | 8 | 60 | 6 | 57 | 6 | 15 | 2.4 | 6 | 1500 | 6 | 15 | 27 | |||||||||||||||
40027 | B Business | 4.6 | 49 | 441 | 529 | 353 | 476 | 282 | 13 | 7.5 | 53 | 294 | 4 | 60 | 3 | 50 | 5 | 14 | 1.8 | 3 | 1370 | 3 | 14 | 24 | |||||||||||||||
40035 | B Business / B Commerce | 5.8 | 74 | 503 | 604 | 402 | 543 | 322 | 19 | 14.5 | 71 | 323 | 14 | 74 | 9.5 | 63 | 9 | 18 | 3 | 9.5 | 1660 | 9.5 | 18 | 31 | |||||||||||||||
40036 | B Business / B Laws (Honours) | 6.2 | 80 | 520 | 624 | 416 | 562 | 333 | 20 | 16.5 | 76 | 334 | 16 | 82 | 12 | 68 | 10 | 19 | 3.3 | 12 | 1770 | 12 | 19 | 34 | |||||||||||||||
40029 | B Commerce | 4.6 | 49 | 441 | 529 | 353 | 476 | 282 | 13 | 7.5 | 53 | 294 | 4 | 60 | 3 | 50 | 5 | 14 | 1.8 | 3 | 1370 | 3 | 14 | 24 | |||||||||||||||
40037 | B Commerce / Laws (Honours) | 6.2 | 80 | 520 | 624 | 416 | 562 | 333 | 20 | 16.5 | 76 | 334 | 16 | 82 | 12 | 68 | 10 | 19 | 3.3 | 12 | 1770 | 12 | 19 | 34 | |||||||||||||||
11496 | B Communication | 5.4 | 66 | 487 | 584 | 390 | 526 | 312 | 17 | 13 | 67 | 315 | 11 | 66 | 8 | 59 | 7 | 17 | 2.6 | 8 | 1580 | 8 | 17 | 29 | |||||||||||||||
12342 | B Communication / B Laws (Honours) | 6.2 | 80 | 520 | 624 | 416 | 562 | 333 | 20 | 16.5 | 76 | 334 | 16 | 82 | 12 | 68 | 10 | 19 | 3.3 | 12 | 1770 | 12 | 19 | 34 | |||||||||||||||
40103 | B Computer Science | 5 | 60 | 471 | 562 | 377 | 509 | 301 | 16 | 11 | 62 | 308 | 8 | 60 | 6 | 57 | 6 | 15 | 2.4 | 6 | 1500 | 6 | 15 | 27 | |||||||||||||||
12331 | B Construction Management (Building) (Honours) | 4.8 | 52 | 455 | 546 | 364 | 491 | 291 | 15 | 9 | 58 | 300 | 6 | 60 | 4.5 | 50 | 5 | 14 | 2.1 | 4.5 | 1430 | 4.5 | 14 | 26 | |||||||||||||||
10028 | B Design (Architecture) | 5.8 | 74 | 503 | 604 | 402 | 543 | 322 | 19 | 14.5 | 71 | 323 | 14 | 74 | 10 | 63 | 9 | 18 | 3 | 10 | 1660 | 10 | 18 | 31 | |||||||||||||||
11368 | B Development Studies | 5 | 60 | 471 | 562 | 377 | 509 | 301 | 16 | 11 | 62 | 308 | 8 | 60 | 6 | 57 | 6 | 15 | 2.4 | 6 | 1500 | 6 | 15 | 27 | |||||||||||||||
40055 | B Engineering (Honours) (Chemical) | 5.4 | 66 | 487 | 584 | 390 | 526 | 312 | 17 | 13 | 67 | 315 | 11 | 66 | 8 | 59 | 7 | 17 | 2.6 | 8 | 1580 | 8 | 17 | 29 | |||||||||||||||
40054 | B Engineering (Honours) (Civil) | 5.4 | 66 | 487 | 584 | 390 | 526 | 312 | 17 | 13 | 67 | 315 | 11 | 66 | 8 | 59 | 7 | 17 | 2.6 | 8 | 1580 | 8 | 17 | 29 | |||||||||||||||
40059 | B Engineering (Honours) (Computer Systems) | 5.4 | 66 | 487 | 584 | 390 | 526 | 312 | 17 | 13 | 67 | 315 | 11 | 66 | 8 | 59 | 7 | 17 | 2.6 | 8 | 1580 | 8 | 17 | 29 | |||||||||||||||
40066 | B Engineering (Honours) (Electrical and Electronic) | 5.4 | 66 | 487 | 584 | 390 | 526 | 312 | 17 | 13 | 67 | 315 | 11 | 66 | 8 | 59 | 7 | 17 | 2.6 | 8 | 1580 | 8 | 17 | 29 | |||||||||||||||
40057 | B Engineering (Honours) (Environmental) | 5.4 | 66 | 487 | 584 | 390 | 526 | 312 | 17 | 13 | 67 | 315 | 11 | 66 | 8 | 59 | 7 | 17 | 2.6 | 8 | 1580 | 8 | 17 | 29 | |||||||||||||||
40061 | B Engineering (Honours) (Mechanical) | 5.4 | 66 | 487 | 584 | 390 | 526 | 312 | 17 | 13 | 67 | 315 | 11 | 66 | 8 | 59 | 7 | 17 | 2.6 | 8 | 1580 | 8 | 17 | 29 | |||||||||||||||
40064 | B Engineering (Honours) (Mechatronics) | 5.4 | 66 | 487 | 584 | 390 | 526 | 312 | 17 | 13 | 67 | 315 | 11 | 66 | 8 | 59 | 7 | 17 | 2.6 | 8 | 1580 | 8 | 17 | 29 | |||||||||||||||
40056 | B Engineering (Honours) (Software) | 5.4 | 66 | 487 | 584 | 390 | 526 | 312 | 17 | 13 | 67 | 315 | 11 | 66 | 8 | 59 | 7 | 17 | 2.6 | 8 | 1580 | 8 | 17 | 29 | |||||||||||||||
40058 | B Engineering (Honours) (Surveying) | 5.4 | 66 | 487 | 584 | 390 | 526 | 312 | 17 | 13 | 67 | 315 | 11 | 66 | 8 | 59 | 7 | 17 | 2.6 | 8 | 1580 | 8 | 17 | 29 | |||||||||||||||
11587 | B Environmental Science and Management | 4.6 | 49 | 441 | 529 | 353 | 476 | 282 | 13 | 7.5 | 53 | 294 | 4 | 60 | 3 | 50 | 5 | 14 | 1.8 | 3 | 1370 | 3 | 14 | 24 | |||||||||||||||
11705 | B Exercise and Sports Science | 5.4 | 66 | 487 | 584 | 390 | 526 | 312 | 17 | 13 | 67 | 315 | 11 | 66 | 8 | 59 | 7 | 17 | 2.6 | 8 | 1580 | 8 | 17 | 29 | |||||||||||||||
11680 | B Food Science and Human Nutririon | 4.8 | 52 | 455 | 546 | 364 | 491 | 291 | 15 | 9 | 58 | 300 | 6 | 60 | 4.5 | 50 | 5 | 14 | 2.1 | 4.5 | 1430 | 4.5 | 14 | 26 | |||||||||||||||
11497 | B Information Technology | 4.8 | 52 | 455 | 546 | 364 | 491 | 291 | 15 | 9 | 58 | 300 | 6 | 60 | 4.5 | 50 | 5 | 14 | 2.1 | 4.5 | 1430 | 4.5 | 14 | 26 | |||||||||||||||
12238 | B Information Technology/ B Business | 4.8 | 52 | 455 | 546 | 364 | 491 | 291 | 15 | 9 | 58 | 300 | 6 | 60 | 4.5 | 50 | 5 | 14 | 2.1 | 4.5 | 1430 | 4.5 | 14 | 26 | |||||||||||||||
12348 | B Laws Honours (LLB) | ||||||||||||||||||||||||||||||||||||||
10237 | B Mathematics | 5.4 | 66 | 487 | 584 | 390 | 526 | 312 | 17 | 13 | 67 | 315 | 11 | 66 | 8 | 59 | 7 | 17 | 2.6 | 8 | 1580 | 8 | 17 | 29 | |||||||||||||||
40002 | B Medical Radiation Sciecne (Honours) (Diagnotisc Radiography) | 6.8 | 89 | 636 | 763 | 509 | 687 | 407 | 23 | 18.5 | 81 | 347 | 19 | 92 | 14 | 76 | 13 | 20 | 3.7 | 14 | 1930 | 14 | 20 | 37 | |||||||||||||||
40011 | B Medical Radiation Science (Nuclear Medicine) | 5.8 | 74 | 503 | 604 | 402 | 543 | 322 | 19 | 14.5 | 71 | 323 | 14 | 74 | 10 | 63 | 9 | 18 | 3 | 10 | 1660 | 10 | 18 | 31 | |||||||||||||||
40010 | B Medical Radiation Science (Radiation Therapy) | 5.8 | 74 | 503 | 604 | 402 | 543 | 322 | 19 | 14.5 | 71 | 323 | 14 | 74 | 10 | 63 | 9 | 18 | 3 | 10 | 1660 | 10 | 18 | 31 | |||||||||||||||
40046 | B Medical Science / D Medicine | ||||||||||||||||||||||||||||||||||||||
40045 | B Music | ||||||||||||||||||||||||||||||||||||||
40048 | B Music / B Arts | ||||||||||||||||||||||||||||||||||||||
11498 | B Natural History llustration | 5.4 | 66 | 487 | 584 | 390 | 526 | 312 | 17 | 13 | 67 | 315 | 11 | 66 | 8 | 59 | 7 | 17 | 2.6 | 8 | 1580 | 8 | 17 | 29 | |||||||||||||||
11725 | B Nursing | 5 | 60 | 471 | 565 | 377 | 509 | 301 | 16 | 11 | 62 | 308 | 8 | 60 | 6 | 57 | 6 | 15 | 2.4 | 6 | 1500 | 6 | 15 | 27 | |||||||||||||||
12339 | B Nutrition and Dietetics (Honours) | 6.2 | 80 | 520 | 624 | 416 | 562 | 333 | 20 | 16.5 | 76 | 334 | 16 | 82 | 12 | 68 | 10 | 19 | 3.3 | 12 | 1770 | 12 | 19 | 34 | |||||||||||||||
12338 | B Occupational Therapy (Honours) | 6.2 | 80 | 520 | 624 | 416 | 562 | 333 | 20 | 16.5 | 76 | 334 | 16 | 82 | 12 | 68 | 10 | 19 | 3.3 | 12 | 1770 | 12 | 19 | 34 | |||||||||||||||
12390 | B Oral Health Therapy | 6.2 | 80 | 520 | 624 | 416 | 562 | 333 | 20 | 16.5 | 76 | 334 | 16 | 82 | 12 | 68 | 10 | 19 | 3.3 | 12 | 1770 | 12 | 19 | 34 | |||||||||||||||
12328 | B Pharmacy (Honours) | 6.2 | 80 | 520 | 624 | 416 | 562 | 333 | 20 | 16.5 | 76 | 334 | 16 | 82 | 12 | 68 | 10 | 19 | 3.3 | 12 | 1770 | 12 | 19 | 34 | |||||||||||||||
12337 | B Physiotherapy (Honours) | 6.8 | 89 | 636 | 763 | 509 | 687 | 407 | 23 | 18.5 | 81 | 347 | 19 | 92 | 14 | 76 | 13 | 20 | 3.7 | 14 | 1930 | 14 | 20 | 37 | |||||||||||||||
11692 | B Podiatry | 5.8 | 74 | 503 | 604 | 402 | 543 | 322 | 19 | 14.5 | 71 | 323 | 14 | 74 | 10 | 63 | 9 | 18 | 3 | 10 | 1660 | 10 | 18 | 31 | |||||||||||||||
12362 | B Psychology (Honours) | 5.4 | 66 | 487 | 584 | 390 | 526 | 312 | 17 | 13 | 67 | 315 | 11 | 66 | 8 | 59 | 7 | 17 | 2.6 | 8 | 1580 | 8 | 17 | 29 | |||||||||||||||
10323 | B Science | 4.8 | 52 | 455 | 546 | 364 | 491 | 291 | 15 | 9 | 58 | 300 | 6 | 60 | 4.5 | 50 | 5 | 14 | 2.1 | 4.5 | 1430 | 4.5 | 14 | 26 | |||||||||||||||
12346 | B Scicence / B Laws (Honours) | 6.2 | 80 | 520 | 624 | 416 | 562 | 333 | 20 | 16.5 | 76 | 334 | 16 | 82 | 12 | 68 | 10 | 19 | 3.3 | 12 | 1770 | 12 | 19 | 34 | |||||||||||||||
10716 | B Social Science | 4.6 | 49 | 441 | 529 | 353 | 476 | 282 | 13 | 7.5 | 53 | 294 | 4 | 60 | 3 | 50 | 5 | 14 | 1.8 | 3 | 1370 | 3 | 14 | 24 | |||||||||||||||
12341 | B Social Science / B Laws (Honours) | 6.2 | 80 | 520 | 624 | 416 | 562 | 333 | 20 | 16.5 | 76 | 334 | 16 | 82 | 12 | 68 | 10 | 19 | 3.3 | 12 | 1770 | 12 | 19 | 34 | |||||||||||||||
12317 | B Social Work (Honours) | 5.4 | 66 | 487 | 584 | 390 | 526 | 312 | 17 | 13 | 67 | 315 | 11 | 66 | 8 | 59 | 7 | 17 | 2.6 | 8 | 1580 | 8 | 17 | 29 | |||||||||||||||
12318 | B Speech Pathology (Honours) | 5.8 | 74 | 503 | 603 | 402 | 543 | 322 | 19 | 14.5 | 71 | 323 | 14 | 74 | 10 | 63 | 9 | 18 | 3 | 10 | 1660 | 10 | 18 | 31 | |||||||||||||||
12366 | B Teaching (Early Childhood and Primary) (Honours) | 4.8 | 52 | 455 | 546 | 364 | 491 | 291 | 15 | 9 | 58 | 300 | 6 | 60 | 4.5 | 50 | 5 | 14 | 2.1 | 4.5 | 1430 | 4.5 | 14 | 26 | |||||||||||||||
12367 | B Teaching (Primary) (Honours) | 4.8 | 52 | 455 | 546 | 364 | 491 | 291 | 15 | 9 | 58 | 300 | 6 | 60 | 4.5 | 50 | 5 | 14 | 2.1 | 4.5 | 1430 | 4.5 | 14 | 26 | |||||||||||||||
12368 | B Teaching (Humanities) (Honours) | 4.8 | 52 | 455 | 546 | 364 | 491 | 291 | 15 | 9 | 58 | 300 | 6 | 60 | 4.5 | 50 | 5 | 14 | 2.1 | 4.5 | 1430 | 4.5 | 14 | 26 | |||||||||||||||
12370 | B Teaching (Health and PE) (Honours) | 4.8 | 52 | 455 | 546 | 364 | 491 | 291 | 15 | 9 | 58 | 300 | 6 | 60 | 4.5 | 50 | 5 | 14 | 2.1 | 4.5 | 1430 | 4.5 | 14 | 26 | |||||||||||||||
12371 | B Teaching (Mathematics) (Honours) | 4.8 | 52 | 455 | 546 | 364 | 491 | 291 | 15 | 9 | 58 | 300 | 6 | 60 | 4.5 | 50 | 5 | 14 | 2.1 | 4.5 | 1430 | 4.5 | 14 | 26 | |||||||||||||||
12372 | B Teaching (Science) (Honours) | 4.8 | 52 | 455 | 546 | 364 | 491 | 291 | 15 | 9 | 58 | 300 | 6 | 60 | 4.5 | 50 | 5 | 14 | 2.1 | 4.5 | 1430 | 4.5 | 14 | 26 | |||||||||||||||
12373 | B Teaching (Technology) (Honours) | 4.8 | 52 | 455 | 546 | 364 | 491 | 291 | 15 | 9 | 58 | 300 | 6 | 60 | 4.5 | 50 | 5 | 14 | 2.1 | 4.5 | 1430 | 4.5 | 14 | 26 | |||||||||||||||
11253 | B Visual Communication Design | 5 | 60 | 471 | 565 | 377 | 509 | 301 | 16 | 11 | 62 | 308 | 8 | 60 | 6 | 57 | 6 | 15 | 2.4 | 6 | 1500 | 6 | 15 | 27 | |||||||||||||||
11718 | Diploma in Languages | 4.6 | 49 | 441 | 529 | 353 | 476 | 282 | 13 | 7.5 | 53 | 294 | 4 | 60 | 3 | 50 | 5 | 14 | 1.8 | 3 | 1370 | 3 | 14 | 24 |
OR
12242 - B Aboriginal Prof Practice
- This qualification cannot be assessed for high school equivalence. Please refer to Newcastle International College (NIC) for admission via a pathway program.
- Additional entry requirements.
Country | ||
---|---|---|
Bangladesh | Higher Secondary Certificate | |
Botswana | General Certificate of Secondary Education | |
Brazil | BSSLC | |
Canada (BC) | BCSSCGB | 4.6 |
Canada (Ontario) | OSSD 2003 onwards | 49 |
China | Gaokao | 441 |
China | Hainan Gaokao | 529 |
China | Shanghai Gaokao | 353 |
China | Zhejiang Gaokao | 476 |
China | Jiangsu Gaokao | 282 |
Ghana | West African Senior School Certificate | |
Hong Kong | HKDSE | 13 |
India | CBSE | 7.5 |
Indonesia | ISMA | |
Japan | Upper Secondary School Graduation Diploma | |
Jordan | Certificate of General Secondary Education | |
Kenya | CSE (Maximum of 7 subjects) | 53 |
Kuwait | General Secondary Education Certificate | |
Korea | CSAT 2005 onwards | 294 |
Malaysia | STPM best 3 subjects | 4 |
Mongolia | Certificate of Complete Secondary Education | |
Myanmar | TYPSIC | 60 |
Myanmar | Matriculation Examination | |
Nigeria | West African Senior School Certificate | |
Pakistan | Higher Secondary School | |
Philippines | NCEE | |
Saudi Arabia | General Secondary Education Certificate | |
Singapore | GCE A Level 3 subjects | 3 |
South Africa | National Senior Certificate (2008 onwards) | 50 |
Sri Lanka | SL GCE 2000 and onwards (3 subjects) | 5 |
Tanzania | Advanced Certificate of Secondary Education | 14 |
Thailand | Certificate of Secondary Education Matayom 6 | 1.8 |
United Kingdom | GCE A Level best 3 subjects | 3 |
USA | SAT, no AP | 1370 |
Vietnam | BTNPTTH | |
Zimbabwe | GCE Alevel (3 subjects) | 3 |
Zimbabwe | ZIMSEC 4 or more subjects | 14 |
Worldwide | IB | 24 |
12343 - B Aboriginal Prof Practice / B Laws (Honours)
- This qualification cannot be assessed for high school equivalence. Please refer to Newcastle International College (NIC) for admission via a pathway program.
- Additional entry requirements.
Country | ||
---|---|---|
Bangladesh | Higher Secondary Certificate | |
Botswana | General Certificate of Secondary Education | |
Brazil | BSSLC | |
Canada (BC) | BCSSCGB | 6.2 |
Canada (Ontario) | OSSD 2003 onwards | 80 |
China | Gaokao | 520 |
China | Hainan Gaokao | 624 |
China | Shanghai Gaokao | 416 |
China | Zhejiang Gaokao | 562 |
China | Jiangsu Gaokao | 333 |
Ghana | West African Senior School Certificate | |
Hong Kong | HKDSE | 20 |
India | CBSE | 16.5 |
Indonesia | ISMA | |
Japan | Upper Secondary School Graduation Diploma | |
Jordan | Certificate of General Secondary Education | |
Kenya | CSE (Maximum of 7 subjects) | 76 |
Kuwait | General Secondary Education Certificate | |
Korea | CSAT 2005 onwards | 334 |
Malaysia | STPM best 3 subjects | 16 |
Mongolia | Certificate of Complete Secondary Education | |
Myanmar | TYPSIC | 82 |
Myanmar | Matriculation Examination | |
Nigeria | West African Senior School Certificate | |
Pakistan | Higher Secondary School | |
Philippines | NCEE | |
Saudi Arabia | General Secondary Education Certificate | |
Singapore | GCE A Level 3 subjects | 12 |
South Africa | National Senior Certificate (2008 onwards) | 68 |
Sri Lanka | SL GCE 2000 and onwards (3 subjects) | 10 |
Tanzania | Advanced Certificate of Secondary Education | 19 |
Thailand | Certificate of Secondary Education Matayom 6 | 3.3 |
United Kingdom | GCE A Level best 3 subjects | 12 |
USA | SAT, no AP | 1770 |
Vietnam | BTNPTTH | |
Zimbabwe | GCE Alevel (3 subjects) | 12 |
Zimbabwe | ZIMSEC 4 or more subjects | 19 |
Worldwide | IB | 34 |
10435 - B Arts
- This qualification cannot be assessed for high school equivalence. Please refer to Newcastle International College (NIC) for admission via a pathway program.
- Additional entry requirements.
Country | ||
---|---|---|
Bangladesh | Higher Secondary Certificate | |
Botswana | General Certificate of Secondary Education | |
Brazil | BSSLC | |
Canada (BC) | BCSSCGB | 4.6 |
Canada (Ontario) | OSSD 2003 onwards | 49 |
China | Gaokao | 441 |
China | Hainan Gaokao | 529 |
China | Shanghai Gaokao | 353 |
China | Zhejiang Gaokao | 476 |
China | Jiangsu Gaokao | 282 |
Ghana | West African Senior School Certificate | |
Hong Kong | HKDSE | 13 |
India | CBSE | 7.5 |
Indonesia | ISMA | |
Japan | Upper Secondary School Graduation Diploma | |
Jordan | Certificate of General Secondary Education | |
Kenya | CSE (Maximum of 7 subjects) | 53 |
Kuwait | General Secondary Education Certificate | |
Korea | CSAT 2005 onwards | 294 |
Malaysia | STPM best 3 subjects | 4 |
Mongolia | Certificate of Complete Secondary Education | |
Myanmar | TYPSIC | 60 |
Myanmar | Matriculation Examination | |
Nigeria | West African Senior School Certificate | |
Pakistan | Higher Secondary School | |
Philippines | NCEE | |
Saudi Arabia | General Secondary Education Certificate | |
Singapore | GCE A Level 3 subjects | 3 |
South Africa | National Senior Certificate (2008 onwards) | 50 |
Sri Lanka | SL GCE 2000 and onwards (3 subjects) | 5 |
Tanzania | Advanced Certificate of Secondary Education | 14 |
Thailand | Certificate of Secondary Education Matayom 6 | 1.8 |
United Kingdom | GCE A Level best 3 subjects | 3 |
USA | SAT, no AP | 1370 |
Vietnam | BTNPTTH | |
Zimbabwe | GCE Alevel (3 subjects) | 3 |
Zimbabwe | ZIMSEC 4 or more subjects | 14 |
Worldwide | IB | 24 |
12340 - B Arts / B Laws (Honours)
- This qualification cannot be assessed for high school equivalence. Please refer to Newcastle International College (NIC) for admission via a pathway program.
- Additional entry requirements.
Country | ||
---|---|---|
Bangladesh | Higher Secondary Certificate | |
Botswana | General Certificate of Secondary Education | |
Brazil | BSSLC | |
Canada (BC) | BCSSCGB | 6.2 |
Canada (Ontario) | OSSD 2003 onwards | 80 |
China | Gaokao | 520 |
China | Hainan Gaokao | 624 |
China | Shanghai Gaokao | 416 |
China | Zhejiang Gaokao | 562 |
China | Jiangsu Gaokao | 333 |
Ghana | West African Senior School Certificate | |
Hong Kong | HKDSE | 20 |
India | CBSE | 16.5 |
Indonesia | ISMA | |
Japan | Upper Secondary School Graduation Diploma | |
Jordan | Certificate of General Secondary Education | |
Kenya | CSE (Maximum of 7 subjects) | 76 |
Kuwait | General Secondary Education Certificate | |
Korea | CSAT 2005 onwards | 334 |
Malaysia | STPM best 3 subjects | 16 |
Mongolia | Certificate of Complete Secondary Education | |
Myanmar | TYPSIC | 82 |
Myanmar | Matriculation Examination | |
Nigeria | West African Senior School Certificate | |
Pakistan | Higher Secondary School | |
Philippines | NCEE | |
Saudi Arabia | General Secondary Education Certificate | |
Singapore | GCE A Level 3 subjects | 12 |
South Africa | National Senior Certificate (2008 onwards) | 68 |
Sri Lanka | SL GCE 2000 and onwards (3 subjects) | 10 |
Tanzania | Advanced Certificate of Secondary Education | 19 |
Thailand | Certificate of Secondary Education Matayom 6 | 3.3 |
United Kingdom | GCE A Level best 3 subjects | 12 |
USA | SAT, no AP | 1770 |
Vietnam | BTNPTTH | |
Zimbabwe | GCE Alevel (3 subjects) | 12 |
Zimbabwe | ZIMSEC 4 or more subjects | 19 |
Worldwide | IB | 34 |
10436 - B Arts / B Science
- This qualification cannot be assessed for high school equivalence. Please refer to Newcastle International College (NIC) for admission via a pathway program.
- Additional entry requirements.
Country | ||
---|---|---|
Bangladesh | Higher Secondary Certificate | |
Botswana | General Certificate of Secondary Education | |
Brazil | BSSLC | |
Canada (BC) | BCSSCGB | 5.8 |
Canada (Ontario) | OSSD 2003 onwards | 74 |
China | Gaokao | 503 |
China | Hainan Gaokao | 604 |
China | Shanghai Gaokao | 402 |
China | Zhejiang Gaokao | 543 |
China | Jiangsu Gaokao | 322 |
Ghana | West African Senior School Certificate | |
Hong Kong | HKDSE | 19 |
India | CBSE | 14.5 |
Indonesia | ISMA | |
Japan | Upper Secondary School Graduation Diploma | |
Jordan | Certificate of General Secondary Education | |
Kenya | CSE (Maximum of 7 subjects) | 71 |
Kuwait | General Secondary Education Certificate | |
Korea | CSAT 2005 onwards | 323 |
Malaysia | STPM best 3 subjects | 14 |
Mongolia | Certificate of Complete Secondary Education | |
Myanmar | TYPSIC | 74 |
Myanmar | Matriculation Examination | |
Nigeria | West African Senior School Certificate | |
Pakistan | Higher Secondary School | |
Philippines | NCEE | |
Saudi Arabia | General Secondary Education Certificate | |
Singapore | GCE A Level 3 subjects | 10 |
South Africa | National Senior Certificate (2008 onwards) | 63 |
Sri Lanka | SL GCE 2000 and onwards (3 subjects) | 9 |
Tanzania | Advanced Certificate of Secondary Education | 18 |
Thailand | Certificate of Secondary Education Matayom 6 | 3 |
United Kingdom | GCE A Level best 3 subjects | 10 |
USA | SAT, no AP | 1660 |
Vietnam | BTNPTTH | |
Zimbabwe | GCE Alevel (3 subjects) | 10 |
Zimbabwe | ZIMSEC 4 or more subjects | 18 |
Worldwide | IB | 31 |
40097 - B Biomedical Science
- This qualification cannot be assessed for high school equivalence. Please refer to Newcastle International College (NIC) for admission via a pathway program.
- Additional entry requirements.
Country | ||
---|---|---|
Bangladesh | Higher Secondary Certificate | |
Botswana | General Certificate of Secondary Education | |
Brazil | BSSLC | |
Canada (BC) | BCSSCGB | 5.8 |
Canada (Ontario) | OSSD 2003 onwards | 74 |
China | Gaokao | 503 |
China | Hainan Gaokao | 604 |
China | Shanghai Gaokao | 402 |
China | Zhejiang Gaokao | 543 |
China | Jiangsu Gaokao | 322 |
Ghana | West African Senior School Certificate | |
Hong Kong | HKDSE | 19 |
India | CBSE | 14.5 |
Indonesia | ISMA | |
Japan | Upper Secondary School Graduation Diploma | |
Jordan | Certificate of General Secondary Education | |
Kenya | CSE (Maximum of 7 subjects) | 71 |
Kuwait | General Secondary Education Certificate | |
Korea | CSAT 2005 onwards | 323 |
Malaysia | STPM best 3 subjects | 14 |
Mongolia | Certificate of Complete Secondary Education | |
Myanmar | TYPSIC | 74 |
Myanmar | Matriculation Examination | |
Nigeria | West African Senior School Certificate | |
Pakistan | Higher Secondary School | |
Philippines | NCEE | |
Saudi Arabia | General Secondary Education Certificate | |
Singapore | GCE A Level 3 subjects | 10 |
South Africa | National Senior Certificate (2008 onwards) | 63 |
Sri Lanka | SL GCE 2000 and onwards (3 subjects) | 9 |
Tanzania | Advanced Certificate of Secondary Education | 18 |
Thailand | Certificate of Secondary Education Matayom 6 | 3 |
United Kingdom | GCE A Level best 3 subjects | 10 |
USA | SAT, no AP | 1660 |
Vietnam | BTNPTTH | |
Zimbabwe | GCE Alevel (3 subjects) | 10 |
Zimbabwe | ZIMSEC 4 or more subjects | 18 |
Worldwide | IB | 31 |
10981 - B Biotechnology
- This qualification cannot be assessed for high school equivalence. Please refer to Newcastle International College (NIC) for admission via a pathway program.
- Additional entry requirements.
Country | ||
---|---|---|
Bangladesh | Higher Secondary Certificate | |
Botswana | General Certificate of Secondary Education | |
