
Research
Socio-Economic Objectives (SEO) Codes
Socio-Economic Objectives (SEO) Codes allow research activity to be classified according to the intended purpose or outcome of the research, rather than the processes or techniques used in order to achieve this objective. The purpose categories take account of processes, products, health, education and other social and environmental aspects of particular interest.
A revised set of SEO codes were issued by DEEWR in March 2008.
Please ensure that you select a six digit number which does not end in "0" when entering this information in the Grant Establishment Form.
DEFENCE
810101 | Air Force |
810102 | Army |
810103 | Command, Control and Communications |
810104 | Emerging Defence Technologies |
810105 | Intelligence |
810106 | Logistics |
810107 | National Security |
810108 | Navy |
810109 | Personnel |
810199 | Defence not elsewhere classified |
PLANT PRODUCTION AND PLANT PRIMARY PRODUCTS
Forestry | |
820101 | Hardwood Plantations |
820102 | Harvesting and Transport of Forest Products |
820103 | Integration of Farm and Forestry |
820104 | Native Forests |
820105 | Softwood Plantations |
820199 | Forestry not elsewhere classified |
Horticultural Crops | |
820201 | Almonds |
820202 | Berry Fruit (excl. Kiwifruit) |
820203 | Citrus Fruit |
820204 | Hops |
820205 | Kiwifruit |
820206 | Macadamias |
820207 | Mushrooms and Truffles |
820208 | Olives |
820209 | Ornamentals, Natives, Flowers and Nursery Plants |
820210 | Pome Fruit, Pip Fruit |
820211 | Stone Fruit |
820212 | Table Grapes |
820213 | Tree Nuts (excl. Almonds and Macadamias) |
820214 | Tropical Fruit |
820215 | Vegetables |
820299 | Horticultural Crops not elsewhere classified |
Industrial Crops | |
820301 | Cotton |
820302 | Essential Oil Crops (e.g. Tea Tree, Eucalyptus, Lavender, Peppermint, Boronia, Sandalwood) |
820303 | Plant Extract Crops (e.g. Pyrethrum, Jojoba) |
820304 | Sugar |
820305 | Tobacco |
820306 | Wine Grapes |
820399 | Industrial Crops not elsewhere classified |
Summer Grains and Oilseeds | |
820401 | Maize |
820402 | Rice |
820403 | Safflower Seed |
820404 | Sorghum |
820405 | Soybeans |
820499 | Summer Grains and Oilseeds not elsewhere classified |
Winter Grains and Oilseeds | |
820501 | Barley |
820502 | Canola |
820503 | Grain Legumes |
820504 | Linseed |
820505 | Lupins |
820506 | Oats |
820507 | Wheat |
820599 | Winter Grains and Oilseeds not elsewhere classified |
Harvesting and Packing of Plant Products | |
820601 | Cotton Lint and Cotton Seed |
820602 | Fresh Fruits and Vegetables (Post Harvest) |
820603 | Sugar Cane (Cut for Crushing) |
820604 | Tobacco Leaf |
820605 | Unprocessed Grains |
820606 | Unprocessed Industrial Crops (excl. Sugar, Tobacco and Cotton) |
820607 | Unprocessed Oilseeds |
820699 | Harvesting and Packing of Plant Products not elsewhere classified |
Environmentally Sustainable Plant Production | |
829801 | Management of Gaseous Waste from Plant Production (excl. Greenhouse Gases) |
829802 | Management of Greenhouse Gas Emissions from Plant Production |
829803 | Management of Liquid Waste from Plant Production (excl. Water) |
829804 | Management of Solid Waste from Plant Production |
829805 | Management of Water Consumption by Plant Production |
829899 | Environmentally Sustainable Plant Production not elsewhere classified |
Other Plant Production and Plant Primary Products | |
829901 | Forest Product Traceability and Quality Assurance |
829902 | Plant Product Traceability and Quality Assurance (excl. Forest Products) |
829999 | Plant Production and Plant Primary Products not elsewhere classified |
ANIMAL PRODUCTION AND ANIMAL PRIMARY PRODUCTS
Fisheries - Aquaculture | |
830101 | Aquaculture Crustaceans (excl. Rock Lobster and Prawns) |
830102 | Aquaculture Fin Fish (excl. Tuna) |
830103 | Aquaculture Molluscs (excl. Oysters) |
830104 | Aquaculture Oysters |
830105 | Aquaculture Prawns |
830106 | Aquaculture Rock Lobster |
830107 | Aquaculture Tuna |
830199 | Fisheries - Aquaculture not elsewhere classified |
Fisheries - Wild Caught | |
830201 | Fisheries - Recreational |
830202 | Wild Caught Crustaceans (excl. Rock Lobster and Prawns) |
830203 | Wild Caught Edible Molluscs |
830204 | Wild Caught Fin Fish (excl. Tuna) |
830205 | Wild Caught Prawns |
830206 | Wild Caught Rock Lobster |
830207 | Wild Caught Tuna |
830299 | Fisheries- Wild Caught not elsewhere classified |
Livestock Raising | |
830301 | Beef Cattle |
830302 | Dairy Cattle |
830303 | Deer |
830304 | Goats |
830305 | Game Livestock (e.g. Kangaroos, Wallabies, Camels, Buffaloes, Possums) |
830306 | Horses |
830307 | Minor Livestock (e.g. Alpacas, Ostriches, Crocodiles, Farmed Rabbits) |
830308 | Pigs |
830309 | Poultry |
830310 | Sheep - Meat |
830311 | Sheep - Wool |
830399 | Livestock Raising not elsewhere classified |
Pasture, Browse and Fodder Crops | |
830401 | Browse Crops |
830402 | Lucerne |
830403 | Native and Residual Pastures |
830404 | Non-Cereal Crops for Hay |
830405 | Non-Cereal Crops for Silage/Green Feed |
830406 | Sown Pastures (excl. Lucerne) |
830499 | Pasture, Browse and Fodder Crops not elsewhere classified |
Primary Animal Products | |
830501 | Eggs |
830502 | Honey |
830503 | Live Animals |
830504 | Pearls |
830505 | Raw Wool |
830506 | Unprocessed or Minimally Processed Fish |
830507 | Unprocessed or Minimally Processed Milk |
830599 | Primary Animal Products not elsewhere classified |
839800 | Environmentally Sustainable Animal Production |
839801 | Management of Gaseous Waste from Animal Production (excl. Greenhouse Gases) |
839802 | Management of Greenhouse Gas Emissions from Animal Production |
839803 | Management of Liquid Waste from Animal Production (excl. Water) |
839804 | Management of Solid Waste from Animal Production |
839805 | Management of Water Consumption by Animal Production |
839899 | Environmentally Sustainable Animal Production not elsewhere classified |
Other Animal Production and Animal Primary Products | |
839901 | Animal Welfare |
839902 | Fish Product Traceability and Quality Assurance |
839903 | Livestock Product Traceability and Quality Assurance |
839999 | Animal Production and Animal Primary Products not elsewhere classified |
MINERAL RESOURCES (excl. Energy Resources)
Mineral Exploration | |
840101 | Aluminium Ore Exploration |
840102 | Copper Ore Exploration |
840103 | Diamond Exploration |
840104 | Iron Ore Exploration |
840105 | Precious (Noble) Metal Ore Exploration |
840106 | Stone and Clay Exploration |
840107 | Titanium Minerals, Zircon, and Rare Earth Metal Ore (e.g. Monazite) Exploration |
840108 | Zinc Ore Exploration |
840199 | Mineral Exploration not elsewhere classified |
Primary Mining and Extraction of Mineral Resources | |
840201 | Mining and Extraction of Aluminium Ores |
840202 | Mining and Extraction of Copper Ores |
840203 | Mining and Extraction of Diamonds |
840204 | Mining and Extraction of Iron Ores |
840205 | Mining and Extraction of Precious (Noble) Metal Ores |
840206 | Mining and Extraction of Stone and Clay |
840207 | Mining and Extraction of Titanium Minerals, Zircon, and Rare Earth Metal Ores (e.g. Monazite) |
840208 | Mining and Extraction of Zinc Ores |
840299 | Primary Mining and Extraction of Mineral Resources not elsewhere classified |
First Stage Treatment of Ores and Minerals | |
840301 | Alumina Production |
840302 | Beneficiation of Bauxite and Aluminium Ores (excl. Alumina Production) |
840303 | Beneficiation or Dressing of Iron Ores |
840304 | Beneficiation or Dressing of Non-Metallic Minerals (incl. Diamonds) |
840305 | Concentrating Processes of Base Metal Ores (excl. Aluminium and Iron Ores) |
840306 | Production of Unrefined Precious Metal Ingots and Concentrates |
840399 | First Stage Treatment of Ores and Minerals not elsewhere classified |
Environmentally Sustainable Mineral Resource Activities | |
849801 | Management of Gaseous Waste from Mineral Resource Activities (excl. Greenhouse Gases) |
849802 | Management of Greenhouse Gas Emissions from Mineral Resource Activities |
849803 | Management of Liquid Waste from Mineral Resource Activities (excl. Water) |
849804 | Management of Solid Waste from Mineral Resource Activities |
849805 | Management of Water Consumption by Mineral Resource Activities |
849899 | Environmentally Sustainable Mineral Resource Activities not elsewhere classified |
Other Mineral Resources (excl. Energy Resources) | |
849999 | Mineral Resources (excl. Energy Resources) not elsewhere classified |
ENERGY
Energy Exploration | |
850101 | Coal Exploration |
850102 | Geothermal Exploration |
850103 | Oil and Gas Exploration |
850104 | Oil Shale and Tar Sands Exploration |
850105 | Uranium Exploration |
850199 | Energy Exploration not elsewhere classified |
Mining and Extraction of Energy Resources | |
850201 | Coal Mining and Extraction |
850202 | Geothermal Energy Extraction |
850203 | Oil and Gas Extraction |
850204 | Oil Shale and Tar Sands Mining and Extraction |
850205 | Uranium Mining and Extraction |
850299 | Mining and Extraction of Energy Resources not elsewhere classified |
Preparation and Production of Energy Sources | |
850301 | Hydrogen Production from Fossil Fuels |
850302 | Hydrogen Production from Nuclear Energy |
850303 | Hydrogen Production from Renewable Energy |
850304 | Oil and Gas Refining |
850305 | Preparation of Black Coal |
850306 | Preparation of Brown Coal (Lignite) |
850307 | Preparation of Oil Shale and Tar Sands |
850308 | Preparation of Uranium |
850309 | Production of Biofuels (Biomass) |
850399 | Preparation and Production of Energy Sources not elsewhere classified |
Energy Transformation | |
850401 | Fuel Cells (excl. Solid Oxide) |
850402 | Hydrogen-based Energy Systems (incl. Internal Hydrogen Combustion Engines) |
850403 | Nuclear Energy |
850404 | Solid Oxide Fuel Cells |
850405 | Transformation of Black Coal into Electricity |
850406 | Transformation of Brown Coal (Lignite) into Electricity |
850407 | Transformation of Coal into Gaseous Fuels |
850408 | Transformation of Coal into Liquid Fuels |
850409 | Transformation of Gas into Electricity |
850410 | Transformation of Gas into Liquid Fuels |
850499 | Energy Transformation not elsewhere classified |
Renewable Energy | |
850501 | Biofuel (Biomass) Energy |
850502 | Geothermal Energy |
850503 | Hydro-Electric Energy |
850504 | Solar-Photovoltaic Energy |
850505 | Solar-Thermal Electric Energy |
850506 | Solar-Thermal Energy |
850507 | Tidal Energy |
850508 | Wave Energy |
850509 | Wind Energy |
850599 | Renewable Energy not elsewhere classified |
Energy Storage, Distribution and Supply | |
850601 | Energy Services and Utilities |
850602 | Energy Storage (excl. Hydrogen) |
850603 | Energy Systems Analysis |
850604 | Energy Transmission and Distribution (excl. Hydrogen) |
850605 | Hydrogen Distribution |
850606 | Hydrogen Storage |
850699 | Energy Storage, Distribution and Supply not elsewhere classified |
Energy Conservation and Efficiency | |
850701 | Commercial Energy Conservation and Efficiency |
850702 | Energy Conservation and Efficiency in Transport |
850703 | Industrial Energy Conservation and Efficiency |
850704 | Residential Energy Conservation and Efficiency |
850799 | Energy Conservation and Efficiency not elsewhere classified |
Environmentally Sustainable Energy Activities | |
859801 | Management of Gaseous Waste from Energy Activities (excl. Greenhouse Gases) |
859802 | Management of Greenhouse Gas Emissions from Electricity Generation |
859803 | Management of Greenhouse Gas Emissions from Energy Activities (excl. Electricity Generation) |
859804 | Management of Liquid Waste from Energy Activities (excl. Water) |
859805 | Management of Solid Waste from Energy Activities |
859806 | Management of Water Consumption by Energy Activities |
859899 | Environmentally Sustainable Energy Activities not elsewhere classified |
Other Energy | |
859999 | Energy not elsewhere classified |
MANUFACTURING
Processed Food Products and Beverages (excl. Dairy Products) | |
860101 | Bakery Products |
860102 | Beverages (excl. Fruit Juices) |
860103 | Carcass Meat (incl. Fish and Seafood) |
860104 | Flour Mill and Cereal Food |
860105 | Nutraceuticals and Functional Foods |
860106 | Oils and Fats (incl. Margarines) |
860107 | Processed Fish and Seafood Products |
860108 | Processed Fruit and Vegetable Products (incl. Fruit Juices) |
860109 | Processed Meat Products |
860110 | Soy Products |
860111 | Sugar and Confectionery Products |
860199 | Processed Food Products and Beverages (excl. Dairy Products) not elsewhere classified |
Dairy Products | |
860201 | Butter and Milk-Derived Fats and Oils (excl. Cream) |
860202 | Casein |
860203 | Cheese |
860204 | Processed Milk and Cream (incl. Powder, Evaporated and Condensed) |
860205 | Whey |
860299 | Dairy Products not elsewhere classified |
Processed Non-food Agriculture Products (excl. Wood, Paper and Fibre) | |
860301 | Essential Oils (e.g. Tea Tree, Eucalyptus, Lavender, Peppermint, Boronia, Sandalwood) |
860302 | Organic Fertilisers |
860303 | Plant Extracts (e.g. Pyrethrum, Alkaloids, Jojoba Oil) |
860304 | Prepared Animal Feed |
860399 | Processed Non-Food Agricultural Products (excl. Wood, Paper and Fibre) not elsewhere classified |
Leather Products, Fibre Processing and Textiles | |
860401 | Clothing |
860402 | Cotton Ginning |
860403 | Natural Fibres, Yarns and Fabrics |
860404 | Non-Fabric Textiles (e.g. Felt) |
860405 | Processed Skins, Leather and Leather Products |
860406 | Synthetic Fibres, Yarns and Fabrics |
860407 | Wool Scouring and Top Making |
860499 | Leather Products, Fibre Processing and Textiles not elsewhere classified |
Wood, Wood Products and Paper | |
860501 | Paper Products (incl. Coated Paper) |
860502 | Printing and Publishing Processes |
860503 | Pulp and Paper |
860504 | Reconstituted Timber Products (e.g. Chipboard, Particleboard) |
860505 | Wood Sawing and Veneer |
860599 | Wood, Wood Products and Paper not elsewhere classified |
Industrial Chemicals and Related Products | |
860601 | Industrial Gases |
860602 | Inorganic Industrial Chemicals |
860603 | Lubricants |
860604 | Organic Industrial Chemicals (excl. Resins, Rubber and Plastics) |
860605 | Paints |
860606 | Plastics in Primary Forms |
860607 | Plastic Products (incl. Construction Materials) |
860608 | Rubber and Synthetic Resins |
860609 | Soaps and Cosmetics |
860699 | Industrial Chemicals and Related Products not elsewhere classified |
Agricultural Chemicals | |
860701 | Animal Protection Chemicals |
860702 | Chemical Fertilisers |
860703 | Crop Protection Chemicals |
860799 | Agricultural Chemicals not elsewhere classified |
Human Pharmaceutical Products | |
860801 | Human Biological Preventatives (e.g. Vaccines) |
860802 | Human Diagnostics |
860803 | Human Pharmaceutical Treatments (e.g. Antibiotics) |
860899 | Human Pharmaceutical Products not elsewhere classified |
860900 | Veterinary Pharmaceutical Products |
860901 | Veterinary Biological Preventatives (e.g. Vaccines) |
860902 | Veterinary Diagnostics |
860903 | Veterinary Pharmaceutical Treatments (e.g. Antibiotics) |
860999 | Veterinary Pharmaceutical Products not elsewhere classified |
Ceramics, Glass and Industrial Mineral Products | |
861001 | Cement and Concrete Materials |
861002 | Ceramics |
861003 | Clay Products |
861004 | Plaster and Plaster Products |
861005 | Structural Glass and Glass Products |
861099 | Ceramics, Glass and Industrial Mineral Products not elsewhere classified |
Basic Metal Products (incl. Smelting, Rolling, Drawing and Extruding) | |
861101 | Basic Aluminium Products |
861102 | Basic Copper Products |
861103 | Basic Iron and Steel Products |
861104 | Basic Precious Metal Products |
861105 | Basic Zinc Products |
861199 | Basic Metal Products (incl. Smelting, Rolling, Drawing and Extruding) not elsewhere classified |
Fabricated Metal Products | |
861201 | Coated Metal and Metal-Coated Products |
861202 | Machined Metal Products |
861203 | Metal Castings |
861204 | Semi-Finished Metal Products |
861205 | Sheet Metal Products |
861206 | Structural Metal Products |
861299 | Fabricated Metal Products not elsewhere classified |
Transport Equipment | |
861301 | Aerospace Equipment |
861302 | Automotive Equipment |
861303 | Nautical Equipment (excl. Yachts) |
861304 | Rail Equipment |
861305 | Yachts |
861399 | Transport Equipment not elsewhere classified |
Machinery and Equipment | |
861401 | Agricultural Machinery and Equipment |
861402 | Appliances and Electrical Machinery and Equipment |
861403 | Industrial Machinery and Equipment |
861404 | Mining Machinery and Equipment |
861499 | Machinery and Equipment not elsewhere classified |
Instrumentation | |
861501 | Industrial Instruments |
861502 | Medical Instruments |
861503 | Scientific Instruments |
861599 | Instrumentation not elsewhere classified |
Computer Hardware and Electronic Equipment | |
861601 | Computer and Electronic Office Equipment |
861602 | Consumer Electronic Equipment (excl. Communication Equipment) |
861603 | Integrated Circuits and Devices |
861604 | Integrated Systems |
861605 | Processor Modules |
861606 | Satellite Navigation Equipment |
861699 | Computer Hardware and Electronic Equipment not elsewhere classified |
Communication Equipment | |
861701 | Network Infrastructure Equipment |
861702 | Telemetry Equipment |
861703 | Voice and Data Equipment |
861799 | Communication Equipment not elsewhere classified |
Environmentally Sustainable Manufacturing | |
869801 | Management of Gaseous Waste from Manufacturing Activities (excl. Greenhouse Gases) |
869802 | Management of Greenhouse Gas Emissions from Manufacturing Activities |
869803 | Management of Liquid Waste from Manufacturing Activities (excl. Water) |
869804 | Management of Solid Waste from Manufacturing Activities |
869805 | Management of Water Consumption by Manufacturing Activities |
869899 | Environmentally Sustainable Manufacturing not elsewhere classified |
Other Manufacturing | |
869901 | Furniture |
869999 | Manufacturing not elsewhere classified |
CONSTRUCTION
Construction Planning | |
870101 | Civil Construction Planning |
870102 | Commercial Construction Planning |
870103 | Regional Planning |
870104 | Residential Construction Planning |
870105 | Urban Planning |
870199 | Construction Planning not elsewhere classified |
Construction Design | |
870201 | Civil Construction Design |
870202 | Commercial Construction Design |
870203 | Industrial Construction Design |
870204 | Residential Construction Design |
870299 | Construction Design not elsewhere classified |
Construction Materials Performance and Processes | |
870301 | Cement and Concrete Materials |
870302 | Metals (e.g. Composites, Coatings, Bonding) |
870303 | Polymeric Materials (e.g. Paints) |
870304 | Stone, Ceramics and Clay Materials |
870305 | Timber Materials |
870399 | Construction Materials Performance and Processes not elsewhere classified |
Construction Processes | |
870401 | Civil Construction Processes |
870402 | Commercial Construction Processes |
870403 | Industrial Construction Processes |
870404 | Residential Construction Processes |
870499 | Construction Processes not elsewhere classified |
870500 | Building Management and Services |
870501 | Civil Building Management and Services |
870502 | Commercial Building Management and Services |
870503 | Residential Building Management and Services |
870599 | Building Management and Services not elsewhere classified |
Environmentally Sustainable Construction | |
879801 | Management of Gaseous Waste from Construction Activities (excl. Greenhouse Gases) |
879802 | Management of Greenhouse Gas Emissions from Construction Activities |
879803 | Management of Liquid Waste from Construction Activities (excl. Water) |
879804 | Management of Solid Waste from Construction Activities |
879805 | Management of Water Consumption by Construction Activities |
879899 | Environmentally Sustainable Construction not elsewhere classified |
Other Construction | |
879999 | Construction not elsewhere classified |
TRANSPORT
Ground Transport | |
880101 | Rail Freight |
880102 | Rail Infrastructure and Networks |
880103 | Rail Passenger Movements |
880104 | Rail Safety |
880105 | Road Freight |
880106 | Road Infrastructure and Networks |
880107 | Road Passenger Movements (excl. Public Transport) |
880108 | Road Public Transport |
880109 | Road Safety |
880199 | Ground Transport not elsewhere classified |
Water Transport | |
880201 | Coastal Sea Freight Transport |
880202 | International Sea Freight Transport (excl. Live Animal Transport) |
880203 | International Sea Transport of Live Animals |
880204 | Passenger Water Transport |
880205 | Port Infrastructure and Management |
880206 | Water Safety |
880299 | Water Transport not elsewhere classified |
Aerospace Transport | |
880301 | Air Freight |
880302 | Air Passenger Transport |
880303 | Air Safety |
880304 | Air Terminal Infrastructure and Management |
880305 | Space Transport |
880399 | Aerospace Transport not elsewhere classified |
Environmentally Sustainable Transport | |
889801 | Management of Gaseous Waste from Transport Activities (excl. Greenhouse Gases) |
889802 | Management of Greenhouse Gas Emissions from Transport Activities |
889803 | Management of Liquid Waste from Transport Activities (excl. Water) |
889804 | Management of Noise and Vibration from Transport Activities |
889805 | Management of Solid Waste from Transport Activities |
889806 | Management of Water Consumption by Transport Activities |
889899 | Environmentally Sustainable Transport not elsewhere classified |
Other Transport | |
889901 | Intermodal Materials Handling |
889902 | Multimodal Transport |
889903 | Pipeline Transport |
889904 | Postal and Package Services (incl. Courier Services) |
889999 | Transport not elsewhere classified |
INFORMATION AND COMMUNICATION SERVICES
Communication Networks and Services | |
890101 | Fixed Line Data Networks and Services |
890102 | Fixed Line Telephone Networks and Services |
890103 | Mobile Data Networks and Services |
890104 | Mobile Telephone Networks and Services |
890105 | Satellite Communication Networks and Services |
890106 | Videoconference Services |
890199 | Communication Networks and Services not elsewhere classified |
Computer Software and Services | |
890201 | Application Software Packages (excl. Computer Games) |
890202 | Application Tools and System Utilities |
890203 | Computer Gaming Software |
890204 | Computer Time Leasing, Sharing and Renting Services |
890205 | Information Processing Services (incl. Data Entry and Capture) |
890206 | Internet Hosting Services (incl. Application Hosting Services) |
890299 | Computer Software and Services not elsewhere classified |
Information Services | |
890301 | Electronic Information Storage and Retrieval Services |
890302 | Library and Archival Services |
890303 | News Collection Services |
890399 | Information Services not elsewhere classified |
Media Services | |
890401 | Animation and Computer Generated Imagery Services |
890402 | Film and Video Services (excl. Animation and Computer Generated Imagery) |
890403 | Internet Broadcasting |
890404 | Publishing and Print Services (incl. Internet Publishing) |
890405 | Radio and Television Broadcasting |
890499 | Media Services not elsewhere classified |
Environmentally Sustainable Information and Communication Services | |
899801 | Management of Greenhouse Gas Emissions from Information and Communication Services |
899802 | Management of Solid Waste from Information and Communication Services |
899803 | Management of Water Consumption by Information and Communication Services |
899899 | Environmentally Sustainable Information and Communication Services not elsewhere classified |
Other Information and Communication Services | |
899999 | Information and Communication Services not elsewhere classified |
COMMERCIAL SERVICES AND TOURISM
Financial Services | |
900101 | Finance Services |
900102 | Investment Services (excl. Superannuation) |
900103 | Superannuation and Insurance Services |
900199 | Financial Services not elsewhere classified |
900200 | Property, Business Support Services and Trade |
900201 | Administration and Business Support Services |
900202 | Professional, Scientific and Technical Services |
900203 | Property Services (incl. Security) |
900204 | Wholesale and Retail Trade |
900299 | Property, Business Support Services and Trade not elsewhere classified |
Tourism | |
900301 | Economic Issues in Tourism |
900302 | Socio-Cultural Issues in Tourism |
900303 | Tourism Infrastructure Development |
900399 | Tourism not elsewhere classified |
900400 | Water and Waste Services |
900401 | Waste Management Services |
900402 | Waste Recycling Services |
900403 | Water Recycling Services (incl. Sewage and Greywater) |
900404 | Water Services and Utilities |
900499 | Water and Waste Services not elsewhere classified |
Environmentally Sustainable Commercial Services and Tourism | |
909801 | Management of Gaseous Waste from Commercial Services and Tourism (excl. Greenhouse Gases) |
909802 | Management of Greenhouse Gas Emissions from Commercial Services and Tourism |
909803 | Management of Liquid Waste from Commercial Services and Tourism (excl. Water) |
909804 | Management of Solid Waste from Commercial Services and Tourism |
909805 | Management of Water Consumption by Commercial Services and Tourism |
909899 | Environmentally Sustainable Commercial Services and Tourism not elsewhere classified |
Other Commercial Services and Tourism | |
909901 | Hospitality Services |
909902 | Recreational Services |
909999 | Commercial Services and Tourism not elsewhere classified |
ECONOMIC FRAMEWORK
Macroeconomics | |
910101 | Balance of Payments |
910102 | Demography |
910103 | Economic Growth |
910104 | Exchange Rates |
910105 | Fiscal Policy |
910106 | Income Distribution |
910107 | Macro Labour Market Issues |
910108 | Monetary Policy |
910109 | Savings and Investments |
910110 | Taxation |
910199 | Macroeconomics not elsewhere classified |
Microeconomics | |
910201 | Consumption |
910202 | Human Capital Issues |
910203 | Industrial Organisations |
910204 | Industry Costs and Structure |
910205 | Industry Policy |
910206 | Market-Based Mechanisms |
910207 | Microeconomic Effects of Taxation |
910208 | Micro Labour Market Issues |
910209 | Preference, Behaviour and Welfare |
910210 | Production |
910211 | Supply and Demand |
910299 | Microeconomics not elsewhere classified |
910300 | International Trade |
910301 | International Agreements on Trade |
910302 | Trade Assistance and Protection |
910303 | Trade Policy |
910399 | International Trade not elsewhere classified |
Management and Productivity | |
910401 | Industrial Relations |
910402 | Management |
910403 | Marketing |
910404 | Productivity (excl. Public Sector) |
910405 | Public Sector Productivity |
910406 | Technological and Organisational Innovation |
910499 | Management and Productivity not elsewhere classified |
910500 | Measurement Standards and Calibration Services |
910501 | Agricultural and Environmental Standards |
910502 | Defence Standards and Calibrations |
910503 | Manufacturing Standards and Calibrations |
910504 | Service Industries Standards and Calibrations |
910599 | Measurement Standards and Calibration Services not elsewhere classified |
919900 | Other Economic Framework |
919901 | Carbon and Emissions Trading |
919902 | Ecological Economics |
919999 | Economic Framework not elsewhere classified |
HEALTH
Clinical Health (Organs, Diseases and Abnormal Conditions) | |
920101 | Blood Disorders |
920102 | Cancer and Related Disorders |
920103 | Cardiovascular System and Diseases |
920104 | Diabetes |
920105 | Digestive System Disorders |
920106 | Endocrine Organs and Diseases (excl. Diabetes) |
920107 | Hearing, Vision, Speech and Their Disorders |
920108 | Immune System and Allergy |
920109 | Infectious Diseases |
920110 | Inherited Diseases (incl. Gene Therapy) |
920111 | Nervous System and Disorders |
920112 | Neurodegenerative Disorders Related to Ageing |
920113 | Oro-Dental Disorders |
920114 | Reproductive System and Disorders |
920115 | Respiratory System and Diseases (incl. Asthma) |
920116 | Skeletal System and Disorders (incl. Arthritis) |
920117 | Skin and Related Disorders |
920118 | Surgical Methods and Procedures |
920119 | Urogenital System and Disorders |
920120 | Zoonoses |
920199 | Clinical Health (Organs, Diseases and Abnormal Conditions) not elsewhere classified |
Health and Support Services | |
920201 | Allied Health Therapies (excl. Mental Health Services) |
920202 | Carer Health |
920203 | Diagnostic Methods |
920204 | Evaluation of Health Outcomes |
920205 | Health Education and Promotion |
920206 | Health Inequalities |
920207 | Health Policy Economic Outcomes |
920208 | Health Policy Evaluation |
920209 | Mental Health Services |
920210 | Nursing |
920211 | Palliative Care |
920299 | Health and Support Services not elsewhere classified |
Indigenous Health | |
920301 | Aboriginal and Torres Strait Islander Health - Determinants of Health |
920302 | Aboriginal and Torres Strait Islander Health - Health Status and Outcomes |
920303 | Aboriginal and Torres Strait Islander Health - Health System Performance (incl. Effectiveness of Interventions) |
920304 | Maori Health - Determinants of Health |
920305 | Maori Health - Health Status and Outcomes |
920306 | Maori Health - Health System Performance (incl. Effectiveness of Interventions) |
920307 | Pacific Peoples Health - Determinants Of Health |
920308 | Pacific Peoples Health - Health Status and Outcomes |
920309 | Pacific Peoples Health - Health System Performance (incl. Effectiveness of Interventions) |
920399 | Indigenous Health not elsewhere classified |
Public Health (excl. Specific Population Health) | |
920401 | Behaviour and Health |
920402 | Dental Health |
920403 | Disability and Functional Capacity |
920404 | Disease Distribution and Transmission (incl. Surveillance and Response) |
920405 | Environmental Health |
920406 | Food Safety |
920407 | Health Protection and/or Disaster Response |
920408 | Health Status (e.g. Indicators of Well-Being) |
920409 | Injury Control |
920410 | Mental Health |
920411 | Nutrition |
920412 | Preventive Medicine |
920413 | Social Structure and Health |
920414 | Substance Abuse |
920499 | Public Health (excl. Specific Population Health) not elsewhere classified |
Specific Population Health (excl. Indigenous Health) | |
920501 | Child Health |
920502 | Health Related to Ageing |
920503 | Health Related to Specific Ethnic Groups |
920504 | Men's Health |
920505 | Occupational Health |
920506 | Rural Health |
920507 | Women's Health |
920599 | Specific Population Health (excl. Indigenous Health) not elsewhere classified |
Other Health | |
929999 | Health not elsewhere classified |
EDUCATION AND TRAINING
Learner and Learning | |
930101 | Learner and Learning Achievement |
930102 | Learner and Learning Processes |
930103 | Learner Development |
930104 | Moral and Social Development (incl. Affect) |
930199 | Learner and Learning not elsewhere classified |
Teaching and Instruction | |
930201 | Pedagogy |
930202 | Teacher and Instructor Development |
930203 | Teaching and Instruction Technologies |
930299 | Teaching and Instruction not elsewhere classified |
Curriculum | |
930301 | Assessment and Evaluation of Curriculum |
930302 | Syllabus and Curriculum Development |
930399 | Curriculum not elsewhere classified |
School/Institution | |
930401 | Management and Leadership of Schools/Institutions |
930402 | School/Institution Community and Environment |
930403 | School/Institution Policies and Development |
930499 | School/Institution not elsewhere classified |
930500 | Education and Training Systems |
930501 | Education and Training Systems Policies and Development |
930502 | Management of Education and Training Systems |
930503 | Resourcing of Education and Training Systems |
930599 | Education and Training Systems not elsewhere classified |
Other Education and Training | |
939901 | Aboriginal and Torres Strait Islander Education |
939902 | Education and Training Theory and Methodology |
939903 | Equity and Access to Education |
939904 | Gender Aspects of Education |
939905 | Maori Education |
939906 | Pacific Peoples Education |
939907 | Special Needs Education |
939908 | Workforce Transition and Employment |
939999 | Education and Training not elsewhere classified |
LAW, POLITICS AND COMMUNITY SERVICES
Community Service (excl. Work) | |
940101 | Ability and Disability |
940102 | Aboriginal and Torres Strait Islander Development and Welfare |
940103 | Ageing and Older People |
940104 | Carers' Development and Welfare |
940105 | Children's/Youth Services and Childcare |
940106 | Citizenship and National Identity |
940107 | Comparative Structure and Development of Community Services |
940108 | Distribution of Income and Wealth |
940109 | Employment Services |
940110 | Environmental Services |
