
Professor Michael Chapman
Professor
School of Architecture and Built Environment (Architecture)
- Email:michael.chapman@newcastle.edu.au
- Phone:16272
Career Summary
Biography
Michael Chapman currently runs Studio 7 in the Masters of Architecture, and teaches Architectural History and Theory 3 at the University of Newcastle. He is also a member of the NSW Architects Registration Board. His research is concerned with the theory and politics of architecture, with an emphasis on the domains of aesthetics, art theory, critical theory, avant-garde studies, psychology, neuroscience, communication theory, drawing and modernism. His PhD (2011) investigated the relationship between architecture and Dada and Surrealism, through an exploration of the political and historical implications of the historical avant-garde, and their significance within the cycles of contemporary architectural production. His current research investigates the relationship between architecture and representation, with an emphasis on the role of ideology, psychology, emotion and politics in framing the relationship between individuals and the built environment. He is currently a supervisor to eleven post-graduate students and has won numerous awards for his teaching, research and creative practice. In 2010 he was part of a team of three that was awarded an ARC Discovery Grant, worth over AUD$500 000 over four years and in 2012, he was awarded the Byera Hadley Travelling Scholarship by the Board of Architects in NSW. He has recently returned form the prestigious IAS Durham Fellowship, which supported a multi-directional investigation of architectural (and ideological) "cosmologies", centering on the relationship between universal structures in philosophy and cycles of architectural production (and representation). As well as his theoretical research, Michael remains deeply committed to creative practice as research. He is also undertaking a second creative-practice PhD at RMIT, which explores the condition of architects named Michael. He is a key contributor to the creative PhD stream within SABE at UoN. Michael's creative work has been exhibited nationally and internationally, including at the Venice Biennale, Federation Square, the State Library of NSW and the Museum of Melbourne. He is also actively engaged in architectural practice, producing work that which focuses on residential architecture product design and art collaborations and installations.
Research Expertisearchitecture, architectural theory, architectural history, art history, marxism, psychology, avant-garde studies, modernism
Teaching Expertise
architectural design, architectural theory, architectural history, creative practice
Administrative Expertise
architecture
Collaborations
Michael works across the fields of architecture, art theory and political science
Qualifications
- PhD (Architecture), University of Newcastle
- Bachelor of Science (Architecture), University of Newcastle
- Bachelor of Architecture (Honours), University of Newcastle
- Master of Architecture, University of Newcastle
Keywords
- Architectural Design
- Architectural History
- Architectural Theory
- Architecture
- Art Theory
- Avant-Garde
- Dada
- Design Research
- Drawing
- Marxism
- Modernism
- Psychoanalysis
- Surrealism
Professional Experience
UON Appointment
Title | Organisation / Department |
---|---|
Professor | University of Newcastle School of Architecture and Built Environment Australia |
Professor | University of Newcastle School of Architecture and Built Environment Australia |
Academic appointment
Dates | Title | Organisation / Department |
---|---|---|
1/4/2011 - 1/7/2012 | Program Convenor for the Bachelor of Design (Architecture) | University of Newcastle Australia |
1/2/2014 - 1/7/2016 | Head of Discipline (Architecture) | University of Newcastle Australia |
1/7/2011 - 1/7/2013 | Secretary | Executive Committee of the Society of Architectural Historians Australia and New Zealand (SAHANZ) Australia |
1/1/2003 - 1/1/2019 | Director | hrmphrdt architecture Australia |
1/8/2016 - 1/2/2019 | Program Convenor (Master of Architecture) | UoN Australia |
Membership
Dates | Title | Organisation / Department |
---|---|---|
1/1/2012 - | Membership - European Network for Avant-Garde and Modernism Studies | European Network for Avant-Garde and Modernism Studies United Kingdom |
1/4/2011 - 1/7/2012 | Member of the Faculty Teaching and Learning Committee | University of Newcastle Faculty of Engineering and Built Environment Australia |
1/4/2010 - 1/12/2011 | Member of the Faculty Board as representative for architecture | University of Newcastle Faculty of Engineering and Built Environment Australia |
1/1/2010 - | Membership - Australian Institute of Architects | Australian Institute of Architects Australia |
1/1/2010 - | Membership - Society of Architectural Historians | Society of Architectural Historians Australia |
1/1/2009 - | Membership - Society of Architectural Historians Australia and New Zealand (SAHANZ) | Society of Architectural Historians Australia and New Zealand (SAHANZ) Australia |
12/7/2019 - | Membership: International Society for the Study of Surrealism | International Society for the Study of Surrealism United Kingdom |
Professional appointment
Dates | Title | Organisation / Department |
---|---|---|
1/4/2019 - | Board Member | NSW Architects Registration Board |
Awards
Recipient
Year | Award |
---|---|
2012 |
Byera Hadley Travelling Scholarship Unknown |
Recognition
Year | Award |
---|---|
2013 |
Faculty of Engineering and Built Environment Award for Excellence in Teaching and Learning University of Newcastle |
2000 |
RAIA Design Medal Unknown |
Research Award
Year | Award |
---|---|
2014 |
PVC Award For Excellence in Research University of Newcastle |
2013 |
PVC Award for Excellence in Research Creative Works University of Newcastle |
2007 |
Excellent Paper Award: "Fore and Against" Unknown |
2005 |
FEBE Postgraduate Research Prize: "Architecture and Hermaphroditism" University of Newcastle |
Scholarship
Year | Award |
---|---|
2016 |
IAS Durham Fellowship Durham University |
Teaching
Code | Course | Role | Duration |
---|---|---|---|
ARBE 3200 |
History and Theory in the Built Environment 3 FEBE, UoN |
Course Co-Ordinator | 25/2/2019 - 12/8/2019 |
ARBE 6231 |
Architecture Studio 7 FEBE, UoN |
Course Co-Ordinator | 25/2/2019 - 12/8/2019 |
ARBE6234 |
Architecture Studio 10 UON This course prepares students for the practice of architecture. Through the consideration of architectural practice as a research based enquiry, a self-directed architectural project is prepared and communicated as a developed design, and then documented technically as detailed architecture. The final design of the project is communicated as architecture as research. http://www.newcastle.edu.au/course/ARBE6234 |
Course Co-Ordinator | 17/7/2017 - 30/11/2017 |
ARBE6233 |
Architecture Studio 9 UON This course prepares students to enter the profession of architecture. Through the consideration of architectural practice as a research-based enquiry, the student initiates an elective architectural project and develops its brief, conceptual basis and schematic resolution with regard to a planning regulatory framework. http://www.newcastle.edu.au/course/ARBE6233 |
Course Co-Ordinator | 13/2/2017 - 13/6/2017 |
Publications
For publications that are currently unpublished or in-press, details are shown in italics.
Book (1 outputs)
Year | Citation | Altmetrics | Link | ||
---|---|---|---|---|---|
2007 |
Ostwald M, Tucker CC, Chapman MJ, Residue: Architecture as a Condition of Loss, RMIT University Press, Melbourne, Victoria, 285 (2007) [A1]
|
Chapter (13 outputs)
Year | Citation | Altmetrics | Link | |||||
---|---|---|---|---|---|---|---|---|
2017 | Chapman MJ, 'Architecture and the Neo-Avant-Garde: some theories of history in architectural criticism', This Thing Called Theory, Routledge, Abingdon, Oxon 147-157 (2017) [B1] | |||||||
2014 | Chapman MJ, '(De)Compositions: Intersections of Architecture and Music in the Abstract Films of Hans Richter and Viking Eggeling', Music in Architecture: Architecture in Music, Center for American Architecture and Design, The University of Texas, Austin, Texas 78-91 (2014) [B1] | |||||||
2010 | Chapman MJ, 'Agency and automatism: Some strategies of irresponsibility in architecture', Agency: Working with Uncertain Architectures, Routledge, London 141-153 (2010) [B1] | |||||||
2010 |
Ostwald M, Chapman MJ, 'The erotics of fieldwork in learning from Las Vegas', Architecture and Field/Work, Routledge, London 22-34 (2010) [B1]
|
|||||||
2010 |
Ostwald M, Tucker CC, Chapman MJ, 'Ostwald-Tucker-Chapman', Homo Faber: Modelling, Identity and the Post Digital, Spatial Information Architecture Laboratory (SIAL), RMIT, Melbourne, VIC 66-71 (2010) [B2]
|
|||||||
2010 |
Ostwald M, Chapman MJ, Tucker CC, 'Cardboard architecture/paper architecture: Rethinking the load-bearing capacity of the model', Homo Faber: Modelling, Identity and the Post Digital, Spatial Information Architecture Laboratory, Melbourne, Victoria 28-41 (2010) [B1]
|
|||||||
2009 |
Chapman MJ, Ostwald M, 'Curated desires: Film photography and the visual transformation of urban space in surrealism', Curating Architecture and the City, Routledge, London 39-50 (2009) [B1]
|
|||||||
2007 | Chapman MJ, 'Strategies against architecture: Spatial tensions in Einsturzende Neubauten', In the Place of Sound: Architecture, Music, Acoustics, Cambridge Scholars Publishing, Newcastle Upon Tyne 83-97 (2007) [B1] | |||||||
2004 | Chapman MJ, 'Shanghai World Financial Center', Encyclopedia of 20th Century Architecture: Volume 1, A-F, Routledge, New York 1197-1198 (2004) [B2] | |||||||
2004 | Chapman MJ, 'Bank of London and South America', Encyclopedia of Twentieth Century Architecture: Volume 1, A-F, Routledge, New York 163-164 (2004) [B2] | |||||||
2004 | Chapman MJ, 'Raimund Abraham', Encyclopedia of 20th Century Architecture, Fitzroy Dearborn, New York 4-5 (2004) [B2] | |||||||
2004 | Chapman MJ, 'Brasilia', Encyclopedia of 20th Century Architecture, Fitzroy Dearborn, New York 163-164 (2004) [B2] | |||||||
2004 | Chapman MJ, 'Palace of the Soviets', Encyclopedia of 20th Century Architecture, Fitzroy Dearborn, New York 969-970 (2004) [B2] | |||||||
Show 10 more chapters |
Journal article (28 outputs)
Year | Citation | Altmetrics | Link | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Burke T, Chapman M, 'Withdrawing', Architecture Bulletin, 77 (2020) | ||||||||||
2019 |
Chapman M, 'Laboratory Lifestyles: The Construction of Scientific Fictions', FABRICATIONS-THE JOURNAL OF THE SOCIETY OF ARCHITECTURAL HISTORIANS AUSTRALIA AND NEW ZEALAND, 29 298-300 (2019)
|
||||||||||
2017 |
Chapman MJ, 'Against the Wall: Ideology and form in Mies van der Rohe s monument to Rosa Luxemburg and Karl Liebknecht', Rethinking Marxism: a journal of economics, culture and society, 29 199-213 (2017) [C1]
|
||||||||||
2016 |
Chapman M, Askland HH, Chambers J, Awad R, 'Architecture and ethnography: reflections on the structure and organisation of architectural practice', The International Journal of Design Management and Professional Practice, 10 (2016) [C1]
|
||||||||||
2015 | Smith CD, Chapman M, 'Contributory Economies, Design Activism and the DIY Urbanism of Renew Newcastle', IDEA Journal, 2014: Design Activism: Developing Models, Modes and Methodologies of Practice 66-79 (2015) [C1] | ||||||||||
2014 |
Chapman M, Roberts J, 'Industrial Organisms', Fabrications, 24 72-91 (2014) [C1]
|
||||||||||
2014 | Chapman MJ, '(dis)Functions: Marxist Theories of Architecture and the Avant-garde', Contemporary Aesthetics, 12 --- (2014) [C1] | ||||||||||
2014 | Chapman MJ, 'Slicing Life: Collage and Its Role as a Neo-Avant-Garde Strategy in Architectural Representation', The International Journal of Visual Design, 7 1-11 (2014) [C1] | ||||||||||
2014 |
Askland HH, Awad R, Chambers J, Chapman M, 'Anthropological quests in architecture: Pursuing the human subject', Archnet-IJAR, 8 284-295 (2014) [C1] © 2014 Archnet-IJAR, International Journal of Architectural Research. In this paper, we explore what architectural practice and, more specifically, the architectural research doma... [more] © 2014 Archnet-IJAR, International Journal of Architectural Research. In this paper, we explore what architectural practice and, more specifically, the architectural research domain, may gain from the theoretical and methodological premise of anthropology and ethnography. The paper explores a historical link between anthropology and architecture as academic disciplines, arguing that the disciplines are aligned through anthropology's search for understanding the conditions of humanity and architecture's role in forming these very conditions. We do not intend to explicate the individual disciplines but are interested in the crossover between the two and, more specifically, what insights anthropology and ethnography may offer to the discipline of architecture. We consider the relationship between anthropology and architecture, as both a research domain and a profession, and question how anthropology-as an approach to research more so than a discipline-can contribute to the advancement of architectural practice and research.
|
||||||||||
2013 |
Chapman M, 'Bloody fingerprints: Tschumi and the avant-garde', Architectural Research Quarterly, 17 293-302 (2013) [C1]
|
||||||||||
2013 | Chapman MJ, 'Dividing Lines: Space and Image as Strategies of the Avant-Garde', International Journal of the Image, 3 27-34 (2013) [C1] | ||||||||||
2013 | Chapman MJ, 'Fusion and the Avant-Garde', Fusion, (2013) [C1] | ||||||||||
2012 | Chapman MJ, '(re) Findings: Discovery and memory in the architecture and legacy of surrealism', Interstices: Journal of Architecture and Related Arts, 13 51-59 (2012) [C1] | ||||||||||
2012 | Chapman MJ, Ostwald M, 'Avian Monstrosities: Hatching and dispatching the machined interior', Ultima Thule: Journal of Architectural Imagination, 2 1-18 (2012) [C1] | ||||||||||
2010 | Chapman MJ, Tipping RK, 'Local produce: Some 'Transnational' currents in materiality, art and economy', The International Journal of the Arts in Society, 4 135-147 (2010) [C1] | ||||||||||
2010 |
Ostwald M, Tucker CC, Chapman MJ, 'Re-tracing history: Drawing the anti-monument', Interstices, 11 99-103 (2010) [C2]
|
||||||||||
2009 | Ostwald M, Chapman MJ, 'Psychic automatism and nonlinear dynamics: Surrealism and science in the architecture of Coop Himmelblau', The Radical Designist, - 1-12 (2009) [C1] | ||||||||||
2009 |
Chapman MJ, Ostwald M, 'Unstable ground: Scientific frictions in the analytical techniques of Learning from Las Vegas', Architectural Science Review, 52 245-253 (2009) [C1]
|
||||||||||
2009 | Chapman MJ, Ostwald M, 'Disfigured ground: Architectural space and representation in the creative practices of Dada and Surrealism', South African Journal of Art History, 24 67-74 (2009) [C1] | ||||||||||
2009 | Chapman MJ, 'Spatial entrails: Themes from surrealism and psychoanalysis in the interiors of Sugar Suite', IDEA, 2009 96-109 (2009) [C1] | ||||||||||
2007 | Chapman MJ, Lehmann S, 'Chandigarh, Corbusier and the crowd: Architecture and spatial congestion in Northern India', Indian Architect & Builder, 20 120-122 (2007) [C2] | ||||||||||
2007 |
Chapman MJ, Ostwald M, 'Automated architecture: Violence and nihilism as strategies of 'making' in the tactics of Coop Himmelb(l)au', ARQ: Architectural Research Quarterly, 10 241-248 (2007) [C1]
|
||||||||||
2007 | Chapman MJ, Lehmann S, 'Congestion & movement: Cities, crowds & Chandigarh', Design Philosophy Papers, 1-9 (2007) [C1] | ||||||||||
2005 |
Ostwald M, Tucker CC, Chapman MJ, 'The Fort', Architectural Design Research, 1 7-18 (2005) [C1]
|
||||||||||
2003 | Ostwald M, Chapman MJ, 'Traces of Nietzschean Philosophy in the early Architectural Speculations of Lebbeus Woods', Form/Work, 6 29-50 (2003) [C1] | ||||||||||
2003 | Chapman MJ, 'Origins, Imitation, Conventions', Nexus Network Journal, 5 153-156 (2003) [C2] | ||||||||||
2003 | Chapman MJ, 'Architecture and Science', Nexus Network Journal, 4 133-135 (2003) [C2] | ||||||||||
Show 25 more journal articles |
Conference (63 outputs)
Year | Citation | Altmetrics | Link | ||
---|---|---|---|---|---|
2021 |
Ludewig J, Chapman M, 'A Fish Called Wonde: drawing archives of the Wangi Power Station', University of Western Australia (2021)
|
||||
2019 |
Ednie-Brown P, Chapman M, George B, 'Architectural 'Aesthetic Incunabula': Empathic Drawing as a movement toward Environmental Enrichment', https://www.scribd.com/document/446489205/BoK-2019-Conference-Presenter-Abstracts, Deakin University, Victoria, Australia (2019)
|
||||
2019 |
Chapman M, George B, 'Surrogate Drawings: theories and practices of empathy in collaborative drawing', Unitec, Auckland (2019)
|
||||
2016 | Chapman MJ, 'Innovation and Marxism: Architectural production within late capitalism', Project to Practice: Innovating Architecture. AASA 9th International Conference, University of Technology, Sydney (2016) [E1] | ||||
2015 | Chapman MJ, 'Architecture and the Neo-Avant-Garde: some theories of history in architectural criticism', Leeds (2015) [E3] | ||||
2014 | Chapman MJ, 'Fresh Windows: Commodity, Consumption and the Architectural History of Decadence', Yes (abstracts), University of Oxford (2014) [E3] | ||||
2014 | Chapman MJ, 'Industrial Evolutions: Cycles of Architecture and Urbanism in Key Australian Industrial Port Cities', Abstracts, Gijón (2014) [E3] | ||||
2013 | Chapman MJ, 'Found Subjects: the architectural object within a (spatial) knowledge society', 2013 Interstices Under Construction Symposium, Auckland (2013) [E3] | ||||
2013 | Chapman MJ, 'Obsolescence and Progress: Radical Histories of Modernism in Architecture', Altermative Modernism: abstracts, Cardiff (2013) [E3] | ||||
2012 | Chapman MJ, 'Against the wall: Ideology and form in Mies van der Rohe's monument to Rosa Luxemburg', Architecture and the Paradox of Dissidence: Ninth International Conference of the Architectural Humanities Research Association, London, UK (2012) [E3] | ||||
2012 | Chapman MJ, 'Love nests: Erotic concerns in (and between) the architectures of Frederick Kiesler', Dispersed Identities: Sexuality, Surrealism and the Global Avant-Gardes, Parkville, Melbourne (2012) [E3] | ||||
2012 | Chapman MJ, 'Blindsides: The cinematic landscapes of Hans Richter', Flow 2: A Conference in Two Parts, Melbourne, Australia (2012) [E3] | ||||
2012 | Chapman MJ, 'Negative tactics: The architectures of Dada and Surrealism', Material Meanings: The Third Bi-annual Conference of the European Network for Avant-Garde and Modernism Studies, Canterbury, UK (2012) [E3] | ||||
2012 | Chapman MJ, 'Between the lines: Collage and image as avant-garde strategies in architecture in the 1970s', Nieznane: The Thread to the Unknown: Third International Conference on the Image, Poznan, Poland (2012) [E3] | ||||
2012 |
Tucker CC, Chapman MJ, 'Visualizing place as the suburbs become the 'nearly urban'', Proceedings of the Conference - Designing Place (2012), Nottingham, UK (2012) [E1]
|
||||
2012 | Chapman MJ, 'Magical mirrors: Reflections on the industrial subject in Mechanization Takes Command', 29th SAHANZ Conference 2012 Conference Proceedings, Fabulation: Myth, Nature, Heritage, Launceston (2012) [E1] | ||||
2012 | Chapman MJ, 'Production lines: The fetishisation of industry in the architectures of Max Ernst', 39th Annual ICOHTEC Conference, Barcelona (2012) [E3] | ||||
2011 | Chapman MJ, 'Cutting edges: Radical peripheries in the architectures of Lissitzky and Richter', Abstracts from the 8th International Conference of the Architectural Humanities Research Association, Belfast, Ireland (2011) [E3] | ||||
2011 | Chapman MJ, 'Loose threads: Architecture and bondage in the perversions of Tschumi, Battaille and Sade', Erotic Screen and Sound: Culture, Media and Desire Conference, Brisbane, QLD (2011) [E3] | ||||
2011 | Chapman MJ, 'Audience slaves: Architecture and medium in El Lissitzky's Pressa installation', Proceedings of the XXVIIIth International Conference of the Society of Architectural Historians, Australia and New Zealand, Brisbane, Australia (2011) [E1] | ||||
2011 | Chapman MJ, Awad R, 'Blurred edges: Multidisciplinary structures of management in Diller, Scofidio + Renfro', Proceedings of the 2011 International Conference of the Association of Architecture Schools of Australasia, Geelong, Vic (2011) [E1] | ||||
2011 | Chapman MJ, 'Outmodernisms: Industrialization and the forgotten histories of the avant garde', Proceedings of the 2nd International Conference on Intangible Heritage: Sharing Cultures 2011, Tomar, Portugal (2011) [E1] | ||||
2011 | Chapman MJ, Jozefiak SA, Ostwald M, '(En)closures: Intangible histories of the suitcase and hotel room', Proceedings of the 2nd International Conference on Intangible Heritage: Sharing Cultures 2011, Tomar, Portugal (2011) [E1] | ||||
2010 | Chapman MJ, 'Suitcase utopias: Problems of miniaturization and regulation in the prosthetics of transit', Traditional Dwellings and Settlements Review, Beirut, Lebanon (2010) [E3] | ||||
2010 | Ostwald M, Chapman MJ, 'Utopian voyages in the postpolitical era: Analyzing the visions of the Russian paper architects', Traditional Dwellings and Settlements Working Paper Series, Beirut, Lebanon (2010) [E1] | ||||
2010 | Chapman MJ, 'Excessive baggage: the architecture of the suitcase in surrealism and its aftermath', Unsettled Containers: Aspects of Interiority 2010 Interstices Under Construction Symposium, Auckland (2010) [E3] | ||||
2010 | Chapman MJ, Lowe DJ, 'Space cadets: Imaginary trajectories in Lissitzky's Pressa installation', Imagining ... Proceedings of the 27th Annual SAHANZ Conference, Newcastle, NSW (2010) [E1] | ||||
2010 | Chapman MJ, Ostwald M, 'Conference editors', Imagining ... Proceedings of the 27th Annual SAHANZ Conference, Newcastle, NSW (2010) [E4] | ||||
2010 | Ostwald M, Chapman MJ, 'The politics of labour: Dissent and dissensus in the architecture of Brodsky and Utkin', Imagining ... Proceedings of the 27th Annual SAHANZ Conference, Newcastle, NSW (2010) [E1] | ||||
2009 | Chapman MJ, 'Love is a battlefield: Architecture and desire in the spatial fields of Marcel Duchamp', Field/work: 6th International Conference of the Architectural Humanities Research Association (AHRA), Edinburgh, Scotland (2009) [E3] | ||||
2009 | Chapman MJ, 'Entrails: Drawing and architectural space in the transgressive experiments of Dada', Interstices Under Construction Symposium 2009: The Traction of Drawing: Abstracts, Auckland, NZ (2009) [E3] | ||||
2009 | Chapman MJ, 'Alien doubles: Magic, myth and taboo in the spatial experiments of Frederick Kiesler', Cultural Crossroads: Proceedings of the 26th International SAHANZ Conference, Auckland, NZ (2009) [E1] | ||||
2008 | Ostwald M, Chapman MJ, 'The politics of labour: Ranciere and the depiction of toil in the etchings of Brodsky and Utkin', Alpha Alpha Alpha November Zulu, Brisbane, QLD (2008) [E3] | ||||
2007 |
Tucker CC, Chapman MJ, Ostwald M, 'Homosexuality and the Star Hotel: Exploring the traces of Queer Space in Newcastle in the 1970s', Conference Proceedings - Queer Space: Centres and Peripheries, Sydney (2007) [E1]
|
||||
2007 | Chapman MJ, 'Architecture and Hermaphroditism: Gender ambiguity and the forbidden antecedents of architectural form', Queer Spaces: Centres and Peripheries. Conference Proceedings, Sydney (2007) [E1] | ||||
2007 | Chapman MJ, Ostwald M, 'Fore and against; Science, aesthetics and the visual complexities of figure-ground in urban analysis', Towards Solutions for a Liveable Future: Progress, Practice, Performance, People. Proceedings of the 41st Annual Conference of the Architectural Science Association, Melbourne (2007) [E1] | ||||
2007 | Chapman MJ, Ostwald M, 'Prosthesis, technology and trauma in the machinist fetishes of Oma's Villa at Bordeaux', Techniques and Technologies: Transfer and Transformation: IVth International Conference of the Association of Architecture Schools of Australasia 2007, Sydney (2007) [E1] | ||||
2006 | Chapman MJ, Ostwald M, 'Migration, Power and the Line: Ceremonies of Collective Transgression in the Spatial Archetypes', Traditional Dwellings and Settlements: Working Paper Series, Bangkok, Thailand (2006) [E1] | ||||
2006 |
Chapman MJ, Ostwald M, Tucker CC, 'Deconstructing Las Vegas: Scientific Frictions in Venturi, Scott Brown and Izenour', Challenges for Architectural Science in Changing Climates: Proceedings of the 40th Annual Conference of the Architectural Science Association ANZAScA, Adelaide, Australia (2006) [E1]
|
||||
2006 | Chapman MJ, Ostwald M, 'Strategies Against Architecture: Traces of Deconstruction in the Spatial Interrogations of Einsturzende Neubauten', Architecture, Music, Acoustics Proceedings, Toronto, Canada (2006) [E1] | ||||
2006 | Ostwald M, Chapman MJ, 'Architecture, Music and the Crowd in the Pink Floyd's The Wall', Architecture, Music, Acoustics Proceedings, Toronto, Canada (2006) [E1] | ||||
2006 | Ostwald M, Chapman MJ, 'Privileging the Sketch: Coop Himmelblau, Nonlinear Dynamics and the Psychogram', Proceedings of the Conference: Wonderground Design Research Society International Conference 2006, Lisbon, Portugal (2006) [E1] | ||||
2006 | Chapman MJ, Ostwald M, 'Circularity, Power and the Technologies of Seeing: Panopticism and its Antithesis as Spatial Archetypes of Visual Contraception in Space', Proceedings of the Conference: Wonderground Design Research Society International Conference 2006, Lisbon, Portugal (2006) [E1] | ||||
2005 |
Ostwald M, Tucker CC, Chapman MJ, 'Paper Architecure; Design Thinking and Research', Drawing Together: Convergent Practices in Architectural Education, Brisbane (2005) [E1]
|
||||
2005 | Chapman MJ, Ostwald M, 'Aesthesis and Architectural Composition', Proceedings of The Dresden International Symposium of Architecture 2004, Germany (2005) [E1] | ||||
2005 | Chapman MJ, Ostwald M, 'The Crowd and the City: Acts of Collective Transgression in Urban Space', Cities: Grand Bazaar of Architecture, Istanbul, Turkey (2005) [E2] | ||||
2004 |
Chapman MJ, Ostwald M, Tucker CC, 'Semiotics, Interpretation & Political Resistance in Architecture', Contexts of Architecture, Launceston, Tasmania (2004) [E1]
|
||||
2004 | Ostwald M, Chapman MJ, 'Cinematic Views: John Lautner's Architecture and Masculine Spatial Types', Society of Architectural Historians Australia & New Zealand, Melbourne (2004) [E1] | ||||
2004 | Chapman MJ, Ostwald M, 'The Underbelly of an Architect: Discursive Practices in the Architecture of Douglas Darden', Society of Architectural Historians Australia and New Zealand, Melbourne (2004) [E1] | ||||
2003 | Chapman MJ, Ostwald M, 'Fortifying Sisyphus, or the Architectural Machinery of Modern Punishment (1820-1870)', Progress, University of Sydney, Faculty of Architecture (2003) [E1] | ||||
2002 | Chapman MJ, Ostwald M, 'Laying Siege to the Stadtkrone: Nietzsche, Taut and the Vision of a Cultural Aristocracy', Additions to Architectural History, Brisbane (2002) [E1] | ||||
Show 60 more conferences |
Creative Work (23 outputs)
Year | Citation | Altmetrics | Link | ||||
---|---|---|---|---|---|---|---|
2020 | Burke T, Chapman M, Jozefiak S, Lowe D, Tucker C, COALFACE, Watt Space Gallery (2020) | ||||||
2020 |
George B, Chapman M, Commonplace, UON Gallery (2020)
|
||||||
2019 | Chapman M, Martin K, Chatterbox, Honeysuckle Foreshore (2019) | ||||||
2018 | Chapman M, Ware SA, Peripheries: research in architecture and the built environment, Watt Space, Newcastle (2018) | ||||||
2016 | Chapman MJ, Lowe D, Mulconda House, Dungog (2016) [J1] | ||||||
2013 |
Chapman MJ, Tucker C, Mediocracy, The University Gallery, Newcastle, NSW, Australia (2013) [J1]
|
||||||
2013 |
Chapman MJ, Bingo, The Lock-Up Cultural Centre, Newcastle, NSW, Australia (2013) [J2]
|
||||||
2012 | Chapman MJ, Workload: Study for Machine of Exploitation, Art Systems Wickham Gallery, Wickham, NSW, Australia (2012) [J2] | ||||||
2012 | Chapman MJ, (Dis)mantle Pieces, Edmund Pearce Gallery, Melbourne, VIC, Australia (2012) [J2] | ||||||
2011 |
Chapman MJ, Ostwald M, To the Islands, SASA Gallery, University of South Australia (2011) [J1]
|
||||||
2011 | Chapman MJ, Ostwald M, Avian Monstrosities, SASA Gallery, University of South Australia, Adelaide, SA, Australia (2011) [J2] | ||||||
2010 | Chapman MJ, Love is a Battlefield, The Lockup Cultural Centre, Newcastle, NSW, Australia (2010) [J2] | ||||||
2008 | Tipping RK, Chapman MJ, Local Produce: Back to the City, backtothecity.com.au, Newcastle, NSW (2008) [J2] | ||||||
2008 | Chapman MJ, Love on the Rocks, Australian Institute of Architects, Barton, ACT, Australia (2008) [J2] | ||||||
2004 |
Tucker CC, Ostwald M, Chapman MJ, Lichen Street Pole, Images Publishing, Brisbane + Melbourne (2004) [J2]
|
||||||
2003 |
Ostwald M, Tucker CC, Chapman MJ, Tracings, The University of Newcastle, Newcastle (2003) [J2]
|
||||||
Show 20 more creative works |
Other (1 outputs)
Year | Citation | Altmetrics | Link | ||
---|---|---|---|---|---|
2013 |
Askland HH, Awad R, Chapman M, Johnson L, Nield L, 'Structures of architectural practice: an ethnographic study of architectural practice in Sydney', (2013)
|
Report (1 outputs)
Year | Citation | Altmetrics | Link |
---|---|---|---|
2013 | Chapman MJ, 'de-Relics: Architectures of Industrialisation', Board of Architects, NSW, 132 (2013) |
Thesis / Dissertation (2 outputs)
Year | Citation | Altmetrics | Link | ||
---|---|---|---|---|---|
2019 | Burke T, Exquisite Drawing Machines: A Tinkerer s Guide, University of Newcastle, Australia (2019) | ||||
2017 |
Tucker C, Urban Vague and the Wanderer, University of Newcastle (2017)
|
Grants and Funding
Summary
Number of grants | 13 |
---|---|
Total funding | $743,379 |
Click on a grant title below to expand the full details for that specific grant.
20201 grants / $9,709
Singleton Civic Centre Public Space Project$9,709
Funding body: Singleton Council
Funding body | Singleton Council |
---|---|
Project Team | Doctor Chris Tucker, Professor Michael Chapman |
Scheme | Research Grant |
Role | Investigator |
Funding Start | 2020 |
Funding Finish | 2020 |
GNo | G2000827 |
Type Of Funding | C2210 - Aust StateTerritoryLocal - Own Purpose |
Category | 2210 |
UON | Y |
20182 grants / $145,170
Placemaking in Honeysuckle$135,797
Funding body: Hunter Development Corporation
Funding body | Hunter Development Corporation |
---|---|
Project Team | Professor Sue Anne Ware, Doctor Jane Shadbolt, Doctor Nicholas Foulcher, Doctor Warren Reilly, Professor Michael Chapman, Mr Nicholas Flatman, Ms Amber Sauni |
Scheme | Newcastle Port Community Contribution |
Role | Investigator |
Funding Start | 2018 |
Funding Finish | 2018 |
GNo | G1800360 |
Type Of Funding | C2210 - Aust StateTerritoryLocal - Own Purpose |
Category | 2210 |
UON | Y |
Cosmologies: Architecture, Philosophy and Drawing - Durham IAS Fellowship$9,373
Funding body: Durham University
Funding body | Durham University |
---|---|
Project Team | Professor Michael Chapman |
Scheme | Small Research Consultancy |
Role | Lead |
Funding Start | 2018 |
Funding Finish | 2018 |
GNo | G1800322 |
Type Of Funding | C3212 - International Not for profit |
Category | 3212 |
UON | Y |
20131 grants / $1,500
Alternative Modernisms, Cardiff 15-19 May 2013.$1,500
Funding body: University of Newcastle - Faculty of Engineering & Built Environment
Funding body | University of Newcastle - Faculty of Engineering & Built Environment |
---|---|
