
Do Business with the
University of Newcastle
University of Newcastle
PRC Suppliers
Supplier by Category
COMPANY | Contracted or Agreement | Preferred | Ethical | Green | Local | ||
---|---|---|---|---|---|---|---|
Corporate Services | |||||||
Office & Kitchen Supplies | Staples | ο | |||||
Print & Copy Services | Fuji Xerox | ο | |||||
Corporate Catering Services | Cranky Chef Catering | ο | |||||
Euro Patisserie | ο | ||||||
Sapphire Catering | ο | ||||||
Legal Services Panel | DibbsBarker | ο | |||||
Hicksons | ο | ||||||
Moray & Agnew | ο | ||||||
McCullough Robertson | ο | ||||||
Minter Ellison | ο | ||||||
Marketing & Advertising | |||||||
Advertising | Initiative | ο | |||||
Graphic Design | Bounce | ο | |||||
Promotional & Memorabilia Products | The Co-oP | ο | |||||
Removal Services | Tim Farragher Removals | ο | |||||
Travel | |||||||
Accommodation | Crowne Plaza Newcastle | ο | |||||
IBIS Newcastle | ο | ||||||
Novotel - Various locations | ο | ||||||
Air Travel | Qantas | ο | |||||
Virgin Australia | ο | ||||||
Lounge Membership | Qantas | ο | |||||
Virgin | ο | ||||||
Travel Management Services | Campus Travel | ο | |||||
Vehicle Hire | Avis | ο | |||||
Budget | ο | ||||||
Hertz | ο | ||||||
ICT | |||||||
Hardware | Dimension Data | ο | |||||
Dell Australia Pty Ltd | ο | ||||||
Hitachi Data Systems | ο | ||||||
Hardware Leasing | Macquarie Bank | ο | |||||
Storage,Server & Visualisation | Computer Systems Australia | ο | |||||
Software | |||||||
Licensing | Echo360 | ο | |||||
Maintenance | Cisco - Dimension Data | ο | |||||
Telecommunications | Telstra | ο | |||||
Facilities Services & Research | |||||||
Construction | |||||||
Electricity | |||||||
Gas | Bottled Gas - Coregas | ο | |||||
Natural Gas - AGL | ο | ||||||
Security | MSS Security Pty Limited | ο | |||||
eCatalogues | |||||||
Lab Consumables | Life Technologies/Thermo Fisher | ο | |||||
Sigma/Merck | ο | ||||||
Hardware | Blackwoods | ο | |||||
Electrical | Haymans Electrical & Data | ο | |||||
Office Furniture | Fursys Equipment | ο | |||||
Computers | DELL | ο | |||||
Mac1 Corporate | ο | ||||||
Attractive Items | Harvey Norman Business & Education | ο |
The University of Newcastle acknowledges the traditional custodians of the lands within our footprint areas: Awabakal, Darkinjung, Biripai, Worimi, Wonnarua, and Eora Nations. We also pay respect to the wisdom of our Elders past and present.