
Venues for lecture capture
UONCapture Venues
UONCapture venues are capable of recording content from multiple sources such as the lectern PC, visualiser, your personal computer, phone or tablet device. Audio is captured from the lectern PC, your personal devices, wireless lapel and lectern microphones. Please note that any digitally protected content, such as Blu-Ray movies or digitally downloaded movies will not be captured.
UONCapture venues have been designed so that all projector screens will be captured automatically. Therefore if the venue has 1 projector screen, it will be captured, if the venue has 2 projector screens then they will both be captured and so on.
Touch Panel Control
The Touch Panel on the Lectern will display the capture details including;
- Capture State – Recording, Paused or Idle
- Capture Title
- Start Time
- Duration
- Time Remaining
You will also be able to pause and resume your captures from the touch panel as well.
Busylight
Each UONCapture venue is equipped with a ‘Busylight’ that will visually indicate the state of your capture.
Busylight Colours:
Off – system idle
Red – system recording
Flashing Red – system paused
Flashing Green – 5 minutes remain of your capture
Blue – system error, contact Classroom Technologies
Remember:
You must use the wireless lapel microphone to ensure you capture your voice during class. Also remember to re-dock the microphone for charging after you have finished your class.
Teaching space that are centrally managed by the timetabling team and are able to seat 40 or more students are prioritized for UONCapture technology. The following teaching spaces have been enabled for UONCapture.
Select your Campus below:
UONCapture recording capabilities are available in the following Callaghan rooms:
Room Number | Description |
---|---|
ADS102 | Architecture Design Studio |
ADS218 | Architecture Design Studio |
ADS219 | Architecture Design Studio |
ATC210 | Advanced Technology Centre |
ATG25 | Art Building |
AVG14 | Psychology Building |
AVLG11 | Psychology Building |
BAG01 | Basden Theatre |
BSC126 | Building Science |
C124 | Chemistry Building |
CT202 | Computer & Information Sciences (CT Building) |
EAG01 | Engineering ES Building |
EA101 | Engineering ES Building |
EA102 | Engineering ES Building |
EFG02 | Engineering ES Building |
EFG20 | Engineering ES Building |
ES203 | Engineering ES Building |
ES204 | Engineering ES Building |
ES209 | Engineering ES Building |
ES238 | Engineering ES Building |
ES305 | Engineering ES Building |
G101 | Earth Sciences |
G111 | Earth Sciences |
GH206 | Great Hall |
GP101 | General Purpose Building |
GP201 | General Purpose Building |
GPLG01 | General Purpose Building |
GPLG02 | General Purpose Building |
HA16 | Hunter Building |
HA55 | Hunter Building |
HA58 | Hunter Building |
HA142 | Hunter Building |
HA145 | Hunter Building |
HA149 | Hunter Building |
HB13 | Hunter Building |
HB15 | Hunter Building |
HC01 | Hunter Building |
HC02 | Hunter Building |
HC11 | Hunter Building |
HC19 | Hunter Building |
HD01 | Griffith Duncan Theatre |
HE10 | Hunter Building |
HE28 | Hunter Building |
HPE202 | Heath and Physical Education Building |
HPE203 | Heath and Physical Education Building |
HPE209 | Heath and Physical Education Building |
ICT328 | Information and Communications Technology Building |
LSTH100 | Life Sciences Theatre |
MS104 | Medical Sciences Building |
MS106 | Medical Sciences Building |
MS202 | Medical Sciences Building |
MSW320 | Medical Sciences West Building |
PG08 | Physics Building |
PG12 | Physics Building |
RW149 | Nursing Theatre (Richardson Wing) |
RW203 | Richardson Wing |
RW230 | Richardson Wing |
SAS205 | Birabhan Building |
SAS206 | Birabhan Building |
SAS207 | Birabhan Building |
SEG40A | Special Education Centre |
SRG01 | Social Sciences Building |
SRG02 | Social Sciences Building |
SRG03 | Social Sciences Building |
SRG09 | Social Sciences Building |
SR192 | Social Sciences Building |
STHG01 | Science Theatre |
VG01 | Mathematics Building |
VG02 | Mathematics Building |
VG07 | Mathematics Building |
VG10 | Mathematics Building |
V101 | Mathematics Building |
V104 | Mathematics Building |
V107 | Mathematics Building |
W104 | Behavioural Sciences Building |
W218 | Behavioural Sciences Building |
W308 | Behavioural Sciences Building |
UONCapture recording capabilities are available in the following Ourimbah rooms:
Room Number | Description |
---|---|
CA112 | The Castle |
CN1104 | Classroom North |
CN2101 | Classroom North |
CN2102 | Classroom North |
CN2103 | Classroom North |
CN2104 | Classroom North |
CN2105 | Classroom North |
CN2108 | Classroom North |
CN2110 | Classroom North |
CN2111 | Classroom North |
CN2112 | Classroom North |
CS103 | Classroom South |
CS106 | Classroom South |
CS201 | Classroom South |
CS202 | Classroom South |
CS218 | Classroom South |
CS219 | Classroom South |
EN211 | Education and Nursing |
EN212 | Education and Nursing |
EN212 | Education and Nursing |
EN213 | Education and Nursing |
EN214 | Education and Nursing |
EXSA102 | Exercise Science |
IRC113 (AV3) | Information Resource Centre |
LT101 | Lecture Theatre 1 |
LT102 | Lecture Theatre 2 |
MP106 | Multi Purpose Teaching |
UONCapture recording capabilities are available in the following Newcastle City precinct rooms:
Room Number | Description |
---|---|
UNH241 | University House |
UNH416 | University House |
UNH419 | University House |
UNH421 | University House |
XG18 | NeW Space |
X101 | NeW Space |
X201 | NeW Space |
X202 | NeW Space |
X204 | NeW Space |
X205 | NeW Space |
X207 | NeW Space |
X208 | NeW Space |
X301 | NeW Space |
X302 | NeW Space |
X320 | NeW Space |
X321 | NeW Space |
X323 | NeW Space |
X401 | NeW Space |
X402 | NeW Space |
X502 | NeW Space |
X601 | NeW Space |
X602 | NeW Space |
X701 | NeW Space |
X703 | NeW Space |
X803 | NeW Space |
XG18 | NeW Space |
Room Number | Description |
---|---|
ELI103 | Sydney |
ELI115 | Sydney |
ELI116 | Sydney |
ELI119 | Sydney |
ELI122 | Sydney |
ELI123 | Sydney |
ELI224 | Sydney |
ELI225 | Sydney |
ELI226 | Sydney |
ELI229 | Sydney |