Yapug pathway options - semester 1, 2013 commencement
- Health Sciences
- Education, Arts, Social Sciences or Design
- Business, Law, Commerce or Information Technology
- Engineering or Science
- List of elective courses (semester 2)
The tables below show the courses available in the different Yapug pathway options, and the different undergraduate degree programs these pathways can lead to. Unless otherwise specified, each course is of 10 unit value.
Health Sciences
If you are interested in an undergraduate program in Health Sciences, you should study 80 units from the following courses:
Education, Arts, Social Sciences or Design
If you are interested in an undergraduate program in Education, Arts, Social Sciences, Architecture or Design, you should study 80 units from the following courses:
| Semester 1 | Semester 2 | Preparation for the following Undergraduate Degrees |
|---|---|---|
| 40 units of study | 40 units of study | |
| Compulsory Course | Compulsory Course | Preparation for the following Undergraduate Degrees |
| EPHUMA112 Aboriginal Tertiary Foundations | EPHUMA135 Directed Study 1 | Aboriginal Professional Practice Arts Communication Early Childhood Teaching Social Science Teaching/Arts (Primary) Teaching/Arts (Secondary) Theology |
| AND 3 courses (30 units) from: | AND 30 units of courses from: | |
| EPHUMA110 Community & Research | 20 unit elective chosen from the list of Elective Courses below | |
| AND TWO of the following: EPHUMA149 Linguistics 1 OR EPHUMA158 Aboriginal Studies 1 OR EPMATH134 Introductory Mathematics 1 OR EPHUMA111 Professional Practice 1 |
AND ONE of the following depending on completion of Part 1 course: EPHUMA249 Linguistics 2 OR EPHUMA258 Aboriginal Studies 2 OR EPMATH234 Introductory Mathematics 2 OR EPHUMA113 Professional Practice 2 |
|
| Compulsory Course | Compulsory Course | Preparation for the following Undergraduate Degrees |
| EPHUMA112 Aboriginal Tertiary Foundations | EPHUMA135 Directed Study 1 | Fine Art Teaching/Fine Art Natural History Illustration |
| AND 3 courses (30 units): | AND 30 units of courses: | |
| EPHUMA110 Community & Research | ||
| EPARTS156 Visual Arts 1 | EPARTS256 Visual Arts 2 | |
| EPHUMA111 Professional Practice 1 | 20 unit elective chosen from the list of Elective Courses below | |
|
Compulsory Course |
Compulsory Course |
Preparation for the following Undergraduate Degrees |
| EPMATH134 Introductory Mathematics 1 | EPMATH234 Introductory Mathematics 1 | Teaching/Technology (Secondary) |
| AND 2 courses (20 units): | AND EITHER: | |
| EPARTS156 Visual Art 1* | 20 units from EPARTS* courses | |
| EPARTS190 Design Drawing* | OR | |
| EPHUMA110 Community and Research | EPCHEM314 Introduction to Chemistry and the Life Sciences | |
| EPHUMA111 Professional Practice 1 | ||
| EPINFO150 Information Technology | ||
| EPSCIE120 Studies In Science | ||
| Compulsory Course | Compulsory Course | Preparation for the following Undergraduate Degrees |
| EPHUMA112 Aboriginal Tertiary Foundations | EPHUMA135 Directed Study 1 | Visual Communication Design Design (Architecture) |
| AND 3 courses (30 units) from: | AND 30 units of courses: | |
| EPHUMA110 Community & Research | EPARTS191 Design in Society | |
| EPHUMA111 Professional Practice 1 | EPHUMA113 Professional Practice 2 | |
| AND ONE of the following: EPINFO150 Information Technology OR EPMATH134 Introductory Mathematics 1 |
EPARTS192 Graphic Design Fundamentals | |
| Compulsory Course | Compulsory Course | Preparation for the following Undergraduate Degrees |
| EPHUMA112 Aboriginal Tertiary Foundations | EPHUMA135 Directed Study 1 | |
| AND 3 courses (30 units): | AND 30 units of courses: | |
| EPHUMA110 Community & Research | EPHUMA310 Social Enquiry (20 units) OR other 20 unit elective chosen from the list of Elective Courses below |
Development Studies Social Work |
| EPHUMA111 Professional Practice 1 | ||
| EPMATH134 Introductory Mathematics 1 | EPMATH234 Introductory Mathematics 2 |
* Maximum of 20 units of Visual Art or Design courses may be studied.
Business, Law, Commerce or Information Technology
If you are interested in an undergraduate program in Business, Law, Commerce or Information Technology, you should study 80 units from the following courses:
| Semester 1 | Semester 2 | Preparation for the following Undergraduate Degrees |
|---|---|---|
| 40 units of study | 40 units of study | |
| Compulsory Course | Compulsory Course | |
| EPHUMA112 Aboriginal Tertiary Foundations | EPHUMA135 Directed Study 1 | Business Commerce Combined Law Information Technology |
| AND 3 courses (30 units) from: | AND 3 courses (30 units) from: | |
| EPHUMA147 Studies in Law 1 | EPHUMA247 Studies in Law 2 | |
| EPHUMA110 Community & Research | OR | |
| EPINFO150 Information Technology | EPMATH234 Introductory Mathematics 2 (if taken in Semester 1) | |
| EPMATH134 Introductory Mathematics 1 | AND | |
| EPHUMA158 Aboriginal Studies 1 | EPMANC320 Business Organisation and Management (20 units) | |
| EPHUMA111 Professional Practice 1 | OR | |
| (20 units) OR 20 unit elective from the Elective Courses listed below | 20 unit elective from the Elective Courses |
Engineering or Science
If you are interested in an undergraduate program in Engineering or Science, you should study 80 units from the following courses:
| Semester 1 | Semester 2 | Preparation for the following Undergraduate Degrees | ||
|---|---|---|---|---|
| 40 units of study | 40 units of study | |||
| Compulsory Course | Compulsory Course | |||
| EPHUMA112 Aboriginal Tertiary Foundations | EPHUMA135 Directed Study 1 | Engineering Computer Science Science Surveying Mathematics Science Teaching |
||
| AND 3 courses (30 units): | AND 30 units of courses from: | |||
| EPMATH153 Extension Mathematics 1 | EPMATH253 Extension Mathematics 2 | |||
| EPHUMA110 Community & Research | Choose ONE of: EPCHEM314 Introduction to Chemistry and the Life Sciences (20 units) OR EPPHYS308 Physics (20 units) OR EPGEOS301 Earth Science (20 units) |
|||
| EPHUMA111 Professional Practice 1 | ||||
| EPSCIE120 Studies In Science | ||||
| Compulsory Course | Compulsory Course | Preparation for the following Undergraduate Degrees | ||
| EPHUMA112 Aboriginal Tertiary Foundations | EPHUMA135 Directed Study 1 | Psychology Construction Management |
||
| AND 3 courses (30 units): | AND 30 units of courses from: | |||
| EPHUMA110 Community & Research | EPHUMA111 Professional Practice | EPMATH134 Introductory Mathematics 1 | EPMATH234 Introductory Mathematics 2 20 unit elective course from the list of Elective Courses below |
|
| Compulsory Course | Compulsory Course | Preparation for the following Undergraduate Degrees | ||
| EPMATH134 Introductory Mathematics 1 | EPCHEM314 Introduction to Chemistry and the Life Sciences (20 units) | Environmental Science and Management PDHPE Teaching Food Science & Human Nutrition Biotechnology |
||
| EPSCIE120 Studies In Science | EPMATH234 Introductory Mathematics 2 | |||
| AND 3 courses (30 units): | ||||
| EPHUMA110 Community & Research | ||||
| EPHUMA111 Professional Practice 1 |
- EPHUMA112 Aboriginal Tertiary Foundations and EPHUMA135 Directed Study are compulsory. These two courses provide students with an excellent introduction to study at University. They will help you develop independent learning skills. You will have the opportunity to meet with the Yapug lecturer to discuss progress on a weekly basis.
- Enrolment in Part 2 of a course in Semester 2 is normally reliant on satisfactory completion of Part 1 in Semester 1.
- Students will be given advice in the Orientation and Information Workshop on their selection of courses.
List of elective courses (20 units) for relevant study streams - semester 2
You may need to enrol in one of the following 20 unit courses in Semester 2. Selection should be based on the pathway you are undertaking in Yapug and the undergraduate program you wish to study next year.

