Dr Yvonne Nussbaumer
| Work Phone | (02) 4921 5876 |
|---|---|
| Yvonne.Nussbaumer@newcastle.edu.au | |
| Office | Basden Annexe |
Funding
Summary
| Number of grants | 8 |
|---|---|
| Total funding | $2,514,350 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2012 (1 grants)
Establishing Native Vegetation in Spoil Placement Areas and Restoration Lands$250,000
Funding Body: Xstrata Coal Australia Pty Ltd
| Project Team | ||
|---|---|---|
| Mr Michael Cole, Doctor Yvonne Nussbaumer, Doctor Carmen Castor | ||
| Scheme | Role | |
| Educational Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $250,000 | 2012 | 2012 |
| GNo:G1200011 | ||
2011 (1 grants)
Brief scoping of the St John's Wort (Hypericum perforatum) weed issue and the potential for scientific research that would assist the broader community towards its control within Box Gum Woodlands$15,000
Funding Body: Rio Tinto Coal Australia
| Project Team | ||
|---|---|---|
| Mr Michael Cole, Doctor Carmen Castor, Doctor Yvonne Nussbaumer | ||
| Scheme | Role | |
| Research Project | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2011 | 2011 |
| GNo:G1100940 | ||
2010 (1 grants)
Mangoola Ecological Restoration and Reconstruction Research Program$305,522
Funding Body: Xstrata Mangoola Pty Limited
| Project Team | ||
|---|---|---|
| Doctor Carmen Castor, Doctor Yvonne Nussbaumer, Mr Michael Cole | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $305,522 | 2010 | 2013 |
| GNo:G1000472 | ||
2008 (2 grants)
Experimental rehabilitation and revegetation of threatened ecological communities in the lower Hunter$186,828
Funding Body: NSW Department of Environment, Climate Change and Water
| Project Team | ||
|---|---|---|
| Mr Michael Cole, Doctor Yvonne Nussbaumer, Doctor Carmen Castor | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $186,828 | 2008 | 2011 |
| GNo:G0189786 | ||
Glendell Habitat Reconstruction and Rehabilitation Research Program$75,000
Funding Body: Xstrata Mt Owen Pty Limited
| Project Team | ||
|---|---|---|
| Mr Michael Cole, Doctor Yvonne Nussbaumer, Doctor Carmen Castor | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $75,000 | 2008 | 2008 |
| GNo:G0189647 | ||
2006 (2 grants)
Mount Owen biodiversity offsets research program$1,120,000
Funding Body: Xstrata Mt Owen Pty Limited
| Project Team | ||
|---|---|---|
| Mr Michael Cole, Doctor Yvonne Nussbaumer | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,120,000 | 2006 | 2010 |
| GNo:G0186552 | ||
Mount Owen rehabilitation and new forest research program$562,000
Funding Body: Theiss Pty Limited
| Project Team | ||
|---|---|---|
| Mr Michael Cole, Doctor Yvonne Nussbaumer | ||
| Scheme | Role | |
| Research Project Support | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $562,000 | 2006 | 2013 |
| GNo:G0186551 | ||
2000 (1 grants)
Forest-Woodland Reconstruction Research Program$0
Funding Body: Thiess Contractors Pty Ltd
| Scheme | Role | |
|---|---|---|
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $0 | 2000 | 2007 |
| GNo:36544502 | ||