Research Supervision
| Number of current supervisions | 12 |
|---|
| Total current UoN PhD EFTSL | 3.25 |
|---|
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|
| 2013 | 2017 | PhD (Physics) | Co-Supervisor | Development of an Improved Solenoidal Neutral Helium Detector for Use on the Newcastle Scanning Helium Microscope (SHeM) |
| 2012 | 2015 | PhD (Physics) | Co-Supervisor | Photocurrent Mapping of OPVs |
| 2010 | 2014 | PhD (Physics) | Co-Supervisor | Optical Modelling of Organic Photovoltaic Devices |
| 2010 | 2014 | PhD (Physics) | Co-Supervisor | Development of a Novel Field Ionisation Based 2D Neutral Atom Detector |
| 2010 | 2014 | PhD (Physics) | Co-Supervisor | Development of a Helium Atom Microscope |
| 2010 | 2013 | PhD (Physics) | Co-Supervisor | A Dynamic Monte Carlo and Experimental Study of Organic Solar Cells |
| 2010 | 2014 | PhD (Physics) | Principal Supervisor | Scale-Up of Organic Photovoltaic Production |
| 2009 | 2013 | PhD (Physics) | Co-Supervisor | Fabricating Nanoparticulate Organic Thin Film Transistor (OTFT) and Organic Photovoltaic (OPV) Devices using Inkjet Printing |
| 2009 | 2013 | PhD (Physics) | Co-Supervisor | Improving Nanoparticle Organic Photovoltaic Device Performance |
| 2009 | 2013 | PhD (Physics) | Co-Supervisor | Graphene as an Alternative Transparent Electrode for Organic Solar Cells |
| 2008 | 2012 | PhD (Physics) | Co-Supervisor | Fabrication and Characterisation of Organic Thin-Film Transistors for Sensing Applications |
| 2008 | 2012 | PhD (Physics) | Co-Supervisor | Graded Heterojunction for Improved Charge Transport in Organic Solar Cells: a New Perspective |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|
| 2012 | PhD (Physics) | Co-Supervisor | Chemical Vapour Deposition Synthesis of Novel Nanostructured Materials |
| 2011 | PhD (Physics) | Co-Supervisor | Characterisation of Organic Photovoltaics by Synchrotron Soft X-ray Techniques |