Research Supervision
| Number of current supervisions | 20 |
|---|
| Total current UoN PhD EFTSL | 6.15 |
|---|
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|
| 2013 | 2017 | PhD (Physics) | Co-Supervisor | Development of an Improved Solenoidal Neutral Helium Detector for Use on the Newcastle Scanning Helium Microscope (SHeM) |
| 2012 | 2015 | PhD (Physics) | Co-Supervisor | Photocurrent Mapping of OPVs |
| 2011 | 2015 | PhD (Chemistry) | Principal Supervisor | The Development of Aqueous Nanoparticulate Dispersions for Commercial Organic Photovoltaics (OPVs) |
| 2011 | 2015 | PhD (Chemistry) | Co-Supervisor | Synthesis of Bolinaquinone Analogues as Clathrin Mediated Endocytosis |
| 2010 | 2014 | PhD (Chemistry) | Principal Supervisor | Synthesis of Regioregular Poly-3-Hexylthiophene Using Flow Chemistry for Incorporation into Organic Photo Voltaic Cells |
| 2010 | 2014 | PhD (Physics) | Co-Supervisor | Optical Modelling of Organic Photovoltaic Devices |
| 2010 | 2014 | PhD (Chemistry) | Co-Supervisor | Application of Green Chemistry Approaches to the Ugi and Passerini Multicomponent Reactions |
| 2010 | 2013 | PhD (Physics) | Co-Supervisor | A Dynamic Monte Carlo and Experimental Study of Organic Solar Cells |
| 2010 | 2014 | PhD (Physics) | Co-Supervisor | Scale-Up of Organic Photovoltaic Production |
| 2009 | 2013 | PhD (Physics) | Co-Supervisor | A Novel Electrical Model for Organic Photovoltaic Cells |
| 2009 | 2013 | PhD (Physics) | Co-Supervisor | Fabricating Nanoparticulate Organic Thin Film Transistor (OTFT) and Organic Photovoltaic (OPV) Devices using Inkjet Printing |
| 2009 | 2013 | PhD (Physics) | Co-Supervisor | Improving Nanoparticle Organic Photovoltaic Device Performance |
| 2009 | 2013 | PhD (Chemistry) | Co-Supervisor | Synthesis and Characterisation of Functional Thiophene-Based Conductive Polymers for Sensing Applications |
| 2009 | 2013 | PhD (Physics) | Co-Supervisor | Graphene as an Alternative Transparent Electrode for Organic Solar Cells |
| 2008 | 2012 | PhD (Chemistry) | Principal Supervisor | Ternary Porphyrinoid:Polymer:Fullerene Bulk Heterojunction Organic Solar Cells |
| 2008 | 2012 | PhD (Physics) | Co-Supervisor | Fabrication and Characterisation of Organic Thin-Film Transistors for Sensing Applications |
| 2008 | 2012 | PhD (Physics) | Co-Supervisor | Nano-structural Organic Solar Cells |
| 2008 | 2012 | PhD (Physics) | Co-Supervisor | Graded Heterojunction for Improved Charge Transport in Organic Solar Cells: a New Perspective |
| 2007 | 2008 | Organic Chemistry University of Newcastle | Co-Supervisor | Preparation, Characterisation and Testing of Light-Harvesting Additives for Organic Solar Cells |
| 2007 | 2010 | PhD (Physics) | Co-Supervisor | Determining the Relationship Between Morphology and Charge Carrier Mobility in Bulk-Heterojunction Organic Solar Cells |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|
| 2013 | PhD (Chemistry) | Co-Supervisor | Synthesis and Evaluation of Norcantharidin and Acrylonitrile Derivatives as Potential Anti-Cancer Agents |
| 2012 | M Philosophy (Chemistry) | Co-Supervisor | The Effects of Gold Nanoparticles on Isobutane Oxidation by Phosphopolyoxomolybdates and Metal Oxides |
| 2012 | PhD (Physics) | Co-Supervisor | Towards Large Scale Organic Photovoltaics |
| 2012 | PhD (Physics) | Co-Supervisor | Chemical Vapour Deposition Synthesis of Novel Nanostructured Materials |
| 2011 | PhD (Chemistry) | Principal Supervisor | Nanoparticle Based Organic Photovoltaic Devices |
| 2011 | PhD (Physics) | Co-Supervisor | Characterisation of Organic Photovoltaics by Synchrotron Soft X-ray Techniques |
| 2010 | M Philosophy (Physics) | Co-Supervisor | Development of a Novel Organic Transistor Towards Microbiosensing of Glucose |