Prof. ( Ulli ) Schall
| Work Phone | 46604 |
|---|---|
| Fax | 46608 |
| Ulrich.Schall@newcastle.edu.au | |
| Office | JFHQ2023, James Fletcher Hospital - Quarters |
Funding
Summary
| Number of grants | 65 |
|---|---|
| Total funding | $8,708,572 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2013 (1 grants)
Identifying the pathways to better detection of temporal cues in sound$50,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Juanita Todd, Professor Ulli Schall, Emeritus Professor Patricia Michie | ||
| Scheme | Role | |
| Near Miss Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2013 | 2013 |
| GNo:G1300454 | ||
2012 (7 grants)
Chair of Schizophrenia Research (Cognitive Neuroscience)$1,400,000
Funding Body: Schizophrenia Research Institute
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,400,000 | 2012 | 2016 |
| GNo:G1200907 | ||
The effects of maternal infection on glutamate-related behavioural, electrophysiological and neuropathological measures relevant to schizophrenia$523,417
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Patricia Michie, Associate Professor Deborah Hodgson, Dr Katerina Zavitsanou, Professor Ulli Schall, Doctor Juanita Todd | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $523,417 | 2012 | 2014 |
| GNo:G1100256 | ||
Translational Research in Mental Health Services Manager$94,000
Funding Body: Hunter New England Local Health Network
| Project Team | ||
|---|---|---|
| Professor Brian Kelly, Professor Ulli Schall | ||
| Scheme | Role | |
| Partner Funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $94,000 | 2012 | 2012 |
| GNo:G1200849 | ||
Translational Research in Mental Health Services Manager$60,000
Funding Body: Schizophrenia Research Institute
| Project Team | ||
|---|---|---|
| Professor Brian Kelly, Professor Ulli Schall | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $60,000 | 2012 | 2012 |
| GNo:G1200848 | ||
Testing for N-methyl-D-aspartate (NMDA) receptor antibodies in a large Australian cohort of schizophrenia patients$30,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Associate Professor Paul Tooney, Mr Paul Rasser, Mr Tim Ehlkes, Emeritus Professor Patricia Michie, Professor Ulli Schall, Doctor Carmel Loughland | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $30,000 | 2012 | 2012 |
| GNo:G1200854 | ||
Testing for N-methyl-D-aspartate (NMDA) receptor antibodies in a large Australian cohort of schizophrenia patients$10,000
Funding Body: Schizophrenia Research Institute
| Project Team | ||
|---|---|---|
| Associate Professor Paul Tooney, Associate Professor Ute Vollmer-Conna, Mr Paul Rasser, Mr Tim Ehlkes, Emeritus Professor Patricia Michie, Professor Ulli Schall, Doctor Carmel Loughland | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2012 | 2013 |
| GNo:G1201020 | ||
Australasian Cognitive Neuroscience Conference (ACNC), Brisbane, 29 November - 2 December 2012$1,570
Funding Body: University of Newcastle - Faculty of Health
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,570 | 2012 | 2013 |
| GNo:G1201111 | ||
2011 (7 grants)
Impaired anticipation of sensory events in schizophrenia$300,032
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Juanita Todd, Professor Ulli Schall, Emeritus Professor Patricia Michie, Associate Professor Philip Ward | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,032 | 2011 | 2012 |
| GNo:G1000244 | ||
The effects of maternal infection on NMDA-related electrophysiological, behavioural and biochemical measures relevant to schizophrenia$25,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Patricia Michie, Associate Professor Deborah Hodgson, Professor Ulli Schall, Conjoint Associate Professor Mick Hunter | ||
| Scheme | Role | |
| Near Miss Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2011 | 2011 |
| GNo:G1001051 | ||
IMPLEN NanoPhotometer pearl$10,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Murray Cairns, Associate Professor Paul Tooney, Associate Professor Alan Brichta, Professor John Rostas, Emeritus Professor Patricia Michie, Conjoint Professor Keith Jones, Professor Ulli Schall, Associate Professor Phillip Dickson, Doctor Frederick Walker, Doctor Rick Thorne, Doctor Chris Dayas, Doctor Nikki Verrills, Doctor Janet Holt, Doctor Severine Roselli, Doctor Kathryn Skelding, Doctor Jude Weidenhofer, Doctor Liz Milward, Doctor Charles De Bock, Doctor Julie Merriman-Jones, Doctor Jing Qin Wu, Doctor Bing Liu, Mr Dan Johnstone, Ms Belinda Goldie, Ms Natalie Beveridge | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2011 | 2011 |
| GNo:G1100030 | ||
Salience and the pharmacology of the mismatch negativity (MMN) system$9,300
Funding Body: Monash University
| Project Team | ||
|---|---|---|
| Doctor Juanita Todd, Doctor Renate Thienel, Professor Ulli Schall, Professor Pradeep Nathan | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,300 | 2011 | 2011 |
| GNo:G1100270 | ||
Psychophysiological correlates of cognition and emotion$9,000
Funding Body: Schizophrenia Research Institute
| Project Team | ||
|---|---|---|
| Doctor Renate Thienel, Professor Ulli Schall | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,000 | 2011 | 2012 |
| GNo:G1100666 | ||
Salience and the pharmacology of the mismatch negativity (MMN) system$7,500
Funding Body: Schizophrenia Research Institute
| Project Team | ||
|---|---|---|
| Doctor Juanita Todd, Doctor Renate Thienel, Professor Ulli Schall, Professor Pradeep Nathan | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,500 | 2011 | 2011 |
| GNo:G1000865 | ||
15th World Congress of Psychiatry, Buenos Aires, Argentina, 18 - 22 September 2011$2,000
Funding Body: University of Newcastle - Faculty of Health
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 2011 | 2012 |
| GNo:G1100927 | ||
2010 (4 grants)
The effects of maternal viral infection on electrophysiological and biochemical measures of NMDA receptor functioning in adult offspring$70,000
Funding Body: Schizophrenia Research Institute
| Project Team | ||
|---|---|---|
| Associate Professor Deborah Hodgson, Emeritus Professor Patricia Michie, Professor Ulli Schall, Dr Katerina Zavitsanou | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $70,000 | 2010 | 2012 |
| GNo:G1000885 | ||
A randomized-controlled intervention trial into the mechanisms and effectiveness of trans-cranial direct current stimulation in schizophrenia$67,500
Funding Body: Schizophrenia Research Institute
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Postgraduate Research Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $67,500 | 2010 | 2013 |
| GNo:G1000612 | ||
Examination of Cerebral Metabolites and Structural Abnormalities in Temporal and Frontal Lobes and their relationship to Mismatch Negativity in Schizophrenia$20,000
Funding Body: Schizophrenia Research Institute
| Project Team | ||
|---|---|---|
| Doctor Rebbekah Atkinson, Emeritus Professor Patricia Michie, Professor Ulli Schall | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2010 | 2012 |
| GNo:G1000895 | ||
2nd biennial Schizophrenia International Research Conference, Florence (Italy), 10 - 14 April 2010$2,000
Funding Body: University of Newcastle - Faculty of Health
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 2010 | 2011 |
| GNo:G1000449 | ||
2009 (4 grants)
Neurocognitive correlates of transition from ultra-high risk mental state to schizophrenia$1,505,750
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Ulli Schall, Emeritus Professor Patricia Michie, Associate Professor Helen Stain, Associate Professor Philip Ward, Associate Professor Robyn Langdon, Doctor Juanita Todd | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,505,750 | 2009 | 2013 |
| GNo:G0188887 | ||
Working memory deficits and mismatch negativity changes induced by early life infection: 'Two-hit' model of schizophrenia$43,800
Funding Body: Schizophrenia Research Institute
| Project Team | ||
|---|---|---|
| Associate Professor Deborah Hodgson, Professor Ulli Schall, Emeritus Professor Patricia Michie | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $43,800 | 2009 | 2010 |
| GNo:G0190030 | ||
Shared mass storage device and backup media$16,800
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Juanita Todd, Doctor Bill Budd, Associate Professor Frini Karayanidis, Doctor Janette Smith, Mr David McKenzie, Emeritus Professor Patricia Michie, Professor Ulli Schall, Associate Professor Frans Henskens, Conjoint Professor Vaughan Carr | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $16,800 | 2009 | 2009 |
| GNo:G0189847 | ||
International Congress on Schizophrenia Research, San Diego USA, 29 Mar - 1 Apr 2009$2,500
Funding Body: University of Newcastle - Faculty of Health
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2009 | 2009 |
| GNo:G0189838 | ||
2008 (5 grants)
Imaging coordinator / research officer for the Australia Schizophrenia Research Bank (ASRB)$209,500
Funding Body: Schizophrenia Research Institute
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $209,500 | 2008 | 2010 |
| GNo:G0188511 | ||
Micro-array gene expression and grey matter changes in treatment - naive schizophrenia patients in Sri Lanka$56,000
Funding Body: Schizophrenia Research Institute
| Project Team | ||
|---|---|---|
| Professor Ulli Schall, Associate Professor Paul Tooney | ||
| Scheme | Role | |
| Postgraduate Research Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $56,000 | 2008 | 2009 |
| GNo:G0189009 | ||
A layered ten-year audit of clients presenting to a community-based service for young people at increased risk of psychosis$50,800
Funding Body: Australian Rotary Health
| Project Team | ||
|---|---|---|
| Conjoint Professor Vaughan Carr, Professor Ulli Schall, Mr Terry Lewin, Miss Agatha Conrad, Doctor Sean Halpin, Ms Ketrina Sly | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,800 | 2008 | 2008 |
| GNo:G0188300 | ||
Brain Science and Young People's Mental Health: A gene expression study in young people at ultra high risk of developing schizophrenia$25,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Associate Professor Paul Tooney, Emeritus Professor Patricia Michie, Professor Ulli Schall, Professor Rodney Scott, Associate Professor Helen Stain, Doctor Rebbekah Atkinson | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2008 | 2008 |
| GNo:G0188475 | ||
1st Schizophrenia International Research Society Conference, Venice Italy, 21/6/2008 - 25/6/2008$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2008 | 2008 |
| GNo:G0189227 | ||
2007 (4 grants)
Automatic detection of the circle of Willis in neuro-images using multi-scale gradient calculation and knowledge-based genetic algorithms$210,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Jesse Jin, Doctor Suhuai Luo, Professor Ulli Schall | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $210,000 | 2007 | 2009 |
| GNo:G0186333 | ||
HMRI Postdoctoral Fellowship in Youth Mental Health Research$150,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Ulli Schall, Emeritus Professor Patricia Michie, Associate Professor Paul Tooney, Associate Professor Helen Stain, Doctor Carmel Loughland, Conjoint Professor Vaughan Carr | ||
| Scheme | Role | |
| Postdoctoral Fellowship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $150,000 | 2007 | 2009 |
| GNo:G0188274 | ||
Executive fractionating in schizophrenia and healthy controls: The role of inhibitory control processes$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Frini Karayanidis, Emeritus Professor Patricia Michie, Professor Ulli Schall | ||
| Scheme | Role | |
| Near Miss Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2007 | 2007 |
| GNo:G0187194 | ||
International Congrass on Schizophrenia Research, The Broadmoor, Colorado Springs, USA, 28/3/2007 - 1/4/2007$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2007 | 2007 |
| GNo:G0187325 | ||
2006 (4 grants)
Randomised controlled trial of cognitive behaviour therapy to prevent psychosis among people with at-risk mental states$606,476
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Mike Startup, Conjoint Professor Vaughan Carr, Professor Amanda Baker, Professor Ulli Schall, Associate Professor Helen Stain | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $606,476 | 2006 | 2008 |
| GNo:G0185161 | ||
PRC - Priority Research Centre for Brain & Mental Health Research (CBMHR)$524,282
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Conjoint Professor Chris Levi, Professor Amanda Baker, Professor Mike Calford, Professor Trevor Day, Emeritus Professor Peter Dunkley, Professor Michael Hazelton, Professor Andrew Heathcote, Professor Brian Kelly, Conjoint Professor Vaughan Carr, Emeritus Professor Patricia Michie, Professor David Pow, Professor John Rostas, Professor Ulli Schall, Professor Alistair Sim, Professor Mike Startup | ||
| Scheme | Role | |
| Priority Research Centre | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $524,282 | 2006 | 2013 |
| GNo:G0186947 | ||
Improving Alzheimer's disease diagnosis by analysing the brain tissue using pathology/radiology informatics$110,000
Funding Body: CSIRO - Commonwealth Scientific and Industrial Research Organisation
| Project Team | ||
|---|---|---|
| Professor Jesse Jin, Conjoint Professor Janet Aisbett, Professor Ulli Schall, Doctor Suhuai Luo, Mr Paul Rasser, Doctor Brian Regan | ||
| Scheme | Role | |
| National Research Flagship Project | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $110,000 | 2006 | 2007 |
| GNo:G0186234 | ||
Predictors of transition to psychosis in an 'at-risk' population - a pilot study$19,980
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Patricia Michie, Professor Ulli Schall, Associate Professor Helen Stain, Conjoint Professor Vaughan Carr | ||
| Scheme | Role | |
| Pilot Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $19,980 | 2006 | 2007 |
| GNo:G0186714 | ||
2005 (6 grants)
Functional neuroimaging of prepulse inhibition in schizophrenia and Parkinson's disease$440,625
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Ulli Schall, Associate Professor Frini Karayanidis, Doctor Bill Budd, Mr Patrick Johnston | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $440,625 | 2005 | 2007 |
| GNo:G0183947 | ||
Application for funding to develop a software grid for data-sharing associated with the NISAD/LONI Virtual Brain Bank$95,254
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Associate Professor Frans Henskens, Mr Patrick Johnston, Mr Paul Rasser, Associate Professor Philip Ward, Professor Ulli Schall, Emeritus Professor Patricia Michie, Conjoint Professor Vaughan Carr | ||
| Scheme | Role | |
| Special Research Initiatives E-Research | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $95,254 | 2005 | 2006 |
| GNo:G0185366 | ||
NISAD Postgraduate Scholarship for Schizophrenia Research$15,000
Funding Body: Neuroscience Institute of Schizophrenia and Allied Disorders
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Postgraduate Research Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2005 | 2007 |
| GNo:G0185902 | ||
Mechanisms and functional consequences of glutamate receptor maturation in chicken brain and New ways of controlling CaMKII in cells$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor John Rostas, Professor Ulli Schall | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2005 | 2005 |
| GNo:G0184707 | ||
Scholarship - Matching - Semester 2, 2005$4,710
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Multi-Year Project Grant Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,710 | 2005 | 2005 |
| GNo:G0185741 | ||
International Congress on Schizophrenia Research, 2-6 April 2005, USA$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2005 | 2005 |
| GNo:G0185182 | ||
2004 (4 grants)
A comparative structural and functional cerebral MRI study of first episode schizophrenia and long-term cannabis use$241,250
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Conjoint Professor Vaughan Carr, Associate Professor Philip Ward, Professor Ulli Schall, Professor Amanda Baker, Mr Patrick Johnston | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $241,250 | 2004 | 2006 |
| GNo:G0182872 | ||
A comparative structural and functional cerebral MRI study of first episode schizophrenia and long-term cannabis use$14,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Martin Cohen, Mr Patrick Johnston, Professor Ulli Schall, Conjoint Professor Vaughan Carr, Associate Professor Philip Ward | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,500 | 2004 | 2004 |
| GNo:G0183463 | ||
Functional neuroimaging of inhibitory brain processes in schizophrenia$14,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Ulli Schall, Associate Professor Frini Karayanidis, Mr Patrick Johnston | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,000 | 2004 | 2004 |
| GNo:G0183500 | ||
International Congress of the World Psychiatric Association, 10-13 November 2004$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2004 | 2004 |
| GNo:G0184525 | ||
2003 (5 grants)
Functional and structural imaging of auditory information processing deficits in recent-onset and chronic schizophrenia$357,500
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Ulli Schall, Associate Professor Philip Ward, Emeritus Professor Patricia Michie, Professor Paul Thompson | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $357,500 | 2003 | 2005 |
| GNo:G0181800 | ||
Integrity of auditory temporal processing in the ascending auditory system.$10,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Doctor Bill Budd, Emeritus Professor Patricia Michie, Doctor Juanita Todd, Professor Ulli Schall | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2003 | 2003 |
| GNo:G0182631 | ||
Stroud Rodeo Donation 2003 for Mental Health Research$6,500
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Ulli Schall, Doctor Juanita Todd | ||
| Scheme | Role | |
| Equipment/Infrastructure Stroud Rodeo | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,500 | 2003 | 2003 |
| GNo:G0182940 | ||
International congress on Schizophrenia Research, Colorado, USA 29 March - 2 April, 2003.$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2003 | 2003 |
| GNo:G0182856 | ||
Small grant NHMRC Neuroimaging Consortium (Equipment Grant)$2,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Ulli Schall, Emeritus Professor Patricia Michie, Doctor Juanita Todd, Mr Patrick Johnston | ||
| Scheme | Role | |
| Network for Brain Research - Neuroimaging Consortium | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 2003 | 2003 |
| GNo:G0183619 | ||
2002 (5 grants)
Mechanisms of Glutamate Receptor Maturation in Chicken Brain$417,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor John Rostas, Dr Martin Cammarota, Professor Alistair Sim, Conjoint Associate Professor Mick Hunter, Professor Ulli Schall | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $417,000 | 2002 | 2004 |
| GNo:G0180913 | ||
Abnormal auditory system function in schizophrenia: an ERP and MEG study of its origin, course and generality$250,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Patricia Michie, Professor Ulli Schall, Professor R Naatanen, Associate Professor Frini Karayanidis, Dr H Yabe | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $250,000 | 2002 | 2004 |
| GNo:G0180909 | ||
Neuroscan hardware lock or dongle for SCAN analysis software system$6,600
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Patricia Michie, Associate Professor Frini Karayanidis, Professor Ulli Schall, Doctor Juanita Todd | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,600 | 2002 | 2002 |
| GNo:G0181921 | ||
3rd International Conference on Early Psychosis, Copenhagen, Denmark 25-28 September, 2002$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2002 | 2002 |
| GNo:G0182157 | ||
SEEDING GRANT from Neuroimaging Consortium - A Pilot study assessing MMN generators using event related fMRI$1
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Ulli Schall, Emeritus Professor Patricia Michie | ||
| Scheme | Role | |
| Network for Brain Research - Neuroimaging Consortium | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1 | 2002 | 2002 |
| GNo:G0182033 | ||
2001 (4 grants)
Clinical Neuroscience Program$492,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| NSW Dept Health - Infrastructure Funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $492,000 | 2001 | 2003 |
| GNo:G0183308 | ||
NeuroScan Curry 4.0 - Software tool integrating EEG and event-related potential measurement with structural and functional magnet resonance imaging$13,925
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Amanda Baker, Professor Ulli Schall | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,925 | 2001 | 2001 |
| GNo:G0181173 | ||
Task switching in schizophrenia: Use of internally-generated and externally-triggered cues.$11,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Frini Karayanidis, Professor Ulli Schall | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,000 | 2001 | 2001 |
| GNo:G0179949 | ||
International Congress on Schizophrenia Research, Canada 28 April - 2 May 2001$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2001 | 2001 |
| GNo:G0180723 | ||
2000 (4 grants)
Assessment of Neurophysiological Indices of Brain Impairment in Compulsive Gamblers and Patients with Obsessive Compulsive Disorder.$16,000
Funding Body: The Wests Group Australia
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $16,000 | 2000 | 2000 |
| GNo:G0179193 | ||
Scan System Software Package, Stim System software$12,000
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Professor Ulli Schall, Conjoint Professor Vaughan Carr | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2000 | 2000 |
| GNo:G0179166 | ||
Computer Software for the Analysis of Event-Related Brain Wave Recordings in Conjunction with Functional Brain Imaging in Young Patients with Schizophrenia.$8,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Ulli Schall, Conjoint Professor Vaughan Carr, Mr Patrick Johnston, Associate Professor Frini Karayanidis | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,000 | 2000 | 2000 |
| GNo:G0178866 | ||
Collegium International Nuero-Psychopharmacologicum.$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2000 | 2000 |
| GNo:G0180337 | ||
1999 (1 grants)
Functional brain imaging (fMRI)of executive dysfunction in schizophrenia.$9,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Ulli Schall | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,000 | 1999 | 1999 |
| GNo:G0179148 | ||