Emeritus Prof. ( Terry ) Lovat
| Work Phone | (02) 4921 6288 |
|---|---|
| Fax | (02) 4921 7905 |
| Terry.Lovat@newcastle.edu.au | |
| Office | MCG28a, McMullin Building |
Funding
Summary
| Number of grants | 46 |
|---|---|
| Total funding | $1,697,939 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2011 (1 grants)
A cross-national study of the relative impact of an oral component on PhD examination quality, language and practice$194,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook, Professor Sid Bourke, Emeritus Professor Terry Lovat, Ms Margaret Kiley, Professor Brian Paltridge, Dr Sue Starfield | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $194,000 | 2011 | 2013 |
| GNo:G1000149 | ||
2010 (1 grants)
Political Islam and the Formation of Political Identity among Young Muslims in the West: A Comparative Study of Australian and Canadian Cases$7,465
Funding Body: Department of Innovation, Industry, Science and Research
| Project Team | ||
|---|---|---|
| Doctor Seyed Abdolhamed Hosseini Faradonbeh, Dr Khalid Medani, Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| ASSA International Science Linkages Bilateral Program | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,465 | 2010 | 2011 |
| GNo:G0900232 | ||
2009 (2 grants)
The Job Readiness of Muslim Jobseekers and the Relative Effectiveness of Employment Support Services in Australia$88,000
Funding Body: Department of Immigration & Multicultural & Indigenous Affairs
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat, Conjoint Professor Bill Mitchell, Professor Pamela Nilan, Doctor Seyed Abdolhamed Hosseini Faradonbeh, Doctor Beth Cook, Doctor Ibtihal Samarayi | ||
| Scheme | Role | |
| National Action Plan for funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $88,000 | 2009 | 2009 |
| GNo:G0190368 | ||
Taking Values Education to Teacher Education Project$40,000
Funding Body: Department of Education, Employment and Workplace Relations
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $40,000 | 2009 | 2009 |
| GNo:G0190428 | ||
2008 (3 grants)
Utilising linguistic analysis to explore text patterning in PhD examination reports$5,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook, Professor Hugh Craig, Professor Sid Bourke, Emeritus Professor Terry Lovat, Doctor Kathryn Holmes, Doctor Elena Prieto-Rodriguez | ||
| Scheme | Role | |
| Pilot Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2008 | 2008 |
| GNo:G0189098 | ||
Utilising linguistic analysis to explore text patterning in PhD examination reports$5,000
Funding Body: University of Newcastle - Faculty of Education and Arts
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook, Professor Hugh Craig, Professor Sid Bourke, Emeritus Professor Terry Lovat, Doctor Kathryn Holmes, Doctor Elena Prieto-Rodriguez | ||
| Scheme | Role | |
| Pilot Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2008 | 2008 |
| GNo:G0189382 | ||
European Association for Research on Learning & Instruction - Religious and Spiritual Education, Canterbury UK, 25/8/2008 - 27/8/2008$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2008 | 2008 |
| GNo:G0189259 | ||
2007 (3 grants)
Project to test and measure the impact of values education on student effects and school ambiance$200,000
Funding Body: Department of Education, Science and Training
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat, Doctor Neville Clement, Doctor Kerry Dally | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $200,000 | 2007 | 2008 |
| GNo:G0188011 | ||
UAN Services to the Values Education Good Practice Schools Project - PHASE 2$115,000
Funding Body: Curriculum Corporation
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Consultancy/Tender | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $115,000 | 2007 | 2008 |
| GNo:G0187278 | ||
Interdisciplinary Social Sciences, Granada, Spain, 9/7/2007 - 12/7/2007$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2007 | 2007 |
| GNo:G0188028 | ||
2006 (3 grants)
Values Education and Quality Teacher Education$264,000
Funding Body: Department of Education, Science and Training
| Scheme | Role | |
|---|---|---|
| National Values Education Program - Quality Teacher Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $264,000 | 2006 | 2007 |
| GNo:14504352 | ||
Doctoral research expectations, learning needs, supervisory and assessment practices and qualities of research outcomes in Fine/Visual Arts.$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook, Emeritus Professor Terry Lovat, Conjoint Professor Anne Graham, Conjoint Professor Elizabeth Ashburn, Doctor Robert Cantwell | ||
| Scheme | Role | |
| Near Miss Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2006 | 2006 |
| GNo:G0186067 | ||
International Conference on New Directions in the Humanities, 3-6 July 2006$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2006 | 2006 |
| GNo:G0186523 | ||
2005 (6 grants)
Muslims and Christians: Women, Religious Nationalism and Sustainability in the Asia Pacific Region.$125,104
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat, Professor Hilary Carey | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $125,104 | 2005 | 2007 |
| GNo:G0184352 | ||
UAN services to the Values Education Good Practice Schools Project$125,000
Funding Body: Curriculum Corporation
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Consultancy/Tender | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $125,000 | 2005 | 2006 |
| GNo:G0185975 | ||
Values Education and Quality Teacher Education - Pilot Study$88,000
Funding Body: Department of Education, Science and Training
| Scheme | Role | |
|---|---|---|
| National Values Education Program - Quality Teacher Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $88,000 | 2005 | 2006 |
| GNo:14504366 | ||
Values Education and Quality Teaching - International Benchmarking$55,000
Funding Body: Department of Education, Science and Training
| Scheme | Role | |
|---|---|---|
| National Values Education Program - Quality Teacher Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $55,000 | 2005 | 2005 |
| GNo:14504380 | ||
The acquisition and development of research skills, knowledge and understandings by Fine Art students$11,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook, Emeritus Professor Terry Lovat, Conjoint Professor Anne Graham | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,500 | 2005 | 2005 |
| GNo:G0184685 | ||
European Association for Research on Learning and Instruction (EARLI), 22-26 August 2005$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2005 | 2005 |
| GNo:G0185590 | ||
2004 (2 grants)
Power discourse in PhD examiners reports$5,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Melissa Monfries, Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2004 | 2004 |
| GNo:G0183383 | ||
International Seminar for Religious Education and Values, 25-29 July 2004$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2004 | 2004 |
| GNo:G0184235 | ||
2003 (3 grants)
PhD Assessment: An investigation of examination process, examiner consistency and factors that identify Thesis quality across disciplines.$174,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook, Professor Sid Bourke, Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $174,000 | 2003 | 2005 |
| GNo:G0182108 | ||
Comparisons of evaluations by PhD examiners and ARC Discovery Grant assessors$29,666
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook, Professor Sid Bourke, Emeritus Professor Terry Lovat, Mr Greg Preston | ||
| Scheme | Role | |
| Multi-Year Project Grant Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $29,666 | 2003 | 2005 |
| GNo:G0182326 | ||
European Association for Research on Learning and Instruction (EARLI)$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2003 | 2003 |
| GNo:G0183246 | ||
2002 (2 grants)
PhD Examination: Examiner consistency, thesis attributes, and factors that contribute to thesis quality and rating across disciplines$8,300
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook, Professor Sid Bourke, Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,300 | 2002 | 2002 |
| GNo:G0181384 | ||
American Educational Research Association New Orleans, USA, 2 - 5 April, 2002$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2002 | 2002 |
| GNo:G0181828 | ||
2001 (3 grants)
PhD Thesis Quality: What can be learned from candidate history and the examination process?$11,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook, Professor Sid Bourke, Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,000 | 2001 | 2001 |
| GNo:G0180109 | ||
Evaluating the impact and effects of the 'Living Values Educational Program' (LVEP) intervention on Values Education.$8,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat, Doctor Neville Schofield | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,000 | 2001 | 2001 |
| GNo:G0180068 | ||
European Association for Research on Learning and Instruction, Switzerland 27 Aug - 1 Sept 2001$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2001 | 2001 |
| GNo:G0180936 | ||
2000 (1 grants)
International Seminar for Religious Education.$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2000 | 2000 |
| GNo:G0180270 | ||
1999 (1 grants)
Annual Conference of the British Association for the Study of Religions, Stirling, UK.$2,248
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,248 | 1999 | 1999 |
| GNo:G0180421 | ||
1998 (1 grants)
International Seminar on Religious and Values Education, Wales 9-13 August 1998$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 1998 | 1998 |
| GNo:G0180280 | ||
1997 (2 grants)
The interface of non-Christian spiritualities and spiritual-based communities with social and cultural studies curricula$9,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,000 | 1997 | 1997 |
| GNo:G0176560 | ||
Philosophy of Education Society of Great Britain, Oxford, UK, 4-6 April 1997$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 1997 | 1997 |
| GNo:G0179503 | ||
1996 (2 grants)
The interface on Non-christian spiritualities and spiritual-based communities with social and cultural studies curricula.$9,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,500 | 1996 | 1996 |
| GNo:G0175847 | ||
International Network of Philosophers of Education, South Africa. 20-24 August 1996$2,202
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,202 | 1996 | 1996 |
| GNo:G0176513 | ||
1995 (4 grants)
Computing Facilities & Research Assistance$17,500
Funding Body: Department of Education, Training & Youth Affairs
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Research Infrastructure Block Grant (RIBG) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $17,500 | 1995 | 1995 |
| GNo:G0175576 | ||
The Interface of Non-Christian Spiritualities and Spiritual-based Communites with Social and Cultural Studies Curricula$14,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,000 | 1995 | 1995 |
| GNo:G0175002 | ||
Evaluating the Impact and Effects of Formal Curriculum Intervention in Values Education, with Particular Attention to Parent Participation$10,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Doctor Neville Schofield, Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Small Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 1995 | 1995 |
| GNo:G0175007 | ||
Paradigms of Philosophizing (Russia) - 10-15 August 1995$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 1995 | 1995 |
| GNo:G0175624 | ||
1994 (3 grants)
Non-Christian Perspectives on Public Curricula in Religious Studies and Values Education$17,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $17,000 | 1994 | 1994 |
| GNo:G0174754 | ||
'Brahma Kumaris International Congress', World Spiritual University, Rajasthan, India, 8-14 February 1994$1,413
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,413 | 1994 | 1994 |
| GNo:G0174502 | ||
Brahma Kumaris International Congress World Spiritual University - Rajasthan - 8-14 February 1994$1,413
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,413 | 1994 | 1994 |
| GNo:G0175093 | ||
1993 (2 grants)
Perspectives on Religious Education in Non-Christian Religious Communities in Australia: Implications for New Public Curricula in Religious Studies$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 1993 | 1993 |
| GNo:G0172754 | ||
'British Assoc. for the Study of Religions', Newcastle Upon Tyne, 20 - 24 September 1993$1,828
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,828 | 1993 | 1993 |
| GNo:G0174384 | ||
1992 (1 grants)
Religious And Moral Education Practices In Certain Non Christian Religious Traditions Represented In Australia$3,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,500 | 1992 | 1992 |
| GNo:G0174173 | ||