Dr Stefania Paolini
| Work Phone | (02) 4921 5938 |
|---|---|
| Fax | (02) 4921 6980 |
| Stefania.Paolini@newcastle.edu.au | |
| Office | SO E1.22, Science Offices |
Funding
Summary
| Number of grants | 12 |
|---|---|
| Total funding | $424,765 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2012 (1 grants)
2011 Emerging Research Leaders Program$15,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Stefania Paolini | ||
| Scheme | Role | |
| Emerging Research Leaders Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2012 | 2012 |
| GNo:G1201054 | ||
2010 (1 grants)
Growing Anxious of Ethnic Others: Investigating the role of Observational Learning and Prior Intergroup Contact in the Development of Intergroup Email.$4,000
Funding Body: Keats Endowment Research Fund
| Project Team | ||
|---|---|---|
| Doctor Andrea Griffin, Doctor Stefania Paolini | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,000 | 2010 | 2010 |
| GNo:G0900231 | ||
2008 (2 grants)
The role of self-explanation and anxiety-reduction motives in the development of intra-ethnic and inter-ethnic relationships$12,000
Funding Body: Keats Endowment Research Fund
| Project Team | ||
|---|---|---|
| Doctor Stefania Paolini, Ms Lameez Alexander | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2008 | 2008 |
| GNo:G0188516 | ||
Small Group Meeting on $2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Stefania Paolini | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2008 | 2008 |
| GNo:G0189135 | ||
2007 (2 grants)
The Disproportionate Impact of Negative Contact on Category Salience and Prejudice: Explaining Why Intergroup Interactions Can Be Harmful$252,004
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Doctor Stefania Paolini, Professor J Harwood, Doctor Mark Rubin | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $252,004 | 2007 | 2010 |
| GNo:G0186257 | ||
Annual Conference of the (American) Society of Experimental Social Psychology, Chicago, Illinois, 11/10/2007 - 13/10/2007$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Stefania Paolini | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2007 | 2007 |
| GNo:G0188156 | ||
2006 (2 grants)
Cross-cultural differences in in-group identification$7,520
Funding Body: Keats Endowment Research Fund
| Project Team | ||
|---|---|---|
| Doctor Mark Rubin, Mr Milen Milanov, Doctor Stefania Paolini | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,520 | 2006 | 2007 |
| GNo:G0186928 | ||
Small Group Conference $1,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Stefania Paolini | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2006 | 2006 |
| GNo:G0186474 | ||
2005 (2 grants)
Investigating a New Explanation of Discrimination Against Migrant and Excluded People$110,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Doctor Mark Rubin, Doctor Stefania Paolini, Professor R Crisp | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $110,000 | 2005 | 2007 |
| GNo:G0184345 | ||
The 14th General Meeting of the European Association of Experimental Social Psychology, 19-24 July 2005$2,095
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Stefania Paolini | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,095 | 2005 | 2005 |
| GNo:G0185337 | ||
2004 (1 grants)
We get by with a little help from our friends - investigating mediators and moderators of cross-group friendship effects$8,646
Funding Body: Keats Endowment Research Fund
| Project Team | ||
|---|---|---|
| Doctor Stefania Paolini | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,646 | 2004 | 2004 |
| GNo:G0183877 | ||
2002 (1 grants)
'I Know Enough About Them. They are All Bad!': The Effects of Social Judgeability Considerations on Group Stereotyping$7,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Stefania Paolini | ||
| Scheme | Role | |
| Early Career Researcher Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,000 | 2002 | 2002 |
| GNo:G0181845 | ||