Prof. Scott Sloan
| Work Phone | (02) 4921 6059 |
|---|---|
| Fax | (02) 4921 6991 |
| Scott.Sloan@newcastle.edu.au | |
| Office | EA229, Engineering A |
Funding
Summary
| Number of grants | 78 |
|---|---|
| Total funding | $31,414,344 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2013 (2 grants)
A National Facility for In situ Testing of Soft Soils$345,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Mark Randolph, Professor John Carter, Professor Daichao Sheng, Professor Mark Cassidy, Professor Buddhima Indraratna, Professor David White, Professor Nasser Khalili, Professor David Williams, Associate Professor Richard Merifield, Associate Professor Jayantha Kodikara, Associate Professor David Airey, Associate Professor Itai Einav, Associate Professor Andrew Abbo, Dr Cholachat Rujikiatkamjorn, Dr Samuel Stanier, Dr Conleth O'Loughlin, Dr Dorival Pedroso, Dr Alexander Scheuermann, Dr Ha Bui | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $345,000 | 2013 | 2013 |
| GNo:G1200139 | ||
A National Facility for In situ Testing of Soft Soils$300,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Mark Randolph, Professor John Carter, Professor Daichao Sheng, Professor Mark Cassidy, Professor Buddhima Indraratna, Professor David White, Professor Nasser Khalili, Professor David Williams, Associate Professor Richard Merifield, Associate Professor Jayantha Kodikara, Associate Professor David Airey, Associate Professor Itai Einav, Associate Professor Andrew Abbo, Dr Cholachat Rujikiatkamjorn, Dr Samuel Stanier, Dr Conleth O'Loughlin, Dr Dorival Pedroso, Dr Alexander Scheuermann, Dr Ha Bui | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2013 | 2013 |
| GNo:G1200460 | ||
2012 (2 grants)
Simultaneous Measurements of Reaction Kinetics and Particle Distributions for Cutting-Edge Research into CO2 Storage, Catalysis and Novel Materials$200,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Professor Behdad Moghtaderi, Associate Professor Michael Stockenhuber, Professor Robert Melchers, Professor Scott Sloan | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $200,000 | 2012 | 2012 |
| GNo:G1100634 | ||
The national geotechnical centrifuge facility$80,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Christophe Gaudin, Professor Scott Sloan, Professor John Carter, Associate Professor Kristian Krabbenhoft, Associate Professor Richard Merifield | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $80,000 | 2012 | 2012 |
| GNo:G1100676 | ||
2011 (5 grants)
ARC Centre of Excellence for Geotechnical Science and Engineering$14,400,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Mark Cassidy, Professor Mark Randolph, Professor John Carter, Professor Daichao Sheng, Professor Buddhima Indraratna, Professor David White, Associate Professor Kristian Krabbenhoft, Associate Professor Andrei Lyamin, Professor Christophe Gaudin, Associate Professor Richard Merifield, Mr Harry Poulos, Mr D Griffiths, Doctor Shanyong Wang | ||
| Scheme | Role | |
| ARC Centres of Excellence | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,400,000 | 2011 | 2017 |
| GNo:G0900169 | ||
Long term stabilisation of expansive soils by polymer addition$575,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Doctor Olivier Buzzi, Professor Scott Sloan | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $575,000 | 2011 | 2013 |
| GNo:G1000188 | ||
ARC Centre of Excellence for Geotechnical Science and Engineering$500,000
Funding Body: NSW Office for Science & Medical Research
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Mark Cassidy, Professor Mark Randolph, Professor John Carter, Professor Daichao Sheng, Professor Buddhima Indraratna, Professor David White, Associate Professor Kristian Krabbenhoft, Associate Professor Andrei Lyamin, Professor Christophe Gaudin, Associate Professor Richard Merifield | ||
| Scheme | Role | |
| Science Leveraging Fund | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $500,000 | 2011 | 2011 |
| GNo:G0900187 | ||
ARC Centre of Excellence for Geotechnical Science and Engineering$350,000
Funding Body: Coffey Geotechnics
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Mark Cassidy, Professor Mark Randolph, Professor John Carter, Professor Daichao Sheng, Professor Buddhima Indraratna, Professor David White, Associate Professor Kristian Krabbenhoft, Associate Professor Andrei Lyamin, Professor Christophe Gaudin, Associate Professor Richard Merifield, Mr Harry Poulos, Mr D Griffiths | ||
| Scheme | Role | |
| CoE Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $350,000 | 2011 | 2017 |
| GNo:G1200004 | ||
ARC Centre of Excellence for Geotechnical Science and Engineering$350,000
Funding Body: Douglas Partners
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Mark Cassidy, Professor Mark Randolph, Professor John Carter, Professor Daichao Sheng, Professor Buddhima Indraratna, Professor David White, Associate Professor Kristian Krabbenhoft, Associate Professor Andrei Lyamin, Professor Christophe Gaudin, Associate Professor Richard Merifield, Mr Harry Poulos, Mr D Griffiths | ||
| Scheme | Role | |
| CoE Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $350,000 | 2011 | 2017 |
| GNo:G1200005 | ||
2010 (3 grants)
Combined strategies to extinguish underground coal fires and to extract geothermal energy$460,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Doctor Olivier Buzzi, Professor Scott Sloan, Professor Stephen Fityus, Emeritus Professor Terry Wall | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $460,000 | 2010 | 2013 |
| GNo:G0900127 | ||
Remediation of Groundwater using Permeable Reactive Barriers$254,933
Funding Body: Hydro Aluminium Kurri Kurri Pty Ltd
| Project Team | ||
|---|---|---|
| Associate Professor Kristian Krabbenhoft, Professor Scott Sloan | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $254,933 | 2010 | 2013 |
| GNo:G0900198 | ||
Combined strategies to extinguish underground coal fires and to extract geothermal energy$179,920
Funding Body: Near Surface Geothermal Energy Pty Ltd
| Project Team | ||
|---|---|---|
| Doctor Olivier Buzzi, Professor Scott Sloan, Professor Stephen Fityus, Emeritus Professor Terry Wall | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $179,920 | 2010 | 2012 |
| GNo:G0900201 | ||
2009 (4 grants)
Failure analysis of geotechnical infrastructure$2,860,400
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Australian Laureate Fellowships | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,860,400 | 2009 | 2014 |
| GNo:G0189850 | ||
Barriers for cost-effective rock fall hazard mitigation$520,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Stephen Fityus, Professor Scott Sloan, Professor John Carter, Doctor Olivier Buzzi, Professor Gian Paolo Giani, Mr Hendrik Buys | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $520,000 | 2009 | 2011 |
| GNo:G0189165 | ||
Barriers for cost-effective rock fall hazard mitigation$200,000
Funding Body: Roads and Traffic Authority
| Project Team | ||
|---|---|---|
| Professor Stephen Fityus, Professor Scott Sloan, Professor John Carter, Doctor Olivier Buzzi, Professor Gian Paolo Giani, Mr Hendrik Buys, Doctor Anna Giacomini | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $200,000 | 2009 | 2011 |
| GNo:G0189598 | ||
An effective stress approach to mine backfill$150,000
Funding Body: Australian Centre for Geomechanics in WA
| Project Team | ||
|---|---|---|
| Professor Andries Fourie, Mr Matthew Helinski, Professor Daichao Sheng, Professor Scott Sloan | ||
| Scheme | Role | |
| Research Fellowship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $150,000 | 2009 | 2010 |
| GNo:G0189771 | ||
2008 (3 grants)
Stability of Underground Openings$540,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $540,000 | 2008 | 2010 |
| GNo:G0187477 | ||
Microstructural analysis and modelling of copper ore agglomerates for heap leaching$390,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Associate Professor Kristian Krabbenhoft, Professor Scott Sloan, Mr P Shrestha, Associate Professor Andrei Lyamin, Dr Allan Jones, Mr Danny Castillo, Dr John Truelove | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $390,000 | 2008 | 2011 |
| GNo:G0188452 | ||
Microstructural analysis and modelling of copper ore agglomerates for heap leaching$105,000
Funding Body: BHP Billiton Innovation Pty Ltd
| Project Team | ||
|---|---|---|
| Associate Professor Kristian Krabbenhoft, Professor Scott Sloan, Mr P Shrestha, Associate Professor Andrei Lyamin, Dr Allan Jones, Mr Danny Castillo, Dr John Truelove | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $105,000 | 2008 | 2010 |
| GNo:G0189234 | ||
2007 (2 grants)
(9) PRC - Priority Research Centre for Geotechnical & Materials Modelling$52,462
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Publication Performance Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $52,462 | 2007 | 2008 |
| GNo:G0187963 | ||
Stability of Underground Openings in Soil and Rock$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Near Miss Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2007 | 2007 |
| GNo:G0187182 | ||
2006 (1 grants)
PRC - Priority Research Centre for Geotechnical & Materials Modelling$524,282
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Irina Belova, Professor John Carter, Professor Graeme Murch, Professor Daichao Sheng, Professor Stephen Fityus, Associate Professor Andrei Lyamin, Associate Professor Andrew Abbo, Associate Professor Kristian Krabbenhoft | ||
| Scheme | Role | |
| Priority Research Centre | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $524,282 | 2006 | 2013 |
| GNo:G0186948 | ||
2005 (4 grants)
Foundation remediation using resin injection$225,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Stephen Fityus, Professor Scott Sloan | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $225,000 | 2005 | 2007 |
| GNo:G0184264 | ||
Foundation remediation using resin injection$90,000
Funding Body: Mainmark Corporation Pty Ltd
| Project Team | ||
|---|---|---|
| Professor Stephen Fityus, Professor Scott Sloan | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $90,000 | 2005 | 2007 |
| GNo:G0185998 | ||
NEWSYD Geotechnical Testing consultancy$84,500
Funding Body: NEWSYD Geotechnical Testing
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Consultancy | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $84,500 | 2005 | 2005 |
| GNo:G0187034 | ||
Scholarship - Matching Semester 2, 2005$29,326
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Multi-Year Project Grant Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $29,326 | 2005 | 2008 |
| GNo:G0185929 | ||
2004 (4 grants)
Geostructural stability analysis with adaptive mesh refinement.$1,519,710
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Federation Fellowships | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,519,710 | 2004 | 2009 |
| GNo:G0183854 | ||
Geostructural stability analysis with adaptive mesh refinement.$1,500,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Federation Fellow Internal University Supplement | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500,000 | 2004 | 2009 |
| GNo:G0187041 | ||
Friction and contact in soil-structure-interaction.$140,618
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor P Wriggers | ||
| Scheme | Role | |
| Linkage International Fellowship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $140,618 | 2004 | 2004 |
| GNo:G0182862 | ||
Lower bound shakedown analysis for geotechnical applications$15,084
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Dr Mohammed Hjiaj, Professor Scott Sloan | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,084 | 2004 | 2004 |
| GNo:G0183481 | ||
2003 (5 grants)
Reactive barriers for the remediation of fluoride contamination in groundwater.$643,689
Funding Body: Hydro Aluminium Kurri Kurri Pty Ltd
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $643,689 | 2003 | 2008 |
| GNo:G0183139 | ||
Static and dynamic analysis of saturated and unsaturated soils.$503,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Daichao Sheng | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $503,000 | 2003 | 2007 |
| GNo:G0182084 | ||
Upper Bound Shakedown Analysis for Geotechnical Applications.$456,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $456,000 | 2003 | 2006 |
| GNo:G0182085 | ||
Reactive barriers for the remediation of fluoride contamination in groundwater.$135,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $135,000 | 2003 | 2005 |
| GNo:G0182182 | ||
Visit by Dr Mohamed Rouainia 1 October 2003 to 22 December 2003$5,118
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,118 | 2003 | 2003 |
| GNo:G0183121 | ||
2002 (2 grants)
Automatic mesh generation for upper and lower bound limit analysis$15,399
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,399 | 2002 | 2002 |
| GNo:G0181457 | ||
Sorption-reaction trench technology for the remediation of groundwater pollution originating from aluminium smelter wastes$5,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Dr Philip Binning, Professor Scott Sloan | ||
| Scheme | Role | |
| Special Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,500 | 2002 | 2002 |
| GNo:G0182552 | ||
2001 (2 grants)
Sparse solution algorithms for numerical limit analysis$15,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2001 | 2001 |
| GNo:G0179984 | ||
First MIT Conference on Computational Solid and Fluid Mechanics, USA 12-15 June 2001$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2001 | 2001 |
| GNo:G0180837 | ||
2000 (9 grants)
Stability of Shallow Foundations under Inclined and Eccentric Loading$199,575
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $199,575 | 2000 | 2002 |
| GNo:G0178573 | ||
Three-dimensional upper bound stability analysis using non-linear programming$188,029
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $188,029 | 2000 | 2002 |
| GNo:G0178522 | ||
Lower Bound Limit Analysis of Jointed Media$62,187
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Hai-Sui Yu, Professor Scott Sloan | ||
| Scheme | Role | |
| International Researcher Exchange Program (IREX) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $62,187 | 2000 | 2000 |
| GNo:G0178660 | ||
Sorption reaction trench technology for the remediation of groundwater pollution originating from aluminium smelter wastes. 2000 SPIRT PARTNER$50,000
Funding Body: Capral Aluminium
| Project Team | ||
|---|---|---|
| Dr Philip Binning, Professor Scott Sloan | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2000 | 2001 |
| GNo:G0179332 | ||
Sorption-reaction trench technology for the remediation of groundwater pollution originating from aluminium smelter wastes$42,160
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Dr Philip Binning, Professor Scott Sloan | ||
| Scheme | Role | |
| Strategic Partnerships with Industry - Research & Training Scheme (SPIRT) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $42,160 | 2000 | 2001 |
| GNo:G0178629 | ||
Analysis of tunnel stability in soft ground using three-dimensional methods.$25,767
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| International Researcher Exchange Program (IREX) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,767 | 2000 | 2000 |
| GNo:G0179615 | ||
Finite Element Models and Algorithms for Predicting the Behaviour of Soft Clay.$13,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,500 | 2000 | 2000 |
| GNo:G0178892 | ||
Visitor: Dr Charles Augarde, From 19 March to 19 August 2001.$2,513
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,513 | 2000 | 2000 |
| GNo:G0180646 | ||
ECCOMAS2000: European Congress on Computational methods in applied Sciences & Engineering.$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2000 | 2000 |
| GNo:G0180286 | ||
1999 (6 grants)
A Mobile Testing Facility for In-situ Measurement of Soil Properties.$220,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Hai-Sui Yu, Mark Allman, Associate Professor David Smith | ||
| Scheme | Role | |
| Large Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $220,000 | 1999 | 1999 |
| GNo:G0177953 | ||
Accurate finite elements for soil plasticity and deep penetration analysis$159,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $159,000 | 1999 | 2001 |
| GNo:G0177824 | ||
RMC COLLAB PARTNER. Remediation of groundwater pollution originating from aluminium smelter wastes using a sorption trench$22,000
Funding Body: Capral Aluminium
| Project Team | ||
|---|---|---|
| Dr Philip Binning, Professor Scott Sloan | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $22,000 | 1999 | 1999 |
| GNo:G0178656 | ||
Kinematic Stability Analysis Using Nonlinear Programming.$14,500
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,500 | 1999 | 1999 |
| GNo:G0178077 | ||
Remediation of groundwater pollution originating from aluminium smelter wastes using a sorption trench$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Dr Philip Binning, Professor Scott Sloan | ||
| Scheme | Role | |
| Collaborative Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 1999 | 1999 |
| GNo:G0178324 | ||
7th International symposium on numerical models in geomechanics, Graz, Austria.$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 1999 | 1999 |
| GNo:G0180489 | ||
1998 (2 grants)
Reactive Soils Project$120,000
Funding Body: Mine Subsidence Board
| Project Team | ||
|---|---|---|
| Associate Professor David Smith, Professor Scott Sloan, Hai-Sui Yu, Mark Allman | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $120,000 | 1998 | 1999 |
| GNo:G0177860 | ||
Investigation of a new strategy for pavement design.$47,911
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Associate Professor David Smith | ||
| Scheme | Role | |
| Multi-Year Small Grant Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $47,911 | 1998 | 2000 |
| GNo:G0177366 | ||
1997 (5 grants)
Stability of Earth Anchors$185,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Hai-Sui Yu | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $185,000 | 1997 | 1999 |
| GNo:G0176161 | ||
Lower Bound Stability Analysis Using Nonlinear Programming.$163,559
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $163,559 | 1997 | 1999 |
| GNo:G0176150 | ||
Development of an Osmotic Oedometer for Testing Reactive Soils.$6,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor David Smith, Mark Allman, Professor Scott Sloan | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,500 | 1997 | 1997 |
| GNo:G0176641 | ||
SLOAN-A/PROF A WHITTLE 31/3/97-23/5/97$4,136
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,136 | 1997 | 1997 |
| GNo:G0177683 | ||
5th International Conference Computational Plasticity: Fundamentals and Applications, Barcelona, 17-20 March 1997$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 1997 | 1997 |
| GNo:G0179569 | ||
1996 (3 grants)
CONSOLIDATION ANALYSIS WITH AUTOMATIC TIME STEPPING AND ERROR CONTROL$162,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $162,000 | 1996 | 1998 |
| GNo:G0175326 | ||
Finite element algorithms for nonlinear unsaturated flow.$14,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,000 | 1996 | 1996 |
| GNo:G0175795 | ||
Visit by Professor A Gens, Technical University of Catalunya, Barcelona. From 15/5/96 to 8/9/96.$5,200
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,200 | 1996 | 1996 |
| GNo:G0176356 | ||
1995 (2 grants)
Triaxial and Calibration Chamber Testing of Sand$12,500
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Hai-Sui Yu | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,500 | 1995 | 1995 |
| GNo:G0174959 | ||
4th Intern. Conf. on Computational Plasticity, Spain, 3-6 April$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 1995 | 1995 |
| GNo:G0176830 | ||
1994 (4 grants)
Collaborative-ARC/MineSubs/DJDouglas: Deisgn of lightly loaded foundations on reactive soil.$210,000
Funding Body: Mine Subsidence Board
| Project Team | ||
|---|---|---|
| Associate Professor David Smith, Professor Scott Sloan | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $210,000 | 1994 | 1996 |
| GNo:G0173439 | ||
Collaborative-Mine Subsidence Board NSW/D.J.Douglas & Partners Pty Ltd: Design of lightly loaded foundations on reactive soils$210,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Associate Professor David Smith, Professor Scott Sloan | ||
| Scheme | Role | |
| Strategic Partnerships with Industry - Research & Training Scheme (SPIRT) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $210,000 | 1994 | 1996 |
| GNo:G0173342 | ||
94,95,96GRANT. Geotechnical limit analysis incorporating 3-dimensional geometry, anisotropy and soil reinforcement.$118,598
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Scott Sloan | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $118,598 | 1994 | 1996 |
| GNo:G0172948 | ||
Collaborative-ARC/MineSubs/Robert Carr &Assoc(DJDouglas): Design of lightly loaded foundations on reactive soils.$15,000
Funding Body: DJ Douglas & Partners Pty Ltd
| Project Team | ||
|---|---|---|
| Associate Professor David Smith, Professor Scott Sloan | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 1994 | 1996 |
| GNo:G0175614 | ||
1993 (3 grants)
Pollution Migration Through Soil: A Theoretical Investigation of Fluoride Migration through Kaolin Clay.$176,368
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Associate Professor David Smith, Professor Scott Sloan | ||
| Scheme | Role | |
