Prof. Robin Callister
| Work Phone | (02) 4921 5650 |
|---|---|
| Fax | (02) 4921 2084 |
| Robin.Callister@newcastle.edu.au | |
| Office | ATC Level 3, Atc Building Level 3 |
Research Supervision
| Number of current supervisions | 18 |
|---|---|
| Total current UoN Masters EFTSL | 0.45 |
| Total current UoN PhD EFTSL | 4.88 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2012 | 2016 | PhD (Human Physiology) | Principal Supervisor | Gender and Hormonal Regulation of Body Weight During Weight Loss Programs |
| 2012 | 2016 | PhD (Immunology & Microbiol) | Co-Supervisor | Diagnosing and Managing Respiratory Illness in Athletes |
| 2012 | 2016 | PhD (Exercise & Sport Science) | Co-Supervisor | The Effects of Different Cooling Strategies on Endurance Exercise Performance and their Efficacy in the Training Environment |
| 2012 | 2016 | PhD (Physiotherapy) | Co-Supervisor | The Assessment and Improvement of Cardiorespiratory Fitness with Exercise Training for Stroke Survivors and Stroke Prevention: The POSSITIF Trial (Prevention of Subsequent Stroke is Through Improving Fitness) |
| 2012 | 2016 | PhD (Nutrition & Dietetics) | Co-Supervisor | Evidence to Practice Gap in Dietary Intake Advice in Cardiovascular Disease Prevention |
| 2012 | 2020 | PhD (Psychiatry) | Co-Supervisor | Understanding and Exploring the Effectiveness of Integrated, Interdisciplinary Therapeutic Approaches for the Treatment of Depression in Young People |
| 2012 | 2016 | PhD (Exercise & Sport Science) | Co-Supervisor | The Effects of Different Cooling Strategies on Thermoregulation During Intermittent Exercise: Effect on Performance and Skill Execution |
| 2012 | 2013 | PhD (Human Physiology) | Principal Supervisor | Reliability and the Iowa Oral Performance Instrument: Measuring Tongue Strength and Endurance in Younger and Older Populations |
| 2011 | 2015 | M Philosophy (Nutrition&Diet) | Co-Supervisor | A Systematic Review of the Current Literature Regarding the Nutritional Status of Morbidly Obese Individuals Leading to a Cross-Sectional Survey with a View to Progressing to an Interventional Study |
| 2011 | 2015 | PhD (Human Physiology) | Principal Supervisor | Resistance Training in Adolescent Rugby Union Players |
| 2011 | 2015 | PhD (Education) | Co-Supervisor | Using Social Cognitive Theory to Promote Physical Activity, Healthy Eating and Weight Loss Maintenance in Overweight and Obese Men |
| 2011 | 2015 | PhD (Human Physiology) | Principal Supervisor | The Effectiveness of a Multi-Component Lifestyle Program on Weight Loss and Biomarkers in Men at Risk for Type 2 Diabetes |
| 2011 | 2015 | PhD (Medicine) | Co-Supervisor | Fitness Training in Stroke Trial |
| 2009 | 2011 | M Philosophy (Human Physiolog) | Principal Supervisor | The Effect of Improving Fitness Characteristics on Overall Golf Performance in Junior Golfers |
| 2009 | 2017 | PhD (Physiotherapy) | Co-Supervisor | The Identification and Treatments of Patients with Cervicogenic Dizziness and Pain |
| 2008 | 2016 | PhD (Psychology - Science) | Co-Supervisor | Childhood Stress and Altered Psychphysiological Reactivity in Chronic Pain |
| 2007 | 2014 | PhD (Human Physiology) | Principal Supervisor | Influence of Shoe Design on Running Mechanics |
| 2003 | 2007 | Nutrition & Dietetics University of Newcastle | Co-Supervisor | Inflammatory responses to exercise |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2013 | M Philosophy (Music) | Co-Supervisor | Performance Fitness: Physiological Benefits of Aerobic Exercise for Performing Singers |
| 2012 | M MedSc (Physiotherapy) [R] | Co-Supervisor | Training, Injury and Treatment Patterns of Australian Ironman Triathletes |
| 2011 | PhD (Human Physiology) | Sole Supervisor | Investigation of Injury Risk Factors in Australian Rugby League and Soccer Players |
| 2008 | M Education [R] | Co-Supervisor | The Effects of Sprint and Bounds Training on 0-30 m Running Speed in Elite Adolescent Rugby League Players |
| 2008 | PhD (Immunology & Microbiol) | Co-Supervisor | Exercise-Induced Oropharyngitis in Elite Athletes |
| 2007 | M MedSc (Human Physiology) [R] | Sole Supervisor | Anthropometric and Physical Fitness Characteristics of Rugby League Players by Grade and Position |
| 2005 | M MedSc (Physiotherapy) [R] | Co-Supervisor | Are Sustained Natural Apophyseal Glides an Effective Treatment for Cervicogenic Dizziness |
| 2005 | PhD (Nutrition & Dietetics) | Co-Supervisor | Oxidative stress and antioxidants in athletes |
| 2003 | PhD (Human Physiology) | Sole Supervisor | Influences on cardiac function at rest and during exercise in children |
| 2000 | Biol Sc Not Elsewhere Classifd University of Newcastle | Sole Supervisor | Postural baroreflex adaptation to repetitive +Gz acceleration in pilots of high performance fighter aircraft |
| 2000 | Biol Sc Not Elsewhere Classifd University of Newcastle | Sole Supervisor | Epidemiology and aetiology of exercise-related transient abdominal pain |