Dr Robert King
| Work Phone | (02) 4921 5548 |
|---|---|
| Fax | (02) 4921 6898 |
| Robert.King@newcastle.edu.au | |
| Office | V133, Mathematics |
Highlighted Publications
Publications
For items published while at an institution other that the University of Newcastle, details are shown in italics.
Click on a category title below to expand the list of citations for that specific category.
Books (1 outputs)
Authored - Other (A2) (1 outputs)
| Year | Citation | Link |
|---|---|---|
| 2007 | O'Neill Phillip, McGuirk Pauline Mary, Mee Kathleen Jeanette, Wright Sarah Louise, Markwell Kevin Wayne, Momtaz Salim, King Robert Arthur, Urban Development and the Lower Hunter: Understanding Context, Connections and Flows, Centre for Urban and Regional Studies, School of Environmental and Life Sciences, University of Newcastle, Callaghan, N.S.W., 359 (2007) [A2] |
Journal Articles (10 outputs)
Refereed Article in a Scholarly Journal (C1) (10 outputs)
| Year | Citation | Link |
|---|---|---|
| 2011 | O'Toole John Mitchell, King Robert Arthur, 'The deceptive mean: Conceptual scoring of cloze entries differentially advantages more able readers', Language Testing, 28 127-144 (2011) [C1] | |
| 2010 | Cassey John G, King Robert Arthur, Armstrong Peter, 'Is there thermal benefit from preoperative warming in children?', Paediatric Anesthesia, 20 63-71 (2010) [C1] |
|
| 2010 | King Kylie J, Douglas M Joanne, Unger Waldemar, Wong Areta, King Robert Arthur, 'Five unit bolus oxytocin at cesarean delivery in women at risk of atony: A randomized, double-blind, controlled trial', Anesthesia and Analgesia, 111 1460-1466 (2010) [C1] |
|
| 2010 | O'Toole John Mitchell, King Robert Arthur, 'A matter of significance: Can sampling error invalidate cloze estimates of text readability?', Language Assessment Quarterly, 7 303-316 (2010) [C1] |
|
| 2010 | O'Toole John Mitchell, King Robert Arthur, 'Reading by the numbers: Reconsidering numerical estimates of reading difficulty', The International Journal of Learning, 17 181-194 (2010) [C1] |
|
| 2009 | Allingham David, King Robert Arthur, Mengersen K L, 'Bayesian estimation of quantile distributions', Statistics and Computing, 19 189-201 (2009) [C1] |
|
| 2007 | King Robert Arthur, Macgillivray H L, 'Fitting the generalized lambda distribution with location and scale-free shape functionals', American Journal of Mathematical and Management Sciences, 27 441-460 (2007) [C1] | |
| 2005 | Moffiet Trevor Noel, Mengersen K, Witte C, King Robert Arthur, Denham R, 'Airborne laser scanning: Exploratory data analysis indicates potential variables for classification of individual trees or forest stands according to species', Isprs Journal of Photogrammetry and Remote Sensing, 59 289-309 (2005) [C1] |
|
| 2003 | John G Ewen, Cassey Phillip, King Robert Arthur, 'An assessment of the randomization test for binomial sex-ratio distributions in birds', The Auk, 120 1-7 (2003) [C1] |
|
| 2001 | Cassey P, King Robert Arthur, 'The problem of testing the goodness-of-fit of stochastic resource apportionment models', Environmetrics, 12 691-698 (2001) [C1] | |
| Show 7 more | ||
Conference Publication (23 outputs)
Full Written Paper - Refereed (E1) (11 outputs)
| Year | Citation | Link |
|---|---|---|
| 2012 | Hong Kenny, Chalup Stephan Konrad, King Robert Arthur, 'An experimental evaluation of pairwise adaptive support vector machines', Proceedings of the International Joint Conference on Neural Networks (IJCNN 2012), Brisbane (2012) [E1] | |
| 2012 | Saaid Fatimah Almah, Nur Darfiana, King Robert Arthur, 'SDVAR algorithm for detecting fraud in telecommunications', World Academy of Science, Engineering and Technology Conference, Tokyo, Japan (2012) [E1] | |
| 2010 | Allingham David, King Robert Arthur, 'Optimizing a stochastic dynamic scheduling problem using mathematical statistics', Proceedings of the World Congress on Engineering and Computer Science, San Francisco (2010) [E1] |
|
| 2010 | Hong Kenny, Chalup Stephan Konrad, King Robert Arthur, 'A component based approach improves classification of discrete facial expressions over a holistic approach', 2010 IEEE World Congress on Computational Intelligence, Barcelona, Spain (2010) [E1] |
|
| 2009 | Dean Benjamin, King Robert Arthur, 'Versatile regression: Simple regression with a non-normal error distribution', ASEARC: Proceedings of the Third Annual ASEARC Research Conference, Newcastle, NSW (2009) [E1] |
|
| 2009 | Saaid Fatimah Almah, King Robert Arthur, Nur Darfiana, 'Development of users' call profiles using unsupervised random forest', ASEARC: Proceedings of the Third Annual ASEARC Research Conference, Newcastle, NSW (2009) [E1] |
|
| 2008 | Allingham David, King Robert Arthur, Nur Darfiana, Mengersen Kerrie L, 'Further DNA segmentation analysis using approximate Bayesian computation', Proceedings: IASC 2008: Joint Meeting of 4th World Conference of the IASC and 6th Conference of the Asian Regional Section of the IASC on Computational Statistics & Data Analysis, Yokohama, Japan (2008) [E1] |
|
| 2008 | Henderson Naomi, King Robert Arthur, Chalup Stephan Konrad, 'An automated colour calibration system using multivariate Gaussian mixtures to segment HSI colour space', Proceedings of the 2008 Australasian Conference on Robotics & Automation, Canberra, ACT (2008) [E1] |
|
| 2008 | King Robert Arthur, 'Sampling behaviour of estimators for the generalized lambda distribution using distributed computing', Proceedings: IASC 2008: Joint Meeting of 4th World Conference of the IASC and 6th Conference of the Asian Regional Section of the IASC on Computational Statistics & Data Analysis, Yokohama, Japan (2008) [E1] |
|
| 2008 | Stojanovski Elizabeth, Lane John Philip, King Robert Arthur, 'Spatial assessment of crime', Proceedings: IASC 2008: Joint Meeting of 4th World Conference of the IASC and 6th Conference of the Asian Regional Section of the IASC on Computational Statistics & Data Analysis, Yokohama, Japan (2008) [E1] |
|
| 2007 | Henderson Naomi, King Robert Arthur, Middleton Richard Hume, 'An application of Gaussian mixtures: Colour segmenting for the four legged league using HSI colour space', 11th Annual RoboCup International Symposium 2007. Proceedings, Atlanta, Georgia (2007) [E1] | |
| Show 8 more | ||
Full Written Paper - Non Refereed (E2) (3 outputs)
Extract of Paper (E3) (9 outputs)
| Year | Citation | Link |
|---|---|---|
| 2012 | Irish James Leonard, King Robert Arthur, 'What is the number of distinct surnames in a population?', Handbook. Australian Statistical Conference, Adelaide, SA (2012) [E3] | |
| 2012 | King Robert Arthur, 'Maximum product of spacings estimation of the generalized lamda distribution', Handbook. Australian Statistical Conference, Adelaide, SA (2012) [E3] | |
| 2007 | Moffiet Trevor Noel, Mengerson Kerrie, King Robert Arthur, Witte Christian, 'Relationship modelling on bounded spaces with example application to the estimation of forest foliage cover by remote sensing', TIES North American Regional Meeting. Program, Seattle, WA (2007) [E3] | |
| 2006 | King Robert Arthur, 'How do you believe that? Why Bayesians aren't subjective enough', Spring Bayes 2006: List of Abstracts, Brisbane, Australia (2006) [E3] | |
| 2006 | King Robert Arthur, 'Investigating Response Times using the Generalised Lambda Distribution', The 55th Session of the International Statistical Institute: Proceedings, Sydney, Australia (2006) [E3] |
|
| 2006 | Lane John Philip, King Robert Arthur, 'C for Children: An adaptation of the ABS SEIFA targeted for children in a region', The 55th Session of the International Statistical Institute: Proceedings, Sydney, Australia (2006) [E3] |
|
| 2004 | King Robert Arthur, Gerlach Richard Helmut, D Wraith, 'Starship Regression: A Regression Method with Flexibly-Shaped Errors', Conference Handbook, Cairns, Qld (2004) [E3] | |
| 2004 | McGuirk Pauline Mary, O'Neill Phillip Michael, Mee Kathleen Jeanette, King Robert Arthur, Lane Phillip Arnold, Moore Natalie Marie, Askew Louise Elizabeth, Judd Tanya Meiling, 'Creating loose can(n)ons: protocols and procedures for accessing agency data', Spatial Indicators and GIS in human geography workshop, Newcastle, Australia (2004) [E3] | |
| 2003 | King Robert Arthur, 'What can we predict for the establishment success of novelty land bird introductions?', Proceedings, Lund (2003) [E3] | |
| Show 6 more | ||
Computer Software (1 outputs)
Other (G5) (1 outputs)
| Year | Citation | Link |
|---|---|---|
| 2004 | King Robert Arthur, 'gld package for R,', 1.2, 1.3, 1.4, 1.5, The R Foundation for Statistical Computing, Vienna (2004) [G5] |