Prof. Peter Howe
| Work Phone | (02) 4921 7309 |
|---|---|
| Peter.Howe@newcastle.edu.au | |
| Office | MS 304, Medical Sciences Building |
Funding
Summary
| Number of grants | 49 |
|---|---|
| Total funding | $14,387,542 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2013 (1 grants)
Lipemic Index of Pork$50,000
Funding Body: CRC for High Integrity Australian Pork
| Project Team | ||
|---|---|---|
| Professor Manohar Garg, Doctor Lisa Wood, Professor Peter Howe | ||
| Scheme | Role | |
| Innovative Research | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2013 | 2013 |
| GNo:G1201031 | ||
2012 (2 grants)
Effect of pork consumption on cardiometabolic health, food cravings, cognition and psychological wellbeing in individuals with type 2 diabetes. $358,875
Funding Body: CRC Pork
| Scheme | Role | |
|---|---|---|
| Funds granted | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $358,875 | 2012 | 2013 |
| GNo:180302049 | ||
Volunteer’s attitudes towards consumption of fresh Australian pork $15,000
Funding Body: CRC Pork
| Scheme | Role | |
|---|---|---|
| Funds granted | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2012 | 2013 |
| GNo:180302041 | ||
2011 (4 grants)
Pulse-rich foods for cognitive function and cardiometabolic health$100,000
Funding Body: Grains Research & Development Corporation
| Scheme | Role | |
|---|---|---|
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,000 | 2011 | 2012 |
| GNo:180280906 | ||
iWhyalla (Intervention Whyalla): a workplace-based obesity and diabetes primary and secondary prevention trial$100,000
Funding Body: Department of Health and Ageing
| Scheme | Role | |
|---|---|---|
| University Department of Rural Health Scheme research grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,000 | 2011 | 2013 |
| GNo:180280918 | ||
Lutein-enriched milk and physical activity participation in older adults$61,000
Funding Body: Meiji Dairies
| Scheme | Role | |
|---|---|---|
| Funds granted | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $61,000 | 2011 | 2013 |
| GNo:180419957 | ||
Effectiveness of cycloid vibration therapy for promoting exercise recovery$55,000
Funding Body: Advanced Lifestyle International
| Scheme | Role | |
|---|---|---|
| Funds granted | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $55,000 | 2011 | 2011 |
| GNo:180281052 | ||
2010 (4 grants)
Pathophysiology and alternative preventative strategy for breast cancer chemotherapy-induced bone loss$521,706
Funding Body: NHMRC (National Health & Medical Research Council)
| Scheme | Role | |
|---|---|---|
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $521,706 | 2010 | 2015 |
| GNo:180280926 | ||
Effects of omega-3 fatty acids and micronutrients on learning and behaviour of Indigenous Australian children from a remote community school$320,325
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $320,325 | 2010 | 2011 |
| GNo:180280942 | ||
Evaluation of peanuts as a source of bioactive nutrients for enhancement of endothelial function and cognitive performance$110,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $110,000 | 2010 | 2013 |
| GNo:180280934 | ||
Bioactive nutrients in peanuts$5,000
Funding Body: University of South Australia
| Scheme | Role | |
|---|---|---|
| UniSA Linkage Project Development Incentive Grant: | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2010 | 2013 |
| GNo:180281068 | ||
2009 (5 grants)
Capturing the therapeutic value of dairy bioactives$2,035,000
Funding Body: The Government of Victoria
| Scheme | Role | |
|---|---|---|
| Victoria's Science Agenda Investment Fund | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,035,000 | 2009 | 2010 |
| GNo:180281082 | ||
Acute effects of Resvida on circulatory function$65,000
Funding Body: DSM Nutritional Products
| Scheme | Role | |
|---|---|---|
| Funds granted | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $65,000 | 2009 | 2009 |
| GNo:180281098 | ||
Protective effects of antidote folinic acid in methotrexate chemotherapy induced bone growth defects$65,000
Funding Body: Channel 7 Children's Research Foundation of South Australia
| Scheme | Role | |
|---|---|---|
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $65,000 | 2009 | 2009 |
| GNo:180419901 | ||
Chronic effects of Resvida on circulatory function$27,000
Funding Body: DSM Nutritional Products
| Scheme | Role | |
|---|---|---|
| Funds granted | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $27,000 | 2009 | 2009 |
| GNo:180281060 | ||
The effect of regular consumption of pork on body composition. $24,646
Funding Body: CRC Pork
| Scheme | Role | |
|---|---|---|
| Funds granted | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $24,646 | 2009 | 2010 |
| GNo:180281158 | ||
2008 (3 grants)
Omega-3 fatty acid supplementation for symptoms of depression in cardiovascular disease$465,000
Funding Body: National Heart Foundation of Australia
| Scheme | Role | |
|---|---|---|
| Strategic Research Program | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $465,000 | 2008 | 2009 |
| GNo:180280950 | ||
Metabolic health benefits of low fat dairy products $300,000
Funding Body: Department of Further Education, Employment, Science and Technology SA & Manitoba Govt
| Scheme | Role | |
|---|---|---|
| Funds granted | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2008 | 2011 |
| GNo:180281126 | ||
Effects of Neuravena® on cerebral blood flow & cognitive performance$95,000
Funding Body: Frutarom Switzerland Ltd
| Scheme | Role | |
|---|---|---|
| Funds granted | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $95,000 | 2008 | 2009 |
| GNo:180281110 | ||
2007 (5 grants)
Building a fit and healthy South Australia$1,318,000
Funding Body: The Government of South Australia
| Scheme | Role | |
|---|---|---|
| South Australian Premier’s Science and Research Fund | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,318,000 | 2007 | 2010 |
| GNo:180281184 | ||
Dairy Proteins: Effects on athletic performance and recovery$417,000
Funding Body: MG Nutritionals Pty Ltd.
| Scheme | Role | |
|---|---|---|
| Funds granted | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $417,000 | 2007 | 2009 |
| GNo:180281174 | ||
Cognitive and behavioural benefits of omega-3 fatty acid supplementation across the lifespan$381,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $381,000 | 2007 | 2010 |
| GNo:180280958 | ||
Fresh pork and cardiometabolic health $318,000
Funding Body: CRC Pork
| Scheme | Role | |
|---|---|---|
| Funds granted | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $318,000 | 2007 | 2007 |
| GNo:180281134 | ||
Improving erythrocyte omega-3 fatty acid profiles and health status in adults through increased consumption of canned tuna$64,000
Funding Body: Seafood CRC/Simplot Australia
| Scheme | Role | |
|---|---|---|
| CRC Research | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $64,000 | 2007 | 2008 |
| GNo:180281118 | ||
2006 (4 grants)
Cardiovascular effects of cocoa$368,000
Funding Body: Effem Foods Pty Ltd
| Scheme | Role | |
|---|---|---|
| Food Innovation Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $368,000 | 2006 | 2006 |
| GNo:180281142 | ||
Nutrients and muscle damage$80,200
Funding Body: Murray Goulburn Co-op
| Scheme | Role | |
|---|---|---|
| Funds granted | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $80,200 | 2006 | 2006 |
| GNo:180419949 | ||
Grape Seed Polyphenols$50,000
Funding Body: BioInnovation SA
| Scheme | Role | |
|---|---|---|
| BioARC Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2006 | 2006 |
| GNo:180419909 | ||
Effects of green tea on blood glucose$25,000
Funding Body: DSM Nutritional Products
| Scheme | Role | |
|---|---|---|
| Funds granted | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2006 | 2006 |
| GNo:180281150 | ||
2005 (9 grants)
Australian Centre for Metabolic Fitness$1,950,000
Funding Body: Australian Technology Network
| Scheme | Role | |
|---|---|---|
| Australian Technology Network (ATN) Research Challenge | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,950,000 | 2005 | 2006 |
| GNo:180301722 | ||
Development and application of an index for substantiating health benefits of omega-3 enriched foods$401,100
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $401,100 | 2005 | 2006 |
| GNo:180280966 | ||
Effects of green tea on body composition$215,000
Funding Body: DSM Nutritional Products
| Scheme | Role | |
|---|---|---|
| Funds granted | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $215,000 | 2005 | 2006 |
| GNo:180281310 | ||
Health benefits of cocoa polyphenols and exercise$105,000
Funding Body: Effem Foods
| Scheme | Role | |
|---|---|---|
| Funds granted | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $105,000 | 2005 | 2005 |
| GNo:180419917 | ||
Effect of vespa amino acid mixture on fat oxidation during exercise$73,000
Funding Body: Meiji Dairies
| Scheme | Role | |
|---|---|---|
| Funds granted | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $73,000 | 2005 | 2005 |
| GNo:180419925 | ||
Antiinflammatory and wound healing properties of emu oil$49,950
Funding Body: Technology Investment Company
| Scheme | Role | |
|---|---|---|
| Funds granted | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $49,950 | 2005 | 2005 |
| GNo:180281166 | ||
Effects of cocoa and whey protein supplements on blood pressure$35,000
Funding Body: Effem Foods
| Scheme | Role | |
|---|---|---|
| Funds granted | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $35,000 | 2005 | 2005 |
| GNo:180419933 | ||
Glycaemic index of waxy barley products$20,000
Funding Body: Grains Research & Development Corporation
| Scheme | Role | |
|---|---|---|
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2005 | 2005 |
| GNo:180419941 | ||
Impact of dietary omega-3 fatty acid supplementation on asymmetric dimethylarginine (ADMA), a novel cardiovascular risk factor$15,000
Funding Body: University of South Australia
| Scheme | Role | |
|---|---|---|
| UniSA Australian Competitive Grant (ACG) Development Scheme | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2005 | 2005 |
| GNo:180281262 | ||
2004 (5 grants)
Development and Application of an Omega-3 Index$50,000
Funding Body: Bartlett Grain
| Scheme | Role | |
|---|---|---|
| Funds granted | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2004 | 2006 |
| GNo:180419875 | ||
Health benefits of cocoa polyphenols and exercise $25,000
Funding Body: University of South Australia
| Scheme | Role | |
|---|---|---|
| ARC Near Miss Grant Scheme | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2004 | 2004 |
| GNo:180301730 | ||
Effect of novel nutrient on glycaemic index $22,000
Funding Body: Wacker Chemie GmbH
| Scheme | Role | |
|---|---|---|
| Funds granted | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $22,000 | 2004 | 2004 |
| GNo:180301772 | ||
Prenatal alcohol and cardiovascular risk $10,000
Funding Body: University of Adelaide
| Scheme | Role | |
|---|---|---|
| NHMRC Near Miss Grant Scheme | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2004 | 2004 |
| GNo:180301746 | ||
APAI proposal and project proposal$7,500
Funding Body: University of South Australia
| Scheme | Role | |
|---|---|---|
| UniSA Linkage Project Incentive Scheme | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,500 | 2004 | 2004 |
| GNo:180301738 | ||
2003 (1 grants)
Development and nutritional evaluation of novel foods based on a unique combination of soy and dairy products.$283,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $283,000 | 2003 | 2006 |
| GNo:180280974 | ||
2002 (4 grants)
Development and evaulation of novel foods enriched with very long chain omega-3 fatty acids$616,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $616,000 | 2002 | 2004 |
| GNo:180280998 | ||
Smart Foods$368,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| ARC Centres of Excellence | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $368,000 | 2002 | 2006 |
| GNo:180281014 | ||
Human Physiology & Nutrition Research Facility for assessment of metabolic status and vascular function$270,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $270,000 | 2002 | 2002 |
| GNo:180280982 | ||
Development of novel omega-3 enriched poultry products$242,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $242,000 | 2002 | 2003 |
| GNo:180280990 | ||
2000 (1 grants)
Smart Foods for an aging populations$78,240
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Strategic Partnerships with Industry - Research and Training Scheme | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $78,240 | 2000 | 2002 |
| GNo:180281022 | ||
1999 (1 grants)
Smart Foods$1,757,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| ARC Centres of Excellence | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,757,000 | 1999 | 2001 |
| GNo:180281006 | ||