Highlighted Publications
| Year | Citation | Nova |
|---|
| 2006 | Droege Peter, Renewable City: A Comprehensive Guide to an Urban Revolution, John Wiley & Sons, Hoboken, 309 (2006) [A1] |  |
Publications
For items published while at an institution other that the University of Newcastle, details are shown in italics.
Click on a category title below to expand the list of citations for that specific category.
Books (5 outputs)
| Year | Citation | Nova |
|---|
| 2006 | Droege Peter, Renewable City: A Comprehensive Guide to an Urban Revolution, John Wiley & Sons, Hoboken, 309 (2006) [A1] |  |
| 1997 | DROEGE P, Intelligent environments: spatial aspects of the information revolution, Elsevier, Oxford, 727 (1997) [A1] | |
| Year | Citation | Nova |
|---|
| 2010 | Droege Peter, Climate Design: Design and Planning for the Age of Climate Change, Oro Editions, Reyes Station, CA, 223 (2010) [A3] | |
| 2009 | Droege Peter, 100% Renewable: Energy Autonomy in Action, Earthscan, London, 326 (2009) [A3] |  |
| 2008 | Droege Peter, Urban Energy Transition: From Fossil Fuels to Renewable Power, Elsevier, Amsterdam, 655 (2008) [A3] |  |
Chapters In A Book (4 outputs)
| Year | Citation | Nova |
|---|
| 2009 | Droege Peter, '100% renewable energy: The essential target', 100% Renewable: Energy Autonomy in Action, Earthscan, Oxford, United Kingdom, 1-48 (2009) [B1] |  |
| 2009 | Droege Peter, 'Better place', 100% Renewable: Energy Autonomy in Action, Earthscan, Oxford, United Kingdom, 225-228 (2009) [B1] |  |
| 2008 | Droege Peter, 'Urban energy transition: An introduction', Urban Energy Transition: From Fossil Fuels to Renewable Power, Elsevier, Amsterdam, 1-14 (2008) [B1] |  |
| Year | Citation | Nova |
|---|
| 2010 | Droege Peter, 'Principles, concepts, and visions', Climate Design: Design and Planning for the Age of Climate Change, Oro Editions, Reyes Station, CA, 16-25 (2010) [B2] |  |
Journal Articles (1 outputs)
| Year | Citation | Nova |
|---|
| 2004 | Droege Peter, 'Urban design in Australia', Australian Planner, 41 20-21 (2004) [C2] | |