Research Supervision
| Number of current supervisions | 18 |
|---|
| Total current UoN PhD EFTSL | 7.95 |
|---|
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|
| 2013 | 2017 | PhD (Physics) | Principal Supervisor | Development of an Improved Solenoidal Neutral Helium Detector for Use on the Newcastle Scanning Helium Microscope (SHeM) |
| 2012 | 2015 | PhD (Physics) | Principal Supervisor | Photocurrent Mapping of OPVs |
| 2011 | 2015 | PhD (Chemistry) | Co-Supervisor | The Development of Aqueous Nanoparticulate Dispersions for Commercial Organic Photovoltaics (OPVs) |
| 2010 | 2014 | PhD (Chemistry) | Co-Supervisor | Synthesis of Regioregular Poly-3-Hexylthiophene Using Flow Chemistry for Incorporation into Organic Photo Voltaic Cells |
| 2010 | 2014 | PhD (Physics) | Principal Supervisor | Optical Modelling of Organic Photovoltaic Devices |
| 2010 | 2014 | PhD (Physics) | Principal Supervisor | Development of a Novel Field Ionisation Based 2D Neutral Atom Detector |
| 2010 | 2014 | PhD (Physics) | Principal Supervisor | Development of a Helium Atom Microscope |
| 2010 | 2013 | PhD (Physics) | Principal Supervisor | A Dynamic Monte Carlo and Experimental Study of Organic Solar Cells |
| 2010 | 2014 | PhD (Physics) | Co-Supervisor | Scale-Up of Organic Photovoltaic Production |
| 2009 | 2013 | PhD (Physics) | Principal Supervisor | A Novel Electrical Model for Organic Photovoltaic Cells |
| 2009 | 2013 | PhD (Physics) | Principal Supervisor | Fabricating Nanoparticulate Organic Thin Film Transistor (OTFT) and Organic Photovoltaic (OPV) Devices using Inkjet Printing |
| 2009 | 2013 | PhD (Physics) | Principal Supervisor | Improving Nanoparticle Organic Photovoltaic Device Performance |
| 2009 | 2013 | PhD (Physics) | Principal Supervisor | Graphene as an Alternative Transparent Electrode for Organic Solar Cells |
| 2008 | 2012 | PhD (Physics) | Principal Supervisor | Fabrication and Characterisation of Organic Thin-Film Transistors for Sensing Applications |
| 2008 | 2012 | PhD (Physics) | Principal Supervisor | Nano-structural Organic Solar Cells |
| 2008 | 2012 | PhD (Chemistry) | Co-Supervisor | Ternary Porphyrinoid:Polymer:Fullerene Bulk Heterojunction Organic Solar Cells |
| 2008 | 2012 | PhD (Physics) | Principal Supervisor | Graded Heterojunction for Improved Charge Transport in Organic Solar Cells: a New Perspective |
| 2007 | 2010 | PhD (Physics) | Principal Supervisor | Determining the Relationship Between Morphology and Charge Carrier Mobility in Bulk-Heterojunction Organic Solar Cells |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|
| 2012 | PhD (Physics) | Principal Supervisor | Towards Large Scale Organic Photovoltaics |
| 2012 | PhD (Physics) | Principal Supervisor | Chemical Vapour Deposition Synthesis of Novel Nanostructured Materials |
| 2011 | PhD (Chemistry) | Co-Supervisor | Nanoparticle Based Organic Photovoltaic Devices |
| 2011 | PhD (Physics) | Principal Supervisor | Characterisation of Organic Photovoltaics by Synchrotron Soft X-ray Techniques |
| 2011 | PhD (Physics) | Principal Supervisor | Methods and Materials for the Investigation and Extension of the Performance of Polymer Photovoltaic Devices |
| 2010 | M Philosophy (Physics) | Principal Supervisor | Development of a Novel Organic Transistor Towards Microbiosensing of Glucose |
| 2010 | PhD (Physics) | Principal Supervisor | Field Ionization Detection for Atom Microscopy |
| 2008 | PhD (Physics) | Principal Supervisor | Near-Field Scanning Optical Lithography for Nanostructuring Electroactive Polymers |
| 2007 | PhD (Physics) | Principal Supervisor | The Importance of Structure and Mophology on the Performance of Plastic Solar Cells |
| 2006 | PhD (Physics) | Principal Supervisor | The Orientational Dynamics of y-APS on Zinc Oxide Surfaces |
| 2005 | PhD (Physics) | Principal Supervisor | Probing Charge Generation and Conduction Mechanisms in Plastic Solar Cells |
| 2005 | PhD (Mechanical Engineering) | Co-Supervisor | Stress-Wave Monitoring of Erosive Particle Impacts |
| 2004 | PhD (Physics) | Principal Supervisor | Tailoring Organosilane Adsorption on Metal Oxide Surfaces |
| 2003 | PhD (Physics) | Principal Supervisor | Atomic Layer-by-Layer Composition Depth Profiling Using Electron and Low-Energy Ion Spectroscopy |
| 2003 | PhD (Physics) | Co-Supervisor | Growth and Structure of Clean and Adsorbate Covered Ultrathin Pt Films on Rh(100): A LEIS and LEED Study |
| 2002 | PhD (Physics) | Co-Supervisor | Analysis of Alloy Surfaces using Laser Post-ionisation |