Prof. ( Mike ) Calford
| Work Phone | (02) 492 15441 |
|---|---|
| Fax | (02) 492 17052 |
| Mike.Calford@newcastle.edu.au | |
| Office | CH308, Chancellery |
Highlighted Publications
Publications
For items published while at an institution other that the University of Newcastle, details are shown in italics.
Click on a category title below to expand the list of citations for that specific category.
Chapters In A Book (1 outputs)
Chapter in A1 Book (B1) (1 outputs)
Journal Articles (21 outputs)
Refereed Article in a Scholarly Journal (C1) (16 outputs)
| Year | Citation | Link |
|---|---|---|
| 2010 | Janssen Heidi, Bernhardt Julie, Collier Janice M, Sena Emily S, McElduff Patrick, Attia John Richard, Pollack Michael Ronald, Howells David W, Nilsson Michael, Calford Michael Brian, Spratt Neil James, 'An enriched environment improves sensorimotor function post-ischemic stroke', Neurorehabilitation and Neural Repair, 24 802-813 (2010) [C1] |
|
| 2007 | Saalmann Y B, Kirkcaldie Matthew Taylor, Waldron Shannon, Calford Michael Brian, 'Cellular distribution of the GABA(A) receptor-modulating 3 alpha-hydroxy, 5 alpha-reduced pregnane steroids in the adult rat brain', Journal of Neuroendocrinology, 19 272-284 (2007) [C1] |
|
| 2007 | Young J M, Waleszczyk W J, Wang C, Calford Michael Brian, Dreher B, Obermayer K, 'Cortical reorganization consistent with spike timing but not correlation-dependent plasticity', Nature Neuroscience, 10 887-895 (2007) [C1] |
|
| 2006 | Saalmann Y B, Morgan I G, Calford Michael Brian, 'Neurosteroids involved in regulating inhibition in the inferior colliculus', Journal of Neurophysiology, 96 3064-3073 (2006) [C1] |
|
| 2005 | Calford Michael Brian, 'Degree of adaptability of the somatosensory cortex to change: Prospects for integration of bone-mounted dental prostheses', Clinical and Experimental Pharmacology and Physiology, 32 115-118 (2005) [C1] |
|
| 2005 | Calford Michael Brian, Chino Y M, Das A, Eysel U T, Gilbert C D, Heinen S J, Kaas J H, Ullman S, 'Neuroscience - Rewiring the adult brain', Nature, 438 E3-E3 (2005) [C1] |
|
| 2005 | Morrison Anthony Arthur, Paul Mitchell Christopher, Parsons Carl Harold, Calford Michael Brian, Von Nagy-Felsobuki Ellak Imre, 'Ab initio and DFT cation affinity study of selected neurosteroids', Journal of Molecular Structure-Theochem, 723 85-93 (2005) [C1] |
|
| 2005 | Tailby C, Wright L L, Metha A B, Calford Michael Brian, 'Activity-dependent maintenance and growth of dendrites in adult cortex', Proceedings of the National Academy of Sciences of the United States of America, 102 4631-4636 (2005) [C1] |
|
| 2004 | Paul Mitchell Christopher, Parsons Carl Harold, Calford Michael Brian, Von Nagy-Felsobuki Ellak Imre, 'Multi-elemental analysis of brain tissue from healthy Wistar rats using sector field inductively coupled plasma mass spectrometry', Spectrochimica Acta Part B - Atomic Spectroscopy, 59 1485-1490 (2004) [C1] |
|
| 2003 | Calford Michael Brian, Wright Layne, Metha Andrew B, Taglianetti Vivian, 'Topographic Plasticity in Primary Visual Cortex Is Mediated by Local Corticocortical Connections', The Journal of Neuroscience, 23 6434-6442 (2003) [C1] |
|
| 2003 | Waleszczyk W J, Wang C, Young J M, Burke W, Calford Michael Brian, Dreher B, 'Laminar differences in plasticity in area 17 following retinal lesions in kittens or adult cats', European Journal of Neuroscience, 17 2351-2368 (2003) [C1] |
|
| 2002 | Calford Michael Brian, 'Dynamic Representational Plasticity in Sensory Cortex', Neuroscience, 111, No 4 709-738 (2002) [C1] |
|
| 2002 | Young Jm, Waleszczyk Wj, Burke W, Calford Michael Brian, Dreher B, 'Topographic reorganization in area 18 of adult cats following circumscribed monocular retinal lesions in adolescence', Journal of Physiology, 541.2 601-612 (2002) [C1] | |
| 2001 | Dreher B, Burke W, Calford Michael Brian, 'Cortical plasticity revealed by circumscribed retinal lesions or artificial scotomas', Progress in Brain Research, 134 217-246 (2001) [C1] | |
| Show 13 more | ||
Non Refereed Article in a Professional Journal (C3) (4 outputs)
| Year | Citation | Link |
|---|---|---|
| 2008 | Calford Michael Brian, Parsons Carl H, 'Abnormal brain activity in an animal model: Closing the loop on Tinnitus', Tinnitus Today 13, 22 (2008) [C3] |
|
| 2005 | Klineberg I, Calford Michael Brian, Dreher B, Henry P, Macefield V, Miles T, Rowe M, Sessle B, Trulsson M, 'A consensus statement on osseoperception (Concensus)', Clinical and Experimental Pharmacology and Physiology, 32 145-146 (2005) [C3] |
|
| 2002 | Burke W, Waleszcyk Wj, Wang C, Young Jm, Calford Michael Brian, Dreher B, 'Laminar differences in plasticity in striate cortex of cats', Journal of Physiology - Cellular Physiology, n/a 69P (2002) [C3] |
|
| 2002 | Young Jm, Waleszczyk Wj, Wang C, Calford Michael Brian, Dreher B, Burke W, 'Discharge Field Incongruity of Binocular Cortical Neurones Outside the Projection Zone of a Monocular Retinal Lesion', Proceedings of the Australian Neuroscience Society, 13 224 (2002) [C3] | |
| Show 1 more | ||
Letter or Note (C4) (1 outputs)
| Year | Citation | Link |
|---|---|---|
| 2001 | Calford Michael Brian, 'Mechanisms for Acute Changes in Sensory Maps', Movement and Sensation, 0 11 (2001) [C4] |
Conference Publication (18 outputs)
Full Written Paper - Refereed (E1) (1 outputs)
| Year | Citation | Link |
|---|---|---|
| 2002 | Calford Michael Brian, 'Mechanisms for Acute Changes in Sensory Maps', Sensorimotor Control of Movement and Posture, Cairns, Qld, Australia (2002) [E1] |
Extract of Paper (E3) (16 outputs)
| Year | Citation | Link |
|---|---|---|
| 2011 | Tomkins Amelia Jane, Chung S, Pepperall Debbie-Gai, Beard D, Calford Michael Brian, Spratt Neil James, 'Distribution and quantification of the neurosteroid allopregnanolone in response to stroke', Oral abstracts. Australian Neuroscience Society Annual Meeting, Auckland, NZ (2011) [E3] | |
| 2009 | Hiles B A, Calford Michael Brian, Parsons C H, 'Single unit response properties in auditory cortex of rats with unilateral hearing damage', ANS 2009 Abstracts: Posters, Canberra, ACT (2009) [E3] | |
| 2009 | McLeod Damian Donald, Parsons Mark William, Levi Christopher Royce, Beautement S, Roworth B, Buxton D, Abel C, Calford Michael Brian, Spratt Neil James, 'An experimental model to investigate CT brain perfusion after stroke', ANS 2009 Abstracts: Posters, Canberra, ACT (2009) [E3] | |
| 2009 | McLeod Damian Donald, Spratt Neil James, Levi Christopher Royce, Beautement S, Roworth B, Buxton D, Abel C, Calford Michael Brian, Parsons Mark William, 'Experimental validation of perfusion computed tomography in acute middle cerebral artery occlusion', ACBRC 2009 Abstracts, Tianjin, China (2009) [E3] | |
| 2009 | McLeod Damian Donald, Spratt Neil James, Levi Christopher Royce, Beautement S, Roworth B, Buxton D, Abel C, Calford Michael Brian, Parsons Mark William, 'Perfusion computed tomography for acute stroke: A model for experimental validation', Cerebrovascular Diseases, Stockholm, Sweden (2009) [E3] | |
| 2009 | Tomkins Amelia Jane, Rostas John Andrew, Pepperall Debbie-Gai, Calford Michael Brian, Spratt Neil James, 'Infarction occurs more rapidly in hypertensive rats', ANS 2009 Abstracts: Posters, Canberra, ACT (2009) [E3] | |
| 2008 | Pepperall Debbie-Gai, Tomkins Amelia Jane, Calford Michael Brian, Spratt Neil James, 'The effectiveness of neurological tests of somatosensory function following stroke in rats', Internal Medicine Journal, Sydney, NSW (2008) [E3] | |
| 2008 | Tomkins Amelia Jane, Pepperall Debbie-Gai, Calford Michael Brian, Spratt Neil James, 'Investigation of the putative neuroprotectant effect of the neurosteroid allopregnanolone after stroke', Internal Medicine Journal, Sydney, NSW (2008) [E3] | |
| 2007 | Bardy C, Wang C, Fitzgibbon T, Parsons Carl Harold, Calford Michael Brian, Dreher B, 'Matching contextual modulation through lesioned and normal eyes: presumptive reorganization of cortical wiring to binocular cells in the primary visual cortex (Poster)', 7th IBRO 2007 World Congress of Neuroscience Program, Melbourne (2007) [E3] | |
| 2007 | Paul Mitchell Christopher, Allen J, Parsons Carl Harold, Calford Michael Brian, Von Nagy-Felsobuki Ellak Imre, 'Quantification and characterization of metallothioneins by measurement of Cd, Cu, S and Zn using on-line HPLC / ICP-SF-MS and FTICR-MS', 6th RACI Conference on Physical Chemistry (CPC2007). Program Book, Adelaide (2007) [E3] | |
| 2007 | Paul Mitchell Christopher, Parsons Carl Harold, Calford Michael Brian, Von Nagy-Felsobuki Ellak Imre, 'Changes in metal fluxes in the cerebral cortex of wistar rats after reduced sensory input by vibressectomy', 6th RACI Conference on Physical Chemistry (CPC2007). Program Book, Adelaide (2007) [E3] | |
| 2005 | Dreher B, Young J M, Waleszcxyk W J, Wang C, Calford Michael Brian, Obermayer K, 'Non-Hebbian effects in patterns of topographic reorganization in cat visual cortex', Proceedings of the Society for Neuroscience, Unknown (2005) [E3] | |
| 2005 | Parsons Carl Harold, Rajan R, Calford Michael Brian, 'Monoaural cochlear lesions induce changes in binaural processing in cat auditory cortex', Society for Neuroscience, Unknown (2005) [E3] | |
| 2004 | Parsons Carl Harold, Paul Mitchell Christopher, Von Nagy-Felsobuki Ellak Imre, Calford Michael Brian, 'High Resolution Inductively Coupled Plasma Mass Spectrometry Measurement of Zn and Trace Metal Response Functions in Barrel Cortex Following Vibrissal Lesions', Proceeding of the Australian Neuroscience Society, Melbourne, Australia (2004) [E3] | |
| 2004 | Paul Mitchell Christopher, Morrison Anthony Arthur, Von Nagy-Felsobuki Ellak Imre, Parsons Carl Harold, Calford Michael Brian, 'The cation affinity of neuroactive steroids: molecular orbital calculations and in vitro emi-ms measurements', Proceedings of the Australian Neuroscience Society, Melbourne, Australia (2004) [E3] | |
| 2003 | Paul Mitchell Christopher, Parsons Carl Harold, Calford Michael Brian, Von Nagy-Felsobuki Ellak Imre, 'Multi-Elemental Analysis of Brain Tissues using Inductively-Coupled Plasma Mass Spectrometry: Healthy Wistar Rats', 4th International Conference on High Resolution Sector Field ICPMS, Venice, Italy (2003) [E3] | |
| Show 13 more | ||
Edited volume of Conference Proceedings (E4) (1 outputs)
| Year | Citation | Link |
|---|---|---|
| 2006 | Vickery R M, Parsons C H, Kirkcaldie M T K, Chelvanayagam D K, Calford Michael Brian, Morley J M, 'Binocular interactions in single area 17 neurons following a monocular retinal lesion', Proceedings of the Australian Neuroscience Society, Sydney (2006) [E4] |