Dr Michael Chapman
| Work Phone | 16272 |
|---|---|
| Fax | 16913 |
| Michael.Chapman@newcastle.edu.au | |
| Office | AG28, Architecture |
Highlighted Publications
Publications
For items published while at an institution other that the University of Newcastle, details are shown in italics.
Click on a category title below to expand the list of citations for that specific category.
Books (1 outputs)
Authored - Research (A1) (1 outputs)
| Year | Citation | Link |
|---|---|---|
| 2007 | Ostwald Michael, Tucker Christopher Charles, Chapman Michael James, Residue: Architecture as a Condition of Loss, RMIT University Press, Melbourne, Victoria, 285 (2007) [A1] |
|
Chapters In A Book (11 outputs)
Chapter in A1 Book (B1) (5 outputs)
| Year | Citation | Link |
|---|---|---|
| 2010 | Chapman Michael James, 'Agency and automatism: Some strategies of irresponsibility in architecture', Agency: Working with Uncertain Architectures, Routledge, London, 141-153 (2010) [B1] |
|
| 2010 | Ostwald Michael, Chapman Michael James, 'The erotics of fieldwork in learning from Las Vegas', Architecture and Field/Work, Routledge, London, 22-34 (2010) [B1] |
|
| 2010 | Ostwald Michael, Chapman Michael James, Tucker Christopher Charles, 'Cardboard architecture/paper architecture: Rethinking the load-bearing capacity of the model', Homo Faber: Modelling, Identity and the Post Digital, Spatial Information Architecture Laboratory, Melbourne, Victoria, 28-41 (2010) [B1] |
|
| 2009 | Chapman Michael James, Ostwald Michael, 'Curated desires: Film photography and the visual transformation of urban space in surrealism', Curating Architecture and the City, Routledge, London, 39-50 (2009) [B1] |
|
| 2007 | Chapman Michael James, 'Strategies against architecture: Spatial tensions in Einsturzende Neubauten', In the Place of Sound: Architecture, Music, Acoustics, Cambridge Scholars Publishing, Newcastle Upon Tyne, 83-97 (2007) [B1] |
|
| Show 2 more | ||
Chapter in A2 Book (B2) (6 outputs)
| Year | Citation | Link |
|---|---|---|
| 2010 | Ostwald Michael, Tucker Christopher Charles, Chapman Michael James, 'Ostwald-Tucker-Chapman', Homo Faber: Modelling, Identity and the Post Digital, Spatial Information Architecture Laboratory (SIAL), RMIT, Melbourne, VIC, 66-71 (2010) [B2] |
|
| 2004 | Chapman Michael James, 'Bank of London and South America', Encyclopedia of Twentieth Century Architecture: Volume 1, A-F, Routledge, New York, 163-164 (2004) [B2] | |
| 2004 | Chapman Michael James, 'Brasilia', Encyclopedia of 20th Century Architecture, Fitzroy Dearborn, New York, 163-164 (2004) [B2] | |
| 2004 | Chapman Michael James, 'Palace of the Soviets', Encyclopedia of 20th Century Architecture, Fitzroy Dearborn, New York, 969-970 (2004) [B2] | |
| 2004 | Chapman Michael James, 'Raimund Abraham', Encyclopedia of 20th Century Architecture, Fitzroy Dearborn, New York, 4-5 (2004) [B2] | |
| 2004 | Chapman Michael James, 'Shanghai World Financial Center', Encyclopedia of 20th Century Architecture: Volume 1, A-F, Routledge, New York, 1197-1198 (2004) [B2] | |
| Show 3 more | ||
Journal Articles (15 outputs)
Refereed Article in a Scholarly Journal (C1) (11 outputs)
| Year | Citation | Link |
|---|---|---|
| 2012 | Chapman Michael James, '(re) Findings: Discovery and memory in the architecture and legacy of surrealism', Interstices: Journal of Architecture and Related Arts, 13 51-59 (2012) [C1] | |
| 2012 | Chapman Michael James, Ostwald Michael, 'Avian Monstrosities: Hatching and dispatching the machined interior', Ultima Thule: Journal of Architectural Imagination, 2 1-18 (2012) [C1] | |
| 2010 | Chapman Michael James, Tipping Richard Kelly, 'Local produce: Some 'Transnational' currents in materiality, art and economy', The International Journal of the Arts in Society, 4 135-147 (2010) [C1] |
|
| 2009 | Chapman Michael James, 'Spatial entrails: Themes from surrealism and psychoanalysis in the interiors of Sugar Suite', IDEA, 2009 96-109 (2009) [C1] |
|
| 2009 | Chapman Michael James, Ostwald Michael, 'Disfigured ground: Architectural space and representation in the creative practices of Dada and Surrealism', South African Journal of Art History, 24 67-74 (2009) [C1] |
|
| 2009 | Chapman Michael James, Ostwald Michael, 'Unstable ground: Scientific frictions in the analytical techniques of Learning from Las Vegas', Architectural Science Review, 52 245-253 (2009) [C1] |
|
| 2009 | Ostwald Michael, Chapman Michael James, 'Psychic automatism and nonlinear dynamics: Surrealism and science in the architecture of Coop Himmelblau', The Radical Designist, - 1-12 (2009) [C1] |
|
| 2007 | Chapman Michael James, Lehmann Steffen, 'Congestion & movement: Cities, crowds & Chandigarh', Design Philosophy Papers 1-9 (2007) [C1] |
|
| 2007 | Chapman Michael James, Ostwald Michael, 'Automated architecture: Violence and nihilism as strategies of 'making' in the tactics of Coop Himmelb(l)au', ARQ: Architectural Research Quarterly, 10 241-248 (2007) [C1] |
|
| 2005 | Ostwald Michael, Tucker Christopher Charles, Chapman Michael James, 'The Fort', Architectural Design Research, 1 7-18 (2005) [C1] |
|
| 2003 | Ostwald Michael, Chapman Michael James, 'Traces of Nietzschean Philosophy in the early Architectural Speculations of Lebbeus Woods', Form/Work, 6 29-50 (2003) [C1] |
|
| Show 8 more | ||
Non Refereed Article in a Scholarly Journal (C2) (4 outputs)
| Year | Citation | Link |
|---|---|---|
| 2010 | Ostwald Michael, Tucker Christopher Charles, Chapman Michael James, 'Re-tracing history: Drawing the anti-monument', Interstices, 11 99-103 (2010) [C2] | |
| 2007 | Chapman Michael James, Lehmann Steffen, 'Chandigarh, Corbusier and the crowd: Architecture and spatial congestion in Northern India', Indian Architect & Builder, 20 120-122 (2007) [C2] | |
| 2003 | Chapman Michael James, 'Architecture and Science', Nexus Network Journal, 4 133-135 (2003) [C2] | |
| 2003 | Chapman Michael James, 'Origins, Imitation, Conventions', Nexus Network Journal, 5 153-156 (2003) [C2] | |
| Show 1 more | ||
Conference Publication (42 outputs)
Full Written Paper - Refereed (E1) (27 outputs)
| Year | Citation | Link |
|---|---|---|
| 2012 | Chapman Michael James, 'Magical mirrors: Reflections on the industrial subject in Mechanization Takes Command', 29th SAHANZ Conference 2012 Conference Proceedings, Fabulation: Myth, Nature, Heritage, Launceston (2012) [E1] | |
| 2012 | Tucker Christopher Charles, Chapman Michael James, 'Visualizing place as the suburbs become the 'nearly urban'', Proceedings of the Conference - Designing Place (2012), Nottingham, UK (2012) [E1] | |
| 2011 | Chapman Michael James, 'Audience slaves: Architecture and medium in El Lissitzky's Pressa installation', Proceedings of the XXVIIIth International Conference of the Society of Architectural Historians, Australia and New Zealand, Brisbane, Australia (2011) [E1] |
|
| 2011 | Chapman Michael James, 'Outmodernisms: Industrialization and the forgotten histories of the avant garde', Proceedings of the 2nd International Conference on Intangible Heritage: Sharing Cultures 2011, Tomar, Portugal (2011) [E1] |
|
| 2011 | Chapman Michael James, Awad Ramsey, 'Blurred edges: Multidisciplinary structures of management in Diller, Scofidio + Renfro', Proceedings of the 2011 International Conference of the Association of Architecture Schools of Australasia, Geelong, Vic (2011) [E1] |
|
| 2011 | Chapman Michael James, Jozefiak Sarah Anne, Ostwald Michael, '(En)closures: Intangible histories of the suitcase and hotel room', Proceedings of the 2nd International Conference on Intangible Heritage: Sharing Cultures 2011, Tomar, Portugal (2011) [E1] |
|
| 2010 | Chapman Michael James, Lowe Derren John, 'Space cadets: Imaginary trajectories in Lissitzky's Pressa installation', Imagining ... Proceedings of the 27th Annual SAHANZ Conference, Newcastle, NSW (2010) [E1] |
|
| 2010 | Ostwald Michael, Chapman Michael James, 'The politics of labour: Dissent and dissensus in the architecture of Brodsky and Utkin', Imagining ... Proceedings of the 27th Annual SAHANZ Conference, Newcastle, NSW (2010) [E1] |
|
| 2010 | Ostwald Michael, Chapman Michael James, 'Utopian voyages in the postpolitical era: Analyzing the visions of the Russian paper architects', Traditional Dwellings and Settlements Working Paper Series, Beirut, Lebanon (2010) [E1] |
|
| 2009 | Chapman Michael James, 'Alien doubles: Magic, myth and taboo in the spatial experiments of Frederick Kiesler', Cultural Crossroads: Proceedings of the 26th International SAHANZ Conference, Auckland, NZ (2009) [E1] |
|
| 2007 | Chapman Michael James, 'Architecture and Hermaphroditism: Gender ambiguity and the forbidden antecedents of architectural form', Queer Spaces: Centres and Peripheries. Conference Proceedings, Sydney (2007) [E1] |
|
| 2007 | Chapman Michael James, Ostwald Michael, 'Fore and against; Science, aesthetics and the visual complexities of figure-ground in urban analysis', Towards Solutions for a Liveable Future: Progress, Practice, Performance, People. Proceedings of the 41st Annual Conference of the Architectural Science Association, Melbourne (2007) [E1] |
|
| 2007 | Chapman Michael James, Ostwald Michael, 'Prosthesis, technology and trauma in the machinist fetishes of Oma's Villa at Bordeaux', Techniques and Technologies: Transfer and Transformation: IVth International Conference of the Association of Architecture Schools of Australasia 2007, Sydney (2007) [E1] |
|
| 2007 | Tucker Christopher Charles, Chapman Michael James, Ostwald Michael, 'Homosexuality and the Star Hotel: Exploring the traces of Queer Space in Newcastle in the 1970s', Conference Proceedings - Queer Space: Centres and Peripheries, Sydney (2007) [E1] |
|
| 2006 | Chapman Michael James, Ostwald Michael, 'Circularity, Power and the Technologies of Seeing: Panopticism and its Antithesis as Spatial Archetypes of Visual Contraception in Space', Proceedings of the Conference: Wonderground Design Research Society International Conference 2006, Lisbon, Portugal (2006) [E1] |
|
| 2006 | Chapman Michael James, Ostwald Michael, 'Migration, Power and the Line: Ceremonies of Collective Transgression in the Spatial Archetypes', Traditional Dwellings and Settlements: Working Paper Series, Bangkok, Thailand (2006) [E1] |
|
| 2006 | Chapman Michael James, Ostwald Michael, 'Strategies Against Architecture: Traces of Deconstruction in the Spatial Interrogations of Einsturzende Neubauten', Architecture, Music, Acoustics Proceedings, Toronto, Canada (2006) [E1] |
|
| 2006 | Chapman Michael James, Ostwald Michael, Tucker Christopher Charles, 'Deconstructing Las Vegas: Scientific Frictions in Venturi, Scott Brown and Izenour', Challenges for Architectural Science in Changing Climates: Proceedings of the 40th Annual Conference of the Architectural Science Association ANZAScA, Adelaide, Australia (2006) [E1] |
|
| 2006 | Ostwald Michael, Chapman Michael James, 'Architecture, Music and the Crowd in the Pink Floyd's The Wall', Architecture, Music, Acoustics Proceedings, Toronto, Canada (2006) [E1] |
|
| 2006 | Ostwald Michael, Chapman Michael James, 'Privileging the Sketch: Coop Himmelblau, Nonlinear Dynamics and the Psychogram', Proceedings of the Conference: Wonderground Design Research Society International Conference 2006, Lisbon, Portugal (2006) [E1] |
|
| 2005 | Chapman Michael James, Ostwald Michael, 'Aesthesis and Architectural Composition', Proceedings of The Dresden International Symposium of Architecture 2004, Germany (2005) [E1] |
|
| 2005 | Ostwald Michael, Tucker Christopher Charles, Chapman Michael James, 'Paper Architecure; Design Thinking and Research', Drawing Together: Convergent Practices in Architectural Education, Brisbane (2005) [E1] |
|
| 2004 | Chapman Michael James, Ostwald Michael, 'The Underbelly of an Architect: Discursive Practices in the Architecture of Douglas Darden', Society of Architectural Historians Australia and New Zealand, Melbourne (2004) [E1] |
|
| 2004 | Chapman Michael James, Ostwald Michael, Tucker Christopher Charles, 'Semiotics, Interpretation & Political Resistance in Architecture', Contexts of Architecture, Launceston, Tasmania (2004) [E1] |
|
| 2004 | Ostwald Michael, Chapman Michael James, 'Cinematic Views: John Lautner's Architecture and Masculine Spatial Types', Society of Architectural Historians Australia & New Zealand, Melbourne (2004) [E1] |
|
| 2003 | Chapman Michael James, Ostwald Michael, 'Fortifying Sisyphus, or the Architectural Machinery of Modern Punishment (1820-1870)', Progress, University of Sydney, Faculty of Architecture (2003) [E1] |
|
| 2002 | Chapman Michael James, Ostwald Michael, 'Laying Siege to the Stadtkrone: Nietzsche, Taut and the Vision of a Cultural Aristocracy', Additions to Architectural History, Brisbane (2002) [E1] |
|
| Show 24 more | ||
Full Written Paper - Non Refereed (E2) (1 outputs)
| Year | Citation | Link |
|---|---|---|
| 2005 | Chapman Michael James, Ostwald Michael, 'The Crowd and the City: Acts of Collective Transgression in Urban Space', Cities: Grand Bazaar of Architecture, Istanbul, Turkey (2005) [E2] |
Extract of Paper (E3) (13 outputs)
| Year | Citation | Link |
|---|---|---|
| 2012 | Chapman Michael James, 'Against the wall: Ideology and form in Mies van der Rohe's monument to Rosa Luxemburg', Architecture and the Paradox of Dissidence: Ninth International Conference of the Architectural Humanities Research Association, London, UK (2012) [E3] | |
| 2012 | Chapman Michael James, 'Between the lines: Collage and image as avant-garde strategies in architecture in the 1970s', Nieznane: The Thread to the Unknown: Third International Conference on the Image, Poznan, Poland (2012) [E3] | |
| 2012 | Chapman Michael James, 'Blindsides: The cinematic landscapes of Hans Richter', Flow 2: A Conference in Two Parts, Melbourne, Australia (2012) [E3] | |
| 2012 | Chapman Michael James, 'Love nests: Erotic concerns in (and between) the architectures of Frederick Kiesler', Dispersed Identities: Sexuality, Surrealism and the Global Avant-Gardes, Parkville, Melbourne (2012) [E3] | |
| 2012 | Chapman Michael James, 'Negative tactics: The architectures of Dada and Surrealism', Material Meanings: The Third Bi-annual Conference of the European Network for Avant-Garde and Modernism Studies, Canterbury, UK (2012) [E3] | |
| 2012 | Chapman Michael James, 'Production lines: The fetishisation of industry in the architectures of Max Ernst', 39th Annual ICOHTEC Conference, Barcelona (2012) [E3] | |
| 2011 | Chapman Michael James, 'Cutting edges: Radical peripheries in the architectures of Lissitzky and Richter', Abstracts from the 8th International Conference of the Architectural Humanities Research Association, Belfast, Ireland (2011) [E3] | |
| 2011 | Chapman Michael James, 'Loose threads: Architecture and bondage in the perversions of Tschumi, Battaille and Sade', Erotic Screen and Sound: Culture, Media and Desire Conference, Brisbane, QLD (2011) [E3] | |
| 2010 | Chapman Michael James, 'Excessive baggage: the architecture of the suitcase in surrealism and its aftermath', Unsettled Containers: Aspects of Interiority 2010 Interstices Under Construction Symposium, Auckland (2010) [E3] | |
| 2010 | Chapman Michael James, 'Suitcase utopias: Problems of miniaturization and regulation in the prosthetics of transit', Traditional Dwellings and Settlements Review, Beirut, Lebanon (2010) [E3] | |
| 2009 | Chapman Michael James, 'Entrails: Drawing and architectural space in the transgressive experiments of Dada', Interstices Under Construction Symposium 2009: The Traction of Drawing: Abstracts, Auckland, NZ (2009) [E3] | |
| 2009 | Chapman Michael James, 'Love is a battlefield: Architecture and desire in the spatial fields of Marcel Duchamp', Field/work: 6th International Conference of the Architectural Humanities Research Association (AHRA), Edinburgh, Scotland (2009) [E3] | |
| 2008 | Ostwald Michael, Chapman Michael James, 'The politics of labour: Ranciere and the depiction of toil in the etchings of Brodsky and Utkin', Alpha Alpha Alpha November Zulu, Brisbane, QLD (2008) [E3] | |
| Show 10 more | ||
Edited volume of Conference Proceedings (E4) (1 outputs)
| Year | Citation | Link |
|---|---|---|
| 2010 | Chapman Michael James, Ostwald Michael, 'Conference editors', Imagining ... Proceedings of the 27th Annual SAHANZ Conference, Newcastle, NSW (2010) [E4] |
Other Creative Works (7 outputs)
Minor Written or Recorded Work (F1) (6 outputs)
| Year | Citation | Link |
|---|---|---|
| 2012 | Chapman Michael James, Workload: Study for Machine of Exploitation, Art Systems Wickham Gallery, Wickham, NSW (2012) [F1] | |
| 2011 | Chapman Michael James, Ostwald Michael, Avian Monstrosities, SASA Gallery, University of South Australia, Adelaide, SA (2011) [F1] | |
| 2010 | Chapman Michael James, Love is a Battlefield, The Lockup Cultural Centre, Newcastle (2010) [F1] | |
| 2008 | Chapman Michael James, Love on the Rocks, Australian Institute of Architects, Barton, ACT (2008) [F1] | |
| 2008 | Tipping Richard Kelly, Chapman Michael James, Back to the City, backtothecity.com.au, Newcastle, NSW (2008) [F1] | |
| 2004 | Tucker Christopher Charles, Ostwald Michael, Chapman Michael James, Lichen Street Pole, Images Publishing, Brisbane + Melbourne (2004) [F1] | |
| Show 3 more | ||
Catalogue (F2) (1 outputs)
| Year | Citation | Link |
|---|---|---|
| 2003 | Ostwald Michael, Tucker Christopher Charles, Chapman Michael James, Tracings, The University of Newcastle, Newcastle (2003) [F2] |