A/Prof. Mark Lucock
| Work Phone | (02) 4348 4109 |
|---|---|
| Fax | (02) 4348 4145 |
| Mark.Lucock@newcastle.edu.au | |
| Office | E1.25, Science Offices |
Funding
Summary
| Number of grants | 15 |
|---|---|
| Total funding | $870,034 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2012 (1 grants)
Phase I and II detoxification genes; the correlation of epigenetic modifications with nutritional status, lifestyle factors, health and disease$21,000
Funding Body: CSIRO - Energy Technology
| Project Team | ||
|---|---|---|
| Associate Professor Mark Lucock, Associate Professor Martin Veysey, Doctor Zoe Yates, Ms Emma Beckett, Dr Konsta Duesing | ||
| Scheme | Role | |
| Postgraduate Research Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $21,000 | 2012 | 2015 |
| GNo:G1200845 | ||
2010 (1 grants)
Is retirement village living good for health: Comparing the health of older adults living in retirement villages and the community$36,364
Funding Body: Valhalla Village Pty Ltd
| Project Team | ||
|---|---|---|
| Associate Professor Martin Veysey, Dr Peter Lewis, Associate Professor Mark Lucock, Doctor Paul Roach, Dr David Kennedy | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $36,364 | 2010 | 2011 |
| GNo:G1000936 | ||
2009 (1 grants)
The Association between Folate Nutritional Status and Folate Gene Polymorphisms in an Elderly Australian Population$61,281
Funding Body: Northern Sydney Central Coast Health
| Project Team | ||
|---|---|---|
| Associate Professor Martin Veysey, Doctor Zoe Yates, Associate Professor Mark Lucock, Doctor Paul Roach | ||
| Scheme | Role | |
| Research Sponsorship Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $61,281 | 2009 | 2011 |
| GNo:G0190658 | ||
2008 (4 grants)
Is retirement village living good for health: Comparing the health of older adults living in retirement villages and the community$390,173
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Associate Professor Martin Veysey, Dr Peter Lewis, Associate Professor Mark Lucock, Doctor Paul Roach, Dr David Kennedy | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $390,173 | 2008 | 2010 |
| GNo:G0188386 | ||
Is retirement village living good for health: Comparing the health of older adults living in retirement villages and the community$85,000
Funding Body: UnitingCare Ageing NSW.ACT
| Project Team | ||
|---|---|---|
| Associate Professor Martin Veysey, Dr Peter Lewis, Associate Professor Mark Lucock, Doctor Paul Roach, Dr David Kennedy | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $85,000 | 2008 | 2010 |
| GNo:G0189230 | ||
Is retirement village living good for health: Comparing the health of older adults living in retirement villages and the community$75,000
Funding Body: Northern Sydney Central Coast Health
| Project Team | ||
|---|---|---|
| Associate Professor Martin Veysey, Dr Peter Lewis, Associate Professor Mark Lucock, Doctor Paul Roach, Dr David Kennedy | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $75,000 | 2008 | 2010 |
| GNo:G0188995 | ||
Is retirement village living good for health: Comparing the health of older adults living in retirement villages and the community$15,000
Funding Body: Urbis Pty Ltd
| Project Team | ||
|---|---|---|
| Associate Professor Martin Veysey, Dr Peter Lewis, Associate Professor Mark Lucock, Doctor Paul Roach, Dr David Kennedy | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2008 | 2010 |
| GNo:G0189232 | ||
2007 (2 grants)
The role of folic acid nutritional genetics in common chronic degenerative disorders$29,424
Funding Body: Northern Sydney Central Coast Health
| Project Team | ||
|---|---|---|
| Associate Professor Mark Lucock, Mrs Lyndell Boyd | ||
| Scheme | Role | |
| Research Sponsorship Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $29,424 | 2007 | 2009 |
| GNo:G0187843 | ||
Maternal probiotic treatment protects against colonic and immune dysfunctions induced by neonatal stress$10,664
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Deborah Hodgson, Doctor Michelle Adams, Associate Professor Mark Lucock | ||
| Scheme | Role | |
| Pilot Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,664 | 2007 | 2007 |
| GNo:G0187857 | ||
2005 (3 grants)
2005 RIBG allocation$31,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Mark Lucock | ||
| Scheme | Role | |
| Research Infrastructure Block Grant (RIBG) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $31,000 | 2005 | 2005 |
| GNo:G0185844 | ||
Vitamin B12 and Autism$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Michelle Adams, Associate Professor Mark Lucock | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2005 | 2005 |
| GNo:G0184636 | ||
Central Coast Vascular Health in Retirement Village Residents Study, Phase 1$9,044
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Martin Veysey, Associate Professor Mark Lucock | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,044 | 2005 | 2005 |
| GNo:G0184680 | ||
2004 (2 grants)
PhD - Physio-chemical properties and genetic factors that influence folic acid bioavailability and metabolism: Implications in health and disease$66,084
Funding Body: Central Coast Health Teaching & Research Unit
| Project Team | ||
|---|---|---|
| Associate Professor Mark Lucock, Miss Xiaowei Ng | ||
| Scheme | Role | |
| Postgraduate Research Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $66,084 | 2004 | 2007 |
| GNo:G0184604 | ||
Vitamin B12 and gene interactions in autism$20,000
Funding Body: Hunter Children`s Research Foundation
| Project Team | ||
|---|---|---|
| Doctor Michelle Adams, Associate Professor Mark Lucock, Conjoint Associate Professor John Stuart | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2004 | 2004 |
| GNo:G0184142 | ||
2003 (1 grants)
B-vitamin nutrition and genetics in degenerative and development disorders: A study of nutrient-nutrient, nutrient-gene and gene-gene interactions$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Mark Lucock | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2003 | 2003 |
| GNo:G0183548 | ||