Research Supervision
| Number of current supervisions | 10 |
|---|
| Total current UoN Masters EFTSL | 0.25 |
|---|
| Total current UoN PhD EFTSL | 3.4 |
|---|
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|
| 2013 | 2015 | M Philosophy (Mechanical Eng) | Co-Supervisor | Pneumatic Conveying |
| 2012 | 2014 | PhD (Mechanical Engineering) | Co-Supervisor | Analysis of a Steep Angle Conveying System |
| 2011 | 2015 | PhD (Mechanical Engineering) | Co-Supervisor | Development of a Constitutive Model for Energy Factors in Erosive Wear Models to Predict the Service Life of Pneumatic Pipelines |
| 2011 | 2014 | PhD (Mechanical Engineering) | Principal Supervisor | Mechanical & Dielectric Relaxation Studies of Belt Conveying Compounds to Determine Indentation Rolling Resistance Properties |
| 2010 | 2014 | PhD (Mechanical Engineering) | Co-Supervisor | A New Approach to Stress Field Analysis in Mass Flow Structures |
| 2010 | 2014 | PhD (Mechanical Engineering) | Co-Supervisor | Investigation and Development of Radial Stress Theory for Granular Flow in Silos and Stockpiles |
| 2010 | 2014 | PhD (Mechanical Engineering) | Co-Supervisor | Apparent Viscosity of Aerated Powders |
| 2009 | 2013 | PhD (Mechanical Engineering) | Principal Supervisor | Behaviour of Aerated Powders in Dense Phase Pneumatic Transport |
| 2008 | 2012 | PhD (Mechanical Engineering) | Principal Supervisor | Investigations in Bypass Pneumatic Conveying Systems |
| 2003 | 2012 | PhD (Mechanical Engineering) | Principal Supervisor | Hydraulic Conveying |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|
| 2012 | M Philosophy (Mechanical Eng) | Principal Supervisor | Experimental Determination of Deformation and Cutting Energy Factor for Wear Prediction of Pneumatic Conveying Pipeline |
| 2009 | PhD (Mechanical Engineering) | Principal Supervisor | Dynamic Analysis of Non-Steady Flow in Granular Dense Phase Pneumatic Conveying |
| 2008 | PhD (Mechanical Engineering) | Principal Supervisor | Dense Phase Pneumatic Conveying of Powders: Design Aspects and Phenomena |
| 2008 | PhD (Mechanical Engineering) | Co-Supervisor | Permeability and the Structure of Porosity in Particulate Materials |
| 2006 | PhD (Mechanical Engineering) | Co-Supervisor | Investigation of Boundary Friction and Abrasive Wear in Bulk Solids Handling Operations |
| 2005 | PhD (Mechanical Engineering) | Principal Supervisor | Slug Flow Pneumatic Conveying: Stress Field Analysis and Pressure Drop Prediction |
| 2004 | PhD (Mechanical Engineering) | Co-Supervisor | Analysis of the Main Resistances of Belt Conveyors |