Prof. Mark Balnaves
| Work Phone | (02) 4985 4515 |
|---|---|
| Mark.Balnaves@newcastle.edu.au | |
| Office | ICT 3.14, Ict Building |
Publications
For items published while at an institution other that the University of Newcastle, details are shown in italics.
Click on a category title below to expand the list of citations for that specific category.
Books (10 outputs)
Authored - Research (A1) (4 outputs)
| Year | Citation | Nova |
|---|---|---|
| 2011 | BALNAVES M, O'REGAN T, GOLDSMITH B, Rating the audience: The business of media, Bloomsbury Publishing, London, 224 (2011) [A1] | |
| 2011 | BALNAVES M, WILSON M, A new theory of information and the Internet: Public sphere meets protocol, Peter Lang Publishing, Bern, 208 (2011) [A1] | |
| 2002 | BALNAVES M, O'REGAN T, STERNBERG J, Mobilising the audience, University of Queensland Press, St Lucia, 384 (2002) [A1] | |
| 1993 | THOMAS T, BALNAVES M, New land, last home : the Vietnamese elderly and the Family Migration, Australian Govt. Public Service, Canberra, 59 (1993) [A1] |
Authored - Other (A2) (6 outputs)
| Year | Citation | Nova |
|---|---|---|
| 2008 | BALNAVES M, DONALD S, SHOESMITH B, Media theories and approaches: A global perspective, Palgrave Macmaillan, London, 339 (2008) [A2] | |
| 2001 | BALNAVES M, CAPUTI P, Introduction to quantitative research methods: An investigative approach, SAGE, London, 272 (2001) [A2] | |
| 2001 | BALNAVES M, DONALD J, DONALD S, Atlas of media and information, Penguin Books, London, 128 (2001) [A2] | |
| 2001 | BALNAVES M, DONALD J, DONALD S, Atlas: des medias dans le monde, Autrement, Paris, 128 (2001) [A2] | |
| 2001 | BALNAVES M, DONALD J, DONALD S, Der Fischer Atlas Medien, Fischer, Frankfurt, 128 (2001) [A2] | |
| 2001 | BALNAVES M, DONALD J, DONALD S, The global media atlas, British Film Institute, London, 128 (2001) [A2] |
Chapters In A Book (3 outputs)
Chapter in A1 Book (B1) (2 outputs)
| Year | Citation | Nova |
|---|---|---|
| 2006 | BALNAVES M, SHOESMITH B, WALSH L, 'E-democracy: Media-liminal space in the era of age compression', International Handbook of Virtual Learning Environments, Springer, Berlin --- (2006) [B1] | |
| 2003 | BALNAVES M, GREEN K, SHOESMITH B, HWEE L, 'Push, Pull, Layering, and Blogs : User Behaviour in the Online Medium', Asia-Pacific Internet Handbook: Emerging Powerhouses, Tata McGraw Hill, New Delhi 124-145 (2003) [B1] |
Chapter in A2 Book (B2) (1 outputs)
| Year | Citation | Nova |
|---|---|---|
| 2002 | BALNAVES M, 'New Media, New Audiences', The Media & Communications in Australia, Allen & Unwin, Crows Nest 293-303 (2002) [B2] |
Journal Articles (23 outputs)
Refereed Article in a Scholarly Journal (C1) (19 outputs)
| Year | Citation | Nova |
|---|---|---|
| 2012 | Balnaves Mark, 'The Australian finance sector and social media: Towards a history of the new banking', Media International Australia, - 132-145 (2012) [C1] | |
| 2010 | BALNAVES M, O'REGAN T, 'The politics and practice of television ratings conventions: Australian and American approaches to broadcast ratings', Continuum: Journal of Media and Cultural Studies, 24 461-474 (2010) [C1] | |
| 2009 | BALNAVES M, GRUNIG J, MAHONEY J, 'The illusion of control in public relations', Prism, 6 --- (2009) [C1] | |
| 2008 | GREEN L, BLOUSTIEN G, BALNAVES M, '"We Are Next!": Listening to Jewish Voices in a Multicultural Country', A Journal of Media and Culture, 11 n/a-n/a (2008) [C1] | |
| 2007 | BALNAVES M, ALY A, '"They want us to be afraid": Developing a metric of the fear of terrorism', The International Journal of Diversity in Organisa, 6 113-122 (2007) [C1] | |
| 2007 | BALNAVES M, ALY A, 'Media, 9/11, and fear: a national survey of Australian community responses to images of terror', Australian Journal of Communication, 34 101-112 (2007) [C1] | |
| 2006 | KABIR N, BALNAVES M, 'Students “at Risk”: Dilemmas of Collaboration', A Journal of Media and Culture, 9 n/a-n/a (2006) [C1] | |
| 2005 | BALNAVES M, ALY A, 'The Atmosfear of Terror: Affective Modulation and the War on Terror', a journal of media and culture, 8 n/a-n/a (2005) [C1] | |
| 2005 | BALNAVES M, TOMLINSON-BAILLIE K, '“They are simply not worth it”: The global games market, media liminality and the Manga revolution', Australian Journal of Communication, 32 --- (2005) [C1] | |
| 2004 | BALNAVES M, MAYRHOFER D, SHOESMITH B, 'The media professions and the new humanism', Continuum: Journal of Media and Cultural Studies, 18 191-203 (2004) [C1] | |
| 2004 | BALNAVES M, SHOESMITH B, 'Digital Culture and the Digital Divide: A Theoretical Framework.', Electronic Journal of Communication, 14 n/a-n/a (2004) [C1] | |
| 2002 | BALNAVES M, VARAN D, 'Beyond Exposure: Interactive television and the new media currency', Media International Australia Incorporating Culture and Policy: quarterly journal of media research and resources, 105 95-104 (2002) [C1] | |
| 2000 | BALNAVES M, CAPUTI P, OADES L, 'A Theory of Social Action: Why Personal Construct Theory Needs a Superpattern Corollary', Journal of Constructivist Psychology, 13 117-134 (2000) [C1] | |
| 1997 | BALNAVES M, CAPUTI P, 'Technological Wealth: And the Evaluation of Information Poverty', Media International Australia Incorporating Culture and Policy: quarterly journal of media research and resources, 83 92-102 (1997) [C1] | |
| 1995 | BALNAVES M, 'Modelling Future Communication Communities: Narrow-band and Broadband Trials in Canberra, Australia', Electronic Markets, 5 12-13 (1995) [C1] | |
| 1993 | BALNAVES M, 'The Sociology of Information', Journal of Sociology, 29 93-111 (1993) [C1] | |
| 1993 | BALNAVES M, CAPUTI P, 'Corporate actors and corporate constructs: To what extent are Personal Constructs personal?', Journal of Constructivist Psychology, 6 119-138 (1993) [C1] | |
| 1992 | KIRSTY W, BALNAVES M, CAPUTI P, 'Information, Communication and Telecommunications: A Pilot Study of the Behaviour of Citizens', Prometheus: critical studies in innovation, 10 311-322 (1992) [C1] | |
| 1991 | BALNAVES M, CAPUTI P, 'Social Equity in Communications Policy', Media Information Australia, 61 76-80 (1991) [C1] |
Non Refereed Article in a Scholarly Journal (C2) (2 outputs)
| Year | Citation | Nova |
|---|---|---|
| 1997 | BALNAVES M, 'Review: Theories of Information Society', Journal of Sociology, 33 244-246 (1997) [C2] | |
| 1993 | BALNAVES M, 'Review: Zones of Engagement', Journal of Sociology, 29 279-281 (1993) [C2] |
Non Refereed Article in a Professional Journal (C3) (2 outputs)
| Year | Citation | Nova |
|---|---|---|
| 1995 | BALNAVES M, 'Review: Reforming Universal Service: the Future of Consumer Access and Equity in Australian Telecommunications', Prometheus: critical studies in innovation, 13 148-150 (1995) [C3] | |
| 1995 | BALNAVES M, 'Review: The Unobtrusive Researcher: a guide to methods', Journal of Sociology, 31 144-145 (1995) [C3] |
Conference Publication (28 outputs)
Full Written Paper - Refereed (E1) (27 outputs)
| Year | Citation | Nova |
|---|---|---|
| 2012 | Balnaves Mark, Willson Michele, Leaver Tama, 'Entering Farmville: Finding value in social games', Refereed Proceedings of the 2012 Australian and New Zealand Communication Association Conference: Communicating Change and Changing Communication in the 21st Century, Adelaide, SA (2012) [E1] | |
| 2011 | BALNAVES M, 'The ratings intellectual', Refereed proceedings of the Australian and New Zealand Communication Association conference: Communication on the edge 2011, Hamilton, New Zealand (2011) [E1] | |
| 2011 | BALNAVES M, 'The social mood reader: Mapping citizen engagement using the semantic web and supercomputing', Refereed proceedings of the Australian and New Zealand Communication Association conference: Communication on the edge 2011, Hamilton, New Zealand (2011) [E1] | |
| 2011 | BALNAVES M, HARTZ-KARP J, SULLIVAN B, 'Social Media, Climate Change and Schools: the impact of collaborative governance', ANZAPS / WPSC 2011 : Proceedings of the 3rd Australian and New Zealand Association of Planning Schools conference and World Planning Schools congress, Perth, Western Australia (2011) [E1] | |
| 2011 | LEAVER T, BALNAVES M, WILSON M, 'The ubiquity of information filtration', Refereed proceedings of the Australian and New Zealand Communication Association conference: Communication on the edge 2011, Hamilton, New Zealand (2011) [E1] | |
| 2010 | ALLEN M, BALNAVES M, 'E-Government and Social Media: The Queensland Government's MyQ2 Initiative', EDEM10: Proceedings of the 4th International Conference on eDemocracy, Krems an der Donau, Austria (2010) [E1] | |
| 2010 | BALNAVES M, 'Internet Aggregators: The Impact of the Classifiers on Open Communication', Record of Communications and Research Forum 2010, Sydney, Australia (2010) [E1] | |
| 2010 | BALNAVES M, LEAVER T, WILLSON M, 'Habermas and the Net', 60th International Communication Association Conference, Suntec City, Singapore (2010) [E1] | |
| 2009 | BALNAVES M, ALLEN M, 'E-governance As Digital Ecosystem: A New Way to Think About Citizen Engagement and the Internet?', ICEG 2009 - 5th International Conference on eGovernment, Boston (2009) [E1] | |
| 2009 | BALNAVES M, ALLEN M, 'Is e-Governance a Function of Government or Media? Some Directions for Future Research and Development of Electronically Mediated Citizen Participation', Conference of the Association of Internet Researchers, Milwaukee (2009) [E1] | |
| 2009 | BALNAVES M, NELSON L, 'RSVP and the role of computer mediated communication and digital personae in social media', Communication, Creativity and Global Citizenship: Refereed Proceedings of the Australian and New Zealand Communication Association Conference 2009, Brisbane, Queensland (2009) [E1] | |
| 2009 | BALNAVES M, O'REGAN T, 'Comparing Television Ratings Conventions: Australian and American approaches to broadcast ratings', Communication, Creativity and Global Citizenship: Refereed Proceedings of the Australian and New Zealand Communication Association Conference 2009, Brisbane, Queensland (2009) [E1] | |
| 2009 | BALNAVES M, O'REGAN T, 'Survey Wars: The Explosion of Audience Measurement', Record of the Communications Policy & Research Forum 2009, Sydney (2009) [E1] | |
| 2009 | RODAN D, BALNAVES M, 'Democracy to come: Active forums as indicator suites for e-participation and e-governance', Lecture Notes in Computer Science, Linz, Austria (2009) [E1] | |
| 2008 | BALNAVES M, O'REGAN T, 'Constructing an audience ratings convention', Power and Place: Refereed Proceedings of the Australian and New Zealand Communication Association Conference 2008, Wellington, New Zealand (2008) [E1] | |
| 2007 | ALY A, BALNAVES M, CHALON C, 'Behavioural Responses to the Terrorism Threat: Applications of the Metric of Fear', Recent advances in security technology, Melbourne (2007) [E1] | |
| 2007 | BALNAVES M, LUCA J, 'Zones of Privacy: A Prototype Information-Sharing Database Based on Moor's Theory of Privacy', Proceedings of World Conference on Educational Multimedia, Hypermedia and Telecommunications, Vancouver (2007) [E1] | |
| 2006 | BALNAVES M, 'The impact of digital personae on privacy: Positive and negative rights in the case of kids at risk', Empowerment, creativity, innovation: challenging media and communication in the 21st century, Adelaide, South Australia (2006) [E1] | |
| 2006 | BALNAVES M, ALY A, 'Islamic communities and media activism in Australia', Empowerment, creativity, innovation: challenging media and communication in the 21st century, Adelaide, South Australia (2006) [E1] | |
| 2006 | BALNAVES M, ALY A, 'Media activism and democracy in Australia', 2006 Communications Policy and Research Forum, Sydney, Australia (2006) [E1] | |
| 2005 | BALNAVES M, LUCA J, 'The Impact of Digital Persona on the Future of Learning: A Case Study on Digital Repositories and the Sharing of Information About Children At Risk in Western Australia', ascilite 2005: Balance, Fidelity, Mobility: Maintaining the momentum?, Brisbane (2005) [E1] | |
| 2005 | BALNAVES M, TOMLINSON-BAILLIE K, 'Yu-Gi-Oh: Interactive Games Narratives in the Era of Compression', International Journal of Learning, Granada, Spain (2005) [E1] | |
| 2004 | BALNAVES M, SCOTT D, 'Smart communities: Using new media to assist children at risk', 2004 Australia and New Zealand Communication Association Conference Proceedings (ANZCA04), Sydney, New South Wales (2004) [E1] | |
| 2004 | BALNAVES M, VARAN D, 'Digital television (DTV): An overview of developments in Australia, the USA and the UK', 2004 Australia and New Zealand Communication Association Conference Proceedings (ANZCA04), Sydney, New South Wales (2004) [E1] | |
| 2004 | BALNAVES M, WALSH L, 'What is e-democracy? An introduction', 2004 Australia and New Zealand Communication Association Conference Proceedings (ANZCA04), Sydney, New South Wales (2004) [E1] | |
| 1999 | BALNAVES M, VARAN D, 'Digital Television Advertising: Prospects and Challenges for Australia', 2001: A Digital Odyssey, Canberra (1999) [E1] | |
| 1998 | BALNAVES M, CAPUTI P, RAWSTORNE P, 'Key predictors of adoption of new media: the role of personality in diffusion of innovations', Published Proceedings of the 1998 Communications Research Forum, Canberra (1998) [E1] |
Full Written Paper - Non Refereed (E2) (1 outputs)
| Year | Citation | Nova |
|---|---|---|
| 2004 | BALNAVES M, SHOESMITH B, WALSH L, 'Participatory technologies: The use of the internet in civic participation and democratic processes', The Australian Electronic Governance Conference 2004, Melbourne, Victoria (2004) [E2] |
Reports (4 outputs)
Contract Report (R1) (4 outputs)
| Year | Citation | Nova |
|---|---|---|
| 2000 | BALNAVES M, PHILLIPS G, 'Shifting the Paradigm: A radio experiment' (2000) [R1] | |
| 1997 | BALNAVES M, 'Factors influencing residential demand for broadband service subscription in the Australian Capital Territory' (1997) [R1] | |
| 1996 | BALNAVES M, 'Modelling future telecommunications communities: Final report to Telstra Multimedia' (1996) [R1] | |
| 1995 | BALNAVES M, 'The Paperless Working Environment: a case study in human-computer interation in a CALS and multi-media environment' (1995) [R1] |