Dr Maria Schreider
| Work Phone | (02) 4348 4228 |
|---|---|
| Fax | (02) 4348 4145 |
| Maria.Schreider@newcastle.edu.au | |
| Office | SO1.41, Science Offices |
Funding
Summary
| Number of grants | 19 |
|---|---|
| Total funding | $479,628 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2011 (2 grants)
Investigation of macroalgal blooms for effective management and control (Avoca lagoon, Central Coast, NSW)$20,612
Funding Body: Gosford City Council
| Project Team | ||
|---|---|---|
| Doctor Maria Schreider | ||
| Scheme | Role | |
| Ecological Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,612 | 2011 | 2013 |
| GNo:G1100460 | ||
Cryptic Invader: green alga Codium fragile ssp. tomentosides in NSW$16,650
Funding Body: NSW Environmental Trust
| Project Team | ||
|---|---|---|
| Doctor Maria Schreider | ||
| Scheme | Role | |
| Environmental Research (Seeding Grant) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $16,650 | 2011 | 2012 |
| GNo:G1100208 | ||
2007 (1 grants)
Do artificial reefs provide similar CPUE to anglers when compared to natural reefs in Lake Macquarie, NSW?$5,280
Funding Body: NSW Fisheries
| Project Team | ||
|---|---|---|
| Doctor Maria Schreider | ||
| Scheme | Role | |
| Recreational Fishing Trusts | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,280 | 2007 | 2007 |
| GNo:G0187954 | ||
2006 (3 grants)
Equity Research Fellowship Semester 1, 2006$14,761
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Maria Schreider | ||
| Scheme | Role | |
| Equity Research Fellowship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,761 | 2006 | 2006 |
| GNo:G0185968 | ||
Modelling macroalgal blooms: Identifying relationships between algal cover and biomass with water quality in Avoca Lagoon (Central Coast, NSW)$10,000
Funding Body: Gosford City Council
| Project Team | ||
|---|---|---|
| Doctor Maria Schreider | ||
| Scheme | Role | |
| University Grant Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2006 | 2006 |
| GNo:G0186846 | ||
Modelling macroalgal blooms: Identifying relationships between algal cover and biomass with water quality in Avoca Lagoon (Central Coast, NSW)$7,900
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Maria Schreider | ||
| Scheme | Role | |
| Collaborative Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,900 | 2006 | 2006 |
| GNo:G0186126 | ||
2005 (5 grants)
Development of the scientific requirements of an Environmental Management Plan for the Pearling Industry$358,593
Funding Body: Fisheries Research & Development Corporation
| Project Team | ||
|---|---|---|
| Doctor Geoffrey MacFarlane, Doctor Maria Schreider | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $358,593 | 2005 | 2009 |
| GNo:G0184993 | ||
Biology of ghost shrimps and their effect on the sediments with the view of their future use for bait aquaculture$10,000
Funding Body: NSW Department of Primary Industries (Fisheries)
| Project Team | ||
|---|---|---|
| Doctor Maria Schreider | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2005 | 2006 |
| GNo:G0186123 | ||
Modelling growth and spread of the noxious green alga Caulerpa taxifolia in Lake Macquarie, NSW$2,956
Funding Body: Lake Macquarie City Council
| Project Team | ||
|---|---|---|
| Doctor Maria Schreider | ||
| Scheme | Role | |
| Lake Macquarie Environmental Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,956 | 2005 | 2006 |
| GNo:G0186021 | ||
40th European Marine Biology Symposium, 21-25 August 2005$2,275
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Maria Schreider | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,275 | 2005 | 2005 |
| GNo:G0185701 | ||
Growth and distribution of Caulerpa taxifolia in Lake Macquarie$2,000
Funding Body: NSW Fisheries
| Project Team | ||
|---|---|---|
| Doctor Maria Schreider | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 2005 | 2005 |
| GNo:G0185450 | ||
2004 (1 grants)
39th European Marine Biology Symposium, 21-24 July 2004, Italy$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Maria Schreider | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2004 | 2004 |
| GNo:G0184429 | ||
2003 (3 grants)
Factors influencing the pattern growth of seagrass Zostera capricorni in the estuaries of Central Coast, NSW.$2,500
Funding Body: Wyong Shire Council
| Project Team | ||
|---|---|---|
| Doctor Maria Schreider | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2003 | 2003 |
| GNo:G0182727 | ||
38th European Marine Biology Symposium Portugal 8-12 September 2003$2,265
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Maria Schreider | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,265 | 2003 | 2003 |
| GNo:G0183347 | ||
Visit of Dr Dimitry Lajus 7 November 2003 to 20 January 2004$2,200
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Maria Schreider | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,200 | 2003 | 2003 |
| GNo:G0183666 | ||
2002 (1 grants)
37th European Marine Biology Symposium Iceland, 5 - 9 August 2002$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Maria Schreider | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2002 | 2002 |
| GNo:G0181821 | ||
2001 (2 grants)
Patch size and drift algae: experimental investigation of their effects on faunal assemblages in seagrass beds$8,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Maria Schreider | ||
| Scheme | Role | |
| Early Career Researcher Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,500 | 2001 | 2001 |
| GNo:G0181657 | ||
International Symposium on Mangroves, Japan 10-12 July 2001$1,336
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Maria Schreider | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,336 | 2001 | 2001 |
| GNo:G0180839 | ||
2000 (1 grants)
Effect of environmental disturbances on fauna of seagrass beds.$7,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Maria Schreider | ||
| Scheme | Role | |
| Early Career Researcher Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,000 | 2000 | 2000 |
| GNo:G0179323 | ||