Marcus Jefferies
| Work Phone | (02) 4921 6737 |
|---|---|
| Fax | (02) 4921 6913 |
| Marcus.Jefferies@newcastle.edu.au | |
| Office | BSC202, Bsc Building |
Funding
Summary
| Number of grants | 19 |
|---|---|
| Total funding | $895,648 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2011 (1 grants)
ARCOM and COBRA, Bristol (UWE) and Manchester (Salford), UK, 05/09/2011 - 12/09/2011$1,500
Funding Body: University of Newcastle - Faculty of Engineering & Built Environment
| Project Team | ||
|---|---|---|
| Mr Marcus Jefferies | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2011 | 2012 |
| GNo:G1100888 | ||
2009 (3 grants)
Reforming the procurement of construction and financing of Australian Infrastructure: Advancing capacity, completion and investment$313,680
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $313,680 | 2009 | 2012 |
| GNo:108738740 | ||
Reforming the procurement of construction and financing of Australian Infrastructure: Advancing capacity, completion and investment$255,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| ARC-LP Industry Partners: NSW Treasury; VIC Treasury & Finance; QLD Treasury; WA Treasury & Finance; SA Treasury & Finance; QLD Infrastructure & Planning; IAQ; CIIA; Aurecon; and Peron Group. | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $255,000 | 2009 | 2012 |
| GNo:110506822 | ||
Relationship Contracting: A case study of the Top Ryde Public-Private Partnership (PPP)$24,750
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Mr Marcus Jefferies | ||
| Scheme | Role | |
| Administered Research | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $24,750 | 2009 | 2010 |
| GNo:G1000413 | ||
2008 (1 grants)
An Investigation of the Risk Management process during the bidding stage of Social Infrastructure PPPs$25,000
Funding Body: Construction Industry Institute Australia
| Project Team | ||
|---|---|---|
| Mr Marcus Jefferies | ||
| Scheme | Role | |
| Seed Funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,000 | 2008 | 2008 |
| GNo:G0189735 | ||
2007 (2 grants)
Dispute avoidance and resolution$21,490
Funding Body: CRC for Construction Innovation
| Project Team | ||
|---|---|---|
| Conjoint Professor Kerry London, Mr Peter Ward, Mr Marcus Jefferies | ||
| Scheme | Role | |
| Research Proposal | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $21,490 | 2007 | 2007 |
| GNo:G0188067 | ||
CIB World Congress: 'Construction for Development', Cape Town, South Africa, 14/5/2007 - 18/5/2007$1,700
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Mr Marcus Jefferies | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,700 | 2007 | 2007 |
| GNo:G0187776 | ||
2004 (6 grants)
An investigation of the allocation of risks during the bidding process for public and private sector partnerships$179,288
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Swee Chen, Mr Marcus Jefferies, Emeritus Professor William McGeorge, Mr W C Curnow | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $179,288 | 2004 | 2005 |
| GNo:G0184255 | ||
An investigation of the allocation of risks during the bidding process for public and private sector partnerships$40,000
Funding Body: Construction Industry Institute Australia
| Project Team | ||
|---|---|---|
| Professor Swee Chen, Mr Marcus Jefferies | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $40,000 | 2004 | 2005 |
| GNo:G0185505 | ||
An investigation of the allocation of risks during the bidding process for public and private sector partnerships$5,000
Funding Body: Baulderstone Hornibrook Pty Ltd
| Project Team | ||
|---|---|---|
| Professor Swee Chen, Mr Marcus Jefferies | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2004 | 2005 |
| GNo:G0185506 | ||
An investigation of the allocation of risks during the bidding process for public and private sector partnerships$5,000
Funding Body: Leighton Contractors Pty Ltd
| Project Team | ||
|---|---|---|
| Professor Swee Chen, Mr Marcus Jefferies | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2004 | 2005 |
| GNo:G0185507 | ||
An investigation of the allocation of risks during the bidding process for public and private sector partnerships$5,000
Funding Body: Thiess Contractors Pty Ltd
| Project Team | ||
|---|---|---|
| Professor Swee Chen, Mr Marcus Jefferies | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2004 | 2005 |
| GNo:G0185504 | ||
CIB W92 Symposium 'Project Procurement for Infrastructure Construction' 7 to 10 January 2004$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Mr Marcus Jefferies | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2004 | 2004 |
| GNo:G0183774 | ||
2003 (1 grants)
Joint International Symposium CIB W55/W65/W107 'Knowledge Construction' 22 to 24 October 2003$1,995
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Mr Marcus Jefferies | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,995 | 2003 | 2003 |
| GNo:G0183587 | ||
2001 (3 grants)
An Analysis of Risk and Critical Success Factors of the Build-Own-Operate-Transfer (BOOT) Procurement System$4,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Mr Marcus Jefferies | ||
| Scheme | Role | |
| Early Career Researcher Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,000 | 2001 | 2001 |
| GNo:G0181488 | ||
Joint Symposium CIB W92/W63/TG36/TG23 Procurement Systems - Technology transfer Trinidad & Tobago, University of West Indies 14-18 January, 2002$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Mr Marcus Jefferies | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2001 | 2001 |
| GNo:G0181573 | ||
CIB World Building Congress, NZ 2-6 April 2001$1,159
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Mr Marcus Jefferies | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,159 | 2001 | 2001 |
| GNo:G0180682 | ||
2000 (1 grants)
Information & Communication in Construction Procurement, Catholic University, Chile.$2,186
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Mr Marcus Jefferies | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,186 | 2000 | 2000 |
| GNo:G0180231 | ||
1999 (1 grants)
An Evaluation of Current Innovations in Construction Procurement Methodologies and Their Impact on Project Performance.$4,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Mr Marcus Jefferies | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,000 | 1999 | 1999 |
| GNo:G0178701 | ||