Dr Lesley Instone
| Work Phone | (02) 4921 6637 |
|---|---|
| Fax | (02) 4921 5877 |
| Lesley.Instone@newcastle.edu.au | |
| Office | SRR208, Social Sciences |
Funding
Summary
| Number of grants | 7 |
|---|---|
| Total funding | $472,879 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2012 (1 grants)
Rental housing, climate change and adaptive capacity: a case study of Newcastle, NSW$195,519
Funding Body: NCCARF (National Climate Change Adaptation Research Facility)
| Project Team | ||
|---|---|---|
| Doctor Lesley Instone, Doctor Kathleen Mee | ||
| Scheme | Role | |
| Climate Change Adaptation Research Grants Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $195,519 | 2012 | 2013 |
| GNo:G1101036 | ||
2010 (1 grants)
Strategic support to enhance collaborations and grants performances$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Pauline McGuirk, Associate Professor Jenny Cameron, Doctor Lesley Instone, Doctor Kathleen Mee, Doctor Meg Sherval, Doctor Sarah Wright | ||
| Scheme | Role | |
| Special Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2010 | 2010 |
| GNo:G1000678 | ||
2008 (1 grants)
Institute of Australian Geographers Conference, University of Tasmania, 29/6/2008 - 3/7/2008$660
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Lesley Instone | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $660 | 2008 | 2008 |
| GNo:G0189332 | ||
2007 (3 grants)
Enabling inter-agency data sharing to support the spatial analysis of social vulnerability in a transforming region$155,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Pauline McGuirk, Professor Phillip O'Neill, Doctor Kathleen Mee, Doctor Robert King, Doctor Lesley Instone | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $155,000 | 2007 | 2010 |
| GNo:G0187218 | ||
Enabling inter-agency data sharing to support the spatial analysis of social vulnerability in a transforming region$60,000
Funding Body: Regional Coordination Management Group
| Project Team | ||
|---|---|---|
| Professor Pauline McGuirk, Professor Phillip O'Neill, Doctor Kathleen Mee, Doctor Robert King, Doctor Lesley Instone | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $60,000 | 2007 | 2009 |
| GNo:G0188090 | ||
Nature Matters: Materiality and the more than human in cultural delta studies of the environment, Delta Chelsea Hotel, Toronto, Canada, 25/10/2007 - 28/10/2007$1,700
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Lesley Instone | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,700 | 2007 | 2007 |
| GNo:G0188037 | ||
2005 (1 grants)
Industry e-learing examplar project for National Park tour guide training $50,000
Funding Body: Australian Flexible Learning Framework
| Scheme | Role | |
|---|---|---|
| Education Grants | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2005 | 2006 |
| GNo:18079239 | ||