Dr Klaus Thoeni
| Work Phone | (02) 4921 5735 |
|---|---|
| Fax | (02) 4921 6946 |
| Klaus.Thoeni@newcastle.edu.au | |
| Office | EA204, Engineering Building Ea |
Publications
For items published while at an institution other that the University of Newcastle, details are shown in italics.
Click on a category title below to expand the list of citations for that specific category.
Books (1 outputs)
Authored - Research (A1) (1 outputs)
| Year | Citation | Link |
|---|---|---|
| 2009 | THOENI K, The Boundary Element Method for Non-Linear Problems: A Novel Approach for an Error-Controlled Adaptive Analysis, Verlag der Technischen Universitat Graz, Graz, 211 (2009) [A1] |
Chapters In A Book (1 outputs)
Chapter in A1 Book (B1) (1 outputs)
| Year | Citation | Link |
|---|---|---|
| 2010 | BEER G, DUENSER C, RIEDERER K, CARVALHO DOS PRAZERES P G, THOENI K, ZECHNER J, STETTNER M, 'Chapter 7: Computer Simulation of Conventional Construction', Technology Innovation in Underground Construction, CRC Press, Boca Raton 129-161 (2010) [B1] |
Journal Articles (4 outputs)
Refereed Article in a Scholarly Journal (C1) (3 outputs)
| Year | Citation | Link |
|---|---|---|
| 2012 | Giacomini Anna, Thoeni Klaus, Lambert C, Booth S, Sloan Scott William, 'Experimental study on rockfall drapery systems for open pit highwalls', International Journal of Rock Mechanics and Mining Sciences, 56 171-181 (2012) [C1] | |
| 2012 | Lambert Cedric, Thoeni Klaus, Giacomini Anna, Casagrande Davide, Sloan Scott William, 'Rockfall hazard analysis from discrete fracture network modelling with finite persistence discontinuities', Rock Mechanics and Rock Engineering, 45 871-884 (2012) [C1] | |
| 2012 | Prazeres Plinio G C, Thoeni Klaus, Beer Gernot, 'Nonlinear analysis of NATM tunnel construction with the boundary element method', Computers and Geotechnics, 40 160-173 (2012) [C1] |
Non Refereed Article in a Professional Journal (C3) (1 outputs)
| Year | Citation | Link |
|---|---|---|
| 2012 | Prazeres P G C, Thoeni Klaus, Beer Gernot, 'Corrigendum to 'Nonlinear analysis of NATM tunnel construction with the boundary element method'', Computers and Geotechnics, 42 98 (2012) [C3] |
Conference Publication (12 outputs)
Full Written Paper - Refereed (E1) (7 outputs)
| Year | Citation | Link |
|---|---|---|
| 2011 | Giacomini Anna, Thoeni Klaus, Kniest Hendrik Theo, Lambert C, 'In situ experiments of rockfall in an open pit coal mine', Proceedings, Slope Stability 2011: International Symposium on Rock Slope Stability in Open Pit Mining and Civil Engineering, Vancouver, BC (2011) [E1] | |
| 2011 | Thoeni Klaus, Giacomini Anna, Sloan Scott William, Lambert C, Casagrande D, 'Numerical analysis of rockfall hazard in open pit coal mines', Computer Methods for Geomechanics: Frontiers and New Applications. Volume 2, Melbourne, VIC (2011) [E1] | |
| 2010 | BEER G, RIEDERER K, THOENI K, 'New developments of the boundary element method with internal cells', Proceedings of PACAM XI - 11th Pan-American Congress of Applied Mechanics, Foz do Iguacu, Brazil (2010) [E1] | |
| Show 4 more | ||
Full Written Paper - Non Refereed (E2) (3 outputs)
| Year | Citation | Link |
|---|---|---|
| 2012 | Thoeni Klaus, Irschara Arnold, Giacomini Anna, 'Efficient photogrammetric reconstruction of highwalls in open pit coal mines', 16th Australasian Remote Sensing and Photogrammetry Conference Proceedings, Melbourne, Victoria (2012) [E2] | |
| 2011 | Thoeni Klaus, Lambert C, Giacomini Anna, Sloan Scott William, 'Discrete modelling of a rockfall protective system', Proceedings of the II International Conference on Particle -Based Methods Fundamentals and Applications: Particles 2011, Barcelona (2011) [E2] | |
| 2007 | THOENI K, HAFIZI R, BEER G, 'Ef¿cient Calculation of Non-Linear Problems using the Boundary Element Method in Tunnelling', CD-ROM Proceedings of the ECCOMAS Thematic Conference on Computational Methods in Tunnelling (EURO:TUN 2007), Vienna, Austria (2007) [E2] |
Extract of Paper (E3) (2 outputs)
| Year | Citation | Link |
|---|---|---|
| 2012 | Thoeni Klaus, Giacomini Anna, Lambert C, Sloan Scott William, 'Numerical and experimental investigation of a rockfall drapery system', Geophysical Research Abstracts, Vienna, Austria (2012) [E3] | |
| 2008 | THOENI K, BEER G, 'Ef¿cient (Error Controlled) Calculation of Non-Linear Problems by the Boundary Ele- ment Method', 8th World Congress on Computational Mechanics WCCM8 5th European Congress on Computational Methods in Applied Sciences and Engineering ECCOMAS 2008, Venice, Italy (2008) [E3] |
Reports (3 outputs)
Contract Report (R1) (3 outputs)
| Year | Citation | Link |
|---|---|---|
| 2012 | Giacomini Anna, Lambert Cedric, Thoeni Klaus, 'Improved Management of the Rock Fall Hazard at the Base of the Highwalls', Australian Coal Association Research Program, 184, C19026th (2012) [R1] | |
| 2011 | BEER G, THOENI K, JULIA U, KAUNDINYA I, HAMANN E, KOSTRZEWA M, MAYER G, GROSSMANN S, LAURITZEN E K, ANDERSEN C A, JØRGENSEN K C, ADRIAENSSENS S, 'Seron deliverable 200: Identi¿cation and risk classi¿cation of critical infrastructures' (2011) [R1] | |
| 2010 | HOLTHAUSEN N, ZULAUF C, RUF D, KAUNDINYA I, HEIMBECHER F, THOENI K, DUENSER C, BEER G, LAURITZEN E K, ANDERSEN C A, QVIST S, 'Seron deliverable 100.1: Identi¿cation of threats to transport infrastructures' (2010) [R1] |
Thesis (2 outputs)
Masters Degree by Research (T1) (2 outputs)
| Year | Citation | Link |
|---|---|---|
| 2009 | THOENI K, Error-Controlled Adaptive Analysis of Non-Linear Problems using the BEM, OTHER ( pp.211) (2009) [T1] | |
| 2005 | THOENI K, Efficient calculation of anisotropic fundamental solutions for the boundary element method, OTHER ( pp.119) (2005) [T1] |