Dr John Furst
| Work Phone | (02) 4348 4117 |
|---|---|
| Fax | (02) 4348 4145 |
| John.Furst@newcastle.edu.au | |
| Office | E1.121/P119 (Callagh, Sciences Offices |
Funding
Summary
| Number of grants | 10 |
|---|---|
| Total funding | $67,501 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2007 (1 grants)
DAMOP Annual meeting of the American Physical Society, Canada, 5/5/2007 - 9/5/2007$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor John Furst | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2007 | 2007 |
| GNo:G0187705 | ||
2006 (1 grants)
Photo-dissociation of simple molecules using circularly-polarized light$4,050
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Doctor John Furst | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,050 | 2006 | 2006 |
| GNo:G0186174 | ||
2005 (1 grants)
Photo-dissociation of diatomic molecules$1,841
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Doctor John Furst | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,841 | 2005 | 2005 |
| GNo:G0185761 | ||
2004 (1 grants)
Using photoluminescence to characterise conjugated polymers$5,300
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor John Furst, Professor Paul Dastoor | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,300 | 2004 | 2004 |
| GNo:G0183440 | ||
2000 (2 grants)
A new approach to quality control in the macadamia industry.$8,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor John Furst | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,000 | 2000 | 2000 |
| GNo:G0178983 | ||
Atomic and Molecular Physics and Quantum Chemistry meeting of the Australian Institute of Physics Congress, Adelaide, 12-15 December 2000$410
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor John Furst | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $410 | 2000 | 2000 |
| GNo:G0180569 | ||
1998 (1 grants)
Application of the near infra-red spectroscopy (NIR) as a predictor of marbling in the beef export industry.$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Dr Fa'Ale Tumaalii, Doctor John Furst | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 1998 | 1998 |
| GNo:G0177222 | ||
1997 (2 grants)
Use of near-infrared relectance spectrometry and optical imaging systems as a rapid method of quality grading macadamia nuts.$12,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills, Doctor John Furst | ||
| Scheme | Role | |
| Small Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 1997 | 1997 |
| GNo:G0176778 | ||
Macadamia Research Project.$10,400
Funding Body: Macadamia Processing Co Ltd
| Project Team | ||
|---|---|---|
| Emeritus Professor Ronald Wills, Doctor John Furst | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,400 | 1997 | 1998 |
| GNo:G0177045 | ||
1996 (1 grants)
Medium Energy Ion Scattering from Caesium: A study of the ionisation of caesium by He+$13,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor John Furst | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,000 | 1996 | 1996 |
| GNo:G0176115 | ||