Prof. John Carter
| Work Phone | (02) 4921 6025 |
|---|---|
| Fax | (02) 4921 7062 |
| John.Carter@newcastle.edu.au | |
| Office | EF107, Engineering F |
Funding
Summary
| Number of grants | 35 |
|---|---|
| Total funding | $24,715,784 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2013 (2 grants)
A National Facility for In situ Testing of Soft Soils$345,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Mark Randolph, Professor John Carter, Professor Daichao Sheng, Professor Mark Cassidy, Professor Buddhima Indraratna, Professor David White, Professor Nasser Khalili, Professor David Williams, Associate Professor Richard Merifield, Associate Professor Jayantha Kodikara, Associate Professor David Airey, Associate Professor Itai Einav, Associate Professor Andrew Abbo, Dr Cholachat Rujikiatkamjorn, Dr Samuel Stanier, Dr Conleth O'Loughlin, Dr Dorival Pedroso, Dr Alexander Scheuermann, Dr Ha Bui | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $345,000 | 2013 | 2013 |
| GNo:G1200139 | ||
A National Facility for In situ Testing of Soft Soils$300,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Mark Randolph, Professor John Carter, Professor Daichao Sheng, Professor Mark Cassidy, Professor Buddhima Indraratna, Professor David White, Professor Nasser Khalili, Professor David Williams, Associate Professor Richard Merifield, Associate Professor Jayantha Kodikara, Associate Professor David Airey, Associate Professor Itai Einav, Associate Professor Andrew Abbo, Dr Cholachat Rujikiatkamjorn, Dr Samuel Stanier, Dr Conleth O'Loughlin, Dr Dorival Pedroso, Dr Alexander Scheuermann, Dr Ha Bui | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2013 | 2013 |
| GNo:G1200460 | ||
2012 (1 grants)
The national geotechnical centrifuge facility$80,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Christophe Gaudin, Professor Scott Sloan, Professor John Carter, Associate Professor Kristian Krabbenhoft, Associate Professor Richard Merifield | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $80,000 | 2012 | 2012 |
| GNo:G1100676 | ||
2011 (5 grants)
ARC Centre of Excellence for Geotechnical Science and Engineering$14,400,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Mark Cassidy, Professor Mark Randolph, Professor John Carter, Professor Daichao Sheng, Professor Buddhima Indraratna, Professor David White, Associate Professor Kristian Krabbenhoft, Associate Professor Andrei Lyamin, Professor Christophe Gaudin, Associate Professor Richard Merifield, Mr Harry Poulos, Mr D Griffiths, Doctor Shanyong Wang | ||
| Scheme | Role | |
| ARC Centres of Excellence | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,400,000 | 2011 | 2017 |
| GNo:G0900169 | ||
Dynamic soil structure interaction$676,408
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor John Carter, Doctor Majid Nazem, Associate Professor Andrew Abbo | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $676,408 | 2011 | 2014 |
| GNo:G1000200 | ||
ARC Centre of Excellence for Geotechnical Science and Engineering$500,000
Funding Body: NSW Office for Science & Medical Research
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Mark Cassidy, Professor Mark Randolph, Professor John Carter, Professor Daichao Sheng, Professor Buddhima Indraratna, Professor David White, Associate Professor Kristian Krabbenhoft, Associate Professor Andrei Lyamin, Professor Christophe Gaudin, Associate Professor Richard Merifield | ||
| Scheme | Role | |
| Science Leveraging Fund | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $500,000 | 2011 | 2011 |
| GNo:G0900187 | ||
ARC Centre of Excellence for Geotechnical Science and Engineering$350,000
Funding Body: Coffey Geotechnics
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Mark Cassidy, Professor Mark Randolph, Professor John Carter, Professor Daichao Sheng, Professor Buddhima Indraratna, Professor David White, Associate Professor Kristian Krabbenhoft, Associate Professor Andrei Lyamin, Professor Christophe Gaudin, Associate Professor Richard Merifield, Mr Harry Poulos, Mr D Griffiths | ||
| Scheme | Role | |
| CoE Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $350,000 | 2011 | 2017 |
| GNo:G1200004 | ||
ARC Centre of Excellence for Geotechnical Science and Engineering$350,000
Funding Body: Douglas Partners
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Mark Cassidy, Professor Mark Randolph, Professor John Carter, Professor Daichao Sheng, Professor Buddhima Indraratna, Professor David White, Associate Professor Kristian Krabbenhoft, Associate Professor Andrei Lyamin, Professor Christophe Gaudin, Associate Professor Richard Merifield, Mr Harry Poulos, Mr D Griffiths | ||
| Scheme | Role | |
| CoE Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $350,000 | 2011 | 2017 |
| GNo:G1200005 | ||
2010 (1 grants)
IRMC Sub-Account: BHP Billiton FEBE Overhead$1,000,000
Funding Body: BHP Billiton Innovation Pty Ltd
| Project Team | ||
|---|---|---|
| Associate Professor John Lucas, Professor John Carter | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,000,000 | 2010 | 2014 |
| GNo:GS100003 | ||
2009 (5 grants)
Chair in Intelligent Electricity Networks$750,000
Funding Body: Ausgrid
| Project Team | ||
|---|---|---|
| Professor John Carter | ||
| Scheme | Role | |
| Sponsorship Agreement | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $750,000 | 2009 | 2011 |
| GNo:G1000982 | ||
Intelligent Electricity Networks Projects$750,000
Funding Body: Ausgrid
| Project Team | ||
|---|---|---|
| Professor John Carter, Professor Joe Dong | ||
| Scheme | Role | |
| Sponsorship Agreement | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $750,000 | 2009 | 2011 |
| GNo:G1100800 | ||
Barriers for cost-effective rock fall hazard mitigation$520,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Stephen Fityus, Professor Scott Sloan, Professor John Carter, Doctor Olivier Buzzi, Professor Gian Paolo Giani, Mr Hendrik Buys | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $520,000 | 2009 | 2011 |
| GNo:G0189165 | ||
Barriers for cost-effective rock fall hazard mitigation$200,000
Funding Body: Roads and Traffic Authority
| Project Team | ||
|---|---|---|
| Professor Stephen Fityus, Professor Scott Sloan, Professor John Carter, Doctor Olivier Buzzi, Professor Gian Paolo Giani, Mr Hendrik Buys, Doctor Anna Giacomini | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $200,000 | 2009 | 2011 |
| GNo:G0189598 | ||
Barriers for cost-effective rock fall hazard mitigation$3
Funding Body: RailCorp
| Project Team | ||
|---|---|---|
| Professor Stephen Fityus, Professor Scott Sloan, Professor John Carter, Doctor Olivier Buzzi, Professor Gian Paolo Giani, Mr Hendrik Buys, Doctor Anna Giacomini | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3 | 2009 | 2011 |
| GNo:G0189599 | ||
2008 (1 grants)
Unsaturated soil mechanics and risk assessment for mine waste management$330,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Daichao Sheng, Professor John Carter | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $330,000 | 2008 | 2012 |
| GNo:G0187531 | ||
2006 (3 grants)
Mechanics of dynamic loading and rapid penetration of soils$788,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $788,000 | 2006 | 2007 |
| GNo:18106132 | ||
PRC - Priority Research Centre for Geotechnical & Materials Modelling$524,282
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Scott Sloan, Professor Irina Belova, Professor John Carter, Professor Graeme Murch, Professor Daichao Sheng, Professor Stephen Fityus, Associate Professor Andrei Lyamin, Associate Professor Andrew Abbo, Associate Professor Kristian Krabbenhoft | ||
| Scheme | Role | |
| Priority Research Centre | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $524,282 | 2006 | 2013 |
| GNo:G0186948 | ||
Mechanics of dynamic loading and rapid penetration of soils$394,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor John Carter, Associate Professor David Airey | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $394,000 | 2006 | 2010 |
| GNo:G0186900 | ||
2005 (3 grants)
The Effect of Tunnelling on Existing Rock Bolts$286,249
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $286,249 | 2005 | 2007 |
| GNo:18106057 | ||
Centre for Offshore Foundation Systems$175,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Special Research Centres | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $175,000 | 2005 | 2005 |
| GNo:18106097 | ||
Effect of Tunnelling on Pile Foundations$90,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $90,000 | 2005 | 2005 |
| GNo:18106038 | ||
2004 (4 grants)
Tunnelling in sedimentary rocks of the Sydney Basin$249,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $249,000 | 2004 | 2007 |
| GNo:18105556 | ||
Characterisation and modelling of structured soils$219,738
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $219,738 | 2004 | 2004 |
| GNo:18105493 | ||
Centre for Offshore Foundation Systems$175,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Special Research Centres | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $175,000 | 2004 | 2004 |
| GNo:18105499 | ||
Effect of Tunnelling on Pile Foundations$132,521
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $132,521 | 2004 | 2004 |
| GNo:18105533 | ||
2003 (3 grants)
Characterisation and modelling of structured soils$187,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $187,000 | 2003 | 2003 |
| GNo:18104437 | ||
Centre for Offshore Foundation Systems$175,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Special Research Centres | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $175,000 | 2003 | 2003 |
| GNo:18104459 | ||
Effect of Tunnelling on Pile Foundations$118,663
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $118,663 | 2003 | 2003 |
| GNo:18105487 | ||
2002 (3 grants)
Characterisation and modelling of structured soils$187,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $187,000 | 2002 | 2002 |
| GNo:18090428 | ||
Modelling of Radioactive Waste Buried in Clay$71,435
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Large Grant (Shared) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $71,435 | 2002 | 2002 |
| GNo:18090363 | ||
Centre for Offshore Foundation Systems$16,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Special Research Centres | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $16,000 | 2002 | 2002 |
| GNo:18090576 | ||
2001 (4 grants)
Centre for Offshore Foundation Systems$160,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Special Research Centres | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $160,000 | 2001 | 2001 |
| GNo:18090279 | ||
Modelling of Radioactive Waste Buried in Clay$76,778
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Large Grant (Shared) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $76,778 | 2001 | 2001 |
| GNo:18088659 | ||
Constitutive Modelling of Structured Soils$73,707
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $73,707 | 2001 | 2001 |
| GNo:18090253 | ||
Mechanical Behaviour of Rock Masses Reinforced with Rock Bolts and Cables$65,000
Funding Body: Australian Research Council
| Scheme | Role | |
|---|---|---|
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $65,000 | 2001 | 2001 |
| GNo:18090331 | ||