Emeritus Prof. Jetse Kalma
| Work Phone | (02) 4921 5736 |
|---|---|
| Jetse.Kalma@newcastle.edu.au | |
| Office | EA210 |
Funding
Summary
| Number of grants | 21 |
|---|---|
| Total funding | $1,923,931 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2008 (1 grants)
Moisture Map: a soil moisture monitoring, prediction and reporting system for sustainable land and water management$3
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Emeritus Professor Jetse Kalma, Assoc. Prof Jeffrey Walker | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3 | 2008 | 2010 |
| GNo:G0188429 | ||
2005 (2 grants)
Carbon, nutrient and sediment dynamics in a semi-arid catchment$370,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock, Emeritus Professor Jetse Kalma, Mr J McDonnell | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $370,000 | 2005 | 2007 |
| GNo:G0184347 | ||
Investigation of vegetation and carbon dynamics using remote sensing and groundbased observations$12,058
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock, Emeritus Professor Jetse Kalma | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,058 | 2005 | 2005 |
| GNo:G0184653 | ||
2004 (2 grants)
Riparian rehabilitation and ecohydraulics: Interactions between flow, sediment, vegetation and bank erosion in longstem tubestock rehabilitation works$100,668
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Doctor Jose Rodriguez, Emeritus Professor Jetse Kalma | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,668 | 2004 | 2006 |
| GNo:G0184239 | ||
Riparian rehabilitation and ecohydraulics: Interactions between flow, sediment, vegetation and bank erosion in longstem tubestock rehabilitation works$15,000
Funding Body: NSW Department of Infrastructure, Planning and Natural Resources
| Project Team | ||
|---|---|---|
| Doctor Jose Rodriguez, Emeritus Professor Jetse Kalma | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2004 | 2006 |
| GNo:G0185477 | ||
2002 (6 grants)
Optimal Source Control in Urban Water Cycle Management$299,142
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Professor Hugh Dunstan, Emeritus Professor Jetse Kalma, Dr Brendan Berghout, Mr I Grimster | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $299,142 | 2002 | 2004 |
| GNo:G0181151 | ||
Scaling and assimilation of soil moisture and streamflow$235,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Emeritus Professor Jetse Kalma, Dr J Walker, Dr P Houser, Dr Ross Woods | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $235,000 | 2002 | 2004 |
| GNo:G0181082 | ||
Optimal Source Control in Urban Water Cycle Management.$100,000
Funding Body: Brisbane City Council
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Professor Hugh Dunstan, Emeritus Professor Jetse Kalma, Dr Brendan Berghout, Mr I Grimster | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,000 | 2002 | 2005 |
| GNo:G0182251 | ||
Optimal Source Control in Urban Water Cycle Management.$94,000
Funding Body: Gosford-Wyong Council`s Water Authority
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Professor Hugh Dunstan, Emeritus Professor Jetse Kalma, Dr Brendan Berghout, Mr I Grimster | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $94,000 | 2002 | 2005 |
| GNo:G0182250 | ||
Optimal Source Control in Urban Water Cycle Management.$94,000
Funding Body: Hunter Water Corporation
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Professor Hugh Dunstan, Emeritus Professor Jetse Kalma, Dr Brendan Berghout, Mr I Grimster | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $94,000 | 2002 | 2005 |
| GNo:G0182249 | ||
Optimal Source Control in Urban Water Cycle Management.$60,000
Funding Body: Hunter Region Organisation of Councils
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Conjoint Associate Professor Peter Coombes, Professor Hugh Dunstan, Emeritus Professor Jetse Kalma, Dr Brendan Berghout, Mr I Grimster | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $60,000 | 2002 | 2004 |
| GNo:G0182252 | ||
2001 (1 grants)
Airborne Measurements of Evapotranspiration from the Tomago/Stockton/Anna Bay Sandbeds.$13,780
Funding Body: Hunter Water Corporation
| Project Team | ||
|---|---|---|
| Emeritus Professor Jetse Kalma | ||
| Scheme | Role | |
| Collaborative Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,780 | 2001 | 2001 |
| GNo:G0180675 | ||
2000 (3 grants)
Regional Scaling of Groundwater Recharge. SPIRT grant - collaborative partner.$72,500
Funding Body: Department of Land and Water Conservation
| Project Team | ||
|---|---|---|
| Dr Philip Binning, Emeritus Professor Jetse Kalma | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $72,500 | 2000 | 2002 |
| GNo:G0180161 | ||
Regional scaling of groundwater recharge. SPIRT grant - Collaborative Partner$72,500
Funding Body: Hunter Water Corporation
| Project Team | ||
|---|---|---|
| Dr Philip Binning, Emeritus Professor Jetse Kalma | ||
| Scheme | Role | |
| Collaborative Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $72,500 | 2000 | 2002 |
| GNo:G0180160 | ||
Regional Scaling of groundwater recharge$63,240
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Dr Philip Binning, Emeritus Professor Jetse Kalma | ||
| Scheme | Role | |
| Strategic Partnerships with Industry - Research & Training Scheme (SPIRT) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $63,240 | 2000 | 2002 |
| GNo:G0178631 | ||
1999 (1 grants)
Assessing the Uncertainty associated with a Coupled Land Surface-Atmosphere Model: Investigation of the Utility of Thermal Data.$50,657
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Associate Professor Stewart Franks, Emeritus Professor Jetse Kalma | ||
| Scheme | Role | |
| Multi-Year Small Grant Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,657 | 1999 | 2001 |
| GNo:G0178096 | ||
1998 (1 grants)
Estimating Evapotranspiration For Use in Recharge Estimation$54,883
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Emeritus Professor Jetse Kalma, Dr Philip Binning, Professor George Kuczera | ||
| Scheme | Role | |
| Multi-Year Small Grant Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $54,883 | 1998 | 2001 |
| GNo:G0177361 | ||
1997 (2 grants)
The effect of temporal and spatial variability in the surface radiation budget on water yield of catchments.$11,500
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Emeritus Professor Jetse Kalma | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,500 | 1997 | 1997 |
| GNo:G0176709 | ||
5th Scientific Assembly of the International Association of Hydrological Sciences, Rabat Morocco, Africa, 23 April - 3 May 1997$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Jetse Kalma | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 1997 | 1997 |
| GNo:G0179489 | ||
1996 (1 grants)
Workshop on Scale Problems in Hydrology - Austria - 17-20/6/96$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Emeritus Professor Jetse Kalma | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 1996 | 1996 |
| GNo:G0176367 | ||
1995 (1 grants)
HWC Support for Environmental Engineering Research$200,000
Funding Body: Hunter Water Corporation
| Project Team | ||
|---|---|---|
| Emeritus Professor Jetse Kalma | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $200,000 | 1995 | 2000 |
| GNo:G0176042 | ||