Prof. Erich Kisi
| Work Phone | (02) 4921 6213 |
|---|---|
| Fax | (02) 4921 6946 |
| Erich.Kisi@newcastle.edu.au | |
| Office | ES317, Engineering Science - D.w. George |
Funding
Summary
| Number of grants | 73 |
|---|---|
| Total funding | $5,478,026 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2013 (4 grants)
In situ neutron diffraction mapping of tri-axial stress distributions in particulate systems$300,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Doctor Chris Wensrich | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2013 | 2015 |
| GNo:G1200303 | ||
Nano-Optical Microscopy, Characterization and Fabrication Facility$155,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Andrew Fleming, Doctor John Holdsworth, Doctor Grant Webber, Professor Erich Kisi, Associate Professor Dirk Van Helden | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $155,000 | 2013 | 2013 |
| GNo:G1200167 | ||
Access for Australian Researchers to Advanced Neutron Beam Techniques$150,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Dr Brendan Kennedy, Gentle, Ian, Daniels, John, Campbell, Stewart, Professor Erich Kisi, Associate Professor Rob Atkin, White, John, Goossens, Darren, Dr Raymond Dagastine, He, Lizhong, Tehei, Moeava, Li, Huijun, Low, It-Meng (Jim), Professor Evan Gray, Mulhern, Terrence, Tabor, Rico, Ling, Chris, Turner, David, Gardiner, Michael | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $150,000 | 2013 | 2017 |
| GNo:G1200267 | ||
Modelling and Application of Advanced Thermal Storage Materials$46,095
Funding Body: Australian Renewable Energy Agency (ARENA)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Post Doctoral Research Scholarships (ASI) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $46,095 | 2013 | 2016 |
| GNo:G1201104 | ||
2012 (11 grants)
Facility for Characterization of Engineered Microelectromechanical Systems$300,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani, Professor Erich Kisi, Scientia Professor Ian Petersen, Professor Gursel Alici, Dr Elanor Huntington, Dr Sam Behrens, Associate Professor Charles Harb, Dr Hermanshu Pota, Associate Professor Weihua Li, Doctor James Welsh, Doctor Terrence Summers | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2012 | 2012 |
| GNo:G1100803 | ||
Facility for Characterization of Engineered Microelectromechanical Systems$200,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani, Professor Erich Kisi, Doctor James Welsh, Doctor Terrence Summers | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $200,000 | 2012 | 2012 |
| GNo:G1100690 | ||
Advanced X-ray diffraction facility for high energy and extreme conditions$90,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Evan Gray, Professor Erich Kisi | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $90,000 | 2012 | 2012 |
| GNo:G1100639 | ||
RGCS12-Kisi-RAG Special Grant
$70,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Special Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $70,000 | 2012 | 2012 |
| GNo:G1201266 | ||
Advanced X-ray diffraction facility for high energy and extreme conditions$63,724
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Evan Gray, Dr John Provis, Dr Annemieke Mulders, Professor Erich Kisi, Associate Professor Xiangdong Yao, Associate Professor George Franks, Associate Professor Hans Riesen, Dr Wayne Hutchison, Dr Heiko Timmers, Professor Oleg Sushkov | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $63,724 | 2012 | 2012 |
| GNo:G1200736 | ||
Facility for Characterization of Engineered Microelectromechanical Systems$53,621
Funding Body: CSIRO - Commonwealth Scientific and Industrial Research Organisation
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani, Professor Erich Kisi, Scientia Professor Ian Petersen, Professor Gursel Alici, Dr Elanor Huntington, Dr Sam Behrens, Associate Professor Charles Harb, Dr Hermanshu Pota, Associate Professor Weihua Li, Doctor James Welsh, Doctor Terrence Summers | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $53,621 | 2012 | 2012 |
| GNo:G1200708 | ||
Facility for Characterization of Engineered Microelectromechanical Systems$53,291
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Reza Moheimani, Professor Erich Kisi, Scientia Professor Ian Petersen, Professor Gursel Alici, Dr Elanor Huntington, Dr Sam Behrens, Associate Professor Charles Harb, Dr Hermanshu Pota, Associate Professor Weihua Li, Doctor James Welsh, Doctor Terrence Summers | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $53,291 | 2012 | 2012 |
| GNo:G1200709 | ||
Thermionic emission from MAX phase materials$48,816
Funding Body: Australian Renewable Energy Agency (ARENA)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Post Doctoral Research Scholarships (ASI) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $48,816 | 2012 | 2015 |
| GNo:G1200294 | ||
Field emission properties of Mn+1AXn phases$10,000
Funding Body: University of Newcastle - Faculty of Engineering & Built Environment
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Doctor Heber Sugo | ||
| Scheme | Role | |
| Pilot Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2012 | 2012 |
| GNo:G1200355 | ||
Energy harvesting using ferroic and multi-ferroic materials$7,000
Funding Body: CSIRO - Energy Technology
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Doctor Heber Sugo | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,000 | 2012 | 2012 |
| GNo:G1200006 | ||
Multiple AINSE Awards for 2012$2,678
Funding Body: AINSE (Australian Institute of Nuclear Science & Engineering)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Doctor Chris Wensrich, Doctor Heber Sugo | ||
| Scheme | Role | |
| AINSE Award | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,678 | 2012 | 2012 |
| GNo:G1201002 | ||
2011 (1 grants)
Multiple AINSE Awards for 2011$5,334
Funding Body: AINSE (Australian Institute of Nuclear Science & Engineering)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Doctor Chris Wensrich | ||
| Scheme | Role | |
| AINSE Award | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,334 | 2011 | 2011 |
| GNo:G1200726 | ||
2010 (2 grants)
Fabrication of Thermionic Devices Using Directional Solidification/Sintering Processes for High Temperature CST Applications$515,359
Funding Body: Australian Renewable Energy Agency (ARENA)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Doctor Heber Sugo | ||
| Scheme | Role | |
| R & D Project (Basic) (ASI) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $515,359 | 2010 | 2013 |
| GNo:G0900086 | ||
Exploration of Elastic Anisotropy in Nanolaminate MAX Phases$11,650
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,650 | 2010 | 2011 |
| GNo:G1000030 | ||
2009 (7 grants)
Electron Microscopes for Nanometer-scale Imaging/Microanalysis in the Materials, Biological, Physical, Engineering and Chemical Sciences$650,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Associate Professor Scott Donne, Doctor Vicki Keast, Associate Professor Alan Brichta, Professor Robert Melchers, Conjoint Professor Christina Offler, Professor John O'Connor, Professor Reza Moheimani, Emeritus Professor John Patrick, Associate Professor Dirk Van Helden, Professor Bruce King, Professor Geoffrey Evans, Professor Hugh Dunstan, Doctor Geoffrey MacFarlane, Associate Professor Yong-Ling Ruan, Doctor Severine Roselli, Doctor Minjie Lin, Professor Christopher Grof, Doctor Silvia Frisia, Doctor Rebecca Lim, Doctor Heber Sugo, Doctor Jennifer Forrester, Doctor Olivier Buzzi, Doctor Andrew Fleming, Associate Professor Erica Wanless, Doctor Clovia Holdsworth, Doctor Russell Drysdale, Professor Stephen Fityus, Associate Professor David McCurdy, Doctor De Zhu | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $650,000 | 2009 | 2009 |
| GNo:G0189120 | ||
A New Paradigm for the Solid State Synthesis of Layered Materials$363,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Dr Daniel Riley, Conjoint Professor Chris Howard | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $363,000 | 2009 | 2011 |
| GNo:G0188816 | ||
Electron Microscopes for Nanometer-scale Imaging/Microanalysis in the Materials, Biological, Physical, Engineering and Chemical Sciences$70,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Associate Professor Scott Donne, Doctor Vicki Keast, Associate Professor Alan Brichta, Professor Robert Melchers, Conjoint Professor Christina Offler, Professor John O'Connor, Professor Reza Moheimani, Emeritus Professor John Patrick, Associate Professor Dirk Van Helden, Professor Bruce King, Professor Geoffrey Evans, Professor Hugh Dunstan, Doctor Geoffrey MacFarlane, Associate Professor Yong-Ling Ruan, Doctor Severine Roselli, Doctor Minjie Lin, Professor Christopher Grof, Doctor Silvia Frisia, Doctor Rebecca Lim, Doctor Heber Sugo, Doctor Jennifer Forrester, Doctor Olivier Buzzi, Doctor Andrew Fleming, Associate Professor Erica Wanless, Doctor Clovia Holdsworth, Doctor Russell Drysdale, Professor Stephen Fityus, Associate Professor David McCurdy, Doctor De Zhu | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $70,000 | 2009 | 2009 |
| GNo:G0190441 | ||
Advanced materials for fusion energy research$21,000
Funding Body: Department of Innovation, Industry, Science and Research
| Project Team | ||
|---|---|---|
| Professor John O'Connor, Professor Bruce King, Professor Erich Kisi | ||
| Scheme | Role | |
| International Science Linkages Programme - Australia-China Special Fund | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $21,000 | 2009 | 2010 |
| GNo:G0188947 | ||
The Top-down Synthesis of Nanotubes and Scrolls from Complex Ionic and Covalent Solids$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Doctor Jennifer Forrester | ||
| Scheme | Role | |
| Near Miss Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2009 | 2009 |
| GNo:G0189827 | ||
Synthesis of Mn+1AXn from Crystalline Precursors - In Situ Study of Ordered TiC2(Al) and Ti3C2(Si)$8,000
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,000 | 2009 | 2009 |
| GNo:G0190027 | ||
Multiple AINSE awards for 2009 - Erich Kisi$5,444
Funding Body: AINSE (Australian Institute of Nuclear Science & Engineering)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| AINSE Award | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,444 | 2009 | 2009 |
| GNo:G0190341 | ||
2008 (2 grants)
Access for Australian Researchers to Advanced Neutron Beam Techniques$65,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Dr Dennis Mather, Professor Erich Kisi | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $65,000 | 2008 | 2012 |
| GNo:G1100737 | ||
Towards an End to Intermediate Phase Retention in Solid State Synthesis$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Dr Daniel Riley | ||
| Scheme | Role | |
| Near Miss Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2008 | 2008 |
| GNo:G0188408 | ||
2007 (5 grants)
Structure of PZN-PT crystals / In-situ electric field study of PZN-PT crystals$11,177
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Doctor Jennifer Forrester, Professor Erich Kisi | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,177 | 2007 | 2007 |
| GNo:G0188351 | ||
(77) Structure of Advanced Materials$7,233
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Publication Performance Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,233 | 2007 | 2008 |
| GNo:G0187976 | ||
Time-Resolved Diffraction of the Combustion Syntheses of NiAI/TiC Composites$3,750
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Ms Kate Suppel | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,750 | 2007 | 2007 |
| GNo:G0187334 | ||
Grazing incidence X-ray diffraction study of the Pt-A1203 interface$3,600
Funding Body: AINSE (Australian Institute of Nuclear Science & Engineering)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,600 | 2007 | 2007 |
| GNo:G0187654 | ||
AXAA 2008 Schools, Advanced Workshops, Conference and Exhibition, Grand Hyatt, Melbourne, 4/2/2008 - 8/2/2007$1,453
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,453 | 2007 | 2007 |
| GNo:G0188438 | ||
2006 (4 grants)
Structural Origins of the Giant Piezoelectric Effect in Relaxor Ferroelectrics$230,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Dr C Howard | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $230,000 | 2006 | 2008 |
| GNo:G0185294 | ||
The rapid kinetics research facility - an integrated system for rapid kinetic studies of materials using high-energy synchrotron radiation$195,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Dr Caroline Curfs-De Felix, Dr Daniel Riley, Professor Bruce King, Professor Thomas Maschmeyer, Professor Evan Gray, Dr Richard Garrett, Mr Ian Madsen, Dr Siegbert Schmid | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $195,000 | 2006 | 2006 |
| GNo:G0185539 | ||
A study of hysteresis in phase transitions of the giant piezoelectric material PZN-PT$9,242
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Doctor Jennifer Forrester, Dr C Howard, Ms Kate Suppel, Professor Erich Kisi | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,242 | 2006 | 2006 |
| GNo:G0186485 | ||
Structure of as-grown and poled PZN-PT single crystals$7,500
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Doctor Jennifer Forrester, Dr C Howard | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,500 | 2006 | 2006 |
| GNo:G0186885 | ||
2005 (4 grants)
Ultra fast in-situ neutron diffraction of self-propagating reactions$10,180
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Dr Daniel Riley, Professor Erich Kisi, Dr Caroline Curfs-De Felix | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,180 | 2005 | 2005 |
| GNo:G0185114 | ||
Diffusion Machining of Microcavities: A First Step$9,519
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Associate Professor Gregg Suaning | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,519 | 2005 | 2005 |
| GNo:G0184772 | ||
Controlled sintering of alumina powder at low temperatures$9,105
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Gregg Suaning, Professor Erich Kisi, Doctor Jennifer Forrester | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,105 | 2005 | 2005 |
| GNo:G0184783 | ||
Residual Stress Measurements in Induction Hardened Steel$1,460
Funding Body: AINSE (Australian Institute of Nuclear Science & Engineering)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,460 | 2005 | 2005 |
| GNo:G0185419 | ||
2004 (5 grants)
Combustion Synthesis Studies using Synchotron Radiation$155,430
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Dr Caroline Curfs-De Felix, Professor Erich Kisi | ||
| Scheme | Role | |
| Australian Synchrotron Research Program - Research Fellowship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $155,430 | 2004 | 2005 |
| GNo:G0184226 | ||
Phase transitions in ferroelectrics$15,084
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,084 | 2004 | 2004 |
| GNo:G0183566 | ||
New Laser Clad Wear Resistant Coatings$10,000
Funding Body: Bradken Engineering
| Project Team | ||
|---|---|---|
| Dr Daniel Riley, Professor Erich Kisi | ||
| Scheme | Role | |
| University Grant Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2004 | 2004 |
| GNo:G0184279 | ||
New Laser Clad Wear Resistant Coatings$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Dr Daniel Riley, Professor Erich Kisi | ||
| Scheme | Role | |
| Collaborative Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2004 | 2004 |
| GNo:G0184278 | ||
Phase transitions in the giant piezoelectric effect material PZN-PT$4,486
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,486 | 2004 | 2004 |
| GNo:G0184804 | ||
2003 (3 grants)
Nanocrystalline Processing of Polycrystalline Ceramics Exhibiting the Giant Piezoelectric Effect.$135,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $135,000 | 2003 | 2005 |
| GNo:G0182113 | ||
Single crystal elastic constants from polycrystalline materials$7,818
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,818 | 2003 | 2003 |
| GNo:G0183719 | ||
AsCA2003/Crystal 23 - Combined meet'g of the Asian Crystallographic Assoc & the Soc. of Crystall' in A&NZ Broome, Western Australia, 10-13 August, 2003$980
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $980 | 2003 | 2003 |
| GNo:G0183081 | ||
2002 (7 grants)
Electron Microscope/X-Ray Unit Equipment Upgrade$337,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Conjoint Professor Christina Offler, Professor Bill Collins, Professor Erich Kisi, Associate Professor Alan Brichta, Laureate Professor John Aitken, Emeritus Professor John Patrick | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $337,000 | 2002 | 2002 |
| GNo:G0181515 | ||
Combustion Synthesis of Ternary Carbides$210,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $210,000 | 2002 | 2004 |
| GNo:G0181085 | ||
Kinetic paths in the solid state synthesis of ternary ceramics$14,480
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Conjoint Associate Professor Erdong Wu | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,480 | 2002 | 2002 |
| GNo:G0181337 | ||
Ultra-fast neutron diffraction study of self propogating high-temperature synthesis mechanisms.$7,660
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,660 | 2002 | 2002 |
| GNo:G0181649 | ||
Single crystal elastic constants from polychrystalline materials.$4,937
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Dr Yuxiang Ma | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,937 | 2002 | 2002 |
| GNo:G0181966 | ||
Temperate Induced Phase Transitions in the Giant Piezoelectric Material PZN-T in the Region of the Morphotropic Phase Boundary.$4,482
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi, Doctor Jennifer Forrester | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,482 | 2002 | 2002 |
| GNo:G0181969 | ||
XIX Congress of Crystallography, Geneva 6-15 August 2002$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2002 | 2002 |
| GNo:G0182013 | ||
2001 (3 grants)
X-ray and Neutron Diffraction Peak Shapes from Materials Containing Chemical Gradients.$14,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,000 | 2001 | 2001 |
| GNo:G0180012 | ||
Structure and piezoelectric affect in the relaxor ferroelectric PZN-PT: (A) temperature induced phase transitions (B) electric field induced structural changes$10,755
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,755 | 2001 | 2001 |
| GNo:G0180657 | ||
In-situ study of self-propagating high temperature synthesis (SHS) knietics and reaction paths for Ti3SiC2, Ti5Si3Cx, TiCx$3,385
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,385 | 2001 | 2001 |
| GNo:G0180658 | ||
2000 (4 grants)
Understanding the Stress-Strain State in Polycrystalline Materials$203,212
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $203,212 | 2000 | 2002 |
| GNo:G0178559 | ||
Self-Propagating High-Temperature Synthesis of Ti3SiC2 and Related Compounds.$52,131
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Graeme Murch, Professor Erich Kisi | ||
| Scheme | Role | |
| Multi-Year Project Grant Scholarship | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $52,131 | 2000 | 2002 |
| GNo:G0178876 | ||
Neutron Diffraction Studies of the Giant Piezoelectric Effect in Relaxor Ferroelectrics.$12,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,500 | 2000 | 2000 |
| GNo:G0178883 | ||
A) Reaction path and kinetics of Ti3siC2 synthesis B) Single crystal elastic constants.$12,000
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $12,000 | 2000 | 2000 |
| GNo:G0179867 | ||
1999 (3 grants)
An X-Ray And Neutron Diffraction Technique For The Study Of Domain Boundaries In Materials$14,500
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $14,500 | 1999 | 1999 |
| GNo:G0178102 | ||
1. Single Crystal Elastic Constants from Polycrystalline Diffraction. 2. High Temperature Tetragonal to Cubic Phase Transitions in Perovskite Type Oxides.$7,220
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Access to Major Research Facilities Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,220 | 1999 | 1999 |
| GNo:G0179127 | ||
High resolution X-ray diffraction study of ferroelastic domain orientation in ferroelectric materials$4,290
Funding Body: ANSTO (Australian Nuclear Science and Technology Organisation)
| Project Team | ||
|---|---|---|
| Professor Erich Kisi | ||
| Scheme | Role | |
| Australian Synchrotron Research Program | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,290 | 1999 | 1999 |
| GNo:G0177989 | ||
1998 (2 grants)
In-situ neutron difraction study of the thermo-mechanical processing od ceramics$160,777
