Research Supervision
| Number of current supervisions | 14 |
|---|
| Total current UoN Masters EFTSL | 1.45 |
|---|
| Total current UoN PhD EFTSL | 2.44 |
|---|
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|
| 2013 | 2015 | M Philosophy (Education) | Principal Supervisor | Investigating the Effects and Maximising the Benefits of Increased Physical Activity and Reduced Sedentary Behaviour on Well-Being in Youth |
| 2013 | 2016 | PhD (Education) | Principal Supervisor | The Supporting Children's Outcomes Using Rewards, Exercise and Skills (SCORES) Group Randomised Controlled Trial: A Physical Activity and Fundamental Movement Skills Intervention for Primary Schools in Low-Income Communities |
| 2012 | 2014 | M Philosophy (Education) | Principal Supervisor | Increasing Physical Activity and Reducing Sedentary Behaviour to Improve Health and Wellbeing in Adolescent Boys from Disadvantaged Schools |
| 2012 | 2020 | PhD (Medicine) | Co-Supervisor | A Multi-Component Intervention in Disadvantaged Secondary Schools to Reduce the Decline in Adolescent Physical Activity |
| 2011 | 2015 | PhD (Education) | Co-Supervisor | The Impact of the 'Healthy Dads Healthy Kids' Lifestyle Program for Overweight Fathers and their Children on Key Obesity-Related Parenting Variables |
| 2011 | 2015 | PhD (Human Physiology) | Co-Supervisor | Resistance Training in Adolescent Rugby Union Players |
| 2011 | 2017 | PhD (Education) | Co-Supervisor | Development and Evaluation of a Primary School-Based Program to Integrate Physical Activity Across the Curriculum: the E.A.S.Y Minds Program |
| 2011 | 2017 | PhD (Behavioural Science) | Co-Supervisor | A Randomised Trial of a Healthy Lifestyle Program for Cancer Survivors and their Partners/Caregivers |
| 2011 | 2016 | PhD (Education) | Co-Supervisor | A Longitudinal Examination of Elements Associated with Educational Outcomes: Testing an Integrated Whole-Child Whole-School Model of Learning in Disadvantaged High School Communities |
| 2010 | 2014 | M Philosophy (Education) | Principal Supervisor | The Measurement of Physical Activity in Adolescents: Testing Objective Monitoring Protocols and Validation of Self-Report Measures |
| 2009 | 2011 | M Philosophy (Human Physiolog) | Co-Supervisor | The Effect of Improving Fitness Characteristics on Overall Golf Performance in Junior Golfers |
| 2009 | 2017 | PhD (Education) | Co-Supervisor | The Fit-4-Fun Program: Promoting Fitness and Health in Primary School Children |
| 2009 | 2013 | PhD (Education) | Principal Supervisor | Nutrition and Enjoyable Activity for Teen Girls (NEAT Girls) Group Randomised Controlled Trial: Evaluation of a School-based Obesity Prevention Program for Adolescent Girls from Low-income Communities |
| 2007 | 2011 | Education Studies University of Newcastle | Co-Supervisor | Contribution of fictional literature to health understanding and attitudes in early childhood |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|
| 2012 | M Philosophy (Education) | Co-Supervisor | Feasibility of the 'Girls Recreational Activity Support Program using Information Technology' (GRASP-IT) Pilot Study: A Randomised Controlled Trial to Increase Physical Activity Among Older Adolescent Girls using a Social Networking Website |
| 2012 | PhD (Politics) | Co-Supervisor | An Examination of the New South Wales Electronic Gaming Machine Industry 1995 to 2005 and its Historical, Regulatory, Political and Economic Contexts |