Dr ( Chris ) Wensrich
| Work Phone | (02) 4921 6203 |
|---|---|
| Fax | (02) 4921 6946 |
| Christopher.Wensrich@newcastle.edu.au | |
| Office | ES436, Engineering Science - D.w. George |
Highlighted Publications
Publications
For items published while at an institution other that the University of Newcastle, details are shown in italics.
Click on a category title below to expand the list of citations for that specific category.
Journal Articles (22 outputs)
Refereed Article in a Scholarly Journal (C1) (19 outputs)
| Year | Citation | Link |
|---|---|---|
| 2012 | Wang Yin, Wensrich Christopher Matthew, Ooi Jin Y, 'Rarefaction wave propagation in tapered granular columns', Chemical Engineering Science, 71 32-38 (2012) [C1] | |
| 2012 | Wensrich Christopher Matthew, 'Boundary structure in dense random packing of monosize spherical particles', Powder Technology, 219 118-127 (2012) [C1] | |
| 2012 | Wensrich Christopher Matthew, Katterfeld Andre, 'Rolling friction as a technique for modelling particle shape in DEM', Powder Technology, 217 409-417 (2012) [C1] | |
| 2012 | Wensrich Christopher Matthew, Kisi Erich Herold, Zhang Jian Feng, Kirstein O, 'Measurement and analysis of the stress distribution during die compaction using neutron diffraction', Granular Matter, 14 671-680 (2012) [C1] | |
| 2011 | Stratton Richard Edward, Wensrich Christopher Matthew, 'Horizontal slug flow pneumatic conveying: Numerical simulation and analysis of a thin slice approximation', Powder Technology, 214 477-490 (2011) [C1] | |
| 2011 | Wensrich Christopher Matthew, Stratton Richard Edward, 'Shock waves in granular materials: Discrete and continuum comparisons', Powder Technology, 210 288-292 (2011) [C1] | |
| 2010 | Stratton Richard Edward, Wensrich Christopher Matthew, 'Modelling of multiple intra-time step collisions in the hard-sphere discrete element method', Powder Technology, 199 120-130 (2010) [C1] |
|
| 2009 | Donohue Timothy James, Wensrich Christopher Matthew, 'Improving permeability prediction for fibrous materials through a numerical investigation into pore size and pore connectivity', Powder Technology, 195 57-62 (2009) [C1] |
|
| 2008 | Donohue Timothy James, Wensrich Christopher Matthew, 'A numerical investigation of the void structure of fibrous materials', Powder Technology, 186 72-79 (2008) [C1] |
|
| 2008 | Donohue Timothy James, Wensrich Christopher Matthew, 'The prediction of permeability with the aid of computer simulations', Particulate Science and Technology, 26 97-108 (2008) [C1] |
|
| 2006 | Wensrich Christopher Matthew, 'Slip-stick motion in harmonic oscillator chains subject to Coulomb friction', Tribology International, 39 490-495 (2006) [C1] | |
| 2006 | Wensrich Christopher Matthew, Collard Andrew Robert, 'Resonant and non-linear behaviour in vibrationally fluidised beds', Powder Technology, 166 30-37 (2006) [C1] | |
| 2004 | Wensrich Christopher Matthew, 'Evolutionary solutions to the brachistochrone problem with Coulomb friction', Mechanics Research Communications, 31 151-159 (2004) [C1] | |
| 2003 | Wensrich Christopher Matthew, 'Evolutionary optimisation in chute design', Powder Technology, 138 118-123 (2003) [C1] | |
| 2003 | Wensrich Christopher Matthew, 'Numerical modelling of quaking in tall silos', International Journal of Mechanical Sciences, 45 541-551 (2003) [C1] | |
| 2002 | Roberts Alan William, Wensrich Christopher Matthew, 'Flow dynamics or 'quaking'in gravity discharge from silos', Chemical Engineering Science, 57 295-305 (2002) [C1] | |
| 2002 | Wensrich Christopher Matthew, 'Dissipation, dispersion, and shocks in granular media', Powder Technology, 126 1-12 (2002) [C1] | |
| 2002 | Wensrich Christopher Matthew, 'Experimental behaviour of quaking in tall silos', Powder Technology, 127 87-94 (2002) [C1] | |
| 2001 | Wensrich Christopher Matthew, 'Load Sharing Models for Steel Cable Reinforced Conveyor Belting', Transactions of Mechanical Engineering, 25 65-71 (2001) [C1] | |
| Show 16 more | ||
Non Refereed Article in a Scholarly Journal (C2) (2 outputs)
| Year | Citation | Link |
|---|---|---|
| 2011 | Rahman Mahburbur, Schott Dingena L, Katterfeld Andre, Wensrich Christopher Matthew, 'Influence of the software on the calibration parameters for DEM simulations', Bulk Solids Handling, 31 396-400 (2011) [C2] | |
| 2007 | Donohue Timothy James, Wensrich Christopher Matthew, 'Permeability of cellulose-based: Fibrous materials', Powder Handling and Processing, 19 174-179 (2007) [C2] |
Non Refereed Article in a Professional Journal (C3) (1 outputs)
| Year | Citation | Link |
|---|---|---|
| 2002 | Wensrich Christopher Matthew, 'Selected Case Studies on the Silo Quaking Problem', Bulk Solids Handling, 22 116-122 (2002) [C3] |
Conference Publication (14 outputs)
Full Written Paper - Refereed (E1) (9 outputs)
| Year | Citation | Link |
|---|---|---|
| 2007 | Donohue Timothy James, Wensrich Christopher Matthew, 'The effect of particle shape on tortuosity', ICBMH 2007. 9th International Conference on Bulk Materials Handling Storage, Handling and Transportation. Proceedings, Newcastle, NSW (2007) [E1] | |
| 2007 | Wensrich Christopher Matthew, Goeke S, Best J, 'A momentum based discrete element model', ICMBH 2007. 9th International Conference on Bulk Materials Handling Storage, Handling and Transportation. Proceedings, Newcastle, NSW (2007) [E1] | |
| 2005 | Wensrich Christopher Matthew, 'Multi-objective evolutionary optimisation of conveyor loading chutes', Advances in Applied Mechanics : Proceedings of the 4th Australasian Congress of Applied Mechanics, Melbourne (2005) [E1] | |
| 2004 | Wensrich Christopher Matthew, Wheeler Craig Anthony, 'Evolutionary optimisation in loading chute design', Conference Paper, Wollongong, Australia (2004) [E1] | |
| 2004 | Wheeler Craig Anthony, Wensrich Christopher Matthew, 'The influence of bulk solid properties on the motion resistance of belt conveyors', Conference Paper, Wollongong, Australia (2004) [E1] | |
| 2002 | Wensrich Christopher Matthew, 'The role of wall friction in silo quaking', World Congress on Particle Technology 4 (CD), Sydney, Australia (2002) [E1] | |
| 2001 | Wensrich Christopher Matthew, 'Shock Waves During Silo Quaking', Seventh International Bulk Materials Storage, Handling and Transportation Conference: Conference Proceedings Volume One, Newcastle, Australia (2001) [E1] | |
| 2001 | Wensrich Christopher Matthew, 'Silo Quake Modelling and Lateral Pressure Predictions for a Hypoplastic Granular Material', 6th World Congress of Chemical Engineering (CDROM), Melbourne, Australia (2001) [E1] | |
| 1998 | Wensrich Christopher Matthew, Chambers Arthur John, 'Developing the Analysis Procedure Used in Conveyor Belt Condition Monitoring', Proceedings of 6th International Conference on Bulk Materials Storage, Handling and Transportation, Wollongong (1998) [E1] | |
| Show 6 more | ||
Full Written Paper - Non Refereed (E2) (5 outputs)
| Year | Citation | Link |
|---|---|---|
| 2006 | Donohue Timothy James, Wensrich Christopher Matthew, 'Computer Modeling of a Packed Fibrous Bed', Proceedings of The Fifth World Congress on Particle Technology CD-Rom, Florida, USA (2006) [E2] | |
| 2006 | Wensrich Christopher Matthew, 'Strange Phenomena and Resonance in Vibrationally Fluidised Beds', Proceedings of The Fifth World Congress on Particle Technology CD-Rom, Florida, USA (2006) [E2] | |
| 2005 | Donohue Timothy James, Wensrich Christopher Matthew, 'An Investigative Study into the Prediction of Permeability of Binary Mixtures', Particulate Systems Analysis 2005 (CD Rom), Stratford upon Avon, United Kingdom (2005) [E2] | |
| 2005 | Roberts Alan William, Wensrich Christopher Matthew, Stratton Richard Edward, 'Influence of Flow Properties and Geometry an Chute Design and Performance', Particulate Systems Analysis 2005 (CD Rom), Stratford upon Avon, United Kingdom (2005) [E2] | |
| 2005 | Wensrich Christopher Matthew, Collard Andrew Robert, 'Resonant Effects in Vibrational Fluidisation of Granular Materials', Particulate Systems Analysis 2005 (CD Rom), Stratford upon Avon, United Kingdom (2005) [E2] | |
| Show 2 more | ||