Dr Caroline Webb
| Work Phone | (02) 4348 4061 |
|---|---|
| Fax | (02) 4348 4075 |
| Caroline.Webb@newcastle.edu.au | |
| Office | HO1.21, Humanities Offices |
Funding
Summary
| Number of grants | 19 |
|---|---|
| Total funding | $89,924 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2012 (2 grants)
CEF Teaching Relief - Webb$49,365
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Caroline Webb, Associate Professor Roger Markwick | ||
| Scheme | Role | |
| Career Enhancement Fellowship for Academic Women | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $49,365 | 2012 | 2012 |
| GNo:G1101202 | ||
Postmodernism and the British fantasy tradition$4,540
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Caroline Webb | ||
| Scheme | Role | |
| Career Enhancement Fellowship for Academic Women | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,540 | 2012 | 2012 |
| GNo:G1100999 | ||
2009 (4 grants)
Collegial Conversation: Enhancing the teaching environment in Humanities and Teacher Education at the Central Coast$10,000
Funding Body: University of Newcastle
| Scheme | Role | |
|---|---|---|
| Teaching and Learning Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2009 | 2009 |
| GNo:176711684 | ||
Collegial Conversation: Enhancing the teaching environment in Humanities and Teacher Education at the Central Coast$10,000
Funding Body: University of Newcastle
| Scheme | Role | |
|---|---|---|
| Teaching and Learning Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2009 | 2009 |
| GNo:113866654 | ||
Diana Wynne Jones Conference, Bristol, UK, 3-5 July 2009$1,000
Funding Body: University of Newcastle - Faculty of Education and Arts
| Project Team | ||
|---|---|---|
| Doctor Caroline Webb | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,000 | 2009 | 2009 |
| GNo:G0190328 | ||
'False Pretences' and the 'Real Show': Identity and Performance in Conrad's Fate$636
Funding Body: University of Newcastle - Faculty of Education and Arts
| Scheme | Role | |
|---|---|---|
| Research Funding for Marking Relief | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $636 | 2009 | 2009 |
| GNo:113866662 | ||
2008 (3 grants)
ACLAR Conference 2008$934
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Caroline Webb | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $934 | 2008 | 2008 |
| GNo:G0188962 | ||
Orphan Boys and Pampered Little Princes: Fantasy as the Journey to Reality in the Harry Potter Series$200
Funding Body: University of Newcastle - Faculty of Education and Arts
| Scheme | Role | |
|---|---|---|
| Top-Up Conference Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $200 | 2008 | 2008 |
| GNo:113866670 | ||
The Essayist as Flaneur: Mary Beton, Virginia Woolf, and the Language of A Room of One's Own$100
Funding Body: University of Newcastle - Faculty of Education and Arts
| Scheme | Role | |
|---|---|---|
| Top-Up Conference Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100 | 2008 | 2008 |
| GNo:113866678 | ||
2007 (1 grants)
Manifesting Literary Feminisms, Monash Conference Centre, Monash University, Melbourne, 13/12/2007 - 14/12/2007$368
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Caroline Webb | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $368 | 2007 | 2007 |
| GNo:G0188268 | ||
2006 (1 grants)
Australian Women's Studies Association National & International Conference, 7th International Conference of the Australasian Children's Literature Association for Research, 9-12/7/06, 13-14/7/06$558
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Caroline Webb | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $558 | 2006 | 2006 |
| GNo:G0186648 | ||
2005 (1 grants)
Return to Ithaca: The 2005 North American James Joyce Conference, 14-18 June 2005, USA$1,290
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Caroline Webb | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,290 | 2005 | 2005 |
| GNo:G0185185 | ||
2004 (1 grants)
Bloomsday 100 19th International James Joyce Symposium, 12-19 June 2004, Ireland$1,130
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Caroline Webb | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,130 | 2004 | 2004 |
| GNo:G0183991 | ||
2003 (1 grants)
'Other' Feminisms - An International Women's and Gender Studies Conference$535
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Caroline Webb | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $535 | 2003 | 2003 |
| GNo:G0183219 | ||
2001 (1 grants)
AULLA XXXI Changing Landscapes: Language and Literature Studies Across the Millennia, South Australia 6-9 February 2001$158
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Caroline Webb | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $158 | 2001 | 2001 |
| GNo:G0180683 | ||
2000 (1 grants)
The 10th Annual Conference on Virginia Woolf: Virginia Woolf Out of Bounds.$1,064
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Caroline Webb | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,064 | 2000 | 2000 |
| GNo:G0180326 | ||
1997 (2 grants)
The use of allegory and anti-allegory by three twentieth-century British novelists$6,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Caroline Webb | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $6,000 | 1997 | 1997 |
| GNo:G0177493 | ||
Seventh Annual Virginai Woolfe Conference, Plymouth, New Hampshire, USA, 12-15 June 1997$1,046
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Caroline Webb | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,046 | 1997 | 1997 |
| GNo:G0179599 | ||
1996 (1 grants)
"Bodily Weakness" and the "Free Boy": Physicality as Subversive Agent in A Portrait of the Artist as a Young Man$1,000
Funding Body: University of Newcastle
| Scheme | Role | |
|---|---|---|
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,000 | 1996 | 1996 |
| GNo:113866686 | ||