Prof. Brett Ninness
| Work Phone | (02) 4921 6032 |
|---|---|
| Fax | (02) 4921 6993 |
| Brett.Ninness@newcastle.edu.au | |
| Office | EAG29, Engineering A |
Highlighted Publications
Publications
For items published while at an institution other that the University of Newcastle, details are shown in italics.
Click on a category title below to expand the list of citations for that specific category.
Chapters In A Book (5 outputs)
Chapter in A1 Book (B1) (5 outputs)
| Year | Citation | Link |
|---|---|---|
| 2005 | Ninness Brett Martin, Hjalmarsson Hakan, 'Numerical Conditioning', Modelling and Identification with Rational Orthogonal Basis Functions, Springer, Berlin, 161-211 (2005) [B1] | |
| 2005 | Ninness Brett Martin, Hjalmarsson Hakan, 'Variance Error, Reproducing Kernels, and Orthonormal Bases', Modelling and Identification with Rational Orthogonal Basis Functions, Springer, Berlin, 103-159 (2005) [B1] |
|
| 2005 | Van Den Hof Paul, Ninness Brett Martin, 'System Identification With Generalized Orthonormal Basis Functions', Modelling And Identification with Rational Orthogonal Basis Functions, Springer, Berlin, 61-102 (2005) [B1] | |
| 2005 | Wahlberg Bo, Ninness Brett Martin, Van Den Hof Paul, 'Introduction', Modelling and Identification With Rational Orthogonal Basis Functions, Springer, Berlin, 1-14 (2005) [B1] | |
| 2001 | Weller Steven Ronald, Moran W, Ninness Brett Martin, Pollington A D, 'Limiting zeros of sampled-data systems with first-order holds', Defence Applications of Signal Processing, Elsevier, Amsterdam, The Netherlands, 272-277 (2001) [B1] | |
| Show 2 more | ||
Journal Articles (51 outputs)
Refereed Article in a Scholarly Journal (C1) (40 outputs)
| Year | Citation | Link |
|---|---|---|
| 2012 | Mills Adam John, Wills Adrian George, Weller Steven Ronald, Ninness Brett Martin, 'Implementation of linear model predictive control using a field-programmable gate array', IET Control Theory and Applications, 6 1042-1054 (2012) [C1] | |
| 2012 | Wills Adrian George, Knagge Geoffrey Scott, Ninness Brett Martin, 'Fast linear model predictive control via custom integrated circuit architecture', IEEE Transactions on Control Systems Technology, 20 59-71 (2012) [C1] | |
| 2012 | Wills Adrian George, Ninness Brett Martin, 'Generalised Hammerstein-Wiener system estimation and a benchmark application', Control Engineering Practice, 20 1097-1108 (2012) [C1] | |
| 2011 | Schon Thomas B, Wills Adrian George, Ninness Brett Martin, 'System identification of nonlinear state-space models', Automatica, 47 39-49 (2011) [C1] | |
| 2010 | Ninness Brett Martin, Henriksen Soren John, 'Bayesian system identification via Markov chain Monte Carlo techniques', Automatica, 46 40-51 (2010) [C1] |
|
| 2009 | Knagge Geoffrey Scott, Bickerstaff Mark, Ninness Brett Martin, Weller Steven Ronald, Woodward Graeme, 'A VLSI 8 x 8 MIMO Near-ML detector with preprocessing', Journal of Signal Processing Systems for Signal Image and Video Technology, 56 229-247 (2009) [C1] |
|
| 2009 | Wills Adrian George, Ninness Brett Martin, Gibson Stuart, 'Maximum likelihood estimation of state space models from frequency domain data', IEEE Transactions on Automatic Control, 54 19-33 (2009) [C1] |
|
| 2008 | Henriksen Soren John, Ninness Brett Martin, Weller Steven Ronald, 'Convergence of Markov-chain Monte-Carlo approaches to multiuser and MIMO detection', IEEE Journal on Selected Areas in Communications, 26 497-505 (2008) [C1] |
|
| 2008 | Ninness Brett Martin, Henriksen Soren John, 'Time-scale modification of speech signals', IEEE Transactions on Signal Processing, 56 1479-1488 (2008) [C1] |
|
| 2008 | Wills Adrian George, Bates Dale Ronald, Fleming Andrew John, Ninness Brett Martin, Moheimani Seyed Omid, 'Model predictive control applied to constraint handling in active noise and vibration control', IEEE Transactions on Control Systems Technology, 16 3-12 (2008) [C1] |
|
| 2008 | Wills Adrian George, Ninness Brett Martin, 'On gradient-based search for multivariable system estimates', IEEE Transactions on Automatic Control, 53 298-306 (2008) [C1] |
|
| 2006 | Hjalmarsson H, Ninness Brett Martin, 'Least-squares estimation of a class of frequency functions: A finite sample variance expression', Automatica, 42 589-600 (2006) [C1] | |
| 2005 | Gibson S, Ninness Brett Martin, 'Robust maximum-likelihood estimation of multivariable dynamic systems', Automatica, 41 1667-1682 (2005) [C1] |
|
| 2005 | Gibson S, Wills Adrian George, Ninness Brett Martin, 'Maximum-likelihood parameter estimation of bilinear systems', IEEE Transactions on Automatic Control, 50 1581-1596 (2005) [C1] |
|
| 2005 | Ninness Brett Martin, Hjalmarsson H, 'Analysis of the variability of joint input-output estimation methods', Automatica, 41 1123-1132 (2005) [C1] | |
| 2005 | Ninness Brett Martin, Hjalmarsson H, 'On the frequency domain accuracy of closed-loop estimates', Automatica, 41 1109-1122 (2005) [C1] | |
| 2004 | Ninness Brett Martin, 'On the crlb for combined model and model-order estimation of stationary stochastic processes', IEEE Signal Processing Letters, 11 293-296 (2004) [C1] | |
| 2004 | Ninness Brett Martin, H Hjalmarrsson, 'The effect of regularization on variance error', IEEE transactions on Automatic Control, 49 1142-1147 (2004) [C1] | |
| 2004 | Ninness Brett Martin, H Hjalmarsson, 'Variance error quantifications that are exact for finite-model order', IEEE Transactions on Automatic Control, 49 1275-1291 (2004) [C1] |
|
| 2004 | Petre Stoica, Jian Li, Ninness Brett Martin, 'The waterbed effect in spectral estimation', IEEE Signal Processing Magazine, 21 88-89,100 (2004) [C1] | |
| 2003 | Ninness Brett Martin, 'Discussion on: Robust Control of identified Models with Mixed Parametric and Non-Parametric Uncertainties', European Journal of Control, 9 381-383 (2003) [C1] | |
| 2003 | Ninness Brett Martin, 'The Asymptotic CRLB for the Spectrum of ARMA Processes', IEEE Transactions on Signal Processing, 51 1520-1531 (2003) [C1] | |
| 2002 | Bauer D, Ninness Brett Martin, 'Asymptotic properties of least-squares estimates of Hammerstein-Wiener models', International Journal of Control, 75 34-51 (2002) [C1] | |
| 2002 | Ninness Brett Martin, Gibson Stuart Harle, 'Quantifying the accuracy of Hammerstein model estimation', Automatica, 38 2037-2051 (2002) [C1] |
|
| 2001 | Ninness Brett Martin, Hjalmarsson H, 'Model Structure and Numerical Properties of Normal Equations', IEEE Transactions on Circuits and Systems, 48 No. 4 425-437 (2001) [C1] | |
| 2001 | Weller Steven Ronald, Moran W, Ninness Brett Martin, Pollington A D, 'Sampling Zeros and the Euler-Frobenius Polynomials', IEEE Transactions of Automatic Control, 46 No. 2 340-343 (2001) [C1] | |
| 2000 | Ninness Brett Martin, 'Strong Laws of Large Numbers Under Weak Assumptions with Applications', IEE Transactions on Automatic Control, 45, No 11 2117-2121 (2000) [C1] | |
| 1999 | Akcay H, Islam S M, Ninness Brett Martin, 'Subspace-Based Identification of Power Transformer Models from Frequency Response Data', IEEE Transactions on Instrumentation and Measurement, 48 700 - 704 (1999) [C1] | |
| 1999 | Akcay H, Ninness Brett Martin, 'Orthonormal Basis Functions for Continuous-Time Systems and Lp-Convergence', Mathematics of Control, Signals and Systems, 12, No. 3 295-305 (1999) [C1] | |
| 1999 | Akcay H, Ninness Brett Martin, 'Orthonormal Basis Functions for Modelling Continuous-Time Systems', IEEE Transactions on Signal Processing, 77 261-274 (1999) [C1] | |
| 1999 | Ninness Brett Martin, 'Aspects of Linear Estimation in H(infinity)', International Journal of Control, 72, No. 5 1402-1416 (1999) [C1] | |
| 1999 | Ninness Brett Martin, Hjalmarsson H, Gustafsson F, 'The fundamental Role of General Orthonormal Bases in System Identification', IEEE Transactions on Automatic Control, 44 Number 7 1384 - 1406 (1999) [C1] |
|
| 1998 | Akcay H, Ninness Brett Martin, 'On the worst-case divergence of the least-squares algorithm', Systems and Control Letters, 33 19-24 (1998) [C1] | |
| 1998 | Akcay H, Ninness Brett Martin, 'Rational Basis Functions for Robust Identification from Frequency and Time-Domain Measurements', Automatica, 34 1101-1117 (1998) [C1] | |
| 1998 | Ninness Brett Martin, 'A Stochastic Approach to Linear Estimation in H(infinity)*', Automatica, 34 405-414 (1998) [C1] | |
| 1998 | Ninness Brett Martin, 'Estimation of 1/f Noise', IEEE Transactions on Information Theory, 44 32-46 (1998) [C1] |
|
| 1998 | Ninness Brett Martin, Gomez J C, 'Frequency Domain Analysis of Tracking and Noise Performance of Adaptive Algorithms', IEEE Transactions on Signal Processing, 46 1314-1332 (1998) [C1] | |
| Show 37 more | ||
Non Refereed Article in a Scholarly Journal (C2) (9 outputs)
| Year | Citation | Link |
|---|---|---|
| 2008 | Ninness Brett Martin, 'Associate Editor', Automatica - (2008) [C2] | |
| 2008 | Ninness Brett Martin, 'Associate Editor', IEEE Transactions on Automatic Control - (2008) [C2] | |
| 2008 | Ninness Brett Martin, 'Associate Editor', Journal of Control Science and Engineering - (2008) [C2] | |
| 2008 | Ninness Brett Martin, 'Editor', International Journal of Adaptive Control and Signal Processing - (2008) [C2] | |
| 2008 | Ninness Brett Martin, 'Editor-in-chief', IET Control Theory and Applications - (2008) [C2] | |
| 2007 | Ninness Brett Martin, 'Associate Editor', Automatica - (2007) [C2] | |
| 2007 | Ninness Brett Martin, 'Associate Editor', IEEE Transactions on Automatic Control - (2007) [C2] | |
| 2007 | Ninness Brett Martin, 'Associate Editor', Journal of Control Science and Engineering - (2007) [C2] | |
| 2007 | Ninness Brett Martin, 'Editor-in-Chief', IET Control Theory and Applications, 1 - (2007) [C2] | |
| Show 6 more | ||
Non Refereed Article in a Professional Journal (C3) (2 outputs)
| Year | Citation | Link |
|---|---|---|
| 2010 | Ninness Brett Martin, Wills Adrian George, 'Discussion on: 'generalised linear dynamic factor models: An approach via singular autoregressions'', European Journal of Control, 16 225-227 (2010) [C3] | |
| 2007 | Ninness Brett Martin, 'Editorial', IET Control Theory and Applications, 1 1 (2007) [C3] |
Conference Publication (44 outputs)
Full Written Paper - Refereed (E1) (42 outputs)
| Year | Citation | Link |
|---|---|---|
| 2011 | Wills Adrian George, Mills Adam John, Ninness Brett Martin, 'FPGA implementation of an interior-point solution for linear model predictive control', Proceedings of the 18th IFAC World Congress 2011, Milano, Italy (2011) [E1] | |
| 2011 | Wills Adrian George, Schon Thomas B, Ljung Lennart, Ninness Brett Martin, 'Blind identification of Wiener models', Proceedings of the 18th IFAC World Congress, 2011, Milano, Italy (2011) [E1] | |
| 2010 | Ninness Brett Martin, Wills Adrian George, Schon Thomas B, 'Estimation of general nonlinear state-space systems', Proceedings of the 49th IEEE Conference on Decision and Control, Atlanta, GA (2010) [E1] |
|
| 2010 | Wills Adrian George, Schon Thomas B, Ninness Brett Martin, 'Estimating state-space models in innovations form using the expectation maximisation algorithm', Proceedings of the 49th IEEE Conference on Decision and Control, Atlanta, GA (2010) [E1] |
|
| 2009 | Knagge Geoffrey Scott, Wills Adrian George, Mills Adam John, Ninness Brett Martin, 'ASIC and FPGA implementation strategies for model predictive control', ECC'09: European Control Conference 2009 Proceedings, Budapest, Hungary (2009) [E1] |
|
| 2009 | Mills Adam John, Wills Adrian George, Ninness Brett Martin, 'Nonlinear model predictive control of an inverted pendulum', Proceedings of the American Control Conference, St Louis, MO (2009) [E1] |
|
| 2009 | Ninness Brett Martin, 'Some system identification challenges and approaches', Proceedings of the 15th IFAC Symposium on System Identification, Saint-Malo, France (2009) [E1] |
|
| 2009 | Wills Adrian George, Mills Adam John, Ninness Brett Martin, 'A MATLAB software environment for system identification', Proceedings of the 15th IFAC Symposium on System Identification, Saint-Malo, France (2009) [E1] |
|
| 2009 | Wills Adrian George, Ninness Brett Martin, 'Estimation of generalised Hammerstein-Wiener systems', Proceedings of the 15th IFAC Symposium on System Identification, Saint-Malo, France (2009) [E1] |
|
| 2008 | Bates Dale Ronald, Henriksen Soren John, Ninness Brett Martin, Weller Steven Ronald, 'A 4 x 4 FPGA-based wireless testbed for LTE applications', 19th IEEE International Symposium on Personal, Indoor and Mobile Radio Communications 2008, Cannes, France (2008) [E1] |
|
| 2008 | Wills Adrian George, Schon Thomas B, Ninness Brett Martin, 'Parameter estimation for discrete-time nonlinear systems using EM', Proceedings of the 17th World Congress of the International Federation of Automatic Control, Seoul, Korea (2008) [E1] |
|
| 2007 | Ninness Brett Martin, Wills Adrian George, 'An Identification Toolbox for Profiling Novel Techniques', Preprints of the 14th IFAC Symposium on System Identification, Newcastle, Australia (2007) [E1] | |
| 2007 | Schon Thomas B, Wills Adrian George, Ninness Brett Martin, 'Maximum Likelihood Nonlinear System Estimation', Preprints of the 14th IFAC Symposium on System Identification, Newcastle, Australia (2007) [E1] | |
| 2007 | Schon Thomas B, Wills Adrian George, Ninness Brett Martin, 'Proccedings of the 14Tth IFAC Symposium on system identification', Preprints of the 14th IFAC Symposium on System Identification, Newcastle, Australia (2007) [E1] | |
| 2007 | Wills Adrian George, Ninness Brett Martin, Gibson Stuart, 'Maximum likelihood estimation of state space models from frequency domain data', Proceedings of the European Control Conference 2007, Kos, Greece (2007) [E1] | |
| 2006 | Knagge Geoffrey Scott, Bickerstaff Mark, Ninness Brett Martin, Weller Steven Ronald, Woodward Graeme, 'A VLSI 8x8 MIMO Near-ML Decoder Engine', IEEE Workshop on Signal Processing Systems Design and Implementation, Banff, Alberta, Canada (2006) [E1] | |
| 2006 | Ninness Brett Martin, Wills Adrian George, Gibson Stuart Harle, 'The University of Newcastle Identification ToolBox', Proceedings of The 16th IFAC World Congress, Prague, Czech Republic (2006) [E1] | |
| 2006 | Wills Adrian George, Ninness Brett Martin, Gibson Stuart Harle, 'On Gradient-Based Search For Multivariable System Estimates', Proceedings of 16th IFAC World Congress, Prague, Czech Republic (2006) [E1] | |
| 2005 | Henriksen Soren John, Ninness Brett Martin, Weller Steven Ronald, 'Soft Output Multiuser Detection Via A Markov Chain Monte Carlo Approach', Proceedings 6th Australian Communications Theory Workshop 2005 : 2-4 February 2005, The University of Queensland, Brisbane, Australia, Brisbane, QLD (2005) [E1] | |
| 2005 | Knagge Geoffrey Scott, Woodward Graeme Kenneth, Weller Steven Ronald, Ninness Brett Martin, 'A VLSI Optimised Parallel Tree Search For MIMO', Proceedings 6th Australian Communications Theory Workshop 2005 : 2-4 February 2005, The University of Queensland, Brisbane, Australia, Brisbane, QLD (2005) [E1] | |
| 2005 | Wills Adrian George, Bates Dale Ronald, Fleming Andrew John, Ninness Brett Martin, Moheimani Seyed Omid, 'Application of MPC to an Active Structure Using Sampling Rates up To 25kHz', Proceedings of the 44th IEEE Conference On Decision And Control, Seville, Spain (2005) [E1] | |
| 2004 | Knagge Geoffrey Scott, Graeme Woodward, Weller Steven Ronald, Ninness Brett Martin, 'An optimised parallel tree search for multiuser detection with vlsi implementation strategy', CD ROM, Dallas (2004) [E1] | |
| 2004 | Ninness Brett Martin, 'Closed form frequency domain expressions for best achievable accuracy of spectral density estimation', CD-ROM, Montreal (2004) [E1] | |
| 2003 | Ninness Brett Martin, Hakan Hjalmarsson, 'On the Frequency Domain Accuracy of Closed Loop Estimates', Proceedings for CDC 2003 (CD ROM), Maui, Hawaii (2003) [E1] | |
| 2003 | Ninness Brett Martin, Hakan Hjalmarsson, 'Variance Error Quantifications that are Exact for Finite Model Order', Proceedings for CDC 2003 (CD ROM), Maui, Hawaii, USA (2003) [E1] | |
| 2003 | Ninness Brett Martin, Henriksen Soren John, 'System Identification via a Computational Bayesian Approach', Proceedings for IFAC SYSID 2003, Rotterdam, The Netherlands (2003) [E1] | |
| 2002 | Gibson Stuart Harle, Ninness Brett Martin, 'Maximum Likelihood Identification of Bilinear Systems', 15th Triennial World Congress, Barcelona, Spain (2002) [E1] | |
| 2002 | Ninness Brett Martin, Gibson Stuart Harle, 'Robust and Simple Algorithms for Maximum Likelihood Estimation of Multivariable Systems', 15th Triennial World Congress, Barcelona, Spain (2002) [E1] | |
| 2002 | Ninness Brett Martin, Hjalmarsson H, 'Accurate Quantification of Variance Error', 15th Triennial World Congress, Barcelona, Spain (2002) [E1] | |
| 2002 | Ninness Brett Martin, Hjalmarsson H, 'Exact Quantification of Variance Error', 15th Triennial World Congress, Barcelona, Spain (2002) [E1] | |
| 2000 | Bauer D, Ninness Brett Martin, 'Asymptotic properties of Hammerstein model estimates', CDC Downunder, Sydney, Australia (2000) [E1] | |
| 2000 | Gibson Stuart Harle, Ninness Brett Martin, 'The Relationship between State Space Subspace Identification Methods and the EM Method', CDC Downunder, Sydney, Australia (2000) [E1] | |
| 2000 | Ninness Brett Martin, Gibson Stuart Harle, 'Quantifying the Accuracy of Hammerstein Model Estimation', Symposium on System Identification Proceedings (CD-Rom), California, USA (2000) [E1] | |
| 2000 | Ninness Brett Martin, Gibson Stuart Harle, Weller Steven Ronald, 'Practical Aspects of using Orthonormal System Parameterisations in Estimation Problems', Symposium on System Identification Proceedings (CD-Rom), California, USA (2000) [E1] | |
| 2000 | Ninness Brett Martin, Henriksen S, 'Time and Frequency Scale Modification of Speech Signals', Silver Anniversary ICASSP 2000 Instanbul, Istanbul, Turkey (2000) [E1] | |
| 2000 | Ninness Brett Martin, Weller Steven Ronald, 'Performance aspects of linear multiuser receivers', Globecom'00, San Francisco, USA (2000) [E1] | |
| 2000 | Van Den Hof P, Wahlberg B, Heuberger P, Ninness Brett Martin, Bokor J, Oliveira E Silva T, 'Modelling and Identification with Rational Orthogonal Basis Functions', Symposium on System Identification Proceedings (CD-Rom), California, USA (2000) [E1] | |
| 1999 | Akcay H, Ninness Brett Martin, 'Orthonormal Basis Functions for Continuous-Time Systems: Completeness and L(subscrip)p - Convergence', European Control Conference ECC'99 - Conference Proceedings, Karlsruhe, Germany (1999) [E1] | |
| 1999 | Ninness Brett Martin, Hjalmarsson H, 'Model Structure and Numerical Properties of Normal Equations', IFAC World Congress 1999, Beijing, P.R. China (1999) [E1] | |
| 1999 | Ninness Brett Martin, Hjalmarsson H, 'Signal Spectra and Conditioning when using Orthonormal Parameterisation', European Control Conference ECC'99 - Conference Proceedings, Karlsruhe, Germany (1999) [E1] | |
| 1999 | Ninness Brett Martin, Hjalmarsson H, Gustafsson F, 'Asymptotic Variance Expressions for Output Error Model Structures', IFAC World Congress 1999, Beijing, P.R. China (1999) [E1] | |
| 1999 | Ninness Brett Martin, Hjalmarsson H, Gustafsson F, 'Estimation Variance is not Model Structure Independent', The 7th Mediterranean Conference on Control and Automation, Haifa, Israel (1999) [E1] | |
| Show 39 more | ||
Full Written Paper - Non Refereed (E2) (2 outputs)
| Year | Citation | Link |
|---|---|---|
| 2001 | Ninness Brett Martin, Gibson Stuart Harle, 'The EM Algorithm for Multivariable Dynamic System Estimation', IFAC Workshop on Adaptation and Learningin Control and Signal Processing, Cernobbio-Como, Italy (2001) [E2] | |
| 2000 | Ninness Brett Martin, Hjalmarsson H, 'Improved and Quantified Accuracy for Linear Spectral Estimates', AS-SPCC 2000, Canada (2000) [E2] |