Dr Bente Talseth-Palmer
| Work Phone | (02) 4042 0328 |
|---|---|
| Bente.Talseth-palmer@newcastle.edu.au | |
| Office | Level 3 West, HMRI, Hmri |
Funding
Summary
| Number of grants | 9 |
|---|---|
| Total funding | $1,136,830 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2013 (1 grants)
Identification of genetic factors of inherited colon cancer$599,798
Funding Body: Cancer Institute NSW
| Project Team | ||
|---|---|---|
| Doctor Bente Talseth-Palmer | ||
| Scheme | Role | |
| Early Career Development Fellowship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $599,798 | 2013 | 2015 |
| GNo:G1200857 | ||
2012 (1 grants)
Revealing cancer complexity - identification of Lynch syndrome cases$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Bente Talseth-Palmer, Professor Rodney Scott, Doctor Liz Holliday | ||
| Scheme | Role | |
| Early Career Researcher Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2012 | 2012 |
| GNo:G1200519 | ||
2011 (1 grants)
Genetics of HNPCC$290,032
Funding Body: NHMRC (National Health & Medical Research Council)
| Project Team | ||
|---|---|---|
| Doctor Bente Talseth-Palmer | ||
| Scheme | Role | |
| Training (Postdoctoral) Fellowships - Peter Doherty Biomedical Fellowship (Australia) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $290,032 | 2011 | 2014 |
| GNo:G1000522 | ||
2010 (1 grants)
The 21st Meeting of the European Association for Cancer Research, Norges Varemesse (Norway Trade Fairs), 26 - 29 June 2010$2,000
Funding Body: University of Newcastle - Faculty of Health
| Project Team | ||
|---|---|---|
| Doctor Bente Talseth-Palmer | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,000 | 2010 | 2010 |
| GNo:G1000515 | ||
2009 (3 grants)
Genome wide SNP associated study of childhood acute lymphoblastic leukaemia$140,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Rodney Scott, Doctor Nikola Bowden, Doctor Bente Talseth-Palmer | ||
| Scheme | Role | |
| Paediatric Oncology Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $140,000 | 2009 | 2010 |
| GNo:G0189790 | ||
Search for modifier genes influencing breast cancer incidence in families diagnosed with hereditary nonpolyposis colorectal cancer$60,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Doctor Bente Talseth-Palmer, Professor Rodney Scott | ||
| Scheme | Role | |
| Breast Cancer Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $60,000 | 2009 | 2009 |
| GNo:G0189856 | ||
PULSE Education Prize$4,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Doctor Bente Talseth-Palmer | ||
| Scheme | Role | |
| PULSE Education Prize | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,000 | 2009 | 2009 |
| GNo:G0189891 | ||
2008 (1 grants)
Genome wide SNP association study of childhood acute lymphoblastic leukaemia$20,000
Funding Body: Hunter Children`s Research Foundation
| Project Team | ||
|---|---|---|
| Doctor Nikola Bowden, Professor Rodney Scott, Doctor Bente Talseth-Palmer | ||
| Scheme | Role | |
| Paediatric Oncology Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2008 | 2008 |
| GNo:G0188483 | ||
2006 (1 grants)
Genetic origins of childhood cancer$11,000
Funding Body: Hunter Medical Research Institute
| Project Team | ||
|---|---|---|
| Professor Rodney Scott, Doctor Bente Talseth-Palmer | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,000 | 2006 | 2006 |
| GNo:G0186093 | ||