Dr Anthony Kiem
| Work Phone | (02) 4921 8656 |
|---|---|
| Fax | (02) 4921 6925 |
| Anthony.Kiem@newcastle.edu.au | |
| Office | G113, Geology |
Publications
For items published while at an institution other that the University of Newcastle, details are shown in italics.
Click on a category title below to expand the list of citations for that specific category.
Journal Articles (24 outputs)
Refereed Article in a Scholarly Journal (C1) (23 outputs)
| Year | Citation | Link |
|---|---|---|
| 2012 | Gallant A J E, Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, Stone R C, Karoly D J, 'Understanding hydroclimate processes in the Murray-Darling Basin for natural resources management', Hydrology and Earth System Sciences, 16 2049-2068 (2012) [C1] | |
| 2012 | Ho Michelle Wern, Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'The Southern Annular Mode: A comparison of indices', Hydrology and Earth System Sciences, 16 967-982 (2012) [C1] | |
| 2012 | Tozer Carly Renee, Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'On the uncertainties associated with using gridded rainfall data as a proxy for observed', Hydrology and Earth System Sciences, 16 1481-1499 (2012) [C1] | |
| 2011 | Gallant A J E, Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, Stone R C, Karoly D J, 'Understanding climate processes in the Murray-Darling Basin: Utility and limitations for natural resources management', Hydrology and Earth System Sciences Discussions, 8 7873-7913 (2011) [C1] | |
| 2011 | Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'Steps toward 'useful' hydroclimatic scenarios for water resource management in the Murray-Darling Basin', Water Resources Research, 47 W00G06 (2011) [C1] | |
| 2010 | Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'Towards understanding hydroclimatic change in Victoria, Australia - preliminary insights into the 'Big Dry'', Hydrology and Earth System Sciences, 14 433-445 (2010) [C1] |
|
| 2010 | Verdon-Kidd Danielle Cherie, Kiem Anthony Stuart, 'Quantifying drought risk in a nonstationary climate', Journal of Hydrometeorology, 11 1019-1031 (2010) [C1] |
|
| 2009 | Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'Climatic drivers of Victorian streamflow: Is ENSO the dominant influence?', Australian Journal of Water Resources, 13 17-29 (2009) [C1] |
|
| 2009 | Verdon-Kidd Danielle Cherie, Kiem Anthony Stuart, 'Nature and causes of protracted droughts in southeast Australia: Comparison between the Federation, WWII, and Big Dry droughts', Geophysical Research Letters, 36 1-6 (2009) [C1] |
|
| 2009 | Verdon-Kidd Danielle Cherie, Kiem Anthony Stuart, 'On the relationship between large-scale climate modes and regional synoptic patterns that drive Victorian rainfall', Hydrology and Earth System Sciences, 13 467-479 (2009) [C1] |
|
| 2004 | Kiem Anthony Stuart, Franks Stewart William, 'Multi-Decadal Variability Of Drought Risk, Eastern Australia', Hydrological Processes, 18 2039-2050 (2004) [C1] | |
| 2004 | Verdon-Kidd Danielle Cherie, Kiem Anthony Stuart, Franks Stewart William, 'Multi-Decadal Variability Of Forest Fire Risk - Eastern Australia', International Journal of Wildland Fire, 13 165-171 (2004) [C1] | |
| 2004 | Verdon-Kidd Danielle Cherie, Wyatt Adam Michael, Kiem Anthony Stuart, Franks Stewart William, 'Multidecadal Variability Of Rainfall And Streamflow: Eastern Australia', Water Resources Research, 40 1-8 (2004) [C1] | |
| 2003 | Kiem Anthony Stuart, Franks Stewart William, Kuczera George Alfred, 'Multi-Decadal Variability Of Flood Risk', Geophysical Research Letters, Vol. 30 7.1-7-4 (2003) [C1] |
|
| 2001 | Kiem Anthony Stuart, Franks Stewart William, 'On the identification of ENSO-induced rainfall and runoff variability: a comparison of methods and indices', Hydrological Sciences Journal - Journal Des Sciences Hydrologiques, 46 715-727 (2001) [C1] | |
| Show 20 more | ||
Non Refereed Article in a Professional Journal (C3) (1 outputs)
| Year | Citation | Link |
|---|---|---|
| 2010 | Verdon-Kidd Danielle, Kiem Anthony Stuart, 'History shows drought is a changing beast', Ground Cover, Mar 1 (2010) [C3] |
Conference Publication (64 outputs)
Full Written Paper - Refereed (E1) (26 outputs)
| Year | Citation | Link |
|---|---|---|
| 2012 | Austin Emma Kate, Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'Bridging the gap between climate science capability and water resource management', 2012 Hydrology and Water Resources Symposium, Sydney, Australia (2012) [E1] | |
| 2012 | Kiem Anthony Stuart, 'Water trading as a climate change adaptation strategy - will we be happy if the objective is achieved?', 2012 Hydrology and Water Resources Symposium, Sydney, Australia (2012) [E1] | |
| 2012 | Kiem Anthony Stuart, Austin Emma Kate, 'Barriers to effective implementation of positive climate change adaptation: Disconnects between science, policy and stakeholders', Climate Change 2012: Water and Climate: Policy Implementation Changes; Proceedings of the 2nd Practical Responses to Climate Change Conference, Canberra, ACT (2012) [E1] | |
| 2012 | Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'Flood risk in the coastal zone - The importance of understanding drivers of hydroclimatic variability for robust urban and coastal planning', Climate Change 2012: Water and Climate: Policy Implementation Changes; Proceedings of the 2nd Practical Responses to Climate Change Conference, Canberra, ACT (2012) [E1] | |
| 2012 | Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'On the relationship between site specific Australian flood risk and natural variability in the Pacific, Indian and Southern Oceans', 2012 Hydrology and Water Resources Symposium, Sydney, Australia (2012) [E1] | |
| 2012 | Stevens Heather, Kiem Anthony Stuart, 'Developing hazard lines in response to coastal flooding and sea-level rise', Climate Change 2012: Water and Climate: Policy Implementation Changes; Proceedings of the 2nd Practical Responses to Climate Change Conference, Canberra, ACT (2012) [E1] | |
| 2012 | Stevens Heather, Kiem Anthony Stuart, 'On the relationship between natural climate change, tidal anomalies and coastal flooding', Climate Change 2012: Water and Climate: Policy Implementation Changes; Proceedings of the 2nd Practical Responses to Climate Change Conference, Canberra, ACT (2012) [E1] | |
| 2012 | Verdon-Kidd Danielle Cherie, Kiem Anthony Stuart, 'Non-stationarity in annual Maxima Rainfall Timeseries - Implications for IFD Development', 2012 Hydrology and Water Resources Symposium, Sydney, Australia (2012) [E1] | |
| 2012 | Verdon-Kidd Danielle Cherie, Kiem Anthony Stuart, Willgoose Garry Raymond, Stewart Mark Gerard, 'East coast low storms and the Pasha Bulker storm - Lessons learned five years on', 2012 Hydrology and Water Resources Symposium, Sydney, Australia (2012) [E1] | |
| 2011 | Ho Michelle Wern, Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'Links between the Southern Annular Mode (SAM) and Australian rainfall: An investigation into SAM indices', Proceedings of the 34th World Congress of the International Association for Hydro- Environment Research and Engineering: 33rd Hydrology and Water Resources Symposium and 10th Conference on Hydraulics, Brisbane (2011) [E1] | |
| 2011 | Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'Adapting to climate variability and change: Limitations of relying on climate model outputs', Proceedings of the 34th World Congress of the International Association for Hydro- Environment Research and Engineering: 33rd Hydrology and Water Resources Symposium and 10th Conference on Hydraulics, Brisbane (2011) [E1] | |
| 2011 | Tozer Carly Renee, Verdon-Kidd Danielle Cherie, Kiem Anthony Stuart, 'Investigation into the suitability of using gridded data as a proxy for gauged data in hydrological applications', Proceedings of the 34th World Congress of the International Association for Hydro- Environment Research and Engineering: 33rd Hydrology and Water Resources Symposium and 10th Conference on Hydraulics, Brisbane (2011) [E1] | |
| 2011 | Verdon-Kidd Danielle Cherie, Kiem Anthony Stuart, 'Is the mid-1990's step change in South-eastern Australian climate part of a longer term climate shift that began in the 1970's?', Proceedings of the 34th World Congress of the International Association for Hydro- Environment Research and Engineering: 33rd Hydrology and Water Resources Symposium and 10th Conference on Hydraulics, Brisbane (2011) [E1] | |
| 2010 | Herron Andrew, Kiem Anthony Stuart, Peel Murray C, 'Projecting impacts of climate change on future water resources - How and what to change?', Practical Responses to Climate Change Conference 2010, Melbourne, VIC (2010) [E1] |
|
| 2010 | Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'Water resource management in a changing climate - Can we afford to wait for the climate models to give us the answer?', Practical Responses to Climate Change Conference 2010, Melbourne, VIC (2010) [E1] |
|
| 2009 | Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'Understanding and characterising climatic drivers of Victorian streamflow', H2009: Proceedings of H2009, the 32nd Hydrology and Water Resources Symposium, Newcastle, NSW (2009) [E1] |
|
| 2009 | Verdon-Kidd Danielle Cherie, Kiem Anthony Stuart, 'Challenges of a non-stationary climate in drought risk assessment', H2009: Proceedings of H2009, the 32nd Hydrology and Water Resources Symposium, Newcastle, NSW (2009) [E1] |
|
| 2009 | Verdon-Kidd Danielle Cherie, Kiem Anthony Stuart, 'Relationship between large-scale climate drivers and Victorian rainfall variability: Why was the last decade so dry?', H2009: Proceedings of H2009, the 32nd Hydrology and Water Resources Symposium, Newcastle, NSW (2009) [E1] |
|
| 2005 | Verdon-Kidd Danielle Cherie, Wyatt Adam Michael, Kiem Anthony Stuart, Franks Stewart William, 'Multi-decadal variability of rainfall and streamflow across eastern Australia', Regional Hydrological Impacts of Climatic Change Hydroclimatic Variability, Foz de Iguacu, Brazil (2005) [E1] | |
| 2003 | Kiem Anthony Stuart, Franks Stewart William, 'Elevated drought risk due to multi-decadal climate variability', Water resources systems - hydrological risk, management and development, Sapporo, Japan (2003) [E1] | |
| 2003 | Kiem Anthony Stuart, Franks Stewart William, 'Flood Frequency And Drought Risk In New South Wales', 28th International Hydrology And Water Resources Symposium, Wollongong, Australia (2003) [E1] | |
| 2003 | Kiem Anthony Stuart, Franks Stewart William, 'The impact of climate variability on flood risk', Water resources systems - hydrological risk, management and development, Sapporo, Japan (2003) [E1] | |
| 2003 | Micevski Tom, Kiem Anthony Stuart, Franks Stewart William, Kuczera George Alfred, 'Multidecadal Variability In New South Wales Flood Data', 28th International Hydrology And Water Resources Symposium, Wollongong, Australia (2003) [E1] | |
| 2003 | Verdon-Kidd Danielle Cherie, Kiem Anthony Stuart, Franks Stewart William, 'Multi-Decadal Hydroclimatological Variability And Forest Fire Risk', 28th International Hydrology And Water Resources Symposium, Wollongong, Australia (2003) [E1] | |
| 2002 | Kiem Anthony Stuart, Franks Stewart William, 'Adaptive Reservoir Management Using Climate Indicators', Hydrology And Water Resources Symposium 2002, Melbourne, Australia (2002) [E1] | |
| 2002 | Kiem Anthony Stuart, Franks Stewart William, 'Determining The Importance Of Rapidly Changing ENSO Indices When Forecasting ENSO Events', Hydrology And Water Resources Symposium 2002, Melbourne, Australia (2002) [E1] | |
| Show 23 more | ||
Full Written Paper - Non Refereed (E2) (3 outputs)
| Year | Citation | Link |
|---|---|---|
| 2011 | Stevens Heather, Kiem Anthony Stuart, 'Developing hazard lines in response to flooding and sea level rise', Proceedings of the 20th NSW Coastal Conference 2011, Tweed Heads (2011) [E2] | |
| 2011 | Stevens Heather, Kiem Anthony Stuart, 'Interannual variability of storm surge', Proceedings of the 20th NSW Coastal Conference 2011, Tweed Heads (2011) [E2] | |
| 1999 | Franks Stewart William, Kiem Anthony Stuart, 'Inter-Decadal Variability of Rainfall at selected sites within coastal New South Wales', Proceeding of the 15th International Congress of Biometeorology & International Conference on Urban Climatology, Sydney (1999) [E2] |
Extract of Paper (E3) (35 outputs)
| Year | Citation | Link |
|---|---|---|
| 2012 | Austin Emma Kate, Kiem Anthony Stuart, 'Quantification of the causes and magnitude of the disconnect between available climate information and the needs of rural community end users', Adaptation Futures - Second International Climate Change Adaptation Conference 2012. Program Book, Tucson, Arizona (2012) [E3] | |
| 2012 | Ho Michelle Wern, Verdon-Kidd Danielle Cherie, Kiem Anthony Stuart, Drysdale Russell Neil, 'Karsting back in time: Expanding the applicability of palaeo information for hydroclimatic reconstructions', AMOS 18th National Conference: Connections in the Climate System. Book of Abstracts, Sydney, NSW (2012) [E3] | |
| 2012 | Kiem Anthony Stuart, 'Barriers to climate change adaptation: Quantifying the disconnect between available climate information and the needs of rural community end users', Climate Adaptation in Action 2012: Sharing Knowledge to Adapt. Conference Handbook, Melbourne, Vic (2012) [E3] | |
| 2012 | Kiem Anthony Stuart, 'Limits and benefits of using water trading as a 'market-based' instrument (MBI) for climate change adaptation', Climate Adaptation in Action 2012: Sharing Knowledge to Adapt. Conference Handbook, Melbourne, Vic (2012) [E3] | |
| 2012 | Kiem Anthony Stuart, Austin Emma Kate, 'Water trading as a ¿¿¿market-based' instrument (MBI) for climate change adaptation - do we really want it to do what it is designed to do?', Adaptation Futures - Second International Climate Change Adaptation Conference 2012. Program Book, Tucson, Arizona (2012) [E3] | |
| 2012 | Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'Multi-decadal variability of flood risk along the eastern seaboard of Australia', AMOS 18th National Conference: Connections in the Climate System. Book of Abstracts, Sydney, NSW (2012) [E3] | |
| 2012 | Stevens Heather, Kiem Anthony Stuart, 'Drawing lines in the sand: The development of Hazard Lines for coastal flood adaptation', Adaptation Futures - Second International Climate Change Adaptation Conference 2012. Program Book, Tucson, Arizona (2012) [E3] | |
| 2012 | Stevens Heather, Kiem Anthony Stuart, 'How natural climate variability infleunces storm surge and related coastal flooding', AMOS 18th National Conference: Connections in the Climate System. Book of Abstracts, Sydney, NSW (2012) [E3] | |
| 2012 | Stevens Heather, Kiem Anthony Stuart, 'Sea no evil, hear no evil: Community attitudes to adaptation in the coastal zone', Adaptation Futures - Second International Climate Change Adaptation Conference 2012. Program Book, Tucson, Arizona (2012) [E3] | |
| 2012 | Stevens Heather, Kiem Anthony Stuart, 'The development of hazard lines for coastal flood adaptation', Climate Adaptation in Action 2012: Sharing Knowledge to Adapt. Conference Handbook, Melbourne, Vic (2012) [E3] | |
| 2012 | Tozer Carly Renee, Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'A comparison of classification methods for identifying relationships between the southern annular mode and the Australian hydroclimate', AMOS 18th National Conference: Connections in the Climate System. Book of Abstracts, Sydney, NSW (2012) [E3] | |
| 2012 | Verdon-Kidd Danielle Cherie, Kiem Anthony Stuart, 'The 'big dry' and other synchronous dry spells across the southern hemisphere', AMOS 18th National Conference: Connections in the Climate System. Book of Abstracts, Sydney, NSW (2012) [E3] | |
| 2012 | Verdon-Kidd Danielle Cherie, Kiem Anthony Stuart, 'Utilising palaeoclimate reconstructions of the interdecadal Pacific oscillation to inform hydroclimatic risk in Australia', AMOS 18th National Conference: Connections in the Climate System. Book of Abstracts, Sydney, NSW (2012) [E3] | |
| 2012 | Verdon-Kidd Danielle Cherie, Kiem Anthony Stuart, Austin Emma Kate, 'Bridging the gap between end user needs and science capability: Dealing with uncertainty in future scenarios', Climate Adaptation in Action 2012: Sharing Knowledge to Adapt. Conference Handbook, Melbourne, Vic (2012) [E3] | |
| 2012 | Verdon-Kidd Danielle Cherie, Kiem Anthony Stuart, Austin Emma Kate, 'Communicating and dealing with uncertainty in climate change information - bridging the gap between science capability and end user needs', Adaptation Futures - Second International Climate Change Adaptation Conference 2012. Program Book, Tucson, Arizona (2012) [E3] | |
| 2011 | Boulter S L, Palutikof J P, Kiem Anthony Stuart, Stock D, 'Looking into the past to learn for the future: Climate extremes informing climate change adaptation', Earth on the Edge - Science For A Sustainable Planet: IUGG XXV General Assembly Online Abstract Proceedings, Melbourne (2011) [E3] | |
| 2011 | Ho Michelle Wern, Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'A comparison of the different indices of the Southern Annular Mode', Extreme Weather 2011: Joint Conference of the New Zealand Meteorological Society and the Australian Meteorological and Oceanographic Society. Programme Abstracts Handbook, Wellington (2011) [E3] | |
| 2011 | Ho Michelle Wern, Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'Interaction of climate drivers and their impact on Australian rainfall', Earth on the Edge - Science For A Sustainable Planet: IUGG XXV General Assembly Online Abstract Proceedings, Melbourne (2011) [E3] | |
| 2011 | Kiem Anthony Stuart, Askew Louise Elizabeth, Sherval Meg, Verdon-Kidd Danielle Cherie, Clifton Craig, Austin Emma Kate, McGuirk Pauline Mary, Berry Helen Louise, 'Drought and resilience: A case study of two rural communities in regional Victoria', Greenhouse 2011: The Science of Climate Change Conference Handbook, Cairns (2011) [E3] | |
| 2011 | Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'An investigation into synchronous dry spells across the continental Southern Hemisphere', Earth on the Edge - Science For A Sustainable Planet: IUGG XXV General Assembly Online Abstract Proceedings, Melbourne (2011) [E3] | |
| 2011 | Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'Hydroclimatic variability in the Australasian region', Extreme Weather 2011: Joint Conference of the New Zealand Meteorological Society and the Australian Meteorological and Oceanographic Society. Programme Abstracts Handbook, Wellington (2011) [E3] | |
| 2011 | Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'What drives the physical mechanisms that cause hydroclimatic variability in the Australasian region?', Earth on the Edge - Science For A Sustainable Planet: IUGG XXV General Assembly Online Abstract Proceedings, Melbourne (2011) [E3] | |
| 2011 | Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, Austin Emma Kate, 'On the disconnect between climate science and climate change adaptation: Why aren't the insights and recommendations being implemented?', Greenhouse 2011: The Science of Climate Change Conference Handbook, Cairns (2011) [E3] | |
| 2011 | Tozer Carly Renee, Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'A comparison of SAM indices and classification methods for identifying relationships with South Australian hydroclimate', Earth on the Edge - Science For A Sustainable Planet: IUGG XXV General Assembly Online Abstract Proceedings, Melbourne (2011) [E3] | |
| 2011 | Tozer Carly Renee, Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'Comparison of SAM indices and classification methods for South Australian climate', Extreme Weather 2011: Joint Conference of the New Zealand Meteorological Society and the Australian Meteorological and Oceanographic Society. Programme Abstracts Handbook, Wellington (2011) [E3] | |
| 2011 | Verdon-Kidd Danielle Cherie, Kiem Anthony Stuart, 'Characterising multi-decadal changes in mid-latitude southern hemisphere climate', Extreme Weather 2011: Joint Conference of the New Zealand Meteorological Society and the Australian Meteorological and Oceanographic Society. Programme Abstracts Handbook, Wellington (2011) [E3] | |
| 2010 | Ho Michelle Wern, Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'Investigation into the relationships between large-scale climate drivers and MDB rainfall', Southern Exposure. Australia-New Zealand Climate Forum 2010. Conference Handbook, Hobart, TAS (2010) [E3] | |
| 2010 | Kiem Anthony Stuart, Askew Louise Elizabeth, Sherval Meg, Verdon-Kidd Danielle Cherie, Clifton C, Austin Emma Kate, McGuirk Pauline Mary, Berry Helen Louise, 'Drought and the future of small inland towns', 2010 International Climate Change Adaptation Conference. Conference Handbook, Gold Coast, QLD (2010) [E3] | |
| 2010 | Kiem Anthony Stuart, Askew Louise Elizabeth, Sherval Meg, Verdon-Kidd Danielle Cherie, Clifton Craig, Austin Emma Kate, McGuirk Pauline Mary, Berry Helen, 'Drought impacts and adaptation in regional Victoria, Australia', Southern Exposure. Australia-New Zealand Climate Forum 2010. Conference Handbook, Hobart, TAS (2010) [E3] | |
| 2010 | Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'Steps towards physically informed regionally specific hydroclimatological forecasts', Atmosphere, Oceans, Environment and Society Conference Abstracts, Canberra, ACT (2010) [E3] | |
| 2010 | Tozer Carly Renee, Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'Investigation into the suitability of using gridded data as a proxy for observed data in hydrological applications', Southern Exposure. Australia-New Zealand Climate Forum 2010. Conference Handbook, Hobart, TAS (2010) [E3] | |
| 2010 | Verdon-Kidd Danielle Cherie, Kiem Anthony Stuart, 'A comparison between the Federation, World War II and Big Dry droughts in Southeast Australia', Atmosphere, Oceans, Environment and Society Conference Abstracts, Canberra, ACT (2010) [E3] | |
| 2009 | Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'Challenges of a non-stationary climate: Flood risk', 9th International Conference on Southern Hemisphere Meteorology and Oceanography: Posters, Melbourne, VIC (2009) [E3] | |
| 2009 | Verdon-Kidd Danielle Cherie, Kiem Anthony Stuart, 'Challenges of a non-stationary climate: Drought risk', 9th International Conference on Southern Hemisphere Meteorology and Oceanography: Posters, Melbourne, VIC (2009) [E3] | |
| 2004 | Verdon-Kidd Danielle Cherie, Kiem Anthony Stuart, Franks Stewart William, 'Utilising Climate Variability Insights To Improve Forest Fire Management', Forest Management Workshop Proceedings, Canberra, Australia (2004) [E3] | |
| Show 32 more | ||
Reports (8 outputs)
Contract Report (R1) (7 outputs)
| Year | Citation | Link |
|---|---|---|
| 2012 | Kiem Anthony Stuart, Austin Emma Kate, 'Limits to adaptation. Limits and barriers to climate change adaptation for small inland communities affected by drought. Final report to the National Climate Change Adaptation Research Facility (NCCARF)', National Climate Change Adaptation Research Facility, 37, 09/12th (2012) [R1] | |
| 2012 | Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, Henley Benjamin James, 'Specifying Australia's climate variability in the context of a changing climate. Technical report prepared for the Grains Research and Development Corporation (GRDC)', Australian Government. Grains Research and Development Corporation, 90, -th (2012) [R1] | |
| 2012 | Verdon-Kidd Danielle Cherie, Kiem Anthony Stuart, Austin Emma Kate, 'Decision making under uncertainty: Bridging the gap between end user needs and climate science capability. Final Report to the National Climate Change Adaptation Research Facility (NCCARF)', National Climate Change Adaptation Research Facility (NCCARF), 116, 30/12th (2012) [R1] | |
| 2011 | Kiem Anthony Stuart, 'Climate Change Impact and Adaptation Study in the Mekong Delta', Asian Development Bank, 72, TA-7377-VIEth (2011) [R1] | |
| 2011 | Kiem Anthony Stuart, Verdon-Kidd Danielle Cherie, 'Characterising Multi-decadal Changes in Mid-latitude Climate: Future Implications for Victorian Water Resources - What Drives the Drivers? A Review of Current Understanding', Victorian Department of Sustainability and Environment, 65 (2011) [R1] | |
| 2011 | Verdon-Kidd Danielle Cherie, Kiem Anthony Stuart, 'Characterising Multi-decadal Changes in Mid-latitude Southern Hemisphere Climate: Future Implications for Victorian Water Resources', Victorian Department of Sustainability and Environment, 79 (2011) [R1] | |
| 2010 | Kiem Anthony Stuart, Askew Louise Elizabeth, Sherval Meg, Verdon-Kidd Danielle Cherie, Austin Emma Kate, McGuirk Pauline Mary, Berry Helen Louise, 'Drought and the future of rural communities: Drought impacts and adaptation in regional Victoria, Australia. Report for the National Climate Change Adaptation Research Facility, Gold Coast, Australia', NCCARF: National Climate Change Adaptation Research Facility, 122, NCCARF 14/10th (2010) [R1] | |
| Show 4 more | ||
Consultants Report (R2) (1 outputs)
| Year | Citation | Link |
|---|---|---|
| 2012 | Wiesenfeld Chloe, Kiem Anthony Stuart, 'Rainfall advice for Sapphire Beach to Woolgoolga Project. Technical report prepared for Leighton Fulton Hogan Joint Venture (LFHJV)', Sinclair Knight Merz, 39, -th (2012) [R2] |