Dr Anthony Kiem
| Work Phone | (02) 4921 8656 |
|---|---|
| Fax | (02) 4921 6925 |
| Anthony.Kiem@newcastle.edu.au | |
| Office | G113, Geology |
Funding
Summary
| Number of grants | 24 |
|---|---|
| Total funding | $1,897,871 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
- Indicates that the researcher may be seeking students for this project.
Click on a grant title below to expand the full details for that specific grant.
2013 (1 grants)
Centre for Sediment Tracing and Surface Modelling$230,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Gregory Hancock, Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd, Doctor Silvia Frisia, Professor Garry Willgoose | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $230,000 | 2013 | 2013 |
| GNo:G1200138 | ||
2012 (5 grants)
The influence of East Coast Lows on the water security of coastal New South Wales$300,000
Funding Body: Australian Research Council
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose, Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd, Professor George Kuczera, Mr Brendan Berghout, Dr Shahadat Chowdhury, Dr Fei Ji | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2012 | 2015 |
| GNo:G1101084 | ||
Assessing the influence of East Coast Low weather systems on the water security of coastal NSW under climate variability and change$170,000
Funding Body: NSW Office of Environment and Heritage
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose, Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd, Professor George Kuczera, Mr Brendan Berghout, Dr Shahadat Chowdhury, Dr Fei Ji | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $170,000 | 2012 | 2014 |
| GNo:G1100760 | ||
Understanding climate processes of high yield catchments in eastern Australia (funded by Murray Darling Basin Authority (MDBA))$46,200
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd | ||
| Scheme | Role | |
| Administered Research | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $46,200 | 2012 | 2012 |
| GNo:G1200880 | ||
Understanding the reliability of high yield water resource catchments in eastern Australia under hydroclimatic variability and change$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem | ||
| Scheme | Role | |
| Linkage Pilot Research Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2012 | 2012 |
| GNo:G1201074 | ||
Factors and measures that overcome barriers to climate change adaptation$1,000
Funding Body: NCCARF (National Climate Change Adaptation Research Facility)
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd, Miss Emma Austin | ||
| Scheme | Role | |
| Primary Industries Adaption Research Network Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,000 | 2012 | 2013 |
| GNo:G1200595 | ||
2011 (6 grants)
Robust optimization of urban drought security for an uncertain climate$217,381
Funding Body: NCCARF (National Climate Change Adaptation Research Facility)
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Doctor Dmitri Kavetski, Doctor Anthony Kiem | ||
| Scheme | Role | |
| Adaptation Research Network Settlements and Infrastructure | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $217,381 | 2011 | 2014 |
| GNo:G1100916 | ||
Bridging the gap between end user needs and science capability: dealing with uncertainty in future scenarios$172,000
Funding Body: NCCARF (National Climate Change Adaptation Research Facility)
| Project Team | ||
|---|---|---|
| Doctor Danielle Verdon-Kidd, Doctor Anthony Kiem | ||
| Scheme | Role | |
| Synthesis and Integrative Research Programme | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $172,000 | 2011 | 2013 |
| GNo:G1101078 | ||
Climate change impact and adaptation in the Mekong Delta (funded by Asian Development Bank)$115,000
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem | ||
| Scheme | Role | |
| Administered Research | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $115,000 | 2011 | 2011 |
| GNo:G1100682 | ||
Specifying Australia's climate Variability in the context of a changing climate$100,000
Funding Body: Grains Research & Development Corporation
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd | ||
| Scheme | Role | |
| R&D Open Tender - Agronomy, Soils and Environment | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $100,000 | 2011 | 2012 |
| GNo:G1000975 | ||
Robust optimization of urban drought security for an uncertain climate$50,000
Funding Body: Hunter Water Corporation
| Project Team | ||
|---|---|---|
| Professor George Kuczera, Doctor Dmitri Kavetski, Doctor Anthony Kiem | ||
| Scheme | Role | |
| Adaptation Research Network Settlements and Infrastructure partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2011 | 2014 |
| GNo:G1200664 | ||
Investigation into the relationships between tidal fluctuations and historical climatic variations along the Australian coast$5,830
Funding Body: NCCARF (National Climate Change Adaptation Research Facility)
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem, Associate Professor Gregory Hancock | ||
| Scheme | Role | |
| Adaptation Research Network Settlements and Infrastructure | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,830 | 2011 | 2011 |
| GNo:G1100346 | ||
2010 (8 grants)
Characterising multi-decadal changes in mid-latitude climate - future implications for Victorian Water Resources (funded by the State of Victoria through the Department of Sustainability and Environme$117,200
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Doctor Danielle Verdon-Kidd, Doctor Anthony Kiem | ||
| Scheme | Role | |
| Administered Research | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $117,200 | 2010 | 2010 |
| GNo:G1000550 | ||
Drought and the future of small inland towns$80,000
Funding Body: NCCARF (National Climate Change Adaptation Research Facility)
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem, Doctor Meg Sherval, Professor Garry Willgoose, Professor Pauline McGuirk, Conjoint Associate Professor Helen Berry, Doctor Danielle Verdon-Kidd | ||
| Scheme | Role | |
| Synthesis and Integrative Research Programme | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $80,000 | 2010 | 2010 |
| GNo:G0900227 | ||
Limits to climate change adaptation for small inland communities affected by drought$40,000
Funding Body: NCCARF (National Climate Change Adaptation Research Facility)
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd | ||
| Scheme | Role | |
| Synthesis and Integrative Research Programme | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $40,000 | 2010 | 2010 |
| GNo:G1000946 | ||
Climate driving mechanisms controlling floods and droughts in Southeast Australia.$39,000
Funding Body: CSIRO - Land and Water
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem, Doctor Russell Drysdale | ||
| Scheme | Role | |
| Flagship Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $39,000 | 2010 | 2012 |
| GNo:G1000044 | ||
Utilising insights into climate patterns and causal processes to improve seasonal to multidecadal hydroclimatic forecasting in South East Australia$39,000
Funding Body: CSIRO - Land and Water
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd | ||
| Scheme | Role | |
| Flagship Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $39,000 | 2010 | 2012 |
| GNo:G1000333 | ||
Climate driving mechanisms controlling floods and droughts in Southeast Australia.$15,000
Funding Body: NCCARF (National Climate Change Adaptation Research Facility)
| Project Team | ||
|---|---|---|
| Doctor Russell Drysdale, Doctor Anthony Kiem | ||
| Scheme | Role | |
| Water Network Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2010 | 2012 |
| GNo:G1000350 | ||
Utilising insights into climate patterns and causal processes to improve seasonal to multidecadal hydroclimatic forecasting in South East Australia$15,000
Funding Body: NCCARF (National Climate Change Adaptation Research Facility)
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd | ||
| Scheme | Role | |
| Water Network Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2010 | 2012 |
| GNo:G1000346 | ||
Utilising climate science insights to inform climate change adaptation$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem | ||
| Scheme | Role | |
| Special Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2010 | 2010 |
| GNo:G1000685 | ||
2009 (4 grants)
East Coast Lows and Newcastle/Central Coast Pasha Bulker Storm$68,500
Funding Body: NCCARF (National Climate Change Adaptation Research Facility)
| Project Team | ||
|---|---|---|
| Professor Garry Willgoose, Doctor Anthony Kiem | ||
| Scheme | Role | |
| Synthesis and Integrative Research Programme | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $68,500 | 2009 | 2010 |
| GNo:G0190533 | ||
Water Supply Stochastic Data Generation - current and future climate scenarios (funded by ActewAGL)$26,460
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem | ||
| Scheme | Role | |
| Administered Research | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $26,460 | 2009 | 2009 |
| GNo:G1000825 | ||
Review of current understanding into Murray-Darling Basin climate patterns and causal processes (funded by Murray-Darling Basin Authority)$25,300
Funding Body: Newcastle Innovation
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem, Doctor Danielle Verdon-Kidd | ||
| Scheme | Role | |
| Administered Research | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $25,300 | 2009 | 2009 |
| GNo:G1000828 | ||
Seasonal to multi-decadal hydroclimatological forecasting in Australia$5,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Anthony Kiem | ||
| Scheme | Role | |
| New Staff Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2009 | 2009 |
| GNo:G0190115 | ||