Allison Steigler
| Work Phone | (02) 4985 4019 |
|---|---|
| Fax | (02) 4968 4924 |
| Allison.Steigler@newcastle.edu.au | |
| Office | WTPO 118, Waratah Post Office |
Highlighted Publications
Publications
For items published while at an institution other that the University of Newcastle, details are shown in italics.
Click on a category title below to expand the list of citations for that specific category.
Journal Articles (17 outputs)
Refereed Article in a Scholarly Journal (C1) (15 outputs)
| Year | Citation | Link |
|---|---|---|
| 2011 | D'Amico Anthony V, Chen Ming Hui, Crook Juanita, Armstrong John G, Malone Shawn, Steigler Allison, Dunne Mary, Kantoff Phillip W, Denham James, 'Duration of short-course androgen suppression therapy and the risk of death as a result of prostate cancer', Journal of Clinical Oncology, 29 4682-4687 (2011) [C1] | |
| 2011 | Denham James, Steigler Allison, Lamb David S, Joseph David, Turner Sandra, Matthews John, Atkinson Chris, North John, Christie David, Spry Nigel A, Tai Keen-Hun, Wynne Chris, D'Este Catherine Anne, 'Short-term neoadjuvant androgen deprivation and radiotherapy for locally advanced prostate cancer: 10-year data from the TROG 96.01 randomised trial', The Lancet Oncology, 12 451-59 (2011) [C1] | |
| 2011 | Ebert Martin A, Lamb David S, Joseph David J, Steigler Allison, Denham James, 'A methodology for the analysis of PSA response signatures', Radiotherapy and Oncology, 98 198-202 (2011) [C1] |
|
| 2011 | Lamb David S, Denham James, Joseph David, Matthews John, Atkinson Chris, Spry Nigel A, Duchesne Gillian, Ebert Martin, Steigler Allison, Delahunt Brett, D'Este Catherine Anne, 'A comparison of the prognostic value of early PSA test-based variables following external beam radiotherapy, with or without preceding androgen deprivation: Analysis of data from the TROG 96.01 randomized trial', International Journal of Radiation Oncology Biology Physics, 79 385-391 (2011) [C1] | |
| 2009 | Capp Anne, Inostroza-Ponta Mario, Bill Dana, Moscato Pablo Alberto, Lai Chi, Christie David, Lamb David, Turner Sandra, Joseph David, Matthews John, Atkinson Chris, North John, Poulsen Michael, Spry Nigel A, Tai Keen-Hun, Wynne Chris, Duchesne Gillian, Steigler Allison, Denham James, 'Is there more than one proctitis syndrome? A revisitation using data from the TROG 96.01 trial', Radiotherapy and Oncology, 90 400-407 (2009) [C1] |
|
| 2009 | Denham James, Kumar Mahesh, Gleeson Paul S, Lamb David S, Joseph David, Atkinson Chris, Matthews John, Tai Keen-Hun, Spry Nigel A, Christie David, Turner Sandra, Greer Peter Brian, D'Este Catherine Anne, Steigler Allison, 'Recognizing false biochemical failure calls after radiation with or without neo-adjuvant androgen deprivation for prostate cancer', International Journal of Radiation Oncology Biology Physics, 74 404-411 (2009) [C1] |
|
| 2009 | Denham James, Lamb David S, Joseph David, Matthews John, Atkinson Chris, Spry Nigel A, Duchesne Gillian, Ebert Martin, Steigler Allison, D'Este Catherine Anne, 'PSA response signatures: A powerful new prognostic indicator after radiation for prostate cancer?', Radiotherapy and Oncology, 90 382-388 (2009) [C1] |
|
| 2009 | Denham James, Steigler Allison, Kumar Mahesh, Lamb David S, Joseph David, Spry Nigel A, Tai Keen-Hun, Atkinson Chris, Turner Sandra, Greer Peter Brian, Gleeson Paul S, D'Este Catherine Anne, 'Measuring time to biochemical failure in the Trog 96.01 trial: When should the clock start ticking?', International Journal of Radiation Oncology Biology Physics, 75 1008-1012 (2009) [C1] |
|
| 2009 | Denham James, Steigler Allison, Wilcox Chantelle, Lamb David S, Joseph David, Atkinson Chris, Tai Keen-Hun, Spry Nigel A, Gleeson Paul S, D'Este Catherine Anne, 'Why are pretreatment prostate-specific antigen levels and biochemical recurrence poor predictors of prostate cancer survival?', Cancer, 115 4477-4487 (2009) [C1] |
|
| 2008 | Denham James, Steigler Allison, Wilcox Chantelle, Lamb David S, Joseph David, Atkinson Chris, Matthews John, Tai Keen-Hun, Spry Nigel A, Christie David, Gleeson Paul S, Greer Peter Brian, D'Este Catherine Anne, 'Time to biochemical failure and prostate-specific antigen doubling time as surrogates for prostate cancer-specific mortality: evidence from the TROG 96.01 randomised controlled trial', Lancet Oncology, 9 1058-1068 (2008) [C1]
This is a journal with high impact factor. Our paper reports on a very important clinical trial issue (surrogates) and we have employed very robust high level statistical analyses. |
|
| 2007 | D'Amico A V, Denham James, Bolla M, Collette L, Lamb D S, Tai K H, Steigler Allison, Chen M H, 'Short- vs long-term androgen suppression plus external beam radiation therapy and survival in men of advanced age with node-negative high-risk adenocarcinoma of the prostate', Cancer, 109 2004-2010 (2007) [C1] | |
| 2007 | D'Amico A V, Denham James, Crook J, Chen M H, Goldhaber S Z, Lamb D S, Joseph D, Tai K H, Malone S, Ludgate C, Steigler Allison, Kantoff P W, 'Influence of androgen suppression therapy for prostate cancer on the frequency and timing of fatal myocardial infarctions', Journal of Clinical Oncology, 25 2420-2425 (2007) [C1] | |
| 2005 | Back M, Ahern V, Delaney G, Graham P, Steigler Allison, Wratten Christopher, 'Absence of adverse early quality of life outcomes of radiation therapy in breast conservation therapy for early breast cancer', Journal of Medical Imaging and Radiation Oncology, 49 39-43 (2005) [C1] | |
| 2005 | Christie D, Denham James, Steigler Allison, Lamb D, Turner S, Mameghan H, Joseph D, Matthews J, Franklin I, Atkinson C, North J, Poulsen M, Spry Na, Tai Kh, Wynne C, Duchesne G, Kovacev O, Francis L, Kramar A, D'Este Catherine Anne, Bill D, 'Delayed rectal and urinary symptomatology in patients treated for prostate cancer by radiotherapy with or without short term neo-adjuvant androgen deprivation', Radiotherapy and oncology, 77 117-125 (2005) [C1] | |
| 2005 | Denham James, Steigler Allison, Lamb D, Joseph D, Mameghan Hedy, Turner S, Matthews John, Franklin Ian, Atkinson Chris, North John, Poulson Michael, Christie David, Spry Nigel, Tai Keen-Hun, Wynne Chris, Duchesne Gillian, Kovacev Olga, D'Este Catherine Anne, 'Short-term androgen deprivation and radiotherapy for locally advanced prostate cancer : results from the Trans-Tasman Radiation Oncology Group 96.01 randomised controlled trial', The Lancet, 6 841-850 (2005) [C1]
As a result of the findings published in this article clinical practice has changed for the treatment of locally advanced prostate cancer in Australia and New Zealand. The article now has over 100 citations. |
|
| Show 12 more | ||
Non Refereed Article in a Professional Journal (C3) (2 outputs)
| Year | Citation | Link |
|---|---|---|
| 2011 | Denham James, Lamb David S, Joseph David, Matthews John, Atkinson Chris, Spry Nigel A, Duchesne Gillian, Ebert Martin, Steigler Allison, D'Este Catherine Anne, 'Another form of subgroup to beware', Radiotherapy and Oncology, 101 525-526 (2011) [C3] | |
| 2010 | Kumar Mahesh, Denham James, Steigler Allison, 'Value of combined androgen blockade in the neoadjuvant treatment of localized prostate cancer: The jury must remain out', Journal of Clinical Oncology, 28 E445-E446 (2010) [C3] |
Conference Publication (4 outputs)
Extract of Paper (E3) (4 outputs)
| Year | Citation | Link |
|---|---|---|
| 2011 | Denham James, Steigler Allison, Lamb D S, Joseph D J, Matthews J, Atkinson C, Spry N A, D'Este Catherine Anne, 'Variations in androgen dependent clinical progression kinetics in locally advanced prostate cancer', European Journal of Cancer, Stockholm, Sweden (2011) [E3] | |
| 2006 | Denham James, Joseph D, Lamb D, Tai K, Turner S, Matthews J, Greer P, Bill D, Gleeson P, Steigler Allison, 'The biological significance of longitudinal changes in PSA; Doubling time during biochemical failure', Proceedings of the 48th Annual Meeting of the American Society for Therapeutic Radiology and Oncology, 48th Annual Meeting of the American Society for Therapeutic Radiology and Oncology, Philadelphia, PA (2006) [E3] | |
| 2006 | Joseph D, Denham James, Lamb D, Tai K, Turner S, Matthews J, Atkinson C, Bill D, Ebert M, Steigler Allison, 'The biological significance of longitudinal changes in PSA; PSA response signatures (PRS)', Proceedings of the 48th Annual Meeting of the American Society for Therapeutic Radiology and Oncology, 48th Annual Meeting of the American Society for Therapeutic Radiology and Oncology, Philadelphia, PA (2006) [E3] | |
| 2006 | Lamb D, Denham James, Joseph D, Tai K, Turner S, Matthews J, Woodhead D, Kumar M, Greer P, Steigler Allison, 'The biological significance of longitudinal changes in PSA: Post treatment variations and mistaken biochemical failure', Proceedings of the 48th Annual Meeting of the American Society for Therapeutic Radiology and Oncology, 48th Annual Meeting of the American Society for Therapeutic Radiology and Oncology, Philadelphia, PA (2006) [E3] | |
| Show 1 more | ||