Emeritus Prof. Alan Roberts
| Work Phone | (02) 4921 6067 |
|---|---|
| Fax | (02) 4921 6021 |
| Alan.Roberts@newcastle.edu.au |
Highlighted Publications
Publications
For items published while at an institution other that the University of Newcastle, details are shown in italics.
Click on a category title below to expand the list of citations for that specific category.
Chapters In A Book (4 outputs)
Chapter in A1 Book (B1) (1 outputs)
| Year | Citation | Link |
|---|---|---|
| 2012 | Donohue Timothy James, Wheeler Craig Anthony, Roberts Alan William, Chen Xiao Ling, Katterfeld Andre, 'Methods for the characterization and control of dust in materials handling applications with a specific focus on passive dust control in transfer chutes', Dust: Sources, Environmental Concerns and Control, NOVA Science Publishers, New York, 99-142 (2012) [B1] |
Chapter in A2 Book (B2) (3 outputs)
Journal Articles (34 outputs)
Refereed Article in a Scholarly Journal (C1) (20 outputs)
| Year | Citation | Link |
|---|---|---|
| 2012 | Chen Xiao Ling, Wheeler Craig Anthony, Donohue Timothy James, McLean R, Roberts Alan William, 'Evaluation of dust emissions from conveyor transfer chutes using experimental and CFD simulation', International Journal of Mineral Processing, 110-111 101-108 (2012) [C1] | |
| 2010 | Donohue Timothy James, Roberts Alan William, Wheeler Craig Anthony, McBride William, 'Computer simulations as a tool for investigating dust generation in bulk solids handling operations', Particle and Particle Systems Characterization, 26 265-274 (2010) [C1] |
|
| 2010 | Roberts Alan William, 'Review of mass-flow hopper design with respect to stress fields and surcharge loads', Particuology, 8 591-594 (2010) [C1] |
|
| 2008 | Roberts Alan William, Jones Mark Glynne, 'A review of developments in the mechanical transport of bulk solids', Bulk Solids & Powder: Science & Technology, 3 162-172 (2008) [C1] |
|
| 2008 | Roberts Alan William, Jones Mark Glynne, 'Performance analysis of a rotary spreader', Bulk Solids & Powder: Science & Technology, 3 147-152 (2008) [C1] |
|
| 2008 | Roberts Alan William, Jones Mark Glynne, Wheeler Craig Anthony, 'Characterisation of stringy, compressible bulk waste materials in relation to reactor vessel design', Bulk Solids & Powder: Science & Technology, 3 57-61 (2008) [C1] |
|
| 2007 | Ilic Dusan, Wheeler Craig Anthony, Roberts Alan William, 'Bulk solid interactions in belt conveying systems: Transition zone', Particle & Particle Systems Characterization, 24 345-351 (2007) [C1] | |
| 2007 | Roberts Alan William, 'Load on support structural elements buried in stockpiles', Particle & Particle Systems Characterization, 24 352-359 (2007) [C1] | |
| 2007 | Roberts Alan William, Wheeler Craig Anthony, Wiche Stephen John, 'The mechanics of feeding bulk solids in a rotary dryer', Particulate Science and Technology, 25 327-343 (2007) [C1] | |
| 2007 | Wheeler Craig Anthony, Krull Tobias, Roberts Alan William, Wiche Stephen John, 'Design of ship loading chutes to reduce dust emissions', Process Safety Progress, 26 229-234 (2007) [C1] | |
| 2005 | Wiche Stephen John, Keys Shane, Roberts Alan William, 'Abrasion wear tester for bulk solids handling applications', Wear, 258 251-257 (2005) [C1] | |
| 2004 | Wheeler Craig Anthony, Roberts Alan William, Jones Mark Glynne, 'Calculating the flexure resistance of bulk solids transported on belt conveyors', Particle & Particle Systems Characterization, 21 340-347 (2004) [C1] |
|
| 2003 | Krull Tobias, Jones Mark Glynne, Roberts Alan William, Wypych P W, 'Measurement of the Stress Transmission Coefficient of Material Slugs in an Aerated Radial Stress Chamber', Particulate Science & Technology, 21 327-341 (2003) [C1] | |
| 2003 | Roberts Alan William, 'Chute Performance and Design for Rapid Flow Conditions', Chemical Engineering & Technology, 26 163-170 (2003) [C1] |
|
| 2003 | Roberts Alan William, Jones Mark Glynne, 'Analysis of Forced Flow of Granular Materials in Vertical Pipes without and with Air Permeation', Particulate Science and Technology, 21 25-44 (2003) [C1] |
|
| 2002 | Roberts Alan William, Wensrich Christopher Matthew, 'Flow dynamics or 'quaking'in gravity discharge from silos', Chemical Engineering Science, 57 295-305 (2002) [C1] | |
| 2001 | Roberts Alan William, 'Recent developments in belt conveying - bulk solid and conveyor belt interations', Handbook of Powder Technology, 10 225-233 (2001) [C1] | |
| 2001 | Roberts Alan William, 'Recent developments in feeder design and performance', Handbook of Powder Technology, 10 211-223 (2001) [C1] | |
| 1999 | Roberts Alan William, 'The Influence of Granular Vortex Motion on the Volumetric Performance of Enclosed Screw Conveyors', Powder Technology, 104 55-67 (1999) [C1] | |
| 1998 | Roberts Alan William, 'Particle Technology - Reflections and Horizons: An Engineering Practice', Chemical Engineering Research and Design, 76 775-796 (1998) [C1] | |
| Show 17 more | ||
Non Refereed Article in a Scholarly Journal (C2) (9 outputs)
| Year | Citation | Link |
|---|---|---|
| 2012 | Chen Xiao Ling, Wheeler Craig Anthony, Donohue Timothy James, Roberts Alan William, Jones Mark Glynne, 'Prediction of dust emissions from belt conveyor transfer chutes', Bulk Solids & Powder Science and Technology, - 44-49 (2012) [C2] | |
| 2008 | Wiche Stephen John, Wheeler Craig Anthony, Krull Tobias, Roberts Alan William, Ilic Dusan, 'Dust generation during shiploading: Reducing emissions from ship holds', Bulk Solids Handling, 28 542-551 (2008) [C2] |
|
| 2007 | Ilic Dusan, Wheeler Craig Anthony, Roberts Alan William, 'Experimental investigation of bulk solid and conveyor belt interactions', Australian Bulk Handling Review, 12 76-81 (2007) [C2] | |
| 2006 | Roberts Alan William, 'Lateral bending stiffness of helical screw feeders and conveyors', Bulk Solids Handling, 26 90-94 (2006) [C2] | |
| 2006 | Roberts Alan William, 'Performance of orbiting screw reclaimers', Bulk Solids Handling, 26 24-31 (2006) [C2] | |
| 2004 | Roberts Alan William, 'Predicting abrasive wear in enclosed screw conveyors', Bulk Solids and Powder Science Technology, 1 23-43 (2004) [C2] | |
| 2003 | Roberts Alan William, 'Review of the 'silo quaking' problem in bins of various geometrical shapes and flow patterns', Task Force Quarterley, 7 - (2003) [C2] | |
| 1999 | Kirkwood C, Roberts Alan William, Craig Da, 'The Anti-Segregation and Blending Characteristics of a Mass-Flow Hopper and Rotary Valve', Powder Handling & Processing, 11 71-74 (1999) [C2] | |
| 1999 | Roberts Alan William, Wiche Stephen John, 'Interrelation Between Chute Geometry and Conveyor Belt Wear', Bulk Solids Handling, 19 No 1 (1999) [C2] | |
| Show 6 more | ||
Non Refereed Article in a Professional Journal (C3) (4 outputs)
| Year | Citation | Link |
|---|---|---|
| 2006 | Roberts Alan William, 'Bulk Solids Handling: Editorial', Bulk Solids Handling, 26 3 (2006) [C3] | |
| 2002 | Roberts Alan William, 'Design and performance criteria for screw conveyors in bulk solids operation', Bulk Solids Handling, 22 436-444 (2002) [C3] | |
| 2001 | Roberts Alan William, 'An Overview of Feeder Design Focusing on Belt and Apron Feeders', Bulk Solids Handling The International Journal of Storing, Handling & Transporating Bulk, 21 13-25 (2001) [C3] | |
| 1998 | Roberts Alan William, 'Bulk Solid and Conveyor Belt Interactions for Efficient Transportation Without Spillage', The International Journal of Storing, Handling & Transporting Bulk Solids Handling, 18 49-57 (1998) [C3] | |
| Show 1 more | ||
Letter or Note (C4) (1 outputs)
| Year | Citation | Link |
|---|---|---|
| 2001 | Roberts Alan William, 'Editorial', Bulk Solids Handling The International Journal of Storing, Handling & Transportating BUlk, 21 1-3 (2001) [C4] |
Conference Publication (69 outputs)
Full Written Paper - Refereed (E1) (49 outputs)
| Year | Citation | Link |
|---|---|---|
| 2012 | Guo Jie, Roberts Alan William, Prigge Jan-Dirk, 'The investigation of arch model acting in mass-flow hoppers', Advanced Materials Research, Shanghai, China (2012) [E1] | |
| 2010 | Chen Xiao Ling, Wheeler Craig Anthony, Donohue Timothy James, Roberts Alan William, 'Investigation of belt conveyor transfer chute configurations to reduce dust generation using CFD modeling', 2010 International Conference on Advanced Mechanical Engineering, AME 2010, Luoyang, China (2010) [E1] |
|
| 2010 | Donohue Timothy James, Esmaili Amir Abdollahzadeh, McBride William, Roberts Alan William, Wheeler Craig Anthony, 'An investigation into the diameter of a material stream in freefall', Chemeca 2010: Proceedings of the 40th Australasian Chemical Engineering Conference, Adelaide, Australia (2010) [E1] |
|
| 2009 | Donohue Timothy James, Ilic Dusan, Roberts Alan William, Wheeler Craig Anthony, McBride William, 'A coupled continuum and CFD model to investigate the effects of dust generation', 6th International Conference for Conveying and Handling of Particulate Solids with 10th ICBMH and BULKEX: Conference Proceedings, Brisbane, QLD (2009) [E1] |
|
| 2009 | Williams Kenneth Charles, Katterfeld A, Roberts Alan William, 'Time dependence effects during conveying of particulate material: A comparison between real world behaviour and calculation theory', 6th International Conference for Conveying and Handling of Particulate Solids with 10th ICBMH and BULKEX: Conference Proceedings, Brisbane, QLD (2009) [E1] |
|
| 2008 | Donohue Timothy James, Roberts Alan William, Wheeler Craig Anthony, McBride William, 'Dust suppression and the use of CFD software', Innovation in Bulk Materials Handling & Processing 2008 Conference, Sydney, NSW (2008) [E1] |
|
| 2008 | Donohue Timothy James, Roberts Alan William, Wheeler Craig Anthony, McBride William, 'The application of CFD to investigate chute geometry to minimise dust generation', International Conference on Storing, Handling and Transporting Bulk, Prague, Czech Republic (2008) [E1] |
|
| 2008 | Ilic Dusan, Wheeler Craig Anthony, Roberts Alan William, 'Investigation of bulk solid stress states on a belt conveyor test rig', International Conference on Storing, Handling and Transporting Bulk, Prague, Czech Republic (2008) [E1] |
|
| 2008 | Wiche Stephen John, Wheeler Craig Anthony, Krull Tobias, Roberts Alan William, Ilic Dusan, 'Reducing dust emissions from ship holds during loading of bulk solids', International Conference on Storing, Handling and Transporting Bulk, Prague, Czech Republic (2008) [E1] |
|
| 2007 | Ilic Dusan, Wheeler Craig Anthony, Roberts Alan William, 'Investigation of bulk solid and conveyor belt interactions', ICBMH 2007. 9th International Conference on Bulk Materials Handling Storage, Handling and Transportation. Proceedings, Newcastle, NSW (2007) [E1] | |
| 2007 | Katterfield Andre, Roberts Alan William, 'Loads on buried columns - Comparison between classical and DEM solutions', ICBMH 2007. 9th International Conference on Bulk Materials Handling Storage, Handling and Transportation. Proceedings, Newcastle, NSW (2007) [E1] | |
| 2007 | Roberts Alan William, Wiche Stephen John, 'Influence of impact loads on dump hopper arching dimensions and feeder loads', ICBMH 2007. 9th International Conference on Bulk Materials Handling Storage, Handling and Transportation. Proceedings, Newcastle, NSW (2007) [E1] | |
| 2007 | Roberts Alan William, Wiche Stephen John, Krull Tobias, 'Review of rathole determination in relation to draw-down and live capacity of gravity reclaim stockpiles', ICBMH 2007. 9th International Conference on Bulk Materials Handling Storage, Handling and Transportation. Proceedings, Newcastle, NSW (2007) [E1] | |
| 2004 | Krull Tobias, Jones Mark Glynne, Roberts Alan William, Wypych P, Hastie D, 'Stress field measurements in slug flow pneumatic conveying', Conference Paper, Wollongong, Australia (2004) [E1] | |
| 2004 | Roberts Alan William, Jones Mark Glynne, Wheeler Craig Anthony, Wiche Stephen John, 'Controlling consolidation pressures, bulk density and permeability in storage vessels for compressible bulk materials', Conference Paper, Wollongong, Australia (2004) [E1] | |
| 2004 | Roberts Alan William, Wiche S J, Illic D, Plint S J, 'Flow Dynamics and Wear Considerations in Transfer Chute Design', Proceedings of the 8th International Conference on Bulk Materials, Storage, Handling and Transportation, University of Wollongong (2004) [E1] | |
| 2004 | Tan Shengming, Jones Mark Glynne, Roberts Alan William, 'Approaches to Software Systems for Mass Flow Bin Geometry Determination', Proceedings of the 8th International Conference on Bulk Materials, Storage, Handling and Transportation, University of Wollongong (2004) [E1] | |
| 2004 | Wiche S J, Keys Shane, Roberts Alan William, 'Measurement of Abrasive Wear for Bulk Solids Handling Applications', Proceedings of the 8th International Conference on Bulk Materials, Storage, Handling and Transportation, University of Wollongong (2004) [E1] | |
| 2004 | Wiche S J, Roberts Alan William, McBride William, 'A Flowability Tester for Characterising Bulk Solids', Proceedings of the 8th International Conference on Bulk Materials, Storage, Handling and Transportation, University of Wollongong (2004) [E1] | |
| 2003 | Manjunath K S, Roberts Alan William, 'Investigation into the performance of tube type feeders', Proceedings of the 4th International Conference for conveying and Handling of Bulk Solids, Budapest, Hungary (2003) [E1] | |
| 2003 | Roberts Alan William, 'A tribute to BELTCON. Bulk Solids Handling, a Historical Review and Current Developments', Proceedings of BELTCON 12, International Materials Handling Conference, Johannesburg, South Africa (2003) [E1] | |
| 2003 | Roberts Alan William, Wheeler Craig Anthony, Wiche S J, 'The Mechanics of feeding bulk solids in a rotary dryer', Proceedings of the 4th International Conference for conveying and Handling of Bulk Solids, Budapest, Hungary (2003) [E1] | |
| 2003 | Wiche S J, Roberts Alan William, McBride B, 'A Flowability tester for bulk solids flow measurements', Proceedings of the 4th International Conference for conveying and Handling of Bulk Solids, Budapest, Hungary (2003) [E1] | |
| 2002 | Jones Mark Glynne, Roberts Alan William, Wheeler Craig Anthony, 'Effect of consolidation pressures in storage vessels on bulk density and permeability', World Congress on Particle Technology 4 (CD), Sydney, Australia (2002) [E1] | |
| 2002 | Manjunath Ks, Roberts Alan William, 'Optimising the design of screw feeders for bulk solids flow', World Congress on Particle Technology 4 (CD), Sydney, Australia (2002) [E1] | |
| 2002 | Roberts Alan William, 'Feed and transfer chute performance and design', World Congress on Particle Technology 4 (CD), Sydney, Australia (2002) [E1] | |
| 2002 | Wiche Stephen John, Roberts Alan William, McBride William, 'Development of bulk solid flowability test machine', World Congress on Particle Technology 4 (CD), Sydney, Australia (2002) [E1] | |
| 2001 | Pan Renhu, Reid Andrew McAllister, Roberts Alan William, Jones Mark Glynne, 'Pneumatic Blending and Mixing of Bulk Solids', 6th World Congress of Chemical Engineering (CDROM), Melbourne, Australia (2001) [E1] | |
| 2001 | Roberts Alan William, 'Chute design considerations for feeding and transfer', Proceedings BELTCON 11, International Materials Handling Conference, Johannesburg, South Africa (2001) [E1] | |
| 2001 | Roberts Alan William, 'Design and Performance Criteria for Screw Conveyors in Bulk Solids Operation', The Seventh International Bulk Materials Storage, Handling and Transporation Conference Proceedings Volume One, Newcastle, Australia (2001) [E1] | |
| 2001 | Roberts Alan William, 'Design considerations and performance evaluation of screw conveyors', Proceedings BELTCON 11, International Materials Handling Conference, Johannesburg, South Africa (2001) [E1] | |
| 2001 | Roberts Alan William, Wensrich C M, 'Pulsating flow or 'Quaking' in gravity discharge from bins', Proceedings of the NEPTIS 9 Symposium, Kyoto, Japan (2001) [E1] | |
| 2000 | Liu Y, Roberts Alan William, Chambers Arthur John, 'The Effect of Oils of Coal Mechanical Properties', IMechE ConferenceTransactions, London (2000) [E1] | |
| 2000 | Roberts Alan William, 'Developments in Belt Conveying, Technology and Associated Feeding of Bulk Solids', IMechE Conference Transactions, London (2000) [E1] | |
| 2000 | Roberts Alan William, 'Predicting the Performance of Enclosed Screw Conveyors', IMechE Conference Transactions, London (2000) [E1] | |
| 2000 | Roberts Alan William, 'Predicting the Performance of Front Inclined Apron Feeders', IMechE Conference Transactions, London (2000) [E1] | |
| 2000 | Wheeler Craig Anthony, Roberts Alan William, 'Measurement of the Main Resistance of Horizontal Belt Conveying', IMechE ConferenceTransactions, London (2000) [E1] | |
| 1999 | Roberts Alan William, 'Flow Pulsations in the Gravity Flow of Bulk Solids and the Influence on Silo Loads', Chemeca 99, Newcastle (1999) [E1] | |
| 1998 | Kirkwood C, Roberts Alan William, Craig D A, 'The Anti-Segregation and Blending Characteristics of a Mass-Flow Hopper and Rotary Valve', Proceedings of 6th International Conference on Bulk Materials Storage, Handling & Transportation, Wollongong (1998) [E1] | |
| 1998 | Liu Y, Chambers Arthur John, Roberts Alan William, 'Physical Properties and Strength of Coal', Proceedings of 6th International Conference on Bulk Materials Storage, Handling and Transportation, Wollongong (1998) [E1] | |
| 1998 | Lui Y, Chambers Arthur John, Roberts Alan William, 'Physical Properties and the Strength of Coal', Proceedings of 6th International Conference on Bulk Materials Storage, Handling & Transportation, Wollongong (1998) [E1] | |
| 1998 | Roberts Alan William, 'Bulk Solids Handling - Towards the 21st Century', Proceedings of 6th International Conference on Bulk Materials Storage, Handling & Transportation, Wollongong (1998) [E1] | |
| 1998 | Roberts Alan William, 'Dynamic Modelling of Bulk Solids Storage and Discharge Systems', World Congress on Particle Technology 3 (on CD-ROM), Brighton, UK (1998) [E1] | |
| 1998 | Roberts Alan William, 'Interfacing Feeders with Mass-Flow Hoppers for Optimal Performance', Proceedings of 6th International Conference on Bulk Materials Storage, Handling & Transportation, Wollongong (1998) [E1] | |
| 1998 | Roberts Alan William, Wiche S J, 'Feed Chute Geometry for Minimum Belt Wear', Proceedings of 6th International Conference on Bulk Materials Storage, Handling & Transportation, Wollongong (1998) [E1] | |
| 1998 | Wiche Stephen John, Roberts Alan William, 'Investigation into Obtaining Constant Feed Rates from Screw Feeders', World Congress on Particle Technology 3 (on CD-ROM), Brighton, U.K. (1998) [E1] | |
| Show 46 more | ||
Full Written Paper - Non Refereed (E2) (20 outputs)
| Year | Citation | Link |
|---|---|---|
| 2012 | Chen Xiao Ling, Wheeler Craig Anthony, Roberts Alan William, 'Experimental validation of the simulation of multiphase flow in conveyor transfer chute using computational fluid dynamics (CFD)', 7th International Conference for Conveying and Handling of Particulate Solids (CHoPS), Freidrichschafen, Germany (2012) [E2] | |
| 2011 | Roberts Alan William, Jones Mark Glynne, Wheeler Craig Anthony, Wiche Stephen John, Krull Tobias, 'Optimising the design of large scale storage, load-out and conveying facilities - An Australian perspective', Materials Handling Engineers Association 2011 Bulk Handling Conference, Lincolnshire, UK (2011) [E2] | |
| 2009 | Donohue Timothy James, Roberts Alan William, Wheeler Craig Anthony, McBride William, 'Analysis of transfer chute performance focusing on reduced dust emissions', 8th World Congress of Chemical Engineering 2009, Montreal, Quebec (2009) [E2] |
|
| 2006 | Ilic Dusan, Wheeler Craig Anthony, Roberts Alan William, 'Bulk Solid and Conveyor Belt Interactions in Belt Conveying Systems: Transition Zone', CHoPS-05, 2006 Conference Proceedings CD-Rom, Sorrento, Italy (2006) [E2] | |
| 2006 | Krull Tobias, Jones Mark Glynne, Roberts Alan William, 'Measurement of Wall Friction in Slug Flow Pneumatic Conveying', CHoPS-05, 2006 Conference Proceedings CD-Rom, Sorrento, Italy (2006) [E2] | |
| 2006 | McBride William, Wiche Stephen John, Roberts Alan William, 'Technological advancements in bulk materials flowability tester', Bulk Materials Handling Conference Proceedings CD-Rom, Brisbane (2006) [E2] | |
| 2006 | Wheeler Craig Anthony, Krull Tobias, Roberts Alan William, Wiche Stephen John, 'Reducing Dust Emissions from Grain Handling Ship Loaders', Proceedings of The Fifth World Congress on Particle Technology CD-Rom, Florida, USA (2006) [E2] |
|
| 2005 | Krull Tobias, Jones Mark Glynne, Roberts Alan William, 'Dynamic measurement of critical flow parameters for slug flow pneumatic conveying', Particulate Systems Analysis 2005 (CD Rom), Stratford upon Avon, United Kingdom (2005) [E2] | |
| 2005 | Roberts Alan William, Jones Mark Glynne, Wheeler Craig Anthony, Birch Liane Nicole, 'Characterisation of Stringy, Compressible Bulk Waste Materials in Relation to Reactor Vessel Design', Particulate Systems Analysis 2005 (CD Rom), Stratford upon Avon, United Kingdom (2005) [E2] | |
| 2005 | Roberts Alan William, Wensrich Christopher Matthew, Stratton Richard Edward, 'Influence of Flow Properties and Geometry an Chute Design and Performance', Particulate Systems Analysis 2005 (CD Rom), Stratford upon Avon, United Kingdom (2005) [E2] | |
| 2005 | Wheeler Craig Anthony, Versteegh Richard, Lodewijks Gabriel, Roberts Alan William, 'Experimental simulation of conveyor belt cleaning', Bulk Asia 2005 Conference Proceedings, Mumbai, India (2005) [E2] | |
| 2005 | Wiche Stephen John, Roberts Alan William, McBride William, 'Development and Application of a Uniaxial Type Flowability Tester for Characterising Bulk Solids', Particulate Systems Analysis 2005 (CD Rom), Stratford upon Avon, United Kingdom (2005) [E2] | |
| 2003 | Wheeler Craig Anthony, Roberts Alan William, Jones Mark Glynne, 'The Flexure Resistance of Bulk Solids Transported on Belt Conveyors', The 4th International Conference for Conveying and Handling of Particulate Solids, Budapest (2003) [E2] | |
| 2001 | Roberts Alan William, 'Aspects of Screw Conveyor Design Taking Account of the Flow Properties of the Bulk Material', Proceedings of Powder & Bulk Solids Conference/Exhibition, Illinois, USA (2001) [E2] | |
| 2000 | Roberts Alan William, 'Correct Hopper and Feeder Interfacing for Optimum Performance', 2000 Proceedings of the Conference Seminars, Chicago (2000) [E2] | |
| 1999 | Roberts Alan William, 'Bulk Solids and Belt Interactions in Horizontal and Inclined Belt Conveying', Relpowflo III, Porsgrunn (1999) [E2] | |
| 1999 | Roberts Alan William, 'Feeders and Transfers - Recent Developments', Bulkex 99', Sydney (1999) [E2] | |
| 1999 | Roberts Alan William, 'Maximising Feeder and Materials Transfer through Innovative Feeder and Chute Design', Improving Conveyor Performance in Mining, Perth, Sydney (1999) [E2] | |
| 1999 | Roberts Alan William, 'Mechanical Transport in Bulk Solids Processing and Handling', Relpowflo III, Porsgrunn (1999) [E2] | |
| 1999 | Wiche Stephen John, Roberts Alan William, 'Crticial Carry-Back and Belt Cleaning Issues', Improving Conveyor Performance in Mining, Perth, Sydney (1999) [E2] | |
| Show 17 more | ||