University of Newcastle Contact List
If you are searching for a specific staff member, please use our Staff Directory Search.
| Unit | Name | Ext. | |
|---|---|---|---|
Vice-Chancellor |
|||
| Vice-Chancellor | Prof. Nicholas Saunders | 15101 | |
| Personal Assistant | Jenny Brockelsby | 15101 | |
| Executive Officer | Sally Gordon | 17321 | |
Academic Senate |
|||
| President | Prof. Linda Connor | 15332 | |
| Personal Assistant | Jenny Smith | 15332 | |
Ourimbah Campus |
|||
| PVC | Prof. Stephen Crump | 84014 | |
| Personal Assistant | Jenny Roberts | 84014 | |
Deputy Vice-Chancellors |
|||
| DVC (Academic) | Prof. Kevin McConkey | 15114 | |
| Personal Assistant | Cathy Gibbons | 15114 | |
| Complaints Manager | Kim Foster | 18633 | |
| Dean of Students | Dr. Michael Hannaford | 15806 | |
| Administrative Assistant | Renae Morgan | 15806 | |
| DVC (Research) | Prof. Barney Glover | 15441 | |
| Personal Assistant | Angela Gray | 15441 | |
| DVC (Services) | Dr. Sue Gould | 17363 | |
| Personal Assistant | Therese Gibson | 17363 | |
| Assistant DVC (Services) and Director, Services' Program Office |
Julie Craig | 16742 | |
| Associate Director | David O'Leary | 18995 | |
| Administrative Officer | Bronwyn Nelson | 18614 | |
Corporate Development and Community Partnerships |
|||
| PVC | Assoc. Prof. Martin Fitzgerald | 18855 | |
| Executive Assistant | Tanya Shanley | 18762 | |
| University Foundation, Executive Officer | Dr Bernie Curran | 12072 | |
| University Foundation, Administrative Assistant | Kate Prout | 17453 | |
| University Alumni, Manager | Rosemary Thompson | 18681 | |
Corporate Information |
|||
| Director | Sandra Sirasch | 16443 | |
| Administrative Officer | Fiona Dyke | 17493 | |
| Records Management | Adam Ledwos | 15455/18956 | |
International |
|||
| PVC | Prof. William Purcell | 16383 | |
| Director | Tracy McCabe | 16557 | |
| Personal Assistant | Jenni Salkavich | 16383 | |
| Executive Officer | Geoffrey See | 15256 | |
| International Admissions | Cheryl Burgess | 16579 | |
| Student Support | Helen Bryce | 16617 | |
| International Relations | Emma Laurence | 16258 | |
| Community Relations | Ruth Gresham | 15767 | |
| Business Manager - China | Leo Mian Liu | 16390 | |
| Business Manager - India | Dr. Jamshed Siddiqui | ||
Marketing |
|||
| Director | Andrea Hammond | 16331 | |
| Associate Director | Rhys Palmer | 16440 | |
| Student Recruitment | Kathleen Rolfe | 15473 | |
| Media and Public Relations | Kate Robinson | 15061 | |
| Administrative Assistant | Rose Roohan | 16463 | |
Graduate Studies |
|||
| Dean | Prof. Scott Holmes | 18604 | |
| Manager | Jackie Walkom | 16538 | |
| Executive Officer | Alison Chapman | 16975 | |
Research |
|||
| PVC Research | Prof. Pat Michie | 15936 | |
| Director | Lyn McBriarty | 15300 | |
| Administrative Officer | Trudi Wynne | 15304 | |
| Animal Services | Robyn Gentle | 16220 | |
| Research Support Unit - EM Xray | David Phelan | 15667 | |
| Research Support Unit - ABRF | Amanda Hall-Griffin | 18702 | |
| Research Office | Judy Alexander | 18859 | |
| Research Development and Integrity | Richard Maher | 17264 | |
| Indigenous Support | Christopher George | 16252 | |
English Language and Foundation Studies |
|||
| Director | Seamus Fagan | 15377 | |
| Deputy Director | Keryl Kavanagh | 15383 | |
| Executive Officer | Di Rigney | 16017 | |
Library |
|||
| University Librarian | Greg Anderson | 16465 | |
| Administrative Assistant | Janis Thompson | 15836 | |
| Client Services | Alison Rigby | 16455 | |
| Corporate Services | Marion Wilson | 15824 | |
| Lending Services | Sharon Howells | 17147 | |
| Ourimbah Services Librarian | Fatu Kigbo | 84032 | |
| Faculty Librarians | |||
| Business and Law | Ann Stokes | 18625 | |
| Education and Arts | Gary Jones | 18881 | |
| Engineering and Built Environment | Debbie Booth | 18627 | |
| Health | Anne Robinson | 15844 | |
| Science and IT | Celia Munro | 16694 | |
| Intellectual Property and Promotions | Catherine Moffat | 84026 | |
| Electronic Information Services | Helen Lloyd | 17104 | |
| Bibliographic Services | Kirsten Neilson | 15827 | |
| Archives | Gionni di Gravio | 15819 | |
| Special Collections | Lyn Keily | 17013 | |
| Innopac Coordinator | Monica Condon | 15837 | |
Centre for Teaching and Learning (CTL) |
|||
| Director | Gail Huon | 18602 | |
| Associate Director | Prof. Peter Looker | 16399 | |
| Administrative Office | Helen Cluff | 15350 | |
| Teaching and Learning Support and Development | Dr Craig Turnbull | 17747 | |
| Educational Resources Support and Development | Administrative Office | 15350 | |
| Learning Support | Janet Counsell | 17298 | |
| Teaching Spaces Support | Robert Bull | 16699 | |
Academic Registrar's Portfolio |
|||
| Academic Registrar | Gail White | 15313 | |
| Administrative Officer | Linda Tracey | 15313 | |
| University Driver | Owen Cross | 15131 | |
| Student Administration | Carmel O'Regan | 16969 | |
| Personal Assistant | Virginia McDonald | 17791 | |
| Contact Centre | Debbie Delbridge | 54302 | |
| Admissions and Enrolments | Dianne Rigney | 15847 | |
| Examinations and Graduation | Julie Powter | 16356 | |
| Fees and Scholarships | Karen McIlvenie | 15923 | |
| Student Systems | Renee Picton | 17890 | |
| Student Support | Cathy Stone | 84033 | |
| Administrative Assistant | Carolyn Lewis | 84060 | |
| Counselling | Anna Braithwaite | 15801 | |
| Health Services | Stephanie Brookman | 16000 | |
| Student Support | Susan Eade | 12017 | |
| Assistant Academic Registrars | |||
| Business and Law(+City Hub) | Nerida Lithgow | 17952 | |
| Education and Arts (+Shortland Hub) | Jill Moncrieff (Acting) | 16798 | |
| Engineering and Built Environment (+Int'l/ELFS) | Cathie Shanahan | 16634 | |
| Health (+Hunter Hub) | Maryanne Cartwright | 17140 | |
| Science and IT (+Ourimbah Hub) | Karen Shepherd | 15561/94598 | |
| Singapore | Vicki Drewe | + 65 6517 2502 | |
| Governance and Policy | David Donnelly | 15252 | |
| Administrative Officer | Karen Newson | 15869 | |
Legal Unit |
|||
| General Counsel | Sue Beach | 15937 | |
| Administrative Officer | Debbie Anderson | 12067 | |
Facilities Management |
|||
| Director | Trevor Gerdsen | 18994 | |
| Operations and Planning | Peter Lloyd | 17210 | |
| Assets and Property Services | Tony Guihot | 17291 | |
| Security Parking Callaghan | Mervyn Allan | 15728 | |
| Security Parking Ourimbah | Darren Williams | 84004 | |
| Relocations | Neil Gundry | 16660 | |
| Timetable System | Tony Schultz | 16485 | |
| Mail Services | Michael Rye | 15203 | |
| Cleaning Callaghan | David Atkins | 15490 | |
| Clearing Ourimbah | Ivy Ellis | 84270 | |
| Maintenance Callaghan | Frank Page | 16506 | |
| Maintenance Ourimbah | Dennis Edmonds | 84291 | |
Corporate Finance |
|||
| Chief Financial Officer (Acting) | Craig Wallis | 15124 | |
| Personal Assistant | Anne Lewis | 15345 | |
| Transactional Services | Gail Wesson | 17834/84015 | |
| Acting Financial Controller - Financial & Research Accounting | Trudi Williams | 15347 | |
| Acting Financial Controller - Management Accounting & Business Support | Greg Burrell | 18728 | |
Risk and Commercial Services |
|||
| Director | Nat McGregor | 15932 | |
| Personal Assistant | Anne Lewis | 15345 | |
| Procurement | Denis Young | 15337 | |
| Contracts | Lachlan Reedman | 15349 | |
| Risk & Insurance | Joanne Humphris | 15328 | |
| Risk & Compliance | Suzanne Jenkins | 16199 | |
| Audit Services | Sharlene Boules | 15342 | |
Human Resource Services |
|||
| Director | Ian Pike | 15284 | |
| Administrative Assistant | Debbie Smith | 16543 | |
| Organisational Development | Beverley Richards | 15273 | |
| Employee Relations | Paul Munro | 15278 | |
| Health, Safety and Environment | Tina Crawford | 16546 | |
| Systems and Reporting | Murray Scott | 16520 | |
| Renumeration and Benefits | David Pleasance | 15299 | |
| HR Service Team | Helen Tayler Chris Maxfield Jannell Rowe |
15248 15260 15264 |
|
Information Technology |
|||
| Chief Information Officer | Peter Nikoletatos | 15556 | |
| Administrative Officer | Marilyne Cheers | 15723 | |
| Academic and Research Computing | James Vidler | 15681 | |
| Client IT Services | Ann Walters | 15387 | |
| IT Infrastructure | James Vidler | 15681 | |
| Enterprise Applications | Frank Herb | 16892 | |
Faculties |
|||
Business and Law |
|||
| PVC | Prof. Stephen Nicholas | 17979 | |
| Personal Assistant | Nicki Lawlor Lisa Kiss |
17979 | |
| Faculty Executive Officer | Ann Day | 17971 | |
| QA/T&L | Anne Sullivan | 17972 | |
| Workload/Timetable/Committee Support | Heather Norquay-Evans | 17103 | |
| Research and Web Support | Kerri Foulds | 12062 | |
| Travel | Debby Hicks | 15994 | |
| Faculty International Operations | Shree Andrew | 18863 | |
| Schools | |||
| Economics, Politics and Tourism | Elizabeth Williams | 15066 | |
| Business and Management | Penny Mahoney | 15996 | |
| Law | Rachel Tapp | 15839 | |
| Newcastle Graduate School of Business | Vicki Kendros | 17360 | |
| Legal Practice Manager | Shaun McCarthy | 18813 | |
Education and Arts |
|||
| PVC | Prof. Terry Lovat | 16445 | |
| Personal Assistant | Sandie Lloyd | 15323 | |
| Faculty Executive Officer | Michael Robertson | 18903 | |
| QA/T&L | Sally Curzi | 16318 | |
| Faculty Systems and Operations | Donna Booth | 16234 | |
| Workload/Timetable | Kristi Philp | 16234 | |
| Research and Research Training | Linda Hutchinson | 15302 | |
| Faculty Admin Officer (Ourimbah) | Sue Candy | 94460 | |
| Schools | |||
| Aboriginal Studies | Cheryl Newton | 16861 | |
| Education | Dylan Mitchell | 12053 | |
| Humanities and Social Science | Owen Jackson | 15173 | |
| Conservatorium: Music, Drama and Fine Art | Eve McKenzie | 18908 | |
Engineering and Built Environment |
|||
| PVC | Prof. John Carter | 16025 | |
| Personal Assistant | Leonie Fuller | 16025 | |
| Faculty Executive Officer | Stephen Gibbs | 17994 | |
| QA/T&L | Kate Roy | 17995 | |
| Workload/Timetable | Lee Panek | 17990 | |
| Partnerships and International | Angela Henderson | 17840 | |
| Research and Research Training | Lee-Anne Marsh | 12051 | |
| Offshore Support | Rebecca Pung | 7992 | |
| Schools | |||
| Architecture and the Built Environment | Julie Kuehn | 15796 | |
| Engineering | Lea Petrovic | 16074 | |
| Electrical Eng. and Computer Science | Kathy Allan | 15330 | |
Health |
|||
| PVC | Prof. Mike Calford | 16378 | |
| Personal Assistant | TBA | 16378 | |
| Faculty Executive Officer | Elaine Terry | 15678 | |
| QA/T&L/Web | Michelle Watson | 16523 | |
| Workload/Timetable | Leanne Tarrant | 15855 | |
| Research and Research Training Officer | Shirley Savy | 15603 | |
| Workshops/Stores | Trevor White | 15662 | |
| Central Coast Health Teaching and Research | Carol Hood | (02) 4320 2789 | |
| Schools | |||
| Biomedical Sciences School | Diane Nesbitt | 16624 | |
| BS Technical Coordinator | Paula Jarvie | 15616 | |
| Health Sciences | Lynne Sutton | 15405 | |
| Medicine and Public Health | Judy Melville | 17774 | |
| Nursing and Midwifery | Penny Mahoney | 17370 | |
Science and Information Technology |
|||
| PVC | Prof. Bill Hogarth | 15906 | |
| Personal Assistant | Joslyn Leis | 15906 | |
| Faculty Executive Officer | Margaret Lane | 15242 | |
| QA/T&L/Ethics | Bronwyn Bloxham | 12025 | |
| Workload/Timetable/Web | Margaret Grant | 12006 | |
| Research and Research Training | Lina Bozinovska | 15243 | |
| Partnerships and International | Katrina Tattersall | 15899 | |
| Technical Services | Brian Reich | 15710 | |
| Schools | |||
| Psychology | Kyle Holmes | 18987 | |
| Environmental and Life Sciences | Leoni Hines | 15082 | |
| Mathematical and Physical Sciences | Rae Pease | 15539 | |
| Design, Communication and IT | Ros Mills | 54502 | |

